NxN Tormes Open 2023
- Date
- Sep 23 - 24, 2023
- City
- Santa Marta de Tormes, Salamanca, Spain
- Venue
- Address
- Av. Salamanca, s/n, 37900 Salamanca
- Details
Hall de la planta baja
- Contact
- Organization team
- Organizers
- Alejandro Jiménez Hernández, Asociación Española de Speedcubing, Francisco José Martín Laso, María Ángeles García Franco, and Samuel María Liñares
- WCA Delegate
- Josete Sánchez
- Download all the competition's details as PDF .
- Information
Si eres socio de la Asociación Española de Speedcubing (AES) se te reembolsará un 15% de la cuota de registro después del campeonato.
For Spanish Speedcubing Association (AES) members, 15% of the registration fee will be reimbursed after the competition.
- Events
- Main event
- Competitors
- 58
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 60 competitors.
The base registration fee for this competition is €15 (Euro).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Any spectator can attend for free.
- Highlights
-
Click here to display the highlights of the competition.
Pedro Sanz Rodriguez won with an average of 9.97 seconds in the 3x3x3 Cube event. Alejandro Fernández López finished second (10.54) and Josete Sánchez finished third (10.60).
Aarón González Salvador González Garrido - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 44 | 48.38 | 54.97 | Spain | 53.68 | 1:00.00 | 1:00.14 | 48.38 | 51.24 | |||
2x2x2 Cube | First round | 43 | 14.89 | 29.78 | Spain | 34.33 | 26.81 | 45.59 | 14.89 | 28.20 |
Aarón Gutiérrez Blasco - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 46 | 47.47 | 59.15 | Spain | 1:06.90 | 47.47 | 55.07 | 1:00.56 | 1:01.82 | |||
2x2x2 Cube | First round | 44 | 15.65 | 30.11 | Spain | 15.65 | 26.32 | 38.12 | 38.52 | 25.88 |
Adrián González Ruano - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 50 | 1:05.57 | 1:17.25 | Spain | 1:13.42 | 1:27.40 | 1:05.57 | 1:10.93 | 1:29.04 | |||
2x2x2 Cube | First round | 46 | 28.64 | 33.38 | Spain | 28.64 | 30.83 | 49.80 | 32.91 | 36.39 |
Alejandro Fernández López - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 8.37 | 10.54 | Spain | 9.85 | 11.35 | DNF | 10.42 | 8.37 | |||
Second round | 3 | 9.81 | 10.55 | Spain | DNF | 9.99 | 10.48 | 11.18 | 9.81 | ||||
First round | 2 | 9.72 | 10.15 | Spain | 12.13 | 10.34 | 9.91 | 10.20 | 9.72 | ||||
2x2x2 Cube | Final | 9 | 4.83 | 5.31 | Spain | 6.46 | 4.94 | 5.81 | 5.18 | 4.83 | |||
Second round | 9 | 5.00 | 5.81 | Spain | 5.70 | 5.00 | 7.46 | 5.01 | 6.71 | ||||
First round | 9 | 4.81 | 6.06 | Spain | 4.81 | 5.54 | 6.59 | 7.34 | 6.04 | ||||
4x4x4 Cube | Final | 4 | 39.16 | 43.88 | Spain | 45.53 | 56.63 | 43.69 | 42.41 | 39.16 | |||
Second round | 3 | 36.69 | 46.24 | Spain | 45.12 | 51.81 | 36.69 | 42.52 | 51.08 | ||||
First round | 3 | 34.88 | 40.92 | Spain | 43.40 | 38.48 | 46.63 | 40.88 | 34.88 | ||||
5x5x5 Cube | Final | 4 | 1:15.66 | 1:22.78 | Spain | 1:25.23 | 1:22.30 | 1:20.81 | 1:26.55 | 1:15.66 | |||
First round | 4 | 1:12.08 | 1:15.79 | Spain | 1:19.67 | 1:14.11 | 1:23.39 | 1:12.08 | 1:13.59 | ||||
6x6x6 Cube | First round | 8 | DNF | Spain | DNF | ||||||||
7x7x7 Cube | Final | 5 | 5:04.06 | 5:26.25 | Spain | 5:30.82 | 5:43.88 | 5:04.06 | |||||
First round | 4 | 4:36.45 | 5:02.18 | Spain | 5:08.37 | 4:36.45 | 5:21.73 |
Alejandro Jiménez Hernández - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 12.95 | 14.22 | Spain | 14.95 | 14.00 | 13.71 | 12.95 | 17.52 | |||
Second round | 10 | 13.25 | 14.48 | Spain | 13.30 | 13.25 | 15.58 | 14.56 | 17.84 | ||||
First round | 9 | 12.56 | 14.40 | Spain | 14.38 | 14.40 | 14.42 | 17.94 | 12.56 | ||||
2x2x2 Cube | Final | 10 | 3.44 | 5.35 | Spain | 5.23 | 5.51 | 5.31 | 3.44 | 5.53 | |||
Second round | 11 | 4.32 | 5.99 | Spain | 4.32 | 6.46 | 6.36 | 6.20 | 5.42 | ||||
First round | 12 | 2.57 | 6.71 | Spain | 5.07 | 6.40 | 2.57 | 8.65 | 9.78 |
Alonso Martín Páramo - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 19.37 | 20.37 | Spain | 21.22 | 21.79 | 20.45 | 19.44 | 19.37 | |||
First round | 18 | 18.22 | 19.79 | Spain | 18.59 | 27.90 | 18.74 | 18.22 | 22.05 |
Alonso del Olmo Mateo - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 25 | 19.91 | 23.20 | Spain | 21.76 | 25.05 | 19.91 | 22.78 | 27.76 | |||
First round | 23 | 20.77 | 23.93 | Spain | 23.00 | 26.14 | 32.87 | 20.77 | 22.66 | ||||
2x2x2 Cube | Second round | 30 | 6.33 | 8.21 | Spain | 6.54 | 6.33 | 9.77 | 9.03 | 9.05 | |||
First round | 32 | 4.34 | 9.75 | Spain | 11.62 | 10.59 | 14.09 | 4.34 | 7.03 |
Ana Iglesias Arias - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 12 | 18.00 | 18.32 | Spain | 19.40 | 18.54 | 18.08 | 18.34 | 18.00 | |||
Second round | 11 | 13.18 | 15.35 | Spain | 16.85 | 13.18 | 17.15 | 14.58 | 14.61 | ||||
First round | 15 | 16.11 | 17.70 | Spain | 18.28 | 16.11 | 17.35 | 18.56 | 17.47 | ||||
2x2x2 Cube | Final | 8 | 4.17 | 5.01 | Spain | 6.10 | 4.17 | 4.52 | 4.42 | 7.41 | |||
Second round | 12 | 5.04 | 6.21 | Spain | 5.04 | 5.73 | 6.87 | 6.02 | 7.53 | ||||
First round | 6 | 3.89 | 5.39 | Spain | 6.77 | 5.84 | 3.89 | 5.22 | 5.12 | ||||
4x4x4 Cube | Final | 11 | 1:05.35 | 1:10.21 | Spain | 1:09.51 | 1:13.43 | 1:12.66 | 1:08.46 | 1:05.35 | |||
Second round | 10 | 1:02.40 | 1:11.85 | Spain | 1:08.39 | 1:16.45 | 1:20.55 | 1:10.71 | 1:02.40 | ||||
First round | 12 | 59.39 | 1:10.77 | Spain | 1:16.02 | 1:10.77 | 1:11.87 | 1:09.67 | 59.39 |
Andrés Peñalvo Collado - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 51 | 1:12.27 | 1:17.39 | Spain | 1:12.27 | 1:16.97 | 1:18.85 | 1:16.35 | 1:28.16 | |||
2x2x2 Cube | First round | 40 | 21.54 | 24.37 | Spain | 23.87 | 21.54 | 26.65 | 27.54 | 22.59 |
Anton Duchesne - France WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 14 | 15.61 | 16.99 | France | 15.61 | 15.69 | 19.33 | 20.89 | 15.96 | |||
First round | 13 | 14.03 | 16.74 | France | 17.92 | 15.00 | 19.78 | 14.03 | 17.30 | ||||
2x2x2 Cube | Final | 7 | 3.39 | 4.91 | France | 6.50 | 4.09 | 4.15 | 3.39 | 6.94 | |||
Second round | 8 | 3.44 | 5.20 | France | 3.44 | 7.11 | 4.35 | 6.81 | 4.43 | ||||
First round | 11 | 4.98 | 6.62 | France | 7.07 | 4.98 | 6.15 | 8.13 | 6.64 | ||||
4x4x4 Cube | Second round | 15 | 1:21.87 | 1:26.59 | France | 1:21.87 | 1:33.36 | 1:25.62 | 1:23.99 | 1:30.15 | |||
First round | 13 | 1:14.09 | 1:30.69 | France | 1:36.26 | 1:14.09 | 1:41.13 | 1:47.68 | 1:14.68 |
António Gomes - Portugal WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 15 | 14.52 | 18.32 | Portugal | 14.52 | 19.22 | 17.78 | 18.95 | 18.22 | |||
First round | 14 | 12.68 | 17.28 | Portugal | 12.68 | 17.80 | 15.51 | 18.54 | 18.53 | ||||
2x2x2 Cube | Second round | 18 | 5.89 | 6.87 | Portugal | 5.89 | 7.56 | 13.57 | 6.95 | 6.11 | |||
First round | 16 | 2.65 | 7.20 | Portugal | 8.40 | 6.86 | 2.65 | 7.62 | 7.12 | ||||
4x4x4 Cube | Final | 10 | 1:01.36 | 1:06.60 | Portugal | DNF | 1:06.60 | 1:01.36 | 1:08.12 | 1:05.08 | |||
Second round | 8 | 49.03 | 1:04.79 | Portugal | 49.03 | 1:13.19 | 1:06.27 | 1:04.78 | 1:03.33 | ||||
First round | 8 | 56.04 | 1:01.85 | Portugal | 1:04.55 | 1:06.39 | 56.04 | 1:02.82 | 58.18 | ||||
5x5x5 Cube | First round | 7 | 1:56.71 | 2:06.60 | Portugal | 2:09.80 | 2:18.60 | 1:59.30 | 1:56.71 | 2:10.71 | |||
6x6x6 Cube | Final | 6 | 3:56.63 | 4:02.09 | Portugal | 3:58.25 | 3:56.63 | 4:11.38 | |||||
First round | 6 | 3:57.33 | 4:05.27 | Portugal | 4:03.23 | 4:15.24 | 3:57.33 | ||||||
7x7x7 Cube | First round | 7 | 6:59.17 | Portugal | 6:59.17 |
Arturo Lizama Montoya - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 30 | 27.68 | 33.58 | Spain | 27.68 | 33.74 | 34.65 | DNF | 32.34 | |||
First round | 32 | 29.27 | 34.42 | Spain | 36.27 | 34.36 | 35.64 | 29.27 | 33.25 | ||||
2x2x2 Cube | Second round | 33 | 7.34 | 11.11 | Spain | 7.34 | 11.10 | 9.39 | DNF | 12.84 | |||
First round | 24 | 7.53 | 8.76 | Spain | 7.53 | 14.10 | 8.59 | 8.28 | 9.41 | ||||
4x4x4 Cube | First round | 21 | 2:49.71 | Spain | 2:49.71 | 3:39.91 |
Asier Olavarria Berasategui - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 38 | 35.84 | 47.58 | Spain | 46.09 | 49.82 | 35.84 | 59.54 | 46.82 | |||
First round | 41 | 46.35 | 50.36 | Spain | 54.00 | 52.33 | 48.82 | 46.35 | 49.94 | ||||
2x2x2 Cube | First round | 52 | 6.28 | DNF | Spain | 13.35 | DNF | DNF | 46.47 | 6.28 | |||
4x4x4 Cube | First round | 22 | 2:54.70 | Spain | 2:54.70 | DNF |
Axel Gómez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 52 | 1:04.35 | 1:19.74 | Spain | 1:21.05 | 1:04.35 | 1:29.74 | 1:08.43 | 1:45.80 | |||
2x2x2 Cube | First round | 50 | 14.34 | 41.78 | Spain | 39.88 | 47.61 | 45.23 | 14.34 | 40.24 |
Bryant Borrego Alvarado - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 53 | 1:04.03 | 1:25.64 | Spain | 1:11.84 | 1:30.69 | 1:34.38 | 1:44.28 | 1:04.03 | |||
2x2x2 Cube | First round | 51 | 16.15 | 45.87 | Spain | 45.01 | 1:04.91 | 27.69 | 16.15 | 1:51.65 |
Carolina Martín González - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 48.19 | 51.37 | Spain | 48.19 | 1:05.89 | 51.97 | 50.42 | 51.73 | |||
First round | 40 | 34.83 | 46.69 | Spain | 34.83 | 58.52 | DNF | 39.66 | 41.90 | ||||
2x2x2 Cube | First round | 48 | 10.58 | 40.11 | Spain | 2:16.13 | 34.08 | 44.16 | 42.09 | 10.58 |
David Bay Revert - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 32 | 29.44 | 34.11 | Spain | 36.13 | 29.44 | 31.89 | 34.32 | 37.80 | |||
First round | 31 | 23.10 | 34.21 | Spain | 32.93 | 23.10 | 37.57 | 32.13 | 43.95 | ||||
2x2x2 Cube | Second round | 24 | 5.83 | 7.49 | Spain | 6.27 | 7.68 | 9.63 | 5.83 | 8.51 | |||
First round | 27 | 5.23 | 9.03 | Spain | 5.23 | 10.99 | 9.50 | 6.61 | 11.19 |
Diego Garcia Pino - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 11 | 14.98 | 16.09 | Spain | 16.65 | 14.98 | 16.62 | 15.00 | 17.56 | |||
Second round | 9 | 12.18 | 13.85 | Spain | 12.18 | 14.27 | 14.97 | 12.60 | 14.68 | ||||
First round | 7 | 12.50 | 13.72 | Spain | 15.13 | 13.02 | 14.48 | 12.50 | 13.67 | ||||
2x2x2 Cube | Final | 4 | 3.63 | 4.13 | Spain | 3.84 | 3.63 | 4.15 | 4.39 | 5.00 | |||
Second round | 7 | 4.04 | 5.19 | Spain | 4.82 | DNF | 5.38 | 5.37 | 4.04 | ||||
First round | 5 | 3.58 | 4.61 | Spain | 4.11 | 5.23 | 4.48 | 3.58 | 5.54 | ||||
4x4x4 Cube | Final | 7 | 42.11 | 46.49 | Spain | 47.57 | 42.11 | 51.14 | 43.32 | 48.59 | |||
Second round | 7 | 40.28 | 49.44 | Spain | 51.82 | 40.28 | 48.79 | 52.21 | 47.70 | ||||
First round | 5 | 40.51 | 47.32 | Spain | 44.18 | 48.77 | 49.00 | 50.32 | 40.51 | ||||
5x5x5 Cube | Final | 5 | 1:32.31 | 1:34.05 | Spain | 1:33.98 | 1:34.07 | 1:32.31 | 1:34.39 | 1:34.11 | |||
First round | 6 | 1:18.69 | 1:37.43 | Spain | 1:38.14 | 1:40.86 | 1:41.44 | 1:33.30 | 1:18.69 | ||||
6x6x6 Cube | Final | 4 | 2:42.66 | 2:54.35 | Spain | 3:04.13 | 2:42.66 | 2:56.26 | |||||
First round | 4 | 2:44.54 | 2:59.78 | Spain | 2:44.54 | 3:00.73 | 3:14.06 | ||||||
7x7x7 Cube | Final | 4 | 4:41.05 | 4:50.87 | Spain | 4:56.85 | 4:54.70 | 4:41.05 | |||||
First round | 5 | 4:43.74 | 5:04.10 | Spain | 5:17.93 | 5:10.63 | 4:43.74 |
Diego López Miano - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 27 | 26.17 | 28.48 | Spain | 27.47 | 29.83 | 26.17 | 30.19 | 28.13 | |||
First round | 28 | 22.76 | 28.54 | Spain | 22.76 | 32.39 | 35.15 | 27.65 | 25.57 | ||||
2x2x2 Cube | Second round | 26 | 6.42 | 7.96 | Spain | 6.42 | 9.57 | 7.33 | 17.11 | 6.98 | |||
First round | 35 | 5.27 | 11.18 | Spain | 11.73 | 14.69 | 10.86 | 10.96 | 5.27 |
Diego Pericacho Henao - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 55 | 2:16.81 | 2:54.24 | Spain | 3:14.83 | 2:42.69 | 2:16.81 | DNF | 2:45.20 | |||
2x2x2 Cube | First round | 47 | 26.15 | 39.83 | Spain | 37.12 | 44.01 | 26.15 | 48.29 | 38.36 |
Ero Domínguez Domínguez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 11.83 | 13.88 | Spain | 14.88 | 13.87 | 17.07 | 11.83 | 12.89 | |||
Second round | 8 | 12.22 | 13.49 | Spain | 12.22 | 12.58 | 13.68 | 14.21 | 15.59 | ||||
First round | 10 | 11.73 | 14.78 | Spain | 11.73 | DNF | 15.05 | 17.26 | 12.04 | ||||
2x2x2 Cube | Second round | 20 | 4.95 | 7.31 | Spain | 7.87 | 7.41 | 4.95 | 13.22 | 6.65 | |||
First round | 15 | 6.42 | 6.84 | Spain | 7.21 | 6.61 | 6.70 | DNF | 6.42 | ||||
4x4x4 Cube | Final | 8 | 53.18 | 1:02.38 | Spain | 1:00.52 | 1:00.09 | 1:13.50 | 53.18 | 1:06.54 | |||
Second round | 9 | 57.48 | 1:08.36 | Spain | 1:06.68 | 1:14.74 | 57.48 | 1:04.55 | 1:13.84 | ||||
First round | 9 | 52.97 | 1:03.16 | Spain | 52.97 | 1:06.23 | 1:00.56 | 1:02.69 | 1:07.95 |
Francisco José Martín Laso - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 17 | 14.40 | 19.09 | Spain | 20.14 | 21.35 | 22.31 | 15.78 | 14.40 | |||
First round | 16 | 16.92 | 18.02 | Spain | 16.92 | 17.27 | 17.17 | 20.08 | 19.63 | ||||
2x2x2 Cube | Second round | 31 | 6.13 | 8.39 | Spain | 10.45 | 6.13 | 7.10 | 9.79 | 8.29 | |||
First round | 29 | 5.13 | 9.16 | Spain | 5.13 | 11.32 | 20.52 | 9.34 | 6.83 | ||||
4x4x4 Cube | Second round | 16 | 1:28.15 | 1:33.70 | Spain | 1:34.23 | 1:28.15 | 1:31.63 | 1:40.72 | 1:35.25 | |||
First round | 14 | 1:20.18 | Spain | 1:20.18 | 1:28.31 |
Gabriel Sanz Gasca - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 33 | 28.38 | 34.95 | Spain | 44.08 | 32.18 | 33.71 | 38.96 | 28.38 | |||
First round | 38 | 34.66 | 41.42 | Spain | 38.08 | 39.71 | 46.46 | 47.43 | 34.66 |
Hugo Carvajal Martín - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 48 | 59.70 | 1:13.11 | Spain | 1:11.11 | 59.70 | 1:01.90 | 2:01.41 | 1:26.31 | |||
2x2x2 Cube | First round | 45 | 22.19 | 33.24 | Spain | 32.22 | 32.25 | 35.26 | 1:52.20 | 22.19 |
Hugo García Rodrigo - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 37 | 37.51 | 44.04 | Spain | 47.15 | 37.51 | 41.93 | 54.43 | 43.04 | |||
First round | 36 | 32.92 | 40.41 | Spain | 40.98 | 32.92 | 47.01 | 42.76 | 37.48 | ||||
2x2x2 Cube | Second round | 39 | 11.36 | 17.14 | Spain | 17.65 | 11.36 | 22.28 | 16.70 | 17.06 | |||
First round | 39 | 10.25 | 18.74 | Spain | 20.90 | 10.25 | 20.00 | 15.31 | 21.54 |
Hugo González Fonseca - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 10.56 | 12.65 | Spain | 12.09 | 10.56 | 12.47 | 16.23 | 13.40 | |||
Second round | 7 | 10.57 | 13.05 | Spain | 12.76 | 15.15 | 10.57 | 11.24 | 17.15 | ||||
First round | 8 | 11.76 | 13.73 | Spain | 12.95 | 16.11 | 12.13 | 11.76 | 16.26 | ||||
2x2x2 Cube | Second round | 13 | 4.09 | 6.22 | Spain | 8.50 | 4.45 | 4.09 | 10.92 | 5.70 | |||
First round | 17 | 6.79 | 7.32 | Spain | 7.65 | 6.86 | 10.08 | 6.79 | 7.46 | ||||
4x4x4 Cube | Second round | 13 | 1:12.66 | 1:16.16 | Spain | 1:13.73 | 1:20.29 | 1:12.66 | 1:21.64 | 1:14.46 | |||
First round | 16 | 1:37.56 | Spain | 1:37.56 | DNF |
Hugo Pérez Rodríguez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 21 | 19.26 | 22.17 | Spain | 21.54 | 22.32 | 19.26 | 22.65 | 25.29 | |||
First round | 25 | 23.82 | 26.40 | Spain | 25.92 | 23.82 | 27.64 | 28.40 | 25.65 | ||||
2x2x2 Cube | Second round | 17 | 5.76 | 6.68 | Spain | 5.76 | 7.79 | 5.84 | 7.29 | 6.90 | |||
First round | 10 | 4.84 | 6.15 | Spain | 6.15 | 6.63 | 5.67 | 4.84 | 7.97 |
Héctor Sánchez Cerro - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 31 | 32.04 | 33.82 | Spain | 34.00 | 37.60 | 32.04 | 35.35 | 32.10 | |||
First round | 35 | 33.06 | 40.38 | Spain | 37.27 | 45.28 | 44.01 | 39.87 | 33.06 |
Izan Odiaga García - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 45 | 43.93 | 55.31 | Spain | 57.04 | 55.31 | 43.93 | 57.15 | 53.58 | |||
2x2x2 Cube | Second round | 36 | 11.61 | 12.70 | Spain | 11.61 | 12.26 | 16.75 | 13.94 | 11.89 | |||
First round | 38 | 12.30 | 14.65 | Spain | 14.76 | 15.05 | 12.30 | 16.87 | 14.14 |
Jaime Gutiérrez Blasco - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 20 | 15.55 | 22.06 | Spain | 25.78 | 23.19 | 22.37 | 20.63 | 15.55 | |||
First round | 21 | 21.06 | 22.41 | Spain | 24.03 | 21.54 | 21.65 | 21.06 | 24.13 | ||||
2x2x2 Cube | Second round | 22 | 6.64 | 7.36 | Spain | 6.64 | 6.76 | 7.44 | 10.68 | 7.88 | |||
First round | 23 | 5.39 | 8.43 | Spain | 8.94 | 8.39 | 7.97 | 11.50 | 5.39 |
Javier Bay - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 43 | 47.69 | 54.70 | Spain | 51.87 | 1:09.86 | 1:00.98 | 47.69 | 51.24 | |||
2x2x2 Cube | Second round | 35 | 7.33 | 12.28 | Spain | 7.33 | 16.36 | 11.41 | 11.99 | 13.43 | |||
First round | 36 | 11.36 | 13.98 | Spain | 49.26 | 11.36 | 14.54 | 11.45 | 15.96 |
Javier Lizama Montoya - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 19 | 18.94 | 22.04 | Spain | 21.15 | 24.25 | 18.94 | 23.40 | 21.57 | |||
First round | 20 | 17.30 | 22.14 | Spain | 19.69 | 17.30 | 30.66 | 24.85 | 21.89 | ||||
2x2x2 Cube | Second round | 16 | 5.24 | 6.50 | Spain | 5.24 | 7.32 | 6.33 | 7.21 | 5.96 | |||
First round | 19 | 2.66 | 7.59 | Spain | 7.46 | 7.15 | 2.66 | DNF | 8.15 | ||||
4x4x4 Cube | Second round | 17 | 1:32.59 | 1:54.15 | Spain | 1:58.48 | 1:43.78 | 1:32.59 | 2:00.19 | 2:18.15 | |||
First round | 18 | 2:06.32 | Spain | 2:06.32 | DNF |
Jorge Díaz Barriga - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 28 | 22.18 | 28.67 | Spain | 22.18 | 29.51 | 29.31 | 27.26 | 29.45 | |||
First round | 26 | 22.68 | 28.05 | Spain | 30.97 | 29.99 | 22.68 | 26.85 | 27.32 | ||||
2x2x2 Cube | Second round | 25 | 6.55 | 7.90 | Spain | 10.55 | 6.55 | 7.12 | 7.02 | 9.56 | |||
First round | 20 | 3.70 | 7.93 | Spain | 7.22 | 11.31 | 7.85 | 8.72 | 3.70 |
Jorge Rodón Leiva - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 9.88 | 10.97 | Spain | 13.88 | 10.39 | 10.58 | 9.88 | 11.95 | |||
Second round | 4 | 7.85 | 10.90 | Spain | 10.08 | 11.30 | 7.85 | 11.31 | 15.67 | ||||
First round | 3 | 8.79 | 10.54 | Spain | 10.25 | 8.79 | 10.18 | 11.20 | 11.93 | ||||
2x2x2 Cube | Final | 2 | 2.91 | 3.37 | Spain | 3.07 | 2.91 | 3.49 | 3.56 | 4.33 | |||
Second round | 4 | 3.14 | 3.64 | Spain | 4.21 | 4.60 | 3.22 | 3.14 | 3.48 | ||||
First round | 3 | 1.63 | 3.41 | Spain | 3.55 | 3.54 | 1.63 | 10.61 | 3.13 | ||||
4x4x4 Cube | Final | 5 | 44.06 | 46.06 | Spain | 45.82 | 47.99 | 1:02.99 | 44.06 | 44.37 | |||
Second round | 4 | 43.23 | 47.39 | Spain | 45.91 | 50.89 | 46.10 | 50.15 | 43.23 | ||||
First round | 7 | 41.56 | 54.69 | Spain | 46.49 | 52.00 | 1:05.58 | DNF | 41.56 |
Josete Sánchez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 10.03 | 10.60 | Spain | 13.12 | 10.83 | 10.03 | 10.13 | 10.83 | |||
