Oxford Open 2014
- Date
- May 17 - 18, 2014
- City
- Oxford, Oxfordshire, United Kingdom
- Venue
- Address
- 44 Princes St, OX4 1DD
- Details
Downstairs Hall
- Website
- Oxford Open 2014 website
- Contact
- Organizers
- Daniel Sheppard and Evan Liu
- WCA Delegates
- Daniel Sheppard and James Molloy
- Information
Registration will open at 19:00 on Saturday, 29th March. The competitor limit will be 50 although you may still register for the waiting list after this. The entry fee will be £12, payable on the day.
- Events
- Main event
- Competitors
- 43
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Cornelius Dieckmann won with an average of 9.01 seconds in the 3x3x3 Cube event. Ciarán Beahan finished second (10.30) and Breandan Vallance finished third (10.44).
World records: Evan Liu Clock 6.61 (average); Oliver Frost 4x4x4 Blindfolded 2:30.47 (single).
European records: Breandan Vallance 5x5x5 Cube 57.38 (single).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 7.56 | 9.01 | Germany | 7.56 | 8.64 | 9.99 | 9.94 | 8.46 | |||
2 | Ciarán Beahan | 8.90 | 10.30 | Ireland | 10.97 | 8.90 | 10.41 | 9.51 | 11.10 | |||
3 | Breandan Vallance | 9.09 | 10.44 | United Kingdom | 9.71 | 11.55 | 10.06 | 9.09 | 12.10 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameer Mahmood | 1.86 | 2.40 | United Kingdom | 2.40 | 1.86 | 6.42 | 2.43 | 2.36 | |||
2 | Cornelius Dieckmann | 2.68 | 3.41 | Germany | 3.40 | DNF | 4.11 | 2.73 | 2.68 | |||
3 | Callum Hales-Jepp | 3.25 | 4.34 | United Kingdom | 5.54 | 3.42 | 4.05 | 5.65 | 3.25 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 33.02 | NR | 40.31 | NR | Ireland | 50.25 | 39.15 | 40.55 | 33.02 | 41.23 | |
2 | Breandan Vallance | 34.33 | 41.45 | United Kingdom | 40.13 | 53.54 | 34.33 | 45.81 | 38.41 | |||
3 | Evan Liu | 38.38 | 42.43 | United States | 41.75 | 46.04 | 38.38 | 50.67 | 39.50 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breandan Vallance | 1:06.33 | 1:07.13 | United Kingdom | 1:08.08 | 1:06.96 | 1:06.33 | 1:06.34 | DNF | |||
2 | Cornelius Dieckmann | 1:18.84 | 1:24.65 | Germany | 1:27.85 | 1:23.22 | 1:39.33 | 1:18.84 | 1:22.88 | |||
3 | Ciarán Beahan | 1:14.82 | NR | 1:24.77 | Ireland | 1:14.82 | 1:28.52 | 1:21.40 | 1:24.40 | 1:39.41 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breandan Vallance | 2:21.17 | 2:30.29 | United Kingdom | 2:29.88 | 2:39.83 | 2:21.17 | |||||
2 | Evan Liu | 2:31.92 | 2:41.30 | United States | 2:54.90 | 2:31.92 | 2:37.07 | |||||
3 | Sameer Mahmood | 2:40.08 | 2:47.61 | United Kingdom | 2:54.96 | 2:47.80 | 2:40.08 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciarán Beahan | 3:28.24 | 3:45.48 | NR | Ireland | 3:55.73 | 3:28.24 | 3:52.47 | ||||
2 | Evan Liu | 3:48.67 | 4:03.22 | United States | 3:48.67 | 4:20.48 | 4:00.51 | |||||
3 | Daniel Sheppard | 3:48.62 | 4:04.23 | United Kingdom | 4:10.38 | 4:13.70 | 3:48.62 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Frost | 42.69 | 48.42 | NR | United Kingdom | 55.48 | 42.69 | 47.08 | ||||
2 | Callum Hales-Jepp | 1:11.23 | DNF | United Kingdom | DNF | 1:11.23 | DNF | |||||
3 | Nevins Chan Pak Hoong (陈百鸿) | 1:52.61 | DNF | Malaysia | DNF | 1:52.61 | 2:00.12 |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 24 | NR | 27.33 | NR | United Kingdom | 29 | 29 | 24 | |||
2 | Cornelius Dieckmann | 29 | 32.33 | Germany | 35 | 33 | 29 | |||||
3 | Callum Hales-Jepp | 31 | 35.33 | United Kingdom | 31 | 36 | 39 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Dieckmann | 14.46 | 16.83 | Germany | 14.46 | 16.15 | 19.47 | 17.54 | 16.79 | |||
2 | Ciarán Beahan | 14.31 | NR | 17.10 | NR | Ireland | 17.58 | 17.97 | 14.31 | 17.19 | 16.54 | |
3 | Sameer Mahmood | 15.82 | 18.21 | United Kingdom | DNF | 20.58 | 15.82 | 16.76 | 17.28 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 5.82 | 6.64 | United States | 6.97 | DNF | 6.89 | 5.82 | 6.07 | |||
2 | James Molloy | 6.99 | 7.91 | United Kingdom | 7.79 | DNF | 6.99 | 8.69 | 7.26 | |||
3 | Daniel Sheppard | 7.67 | 8.19 | United Kingdom | 8.08 | 9.97 | 7.91 | 8.57 | 7.67 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 1:11.14 | 1:16.84 | United Kingdom | 1:17.51 | 1:32.62 | 1:14.31 | 1:18.71 | 1:11.14 | |||
2 | Daniel Sheppard | 1:12.80 | 1:18.91 | United Kingdom | 1:19.69 | 1:23.65 | 1:18.72 | 1:18.32 | 1:12.80 | |||
3 | Evan Liu | 1:05.20 | 1:19.79 | United States | 1:21.37 | 1:16.91 | 1:21.09 | 1:24.24 | 1:05.20 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Hubbard | 3.31 | 4.05 | NR | United Kingdom | 4.75 | 4.44 | 3.38 | 3.31 | 4.34 | ||
2 | Evan Liu | 3.74 | 5.09 | United States | 3.74 | 5.59 | 8.06 | 5.26 | 4.43 | |||
3 | Daniel Sheppard | 4.06 | 5.51 | United Kingdom | 7.37 | 6.44 | 4.20 | 4.06 | 5.89 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sheppard | 5.94 | 7.46 | United Kingdom | 5.94 | 6.30 | 7.68 | 8.39 | 20.77 | |||
2 | Evan Liu | 4.66 | 10.07 | United States | 11.45 | 8.52 | 10.25 | 4.66 | DNF | |||
3 | Luke Hubbard | 8.35 | 10.68 | United Kingdom | 12.95 | 18.73 | 9.32 | 8.35 | 9.77 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 16.65 | 25.80 | United States | 33.59 | 28.07 | 23.81 | 16.65 | 25.52 | |||
2 | Andrew Coghill | 25.08 | 28.91 | United Kingdom | 32.52 | 25.08 | 29.04 | 25.16 | 34.68 | |||
3 | Callum Hales-Jepp | 27.39 | 28.96 | United Kingdom | 27.85 | 27.39 | 30.86 | 34.89 | 28.16 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Frost | 2:30.47 | WR | DNF | United Kingdom | DNF | 2:30.47 | 2:39.99 | ||||
2 | Callum Hales-Jepp | 4:33.61 | 6:47.62 | NR | United Kingdom | 4:33.61 | 5:50.03 | 9:59.23 | ||||
3 | Nevins Chan Pak Hoong (陈百鸿) | 5:54.12 | DNF | Malaysia | 5:54.12 | DNF | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 10:06.00 | DNF | United Kingdom | 10:06.00 | 11:46.00 | DNF | |||||
2 | Nevins Chan Pak Hoong (陈百鸿) | 14:06.00 | NR | DNF | Malaysia | 14:06.00 | DNF | DNF | ||||
3 | Billy Jeffs | 39:48.00 | DNF | United Kingdom | DNF | 39:48.00 | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 10/14 58:56 | United Kingdom | 10/14 58:56 | ||||||||
2 | Nevins Chan Pak Hoong (陈百鸿) | 7/9 41:30 | Malaysia | 7/9 41:30 | ||||||||
3 | Billy Jeffs | 5/6 33:50 | United Kingdom | 5/6 33:50 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 53.82 | 1:03.86 | United Kingdom | 53.82 | 59.24 | 1:18.52 | |||||
2 | Daniel Sheppard | 1:07.22 | 1:16.13 | United Kingdom | 1:31.67 | 1:07.22 | 1:09.51 | |||||
3 | Evan Liu | 1:31.37 | 1:48.85 | United States | 1:31.37 | 1:41.27 | 2:13.92 |