Princeton Fall 2017
- Date
- Sep 23, 2017
- City
- Princeton, New Jersey, United States
- Venue
- Address
- Frist Campus Center, Frist Ln, Princeton, NJ 08544
- Details
Frist Campus Center, Multi-Purpose Room
- Contact
- Organizer
- Johann Frias
- WCA Delegate
- Kian Barry
- Information
The Princeton Fall Open 2017 is open to all competitors. Competitors must familiarize themselves with the WCA Regulations found on this site.
Their is a flat fee of $25 to register for this competition via Stripe. Registration fees must be paid in advance in order for your registration to be considered final. There will be no refunds. Registration fees cover the cost of the venue and a special Princeton Fall 2017 poster. Princeton students are free and should comment with a note about that when they register.
There will be a competitor limit of 100 competitors. Registration will open on 8/4/17. When our limit is reached, you may be added to the waiting list in case some people choose to drop out later.
There will be no at the door registrations. No exceptions whatsoever.
If you would like to pre-order a Princeton Fall 2017 t-shirt, as we have done for each competition in the past, we will send out an email to all competitors shortly after registration closes to set that up.
- Events
- Main event
- Competitors
- 100
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Keaton Ellis won with an average of 7.87 seconds in the 3x3x3 Cube event. Daniel Karnaukh finished second (8.01) and Samuel Fang finished third (9.20).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keaton Ellis | 7.52 | 7.87 | United States | 7.78 | 8.05 | 9.08 | 7.52 | 7.77 | |||
2 | Daniel Karnaukh | 6.98 | 8.01 | United States | 6.98 | 10.37 | 7.89 | 8.84 | 7.31 | |||
3 | Samuel Fang | 8.96 | 9.20 | United States | 9.59 | 9.01 | 9.00 | 11.11 | 8.96 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Karnaukh | 1.44 | 1.94 | United States | 1.44 | 4.07 | 1.92 | 2.36 | 1.55 | |||
2 | Luigi Soriano | 1.62 | 1.97 | United States | 1.95 | 2.06 | 2.13 | 1.90 | 1.62 | |||
3 | Krish Shah-Nathwani | 1.67 | 2.43 | United States | 1.67 | DNF | 2.24 | 2.94 | 2.11 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana Yi | 29.90 | 33.11 | United States | 35.99 | 29.90 | 30.29 | 45.39 | 33.06 | |||
2 | Chris Choi | 32.65 | 34.61 | United States | 35.25 | 35.33 | 32.65 | 33.24 | 36.92 | |||
3 | Daniel Karnaukh | 36.29 | 37.50 | United States | 36.29 | 1:08.81 | 37.54 | 38.07 | 36.88 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keaton Ellis | 10.44 | 12.75 | United States | 12.52 | 12.98 | 10.44 | 17.95 | 12.74 | |||
2 | Daniel Karnaukh | 12.88 | 15.86 | United States | 19.14 | 15.46 | 12.88 | 19.99 | 12.99 | |||
3 | AJ Kamal | 12.52 | 16.99 | United States | 14.68 | 17.38 | 12.52 | 28.97 | 18.90 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Goodman | 2.15 | 2.85 | United States | 2.15 | 3.18 | 4.90 | 2.51 | 2.86 | |||
2 | Samuel Fang | 2.54 | 3.33 | United States | 2.54 | 4.14 | 10.73 | 3.06 | 2.80 | |||
3 | Alex Maass | 3.00 | 4.02 | United States | 4.10 | 3.00 | 3.93 | 4.03 | 4.99 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 3.99 | 4.52 | United States | 3.99 | 4.77 | 4.59 | 4.43 | 4.54 | |||
2 | Daniel Karnaukh | 3.04 | 4.66 | United States | 3.20 | 6.35 | 4.43 | 3.04 | 6.60 | |||
3 | Luigi Soriano | 3.60 | 4.76 | United States | 4.30 | 3.60 | 6.01 | 6.69 | 3.97 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luigi Soriano | 8.66 | 10.72 | United States | 8.66 | 13.91 | 9.22 | 10.41 | 12.54 | |||
2 | Christopher Chi | 10.35 | 10.87 | United States | 10.51 | 12.05 | 11.70 | 10.40 | 10.35 | |||
3 | Daniel Karnaukh | 7.74 | 11.86 | United States | 9.63 | 15.54 | 7.74 | 14.50 | 11.45 |