SP Open 2015
- Date
- Feb 28 - Mar 1, 2015
- City
- Mumbai, Maharashtra, India
- Venue
Sardar Patel Institute of Technology
- Address
- Sardar Patel Institute of Technology, Bhavan's Campus, Munshi Nagar, Andheri (West), Mumbai - 400058
- Details
6th Floor
- Website
- SP Open 2015 website
- Contact
- Organizers
- Abhijit Zimare and Ankit Sagwekar
- WCA Delegate
- Gaurav Taneja
- Information
Participants who fail to report at the venue during Registration hours won't be allowed to participate in the competition. For Schedule, please visit the competition website.
- Events
- Main event
- Competitors
- 129
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Dharmesh Shahu won with an average of 10.06 seconds in the 3x3x3 Cube event. Bhaskar Gurram finished second (13.09) and Shubhayan Kabir finished third (13.23).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dharmesh Shahu | 9.23 | 10.06 | India | 10.05 | 9.23 | 9.78 | 10.39 | 10.35 | |||
2 | Bhaskar Gurram | 11.21 | 13.09 | India | 13.65 | 12.58 | 14.56 | 13.05 | 11.21 | |||
3 | Shubhayan Kabir | 11.69 | 13.23 | India | 13.70 | 13.25 | 11.69 | 15.97 | 12.75 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shubhayan Kabir | 3.38 | 4.32 | India | 5.34 | 5.41 | 3.38 | 3.62 | 4.00 | |||
2 | Chetan Roger Dhanjal | 3.51 | 4.62 | India | 4.46 | 5.58 | 5.04 | 3.51 | 4.35 | |||
3 | Gaurav Taneja | 4.32 | 4.95 | India | 5.40 | 4.37 | 5.62 | 4.32 | 5.07 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaurav Taneja | 40.70 | 47.45 | India | 40.70 | 48.63 | DNF | 46.12 | 47.61 | |||
2 | Dharmesh Shahu | 47.02 | 49.34 | India | 47.02 | 50.17 | 52.84 | 48.51 | 49.35 | |||
3 | Vinit Nalhe | 46.19 | 52.04 | India | 50.58 | 46.19 | 53.37 | 52.17 | 1:09.25 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vinit Nalhe | 1:36.46 | DNF | India | 1:36.46 | DNF | 1:50.96 | |||||
2 | Mayur Ukey | 1:44.47 | DNF | India | DNF | 1:44.47 | 1:48.20 | |||||
3 | Dharmesh Shahu | 1:45.37 | DNF | India | 1:45.37 | DNF | 2:02.68 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dharmesh Shahu | 15.49 | 16.66 | India | 17.07 | 15.49 | 15.52 | 17.39 | 19.27 | |||
2 | Bhaskar Gurram | 16.01 | 17.95 | India | 16.06 | 16.01 | 20.61 | 18.38 | 19.41 | |||
3 | Shubhayan Kabir | 19.21 | 24.24 | India | 22.32 | 24.04 | 19.21 | 26.40 | 26.36 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chetan Roger Dhanjal | 4.76 | 5.74 | India | 6.26 | 5.09 | 4.76 | 5.88 | 7.77 | |||
2 | Aryan Verma | 5.94 | 6.29 | India | 6.18 | 6.48 | 6.21 | 7.65 | 5.94 | |||
3 | Neev Shah | 4.81 | 6.38 | India | 4.81 | 6.87 | 8.00 | 6.04 | 6.24 |