Skårup Last Chance 2011
- Date
- Jun 26, 2011
- City
- Skårup, Denmark
- Venue
Skårup Mellemvej 10
- Address
- 5881 Skårup
- Website
- Skårup Last Chance 2011 website
- Contact
- Organizer
- Henrik Buus Aagaard
- WCA Delegate
- Mads Mohr Christensen
- Information
- Events
- Main event
- Competitors
- 12
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Henrik Buus Aagaard won with an average of 13.31 seconds in the 3x3x3 Cube event. Oscar Roth Andersen finished second (13.54) and Holger Stadel Borum finished third (15.16).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 11.94 | 13.31 | Denmark | 12.91 | 15.05 | 12.58 | 14.43 | 11.94 | |||
2 | Oscar Roth Andersen | 10.55 | NR | 13.54 | Denmark | 13.71 | DNF | 13.25 | 13.66 | 10.55 | ||
3 | Holger Stadel Borum | 12.81 | 15.16 | Denmark | 15.21 | 14.90 | 18.83 | 15.38 | 12.81 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 3.00 | 4.04 | Denmark | 4.02 | 3.00 | 4.21 | 4.30 | 3.90 | |||
2 | Aksel Stadel Borum | 3.11 | 4.40 | Denmark | 4.33 | 3.11 | 5.18 | 4.27 | 4.59 | |||
3 | Holger Stadel Borum | 4.75 | 5.60 | Denmark | 4.96 | 6.63 | 6.52 | 5.33 | 4.75 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holger Stadel Borum | 48.03 | 1:01.02 | Denmark | 48.03 | 54.91 | 58.77 | 1:12.05 | 1:09.38 | |||
2 | Henrik Buus Aagaard | 1:06.63 | 1:10.38 | Denmark | 1:06.63 | 1:08.66 | 1:14.02 | 1:08.47 | 1:23.11 | |||
3 | Oscar Roth Andersen | 1:05.00 | 1:18.33 | Denmark | 1:19.61 | 1:05.00 | 2:00.15 | 1:20.19 | 1:15.19 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 1:51.77 | 2:16.59 | NR | Denmark | 1:51.77 | 2:11.40 | 2:46.61 | ||||
2 | Holger Stadel Borum | 4:37.58 | DNF | Denmark | DNF | DNF | 4:37.58 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 20.33 | 22.26 | Denmark | 21.90 | 20.33 | 21.16 | 23.71 | 25.84 | |||
2 | Oscar Roth Andersen | 19.34 | 24.23 | Denmark | 19.34 | 24.33 | 23.31 | DNF | 25.06 | |||
3 | Holger Stadel Borum | 31.88 | 39.68 | Denmark | 1:07.68 | 37.80 | 31.88 | 42.16 | 39.09 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Roth Andersen | 1:06.38 | 1:14.81 | Denmark | 1:10.97 | DNF | 1:16.50 | 1:16.97 | 1:06.38 | |||
2 | Henrik Buus Aagaard | 1:48.83 | 2:01.27 | Denmark | 2:16.43 | 1:48.83 | 2:02.50 | 1:56.56 | 2:04.75 | |||
3 | Mads Mohr Christensen | 2:23.22 | 2:30.78 | Denmark | 2:33.08 | 2:23.22 | 2:37.00 | 2:26.34 | 2:32.93 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Roth Andersen | 3.31 | 4.78 | Denmark | 3.84 | 5.15 | 6.72 | 5.34 | 3.31 | |||
2 | Henrik Buus Aagaard | 4.75 | 9.47 | Denmark | 8.96 | 8.88 | 10.58 | 12.98 | 4.75 | |||
3 | Holger Stadel Borum | 9.13 | 10.52 | Denmark | 11.80 | 9.13 | 13.69 | 9.69 | 10.08 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 48.09 | NR | 50.00 | NR | Denmark | 48.09 | 50.53 | 51.38 | |||
2 | Nikolaj Andreas Madsen | 8:58.00 | DNF | Denmark | 8:58.00 | DNS | DNS |
Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 0.96 | 1.65 | Denmark | 0.97 | DNF | 0.96 | 1.68 | 2.30 | |||
2 | Nikolaj Andreas Madsen | 1.22 | 2.30 | Denmark | 1.80 | 3.75 | 1.34 | DNF | 1.22 | |||
3 | Kirstine Buus Aagaard | 3.43 | 4.38 | Denmark | 4.63 | 3.46 | DNF | 3.43 | 5.05 |
Master Magic
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Buus Aagaard | 2.78 | 3.88 | Denmark | 2.78 | 4.56 | 8.34 | 3.28 | 3.80 | |||
2 | Nikolaj Andreas Madsen | 3.58 | 5.07 | Denmark | 3.58 | 5.59 | 5.16 | 4.83 | 5.21 | |||
3 | Kirstine Buus Aagaard | 4.63 | 5.40 | Denmark | 5.46 | 4.63 | 5.28 | 5.97 | 5.47 |