Swedish Championship 2015
- Date
- Dec 5 - 6, 2015
- City
- Stockholm, Sweden
- Venue
- Address
- KVARTETTVÄGEN 2-6, 142 63 TRÅNGSUND
- Details
Main hall and lunch area, one floor down from entrance.
- Website
- Swedish Championship 2015 website
- Contact
-
Gunnar Krig - gunnar.krig@gmail.com
- Organizer
- Gunnar Kantare Krig
- WCA Delegate
- Gunnar Kantare Krig
- Information
The competition is open to everyone. Participation fee is set to 100 SEK and must be paid for the registration to be valid (not mandatory for foreigners). For further instructions, see the competition page.
- Events
- Main event
- Competitors
- 98
- Registration period
-
Online registration opened Saturday, December 5, 2015 at 12:00 AM UTC and closed Sunday, December 6, 2015 at 12:00 AM UTC.
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Johan Svensson won with an average of 10.54 seconds in the 3x3x3 Cube event. Nathaniel Berg finished second (11.10) and Daniel Wallin finished third (11.27).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johan Svensson | 8.96 | 10.54 | Sweden | 8.96 | 10.05 | 11.26 | 10.31 | 14.97 | |||
2 | Nathaniel Berg | 10.30 | 11.10 | Sweden | 10.30 | 10.68 | 12.19 | 15.28 | 10.43 | |||
3 | Daniel Wallin | 9.12 | 11.27 | Sweden | 9.12 | 14.45 | 9.99 | 10.67 | 13.16 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattias Uvesten | 2.41 | 2.70 | Sweden | 2.44 | 4.81 | 2.41 | 3.15 | 2.50 | |||
2 | Jakob Gunnarsson | 2.47 | 2.78 | Sweden | 2.67 | 2.47 | 2.99 | 3.82 | 2.67 | |||
3 | Thomas Mæhle Schmidt | 2.25 | 3.17 | Denmark | 2.53 | 2.25 | 7.19 | 4.33 | 2.65 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wallin | 35.47 | 42.38 | Sweden | 42.54 | 41.37 | 35.47 | 43.24 | 49.32 | |||
2 | Nathaniel Berg | 34.99 | 43.14 | Sweden | 40.17 | 44.83 | 44.43 | 44.97 | 34.99 | |||
3 | Joel Ulin | 36.47 | 47.83 | Sweden | 50.18 | 39.28 | 36.47 | 54.04 | 55.00 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Ulin | 1:08.98 | 1:22.13 | Sweden | 1:19.14 | 1:22.82 | 1:25.97 | 1:08.98 | 1:24.44 | |||
2 | Nathaniel Berg | 1:06.46 | 1:25.04 | Sweden | 1:18.81 | 1:19.26 | 1:37.04 | 1:45.41 | 1:06.46 | |||
3 | Mattias Uvesten | 1:23.82 | 1:26.89 | Sweden | 1:25.05 | 1:23.82 | 1:39.06 | 1:26.10 | 1:29.51 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wallin | 2:38.52 | 2:46.99 | Sweden | 2:59.60 | 2:42.84 | 2:38.52 | |||||
2 | Nathaniel Berg | 3:09.11 | 3:12.37 | Sweden | 3:09.11 | 3:17.41 | 3:10.60 | |||||
3 | Anders Berggren | 3:09.55 | 3:20.18 | Sweden | 3:09.55 | 3:36.20 | 3:14.79 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wallin | 4:30.23 | 4:34.53 | Sweden | 4:36.84 | 4:30.23 | 4:36.52 | |||||
2 | Nathaniel Berg | 4:32.37 | 4:54.30 | Sweden | 4:32.37 | 5:01.70 | 5:08.83 | |||||
3 | Anders Berggren | 4:54.25 | 5:09.38 | Sweden | 5:08.98 | 5:24.91 | 4:54.25 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Kristiansson | 59.37 | DNF | Sweden | DNF | 59.37 | 1:06.59 | |||||
2 | István Kocza | 1:04.23 | 1:16.96 | Hungary | 1:13.33 | 1:04.23 | 1:33.32 | |||||
3 | Mats Bergsten | 1:48.96 | DNF | Sweden | 1:48.96 | 2:01.75 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Hagman | 31 | Sweden | 31 | ||||||||
2 | István Kocza | 33 | Hungary | 33 | ||||||||
3 | Daniel Wallin | 35 | Sweden | 35 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Ulin | 13.52 | 15.45 | Sweden | 16.21 | 15.32 | 14.81 | 19.91 | 13.52 | |||
2 | Gunnar Krig | 11.56 | 16.72 | Sweden | 18.42 | 11.56 | 15.49 | 16.26 | 23.67 | |||
3 | Anders Berggren | 15.77 | 18.28 | Sweden | 15.77 | 19.65 | 1:03.21 | 19.07 | 16.13 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaniel Berg | 6.58 | 7.05 | Sweden | 7.53 | 6.91 | 6.71 | 9.53 | 6.58 | |||
2 | Daniel Wallin | 5.80 | 7.29 | Sweden | 8.33 | 6.20 | 7.67 | 8.00 | 5.80 | |||
3 | Thomas Mæhle Schmidt | 7.08 | 8.33 | Denmark | 11.24 | 9.27 | 7.94 | 7.78 | 7.08 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wallin | 1:08.52 | 1:14.45 | Sweden | 1:19.28 | 1:17.19 | 1:12.68 | 1:13.47 | 1:08.52 | |||
2 | Mattias Uvesten | 1:13.60 | 1:23.09 | Sweden | 1:13.60 | 1:22.49 | 1:28.62 | 1:21.57 | 1:25.20 | |||
3 | Jakob Gunnarsson | 1:21.00 | 1:29.34 | Sweden | 1:28.51 | 1:22.00 | 1:21.00 | 1:37.51 | 1:37.97 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wallin | 3.85 | 4.31 | Sweden | 4.29 | 4.77 | 4.36 | 3.85 | 4.28 | |||
2 | Mattias Uvesten | 4.72 | 5.51 | Sweden | 5.75 | 4.76 | 6.01 | 8.55 | 4.72 | |||
3 | Nathaniel Berg | 4.84 | 5.52 | Sweden | 5.87 | 7.35 | 4.84 | 5.47 | 5.23 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wallin | 2.06 | 3.70 | Sweden | 2.06 | 5.13 | 3.29 | 4.70 | 3.12 | |||
2 | Thomas Mæhle Schmidt | 3.11 | 3.80 | NR | Denmark | 3.11 | 3.48 | 3.73 | 6.16 | 4.19 | ||
3 | Nathaniel Berg | 3.94 | 4.97 | Sweden | 3.94 | 6.75 | 4.31 | 5.77 | 4.82 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Kristiansson | 15.68 | 16.41 | Sweden | 15.68 | 16.85 | 19.16 | 16.45 | 15.92 | |||
2 | Daniel Wallin | 15.10 | 18.82 | Sweden | 21.65 | 15.10 | 23.35 | 18.27 | 16.55 | |||
3 | Thomas Mæhle Schmidt | 18.33 | 19.29 | NR | Denmark | 19.49 | 18.70 | 19.67 | 22.50 | 18.33 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Bergsten | 5:45.88 | NR | DNF | Sweden | 7:43.98 | DNF | 5:45.88 | ||||
2 | István Kocza | 6:14.38 | DNF | Hungary | DNF | 7:31.10 | 6:14.38 | |||||
3 | Daniel Hermansson | 28:32.00 | DNF | Sweden | DNF | 28:32.00 | DNS |
5x5x5 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Kristiansson | 26:34.00 | DNF | Sweden | 26:34.00 | DNS | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Kristiansson | 19/25 58:59 | Sweden | 17/25 59:36 | 19/25 58:59 | |||||||
2 | Mats Bergsten | 9/9 39:46 | Sweden | 9/9 39:46 | 8/12 57:49 | |||||||
3 | István Kocza | 13/17 1:00:00 | Hungary | 13/17 1:00:00 | 12/17 58:29 |
3x3x3 With Feet
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Kollbrink | 1:01.55 | 1:08.67 | Sweden | 1:03.36 | 1:01.55 | 1:21.09 | |||||
2 | Daniel Wallin | 1:09.73 | 1:21.96 | Sweden | 1:31.96 | 1:24.20 | 1:09.73 | |||||
3 | Joel Ulin | 1:59.28 | 2:11.14 | Sweden | 1:59.28 | 2:25.37 | 2:08.76 |