Swiss Open 2017
- Date
- Jul 21 - 23, 2017
- City
- Sursee, Switzerland
- Venue
Stadthalle Sursee
- Address
- St. Urban-Strasse 5
- Details
Mehrzweckhalle Nordsaal
- Contact
- Organizers
- Swisscubing and Tobias Peter
- WCA Delegates
- Oleg Gritsenko and Reto Bubendorf
- Information
Competitors from any citizenship can take part in this competition. Please check the Payment tab to see its registration fees. It will be limited to 250 competitors.
- Events
- Main event
- Competitors
- 73
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Kennan LeJeune won with an average of 8.64 seconds in the 3x3x3 Cube event. Richard Delacoste finished second (9.39) and Robert Yau finished third (9.63).
Event | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Kennan LeJeune | 8.20 | 8.64 | United States | 9.10 | 8.20 | 8.39 | 8.43 | 10.30 | |||
2x2x2 Cube | Reto Bubendorf | 1.98 | 2.31 | Switzerland | 2.46 | 2.11 | 2.96 | 2.37 | 1.98 | |||
4x4x4 Cube | Robert Yau | 31.22 | 35.57 | United Kingdom | 37.31 | 38.37 | 34.22 | 31.22 | 35.18 | |||
5x5x5 Cube | Robert Yau | 57.78 | 59.40 | United Kingdom | 57.78 | 58.65 | 1:00.03 | 1:04.64 | 59.52 | |||
6x6x6 Cube | Robert Yau | 1:59.27 | 2:05.30 | United Kingdom | 1:59.27 | 2:06.66 | 2:09.97 | |||||
7x7x7 Cube | Breandan Vallance | 3:04.18 | 3:10.68 | United Kingdom | 3:17.94 | 3:04.18 | 3:09.93 | |||||
3x3x3 Blindfolded | Arthur Garcin | 31.49 | DNF | France | 31.49 | 33.94 | DNF | |||||
3x3x3 Fewest Moves | Reto Bubendorf | 26 | 28.00 | Switzerland | 26 | 30 | 28 | |||||
3x3x3 One-Handed | Cornelius Dieckmann | 10.60 | 13.49 | Germany | 14.39 | 10.60 | 11.93 | 16.73 | 14.14 | |||
Clock | James Molloy | 7.52 | 7.89 | United Kingdom | 7.85 | 7.76 | 9.07 | 7.52 | 8.07 | |||
Megaminx | Tianlang Han (韩天朗) | 49.17 | 53.31 | China | 50.68 | 1:02.70 | 50.89 | 49.17 | 58.36 | |||
Pyraminx | Alwin Rölz | 2.86 | 3.28 | Switzerland | 2.98 | 3.04 | 2.86 | 4.01 | 3.82 | |||
Skewb | Alessio Giuliano | 3.27 | 4.44 | Switzerland | 9.44 | 4.00 | 5.70 | 3.27 | 3.63 | |||
Square-1 | Christopher Chi | 10.57 | 12.67 | United States | 10.57 | 15.58 | 12.92 | 12.52 | 12.57 | |||
4x4x4 Blindfolded | Oleg Gritsenko | 4:04.59 | DNF | Russia | 4:04.59 | DNF | DNF | |||||
5x5x5 Blindfolded | Oleg Gritsenko | 8:13.78 | 9:15.79 | Russia | 8:39.60 | 8:13.78 | 10:54.00 | |||||
3x3x3 Multi-Blind | Oleg Gritsenko | 19/21 58:12 | Russia | 19/21 58:12 | 17/21 58:58 | |||||||
3x3x3 With Feet | Diego Meneghetti | 41.37 | 46.43 | Brazil | 41.37 | 41.39 | 56.53 |
It is very important that all the participants have studied the regulations in detail to ensure a flawless process of the competition.
All WCA events will be held :
- 2x2x2 (3 rounds)
- 3x3x3 (3 rounds)
- 4x4x4 (3 rounds)
- 5x5x5 (2 rounds)
- 3x3x3 One-handed (3 round)
- 3x3x3 Blindfolded (2 round)
- 3x3x3 Fewest Moves (3 attempts)
- 3x3x3 with Feet (1 round)
- Pyraminx (3 rounds)
- Megaminx (2 rounds)
- Square-1 (2 rounds)
- Clock (2 rounds)
- Skewb (3 rounds)
- 6x6x6 (2 round)
- 7x7x7 (2 round)
- 4BLD (3 attempts)
- 5BLD (3 attempts)
- Multi-BLD (2 attempts)
There is an additionnal event : redi-cube !
Note that the schedule may be changed slightly, according to the number of registration for each event.
Friday
Start | Event | Round | Cutoff | Format | Limit |
---|---|---|---|---|---|
8:00-18:00 | Registration | ||||
8:30 | 3x3x3 Fewest moves | Attempt 1 | - | Mo3 | 1 hour |
9:35 | 3x3x3 Multi-BLD | Attempt 1 | - | Bo2 | 1 hour |
10:50 | Square-1 | Combined First | 0:45 | Bo2/Ao5 | 3:00 |
11:30 | Clock | Combined First | 0:20 | Bo2/Ao5 | 2:00 |
12:10 | Break | ||||
13:10 | 3x3x3 with Feet | Combined Final | 2:30 | Bo1/Mo3 | 10:00 |
13:50 | Megaminx | Combined First | 2:00 | Bo2/Ao5 | 4:00 |
14:40 | 3x3x3 Blindfolded | First | - | Bo3 | 15:00 cumulative |
15:40 | 7x7x7 | Combined First | 5:30 | Bo1/Mo3 | 10:00 |
16:55 | 6x6x6 | Combined First | 4:15 | Bo1/Mo3 | 10:00 |
18:00 | 3x3x3 Fewest moves | Attempt 2 | - | Mo3 | 1 hour |
19:05 | 5BLD | Final | - | Bo3 | 2hour cumulative |
Saturday
Start | Event | Round | Cutoff | Format | Limit |
---|---|---|---|---|---|
8:00-18:00 | Registration | ||||
8:30 | 4x4x4 | Combined First | 1:30 | Bo2/Ao5 | 4:00 |
9:45 | 3x3x3 | First | - | Ao5 | |
11:05 | 5x5x5 | Combined First | 2:15 | Bo2/Ao5 | 6:00 |
12:15 | Break | ||||
13:15 | Pyraminx | Combined First | 0:20 | Bo2/Ao5 | 1:00 |
14:05 | 2x2x2 | Combined First | 0:20 | Bo2/Ao5 | 1:00 |
15:05 | Redi-cube | First | - | Ao5 | |
16:00 | 3x3x3 One-handed | Combined First | 0:40 | Bo2/Ao5 | 2:00 |
17:00 | 4x4x4 | Second | - | Ao5 | 75 % |
17:50 | 2x2x2 | Second | - | Ao5 | 75 % |
18:35 | Pyraminx | Second | - | Ao5 | 75 % |
19:05 | Skewb | Combined First | 0:20 | Bo2/Ao5 | 1:00 |
19:50 | 4BLD | Final | - | Bo3 | 1:30 hour cumulative |
Sunday
Start | Event | Round | Cutoff | Format | Limit |
---|---|---|---|---|---|
8:05 | 3x3x3 Fewest Moves | Attempt 3 | - | Mo3 | 1 hour |
9:10 | 3x3x3 Multi-BLD | Attempt 2 | - | Bo2 | 1 hour |
10:25 | Skewb | Second | - | Ao5 | 75 % |
10:55 | 3x3x3 One-handed | Second | - | Ao5 | 75 % |
11:20 | 3x3x3 | Second | - | Ao5 | 75 % |
12:20 | Break | ||||
13:00 | Clock | Final | - | Ao5 | 12 competitors |
13:20 | Square-1 | Final | - | Ao5 | 12 competitors |
13:40 | Megaminx | Final | - | Ao5 | 12 competitors |
14:05 | 7x7x7 | Final | - | Mo3 | 12 competitors |
14:35 | 6x6x6 | Final | - | Mo3 | 12 competitors |
15:00 | Skewb | Final | - | Ao5 | 12 competitors |
15:15 | 3x3x3 Blindfolded | Final | - | Bo3 | 12 competitors |
15:30 | 3x3x3 One-handed | Final | - | Ao5 | 12 competitors |
15:45 | 5x5x5 | Final | - | Ao5 | 12 competitors |
16:10 | Pyraminx | Final | - | Ao5 | 12 competitors |
16:25 | 4x4x4 | Final | - | Ao5 | 12 competitors |
16:45 | 2x2x2 | Final | - | Ao5 | 12 competitors |
17:00 | 3x3x3 | Final | - | Ao5 | 12 competitors |
18:00 | Winner's ceremony |
10.- CHF for one day
25.- CHF for more than one day
After your registration you will be asked to pay 25CHF.
If you only pay for one day (10CHF) you have to pay via paypal: paypal.me/swissopen2017 (Displayed name there is Tobias Peter).
If you don't have the possibility you can also pay at the competition.
Sursee is a city in central Switzerland. It is easily accessible by car or by public transport (1h20 from Zurich Airport, 40 min from Bern, 3 hours from Geneva Airport).
For those coming directly from Paris, you can get there within 5 hours by using the TGV.
In a 5 minutes walk you can get to two different supermarkets and a McDonalds.
Recommended Accommodations
Hotel | Info |
---|---|
Dormitory Neu St. Georg | 10CHF per Night |
Jugendherberge Luzern | |
Campus Sursee | |
Hotel Central | |
B&B Peter und Paul |
Swiss Open 2017 is a Rubik's Cube competition organised by Swisscubing and delegated by Reto Bubendorf and Oleg Gritsenko
For questions or informations please e-mail to board@swisscubing.com.
•
With this competition we hope to attract a lot of new local cubers and give them a chance to compete.
We also warmly invite competitors who come from abroad to give this event an exciting international mixture.
It is also a nice cool-down from World Championships 2017 held in Paris the previous weekend.
•
Results of the championship will be added to the official WCA World Rankings.
•
At the start of the competition, all competitors can familiarize with the official timing equipment : the Stackmat timer.
Any puzzle brand may be used during the competition, as long as it complies with the WCA regulations.
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.