UIUC Spring 2023
- Date
- Apr 1, 2023
- City
- Champaign, Illinois, United States
- Venue
Illini Union
- Address
- 1401 W Green Street, Urbana, IL 61801
- Details
Third floor, Room 314 AB, enter in the north side entrance and follow the signs
- Contact
- Organization team
- Organizers
- Adrian Russo, Ellery Dillon, Midwest Cubing Association, Sebastian Morber, Tommy Moreno, and Vaughn Parker
- WCA Delegates
- Carter Kucala and Zeke Mackay
- Download all the competition's details as PDF .
- Information
*ALL MINORS MUST BE ACCOMPANIED BY A GUARDIAN IN ORDER TO ENTER THE VENUE!!! *
This competition is supported by the Midwest Cubing Association.
- Events
- Main event
- Competitors
- 77
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 90 competitors.
The base registration fee for this competition is $10 (United States Dollar).
If your registration is cancelled before you will be refunded 95% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
We encourage everyone to register for the events they want to compete in via your online registration, however you may add events to your registration up until the event has started.
No on the spot registrations will be accepted.
Any spectator can attend for free.
ALL MINORS MUST BE ACCOMPANIED BY A GUARDIAN IN ORDER TO ENTER THE VENUE!!!
- Highlights
-
Click here to display the highlights of the competition.
Ben Zhao won with an average of 6.66 seconds in the 3x3x3 Cube event. Brian Johnson finished second (7.74) and Zeke Mackay finished third (7.82).
Aaron Nordyke - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 57 | 23.70 | 27.85 | United States | 27.06 | 23.70 | 27.94 | 28.54 | 29.72 | |||
2x2x2 Cube | First round | 49 | 9.19 | 9.41 | United States | 11.79 | 9.65 | 9.34 | 9.19 | 9.24 | |||
4x4x4 Cube | Final | 49 | 2:07.08 | United States | 2:07.08 | 2:25.53 |
Aaron Soley - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 43 | 18.67 | 21.14 | United States | 19.99 | 23.22 | 20.20 | 24.98 | 18.67 | |||
2x2x2 Cube | First round | 46 | 6.62 | 8.80 | United States | 7.07 | 9.97 | 10.22 | 9.35 | 6.62 | |||
4x4x4 Cube | Final | 33 | 1:07.46 | 1:13.72 | United States | 1:17.92 | 1:07.46 | 1:13.57 | 1:17.58 | 1:10.00 | |||
3x3x3 Blindfolded | Final | 6 | 1:28.48 | 1:56.26 | United States | 1:49.63 | 1:28.48 | 2:30.68 | |||||
3x3x3 Multi-Blind | Final | 3 | 11/12 56:45 | United States | 11/12 56:45 |
Adrian Russo - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 29 | 9.58 | 13.98 | United States | 14.03 | 13.62 | 14.28 | 14.37 | 9.58 | |||
First round | 24 | 10.40 | 12.85 | United States | 12.75 | 13.39 | 15.39 | 10.40 | 12.40 | ||||
2x2x2 Cube | First round | 25 | 5.15 | 5.63 | United States | 5.15 | 6.00 | 5.15 | 6.61 | 5.75 | |||
4x4x4 Cube | Final | 16 | 43.08 | 47.10 | United States | 52.42 | 43.08 | 43.83 | 49.95 | 47.51 | |||
3x3x3 One-Handed | Final | 20 | 21.52 | 25.01 | United States | 22.66 | 21.52 | 27.36 | 27.08 | 25.29 |
Alex Moreno - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 54 | 23.86 | 26.44 | United States | 24.42 | 26.93 | 28.21 | 27.96 | 23.86 | |||
2x2x2 Cube | First round | 56 | 10.78 | 11.42 | United States | 25.38 | 12.42 | 10.78 | 10.87 | 10.96 |
Amber Marie Handrich - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 71 | 43.02 | 51.29 | United States | 49.80 | 1:06.27 | 54.08 | 49.98 | 43.02 | |||
2x2x2 Cube | First round | 66 | 9.69 | 20.78 | United States | 22.88 | 22.91 | 9.69 | 16.55 | 26.08 |
Anar Burenjargal - Mongolia WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 65 | 39.61 | 44.36 | Mongolia | 39.61 | 41.67 | 40.49 | DNF | 50.92 | |||
2x2x2 Cube | First round | 58 | 10.26 | 12.84 | Mongolia | 11.35 | 15.92 | 14.47 | 10.26 | 12.69 |
Andrew Ryan - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 66 | 38.98 | 44.39 | United States | 46.94 | 1:01.59 | 40.21 | 38.98 | 46.01 | |||
2x2x2 Cube | First round | 67 | 14.51 | 21.56 | United States | 32.20 | 17.00 | 14.51 | 33.20 | 15.47 | |||
4x4x4 Cube | Final | 54 | 3:12.90 | United States | 3:12.90 | DNF |
Ant Irizarry - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 23 | 9.32 | 11.28 | United States | 10.86 | 9.32 | 13.99 | 10.81 | 12.18 | |||
First round | 23 | 10.17 | 12.33 | United States | 15.50 | 11.36 | 15.01 | 10.63 | 10.17 | ||||
2x2x2 Cube | First round | 31 | 3.79 | 6.35 | United States | 4.46 | 13.32 | 3.79 | 9.96 | 4.62 | |||
4x4x4 Cube | Final | 12 | 39.48 | 42.82 | United States | 39.48 | 47.08 | 50.59 | 40.32 | 41.05 | |||
3x3x3 One-Handed | Final | 21 | 24.50 | 25.47 | United States | 28.99 | 25.58 | 25.82 | 24.50 | 25.00 |
Ashley Gray - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 36 | 15.60 | 17.92 | United States | 18.75 | 15.60 | 17.24 | 17.77 | 19.10 | |||
First round | 37 | 17.08 | 18.38 | United States | 21.23 | 17.90 | 17.08 | 18.59 | 18.65 | ||||
2x2x2 Cube | First round | 36 | 5.38 | 7.04 | United States | 6.98 | 9.10 | 7.56 | 5.38 | 6.57 | |||
4x4x4 Cube | Final | 25 | 53.86 | 1:00.18 | United States | 1:10.66 | 55.91 | 53.86 | 1:06.83 | 57.80 | |||
3x3x3 One-Handed | Final | 31 | 29.74 | 35.12 | United States | 29.74 | 30.30 | 37.83 | 37.23 | 39.22 |
Audrey Cheng - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 32 | 10.50 | 15.66 | United States | 17.78 | 10.50 | 15.23 | 23.99 | 13.96 | |||
First round | 30 | 12.99 | 13.99 | United States | 13.03 | 12.99 | 17.68 | 14.44 | 14.50 |
August Lancaster - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 6 | 8.22 | 8.89 | United States | 8.69 | 8.22 | 9.16 | 8.87 | 9.12 | |||
Second round | 5 | 7.53 | 8.77 | United States | 10.11 | 8.81 | 7.53 | 8.62 | 8.88 | ||||
First round | 4 | 6.52 | 7.97 | United States | 8.91 | 8.81 | 6.52 | 7.44 | 7.65 | ||||
2x2x2 Cube | First round | 13 | 3.04 | 3.61 | United States | 4.73 | 3.04 | 3.72 | 3.98 | 3.12 | |||
4x4x4 Cube | Final | 15 | 40.64 | 44.85 | United States | 44.05 | 43.89 | 40.64 | 46.60 | 50.58 | |||
3x3x3 One-Handed | Final | 19 | 20.69 | 23.22 | United States | 30.40 | 20.69 | 21.01 | 26.35 | 22.29 |
Austin Adueni - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 40 | 13.81 | 19.46 | United States | 20.92 | 18.54 | 18.91 | 13.81 | 21.70 | |||
2x2x2 Cube | First round | 32 | 5.30 | 6.40 | United States | 6.15 | 6.02 | 7.03 | 5.30 | 7.99 | |||
4x4x4 Cube | Final | 35 | 1:06.63 | 1:17.45 | United States | 1:17.09 | 1:23.45 | 1:06.63 | 1:19.05 | 1:16.21 | |||
3x3x3 One-Handed | Final | 32 | 32.03 | 37.78 | United States | 32.03 | 38.88 | 33.32 | DNF | 41.14 |
Bassem Awad - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 70 | 43.90 | 48.69 | United States | 59.38 | 44.86 | 43.90 | 54.36 | 46.84 | |||
2x2x2 Cube | First round | 65 | 18.31 | 20.72 | United States | 22.58 | 26.15 | 18.31 | 21.12 | 18.47 |
Ben Kuester - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 53 | 21.65 | 25.95 | United States | 28.50 | 25.30 | 21.65 | 28.10 | 24.46 | |||
2x2x2 Cube | First round | 48 | 5.68 | 9.24 | United States | 11.52 | 9.76 | 5.68 | 9.94 | 8.01 |
Ben Zhao - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 6.28 | 6.66 | United States | 6.78 | 6.52 | 6.86 | 6.69 | 6.28 | |||
Second round | 2 | 5.34 | 6.82 | United States | 6.68 | 6.76 | 5.34 | 7.11 | 7.03 | ||||
First round | 2 | 6.04 | 6.93 | United States | 7.37 | 6.04 | 6.27 | 7.15 | DNF | ||||
2x2x2 Cube | Final | 6 | 2.80 | 3.32 | United States | 3.32 | 3.12 | 2.80 | 4.38 | 3.52 | |||
First round | 6 | 2.44 | 3.06 | United States | 6.45 | 2.44 | 3.11 | 3.15 | 2.92 | ||||
4x4x4 Cube | Final | 2 | 27.84 | 33.11 | United States | 34.80 | 27.84 | 34.04 | 32.27 | 33.02 | |||
3x3x3 One-Handed | Final | 2 | 12.12 | 13.18 | United States | 12.12 | 13.64 | 13.30 | 12.60 | 14.37 |
Benjamin Phillips - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 76 | 24.28 | DNF | United States | DNF | 26.76 | DNF | 29.13 | 24.28 | |||
2x2x2 Cube | First round | 33 | 4.42 | 6.42 | United States | 7.72 | 7.68 | 5.61 | 5.98 | 4.42 | |||
4x4x4 Cube | Final | 38 | 1:17.60 | 1:25.27 | United States | 1:36.25 | 1:21.57 | 1:34.81 | 1:17.60 | 1:19.43 | |||
3x3x3 One-Handed | Final | 37 | 43.42 | 49.72 | United States | 1:18.77 | 43.42 | 54.33 | 51.36 | 43.46 |
Brandon Reichman - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 34 | 15.89 | 17.26 | United States | 15.89 | 17.72 | 17.38 | 17.59 | 16.82 | |||
First round | 34 | 13.01 | 16.25 | United States | 13.01 | 17.29 | 15.59 | 15.88 | 18.01 | ||||
2x2x2 Cube | First round | 29 | 3.98 | 6.03 | United States | 6.20 | 4.23 | 3.98 | 7.66 | 8.86 | |||
4x4x4 Cube | Final | 27 | 57.56 | 1:02.67 | United States | 1:04.05 | 57.56 | 1:03.17 | 1:00.91 | 1:03.93 | |||
3x3x3 Blindfolded | Final | 10 | 4:47.13 | DNF | United States | 4:47.13 | DNF | DNF | |||||
3x3x3 One-Handed | Final | 33 | 32.80 | 39.75 | United States | 35.31 | 32.80 | 37.83 | 53.63 | 46.10 | |||
3x3x3 Multi-Blind | Final | 6 | 4/6 48:14 | United States | 4/6 48:14 |
Brendan Sullivan - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 63 | 31.80 | 39.74 | United States | 31.80 | 39.35 | 46.88 | 36.22 | 43.66 | |||
2x2x2 Cube | First round | 64 | 11.59 | 19.26 | United States | 18.74 | 25.84 | 19.27 | 11.59 | 19.76 | |||
4x4x4 Cube | Final | 50 | 2:11.14 | United States | 2:43.54 | 2:11.14 |
Brian Johnson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 5.71 | 7.74 | United States | 7.62 | 5.71 | 8.15 | 10.00 | 7.44 | |||
Second round | 3 | 5.83 | 6.98 | United States | 9.64 | 5.86 | 5.83 | 7.90 | 7.17 | ||||
First round | 1 | 5.75 | 6.34 | United States | 6.41 | 7.27 | 6.03 | 5.75 | 6.58 | ||||
2x2x2 Cube | Final | 1 | 0.98 | 1.99 | United States | 2.41 | 0.98 | 1.65 | 3.87 | 1.91 | |||
First round | 1 | 1.23 | 1.88 | United States | 2.47 | 1.63 | 7.53 | 1.53 | 1.23 | ||||
4x4x4 Cube | Final | 42 | 29.70 | DNF | United States | 29.70 | 36.61 | 34.15 | DNF | DNS | |||
3x3x3 Blindfolded | Final | 9 | 4:28.42 | DNF | United States | DNF | DNF | 4:28.42 | |||||
3x3x3 One-Handed | Final | 1 | 10.89 | 11.85 | United States | 12.14 | 12.16 | 10.89 | 12.82 | 11.25 | |||
3x3x3 Multi-Blind | Final | 10 | DNF | United States | DNF |
Cable Pelto - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 73 | 51.52 | 54.55 | United States | 54.63 | 1:33.05 | 51.52 | 55.20 | 53.83 | |||
2x2x2 Cube | First round | 60 | 11.51 | 13.52 | United States | 12.88 | 13.88 | 13.81 | 11.51 | 19.57 | |||
4x4x4 Cube | Final | 51 | 2:13.06 | United States | 2:13.06 | 3:27.63 | |||||||
3x3x3 Blindfolded | Final | 12 | DNF | DNF | United States | DNF | DNF | DNF |
Callum McCoy - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 30 | 13.21 | 14.41 | United States | 16.54 | 13.40 | 13.64 | 16.20 | 13.21 | |||
First round | 32 | 13.44 | 14.78 | United States | 15.76 | 15.61 | 13.70 | 13.44 | 15.02 | ||||
2x2x2 Cube | First round | 24 | 4.61 | 5.60 | United States | 5.58 | 4.61 | 4.90 | 6.90 | 6.32 | |||
4x4x4 Cube | Final | 29 | 56.34 | 1:06.88 | United States | 1:07.65 | 1:02.88 | 1:10.11 | 1:10.68 | 56.34 | |||
3x3x3 One-Handed | Final | 30 | 30.20 | 34.17 | United States | 31.29 | 36.65 | 30.20 | 34.56 | 38.62 |
Carter Harden - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 68 | 37.61 | 46.49 | United States | 48.63 | 47.34 | 45.20 | 46.93 | 37.61 | |||
2x2x2 Cube | First round | 54 | 8.71 | 10.28 | United States | 10.81 | 11.91 | 10.60 | 8.71 | 9.44 | |||
4x4x4 Cube | Final | 52 | 2:44.88 | United States | 2:44.88 | 3:02.25 |
Carter Kucala - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 7.21 | 8.07 | United States | 7.76 | DNF | 8.73 | 7.21 | 7.73 | |||
Second round | 4 | 6.76 | 8.65 | United States | 8.00 | 6.76 | 12.09 | 9.33 | 8.63 | ||||
First round | 8 | 7.38 | 8.83 | United States | 7.98 | 10.58 | 9.71 | 7.38 | 8.81 | ||||
2x2x2 Cube | Final | 8 | 1.60 | 3.48 | United States | 2.74 | 4.34 | 3.35 | 1.60 | DNF | |||
First round | 3 | 1.19 | 2.37 | United States | 3.95 | 2.11 | 1.19 | 3.72 | 1.28 | ||||
4x4x4 Cube | Final | 3 | 31.40 | 34.01 | United States | 32.02 | 37.23 | 36.08 | 33.92 | 31.40 | |||
3x3x3 Blindfolded | Final | 1 | 17.81 | DNF | United States | DNF | DNF | 17.81 | |||||
3x3x3 One-Handed | Final | 5 | 12.19 | 15.08 | United States | 16.10 | 14.40 | 12.19 | 17.15 | 14.74 | |||
3x3x3 Multi-Blind | Final | 2 | 21/25 58:03 | United States | 21/25 58:03 |
Cheng-Wei Lin - Chinese Taipei WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 48 | 17.40 | 23.18 | Chinese Taipei | 30.75 | 30.35 | 19.58 | 17.40 | 19.60 | |||
2x2x2 Cube | First round | 44 | 5.00 | 8.63 | Chinese Taipei | 8.28 | 7.44 | 10.17 | 10.63 | 5.00 | |||
4x4x4 Cube | Final | 43 | 1:37.99 | Chinese Taipei | 1:42.81 | 1:37.99 | |||||||
3x3x3 One-Handed | Final | 35 | 39.45 | 45.39 | Chinese Taipei | 48.88 | 42.33 | 39.45 | 59.76 | 44.96 |
Chieh-Ying Lin - Chinese Taipei WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 67 | 41.09 | 45.53 | Chinese Taipei | 46.19 | 41.09 | 43.92 | 46.48 | 59.37 |
Cohen Cervantes - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 51 | 23.13 | 25.46 | United States | 27.94 | 23.13 | 32.95 | 23.66 | 24.77 | |||
2x2x2 Cube | First round | 45 | 6.90 | 8.67 | United States | 16.17 | 8.22 | 9.76 | 8.02 | 6.90 |
Edith Dillon - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 72 | 42.41 | 51.54 | United States | 59.59 | 48.17 | 42.41 | 49.62 | 56.83 | |||
2x2x2 Cube | First round | 63 | 12.34 | 18.55 | United States | 20.28 | 25.52 | 12.34 | 19.57 | 15.79 |
Edward Vakula - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 7.97 | 9.62 | United States | 10.52 | 8.14 | 10.19 | 11.21 | 7.97 | |||
Second round | 10 | 7.58 | 9.26 | United States | 9.84 | 7.58 | 8.51 | 10.34 | 9.44 | ||||
First round | 12 | 8.84 | 9.37 | United States | 8.88 | 9.10 | 10.14 | 10.17 | 8.84 | ||||
2x2x2 Cube | Final | 7 | 3.04 | 3.43 | United States | 3.04 | 3.49 | 3.09 | 3.70 | 3.79 | |||
First round | 7 | 1.99 | 3.07 | United States | 1.99 | 2.85 | 5.02 | 3.20 | 3.16 | ||||
4x4x4 Cube | Final | 6 | 35.88 | 36.92 | United States | 37.39 | 39.44 | 36.16 | 37.21 | 35.88 | |||
3x3x3 Blindfolded | Final | 12 | DNF | DNF | United States | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 7 | 13.04 | 15.25 | United States | 14.39 | 18.36 | 15.78 | 15.59 | 13.04 | |||
3x3x3 Multi-Blind | Final | 10 | DNF | United States | DNF |
Eeshan Zele - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 8.57 | 9.93 | India | 10.06 | 8.57 | 9.59 | 10.88 | 10.13 | |||
First round | 16 | 9.45 | 10.55 | India | 9.45 | 10.36 | 16.00 | 11.41 | 9.87 | ||||
2x2x2 Cube | Final | 11 | 3.47 | 4.24 | India | 9.72 | 3.68 | 3.47 | 4.61 | 4.43 | |||
First round | 11 | 2.92 | 3.44 | India | 3.65 | 3.17 | 2.92 | 3.51 | 16.03 | ||||
4x4x4 Cube | Final | 17 | 42.06 | 47.39 | India | 45.89 | 42.06 | 51.47 | 44.81 | 53.64 | |||
3x3x3 One-Handed | Final | 14 | 17.72 | 21.02 | India | 20.84 | 23.90 | 17.72 | 20.13 | 22.09 |
Elijah Ackerman - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 20 | 8.09 | 10.93 | United States | 10.23 | 10.89 | 11.84 | 8.09 | 11.67 | |||
First round | 11 | 6.46 | 9.23 | United States | 11.36 | 6.46 | 8.65 | 10.85 | 8.20 | ||||
2x2x2 Cube | Final | 9 | 2.76 | 3.55 | United States | 3.01 | 3.68 | 2.76 | 3.96 | 4.06 | |||
First round | 9 | 2.47 | 3.32 | United States | 6.06 | 3.90 | 2.47 | 3.11 | 2.94 | ||||
4x4x4 Cube | Final | 7 | 31.98 | 38.05 | United States | 35.32 | 44.49 | 42.47 | 31.98 | 36.37 | |||
3x3x3 One-Handed | Final | 16 | 15.28 | 22.27 | United States | 22.35 | 25.80 | 25.88 | 18.67 | 15.28 |
Elijah Eckert - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 64 | 28.88 | 42.99 | United States | 41.06 | 51.94 | 28.88 | 35.96 | 1:18.70 | |||
2x2x2 Cube | First round | 51 | 7.20 | 9.67 | United States | 10.40 | 9.32 | 7.20 | 9.30 | 11.27 | |||
4x4x4 Cube | Final | 53 | 2:47.00 | United States | 2:47.00 | 2:48.11 | |||||||
3x3x3 One-Handed | Final | 47 | 2:07.88 | United States | 2:07.88 | 2:31.71 |
Ellery Dillon - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 7.91 | 9.13 | United States | 9.03 | 8.68 | 10.15 | 7.91 | 9.69 | |||
Second round | 6 | 7.58 | 9.04 | United States | 8.63 | 10.70 | 7.58 | 10.05 | 8.43 | ||||
First round | 6 | 7.41 | 8.30 | United States | 8.51 | 7.55 | 8.83 | 7.41 | 10.50 | ||||
2x2x2 Cube | Final | 5 | 1.90 | 2.92 | United States | 3.25 | 1.90 | DNF | 3.05 | 2.46 | |||
First round | 2 | 1.91 | 2.26 | United States | 1.91 | 1.93 | 3.08 | 2.06 | 2.79 | ||||
4x4x4 Cube | Final | 18 | 44.07 | 49.80 | United States | 49.26 | 49.20 | 51.37 | 44.07 | 50.93 | |||
3x3x3 One-Handed | Final | 11 | 15.35 | 19.55 | United States | 16.47 | DNF | 19.57 | 22.62 | 15.35 |
Ellis Goddard - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 39 | 15.50 | 19.17 | United States | 19.39 | 19.73 | 22.07 | 15.50 | 18.39 | |||
2x2x2 Cube | First round | 38 | 5.21 | 7.18 | United States | 10.40 | 7.50 | 7.54 | 6.49 | 5.21 | |||
4x4x4 Cube | Final | 39 | 1:13.14 | 1:25.32 | United States | 1:35.39 | 1:13.14 | 1:13.97 | 1:26.59 | 1:40.07 |
Ethan Jewett - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 42 | 18.41 | 20.96 | United States | 19.75 | 22.31 | 20.82 | 18.41 | 25.15 | |||
2x2x2 Cube | First round | 37 | 6.77 | 7.14 | United States | 7.36 | 6.77 | 14.76 | 6.95 | 7.12 | |||
4x4x4 Cube | Final | 45 | 1:40.22 | United States | 1:55.13 | 1:40.22 | |||||||
3x3x3 One-Handed | Final | 40 | 53.46 | United States | 1:15.77 | 53.46 |
Ethan Potts - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 50 | 18.53 | 25.24 | United States | 28.23 | 18.53 | 23.48 | 24.02 | 29.79 | |||
2x2x2 Cube | First round | 35 | 6.01 | 7.01 | United States | 7.73 | 8.55 | 6.29 | 6.01 | 7.00 | |||
4x4x4 Cube | Final | 37 | 1:15.16 | 1:22.57 | United States | 1:17.75 | 1:34.28 | 1:39.87 | 1:15.16 | 1:15.67 | |||
3x3x3 One-Handed | Final | 36 | 42.27 | 46.75 | United States | 43.35 | 53.67 | 42.27 | 59.99 | 43.23 |
Eva Kato - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 5 | 6.41 | 8.38 | United States | 9.93 | 7.75 | 6.41 | 12.23 | 7.46 | |||
Second round | 8 | 8.59 | 9.15 | United States | 9.40 | 10.34 | 8.59 | 8.88 | 9.18 | ||||
First round | 5 | 6.88 | 8.17 | United States | 8.55 | 8.09 | 6.88 | 8.90 | 7.88 | ||||
2x2x2 Cube | Final | 10 | 2.24 | 3.78 | United States | 3.46 | 4.66 | 4.80 | 2.24 | 3.23 | |||
First round | 12 | 1.97 | 3.49 | United States | 3.76 | 3.42 | 1.97 | 3.28 | 3.82 | ||||
4x4x4 Cube | Final | 4 | 29.14 | 35.19 | United States | 34.23 | 36.80 | 34.54 | 29.14 | 38.96 | |||
3x3x3 Blindfolded | Final | 12 | DNF | DNF | United States | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Final | 8 | 13.68 | 16.24 | United States | 15.60 | 20.55 | 13.68 | 17.50 | 15.61 | |||
3x3x3 Multi-Blind | Final | 10 | DNF | United States | DNF |
Grant Berger - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 55 | 22.30 | 27.04 | United States | 27.04 | 27.63 | 26.46 | 22.30 | 30.56 | |||
2x2x2 Cube | First round | 59 | 7.35 | 13.50 | United States | 18.00 | 13.30 | 15.14 | 12.05 | 7.35 | |||
4x4x4 Cube | Final | 48 | 2:03.87 | United States | 2:23.64 | 2:03.87 |
Hayley Veloso - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 56 | 21.22 | 27.06 | United States | 29.83 | 26.96 | 27.91 | 21.22 | 26.30 | |||
2x2x2 Cube | First round | 57 | 7.21 | 12.33 | United States | 13.50 | 15.13 | 14.14 | 9.36 | 7.21 | |||
3x3x3 One-Handed | Final | 42 | 59.03 | United States | 1:20.18 | 59.03 |
Isac Blessing - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 38 | 12.96 | 18.18 | United States | 16.54 | 12.96 | 19.80 | 18.19 | 21.24 | |||
First round | 38 | 16.85 | 18.67 | United States | 18.27 | DNF | 16.85 | 19.24 | 18.49 | ||||
2x2x2 Cube | First round | 50 | 6.63 | 9.43 | United States | 7.87 | 12.83 | 6.63 | DNF | 7.60 | |||
