Ural Winter 2016
- Date
- Feb 6 - 7, 2016
- City
- Chelyabinsk, Russia
- Venue
Family leisure centre "Bremen town Musicians"
- Address
- Krasnopolskiy str., 7a/1
- Website
- Ural Winter 2016 website
- Contact
- Organizer
- Vasily Stasyev
- WCA Delegate
- Vasily Stasyev
- Information
Registration will be closed on February, 1 or when we reach 30 competitors. The registration fee is 300 RUB (5-6 USD).
- Events
- Main event
- Competitors
- 29
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Viktor Finogenov won with an average of 13.30 seconds in the 3x3x3 Cube event. Oleg Martynov finished second (14.02) and Alexey Mikhailov finished third (14.29).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Finogenov | 10.68 | 13.30 | Russia | 13.82 | 10.68 | 13.47 | 12.61 | 18.72 | |||
2 | Oleg Martynov | 13.51 | 14.02 | Russia | 14.46 | 13.65 | 13.96 | 14.99 | 13.51 | |||
3 | Alexey Mikhailov | 12.23 | 14.29 | Russia | 12.23 | 15.35 | 13.96 | 13.57 | 15.67 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirill Litvinov | 3.13 | 4.19 | Russia | 5.22 | 3.13 | 5.20 | 3.53 | 3.85 | |||
2 | Viktor Finogenov | 2.96 | 4.41 | Russia | 2.96 | 4.01 | 4.67 | 5.80 | 4.56 | |||
3 | Alexey Mikhailov | 3.71 | 4.99 | Russia | 6.49 | 7.54 | 4.33 | 3.71 | 4.14 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Martynov | 43.70 | 46.56 | Russia | 54.56 | 49.64 | 43.70 | 45.20 | 44.84 | |||
2 | Viktor Finogenov | 45.63 | 51.04 | Russia | 55.25 | 1:05.43 | 48.68 | 45.63 | 49.18 | |||
3 | Semyon Terskov | 51.74 | 55.48 | Russia | 51.74 | 53.16 | 1:14.83 | 56.75 | 56.52 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Finogenov | 1:21.34 | 1:29.42 | Russia | 1:26.53 | 1:21.34 | 1:41.89 | 1:29.72 | 1:32.02 | |||
2 | Oleg Martynov | 1:25.78 | 1:33.69 | Russia | 1:26.31 | 1:41.30 | 1:33.47 | 1:45.28 | 1:25.78 | |||
3 | Kirill Litvinov | 1:43.30 | 1:51.07 | Russia | 1:54.08 | 1:50.54 | 1:43.30 | 1:51.71 | 1:50.97 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Finogenov | 2:45.05 | 2:49.86 | Russia | 2:45.05 | 2:50.18 | 2:54.34 | |||||
2 | Oleg Martynov | 2:58.63 | 3:14.84 | Russia | 3:39.10 | 2:58.63 | 3:06.80 | |||||
3 | Alexey Mikhailov | 3:53.73 | 4:01.72 | Russia | 4:02.24 | 3:53.73 | 4:09.19 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Finogenov | 4:05.03 | 4:10.60 | Russia | 4:14.93 | 4:05.03 | 4:11.85 | |||||
2 | Oleg Martynov | 4:47.63 | 5:07.24 | Russia | 4:47.63 | 5:22.88 | 5:11.22 | |||||
3 | Sergey Shmakov | 4:49.35 | 5:09.49 | Russia | 5:21.41 | 4:49.35 | 5:17.72 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semyon Terskov | 3:11.46 | DNF | Russia | DNF | DNF | 3:11.46 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirill Litvinov | 14.50 | 17.49 | Russia | 24.02 | 15.74 | 20.59 | 14.50 | 16.13 | |||
2 | Semyon Terskov | 17.32 | 21.58 | Russia | 20.72 | 22.29 | 21.72 | 17.32 | 22.62 | |||
3 | Alexey Mikhailov | 20.54 | 23.44 | Russia | 21.55 | 27.21 | 24.97 | 23.80 | 20.54 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Mikhailov | 16.27 | 18.68 | Russia | 20.35 | 17.62 | 19.80 | 18.61 | 16.27 | |||
2 | Yulia Koklyugina (Юлия Коклюгина) | 17.81 | 36.00 | Russia | 17.81 | 51.81 | DNF | 32.86 | 23.33 | |||
3 | Marcel Sverigin | 22.01 | 37.35 | Russia | 22.01 | DNF | 51.22 | 36.48 | 24.34 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semyon Terskov | 1:31.34 | 1:36.21 | Russia | 1:31.34 | 1:34.02 | 1:44.52 | 1:37.19 | 1:37.43 | |||
2 | Viktor Finogenov | 1:54.44 | 2:09.28 | Russia | 2:15.02 | 2:08.20 | 2:12.05 | 2:07.58 | 1:54.44 | |||
3 | Vasily Stasyev | 1:55.77 | 2:09.74 | Russia | 2:05.86 | 2:28.73 | 2:16.07 | 2:07.28 | 1:55.77 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Martynov | 5.56 | 5.96 | Russia | 5.75 | 5.81 | 5.56 | 8.52 | 6.31 | |||
2 | Alexey Mikhailov | 7.34 | 9.06 | Russia | 14.20 | 8.01 | 7.34 | 9.99 | 9.19 | |||
3 | Lev Beloretskii | 6.51 | 10.79 | Russia | 10.00 | 6.51 | 13.22 | 12.21 | 10.15 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semyon Terskov | 5.24 | 7.51 | Russia | 6.31 | 8.26 | 5.24 | 7.97 | DNF | |||
2 | Oleg Martynov | 6.27 | 8.25 | Russia | 8.05 | 8.77 | 6.27 | 9.23 | 7.94 | |||
3 | Alexey Mikhailov | 4.87 | 9.77 | Russia | 11.52 | 4.87 | 8.36 | 10.39 | 10.57 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Mikhailov | 14.46 | 15.82 | NR | Russia | 15.81 | 14.53 | 14.46 | 18.09 | 17.12 | ||
2 | Oleg Martynov | 18.19 | 21.90 | Russia | 27.31 | 25.61 | 18.19 | 21.61 | 18.47 | |||
3 | Vasily Stasyev | 22.36 | 28.35 | Russia | 38.95 | 22.36 | 26.69 | 33.20 | 25.17 |