VIT Rubik's Cube Challenge 2017
- Date
- Sep 22 - 24, 2017
- City
- Vellore, Tamil Nadu, India
- Venue
- Address
- Katpadi, 632014
- Details
412 Homibaba gallery - Silver Jubilee Tower
- Contact
- Organization team
- Organizers
- Sachin Arvind and Thabares Nazeer Basha
- WCA Delegate
- Hari Anirudh
- Information
Hard copy of original ID proof is MANDATORY for all competitors. On the spot registration is necessary even if you register online and will be open till sunday 10:00 AM. In registration desk each external participants has to pay an amount of 500Rs as a caution deposit and it is refundable. Please refer WCA regulations for more information, feel free to contact @Thabares Nazeer +91 8608576123 and @Sachin Arvind +91 9677970959
- Events
- Main event
- Competitors
- 69
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Vijay Kishore won with an average of 9.82 seconds in the 3x3x3 Cube event. Anish Rajesh finished second (10.41) and Santosh Naranapatty finished third (10.54).
Event | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Vijay Kishore | 8.06 | 9.82 | India | 9.60 | 8.06 | 10.79 | 9.12 | 10.73 | |||
2x2x2 Cube | Anish Rajesh | 1.44 | 2.36 | India | 1.44 | 2.65 | 1.65 | 3.36 | 2.79 | |||
4x4x4 Cube | Anish Rajesh | 32.62 | 34.50 | India | 34.54 | 32.62 | 38.35 | 32.83 | 36.13 | |||
5x5x5 Cube | Anish Rajesh | 53.94 | 57.61 | India | 57.75 | 1:04.23 | 56.34 | 58.75 | 53.94 | |||
7x7x7 Cube | Anish Rajesh | 2:38.28 | NR | 2:46.69 | NR | India | 2:38.28 | 2:51.93 | 2:49.86 | |||
3x3x3 Blindfolded | Hari Anirudh | 33.86 | DNF | India | DNF | 33.86 | DNF | |||||
3x3x3 Fewest Moves | Subash Karnan | 38 | 40.67 | India | 41 | 43 | 38 | |||||
3x3x3 One-Handed | Anish Rajesh | 13.68 | 16.44 | India | 16.24 | 18.02 | 15.29 | 17.79 | 13.68 | |||
Clock | Saravanan Gowthaman | 8.02 | 9.18 | India | 9.33 | 8.02 | 9.81 | 8.40 | 15.32 | |||
Megaminx | Pranav Raaghav | 1:03.23 | 1:13.31 | India | 1:13.29 | 1:28.75 | 1:06.39 | 1:03.23 | 1:20.25 | |||
Pyraminx | Subash Karnan | 2.80 | 4.01 | India | 3.56 | 4.59 | 6.14 | 3.88 | 2.80 | |||
Skewb | Anish Rajesh | 4.70 | 5.44 | India | 5.11 | 4.70 | 6.33 | 5.69 | 5.52 | |||
Square-1 | Daniel James | 16.79 | 22.11 | India | 22.97 | 19.62 | 16.79 | 23.73 | 30.57 | |||
4x4x4 Blindfolded | Hari Anirudh | 2:32.61 | NR | DNF | India | DNF | DNF | 2:32.61 | ||||
3x3x3 With Feet | Adithyaa Anand | 36.14 | 40.54 | India | 36.14 | 42.55 | 42.92 |
Reporting time on day 1 will be 9:30 am and on day 2 and day 3 is 8:00 am for volunteers and VIT staff, and 30 minutes prior to each event for all competitors.
Externals OTS(On the Spot) starts on 21.09.2017, venue: M.G.R block parking.
Day 1 – Friday, September 22, 2017
Timing | Event | Round |
---|---|---|
10:00 - 13:00 | Registration split up (venue) | |
10:30 - 11:30 | 7x7 | Combined Finals |
11:30 - 12:30 | 5x5 BLD | Finals |
12:30 - 13:30 | Lunch | |
13:30 - 14:30 | Clock | Combined Finals |
14:30 - 15:30 | FMC | Attempt 1 |
15:30 - 16:30 | 4x4 BLD | Finals |
16:30 - 17:30 | FMC | Attempt 2 |
17:30 - 18:00 | 3x3 Feet | Round 1 |
18:00 - 19:00 | Skewb | Round 1 |
19:00 - 20:00 | FMC | Attempt 3 |
Day 2 – Saturday, September 23, 2017
Timing | Event | Round |
---|---|---|
08:15 - 12:30 | Registration split up (venue). | |
08:15 - 09:15 | 5x5 | Combined Finals |
09:15 - 10:15 | Megaminx | Round 1 |
10:15 - 11:15 | 4x4 | Round 1 |
11:15 - 12:15 | 3x3 OH | Round 1 |
12:15 - 13:15 | Lunch | |
13:15 - 13:45 | Skewb | Finals |
13:45 - 14:15 | 3x3 Feet | Finals |
14:15 - 15:00 | Megaminx | Finals |
15:00 - 15:30 | 4x4 | Finals |
15:30 - 16:00 | 3x3 OH | Finals |
16:00 - 16:45 | 3x3 BLD | Finals |
16:45 - 17:45 | Square-1 | Finals |
Day 3 – Sunday, September 24, 2017
Timing | Event | Round |
---|---|---|
08:00 - 12:30 | Registration split up (venue). | |
08:00 - 09:00 | Pyraminx | Round 1 |
09:00 - 11:00 | 3x3 | Round 1 |
11:00 - 12:15 | 2x2 | Round 1 |
12:15 - 12:45 | Pyraminx | Round 2 |
12:45 - 13:45 | Lunch | |
13:45 - 14:45 | 3x3 | Round 2 |
14:45 - 15:15 | 2x2 | Finals |
15:15 - 15:40 | 3x3 | Finals |
15:40 - 16:30 | Pyraminx | Finals |
16:30 - 17:15 | Prize Distribution |
Fee structure:
For any 01 category - INR 100
For any 02 categories - INR 175
For any 03 categories - INR 250
For any 04 categories - INR 325
For any 05 categories - INR 400
For any 10 categories - INR 700
For all 16 categories - INR 1000
By bus
From Vellore New Bus stand its 7kms and you can take bus number 1 and 2 and get down at chittoor local bus stop and take an auto.
By train
From Katpadi Railway Station its 2.5Kms and you can take bus number 1 and 2 and get down at chittoor local bus stop take an auto.
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.