Roberto Bentivoglio

Region WCA ID Gender Competitions Completed Solves
Italy 2014BENT02 Male 21 637

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 91 1833 6522 8.25 9.87 5491 1527 85
2x2x2 Cube 161 3055 8715 2.21 3.97 10465 3367 174
4x4x4 Cube 211 4030 14163 47.75 53.74 13342 3744 194
5x5x5 Cube 179 3414 11299 1:40.55 2:32.24 17916 5392 252
3x3x3 Blindfolded 12 195 596 40.37 58.91 556 212 11
3x3x3 Fewest Moves 28 612 1373 30 38.33 1818 759 40
3x3x3 One-Handed 183 3709 13793 21.07 26.23 14073 3702 175
Megaminx 115 2155 7225 1:29.03 1:33.71 6148 1844 104
Skewb 84 1996 5611 3.88 6.18 5070 1744 87
Square-1 170 3601 10920 32.24 37.04 8934 2916 136
4x4x4 Blindfolded 14 216 553 6:35.71
3x3x3 Multi-Blind 10 143 312 17/20 55:49

Medal Collection

Gold Silver Bronze
3 10 8

Record Collection

WR CR NR
1
Competition Round Place Single Average Solves
3x3x3 Cube
Italian Championship 2019 Semi Final 39 10.49 12.17 10.4912.0914.0413.2111.20
Second round 27 10.12 11.77 10.1211.0913.1211.1013.16
First round 21 10.47 11.25 10.5912.3910.7613.4210.47
Italian Championship 2018 Final 5 8.25 10.71 10.5211.438.2510.1711.49
Semi Final 14 10.11 11.79 12.7312.9710.8211.8310.11
Second round 16 10.62 11.67 10.8812.38DNF10.6211.76
First round 18 11.59 12.10 12.8311.5912.1511.9812.16
PoliMi Op3n 2018 Final 3 9.20 9.87 10.789.2010.399.369.87
Second round 5 10.37 10.91 10.5112.6910.5510.3711.66
First round 6 8.33 11.87 12.5810.2312.888.3312.79
Italian Championship 2017 Second round 27 11.06 12.54 12.2312.5011.0614.6912.90
First round 35 11.12 13.42 13.2915.0411.1214.4012.58
Gessate Open 2017 Final 5 11.01 11.81 11.9012.4411.0111.0914.71
Second round 12 10.39 13.16 14.1912.9814.0912.4010.39
First round 9 10.66 12.78 12.6212.5213.2113.2710.66
Italian Championship 2016 Final 16 10.73 13.37 15.0613.3315.3510.7311.73
Second round 12 10.15 11.63 12.7112.5211.0911.2910.15
First round 31 11.13 13.18 13.1313.6515.6611.1312.77
European Rubik's Cube Championship 2016 First round 186 11.38 12.97 12.2112.5114.2017.1711.38
Mantua Tiny Open 2016 Final 6 10.91 13.24 13.6711.2214.8414.8310.91
First round 7 11.56 14.20 11.5615.5812.8214.9514.83
Mantova Open 2015 Final 7 12.86 13.72 13.5814.2312.8613.36DNF
Second round 6 11.25 12.37 12.3715.6312.8911.2511.84
First round 4 8.79 11.30 8.7912.6512.1012.019.79
Italian Championship 2015 Final 11 11.42 13.46 13.5111.4213.3513.7613.52
Second round 7 9.50 11.87 12.5411.7611.3112.979.50
First round 9 12.05 12.60 12.3812.5012.91DNF12.05
Monticello Conte Otto Open 2015 Final 5 13.33 13.74 14.1213.3313.8813.6713.68
Second round 7 12.80 13.96 12.8015.3313.3814.7513.75
First round 4 12.68 13.88 12.6813.2813.8414.5314.80
PoliMi Italian Open 2014 Second round 22 10.83 16.74 15.9710.8317.7716.4718.89
First round 15 11.63 14.43 15.1914.9013.1911.6315.27
Respighi Open 2014 Final 6 13.05 15.23 17.6621.5914.1513.8813.05
Second round 4 12.09 14.84 18.0815.1814.6912.0914.65
First round 8 13.75 15.41 13.7514.6317.061:02.9414.53
No Parity Open 2014 Second round 10 13.33 16.77 25.3013.3316.6815.4418.18
First round 12 15.69 19.45 21.6515.6918.3319.8120.21
Legnano Open 2014 Second round 12 16.15 17.51 18.1316.1519.1816.4317.96
First round 12 18.06 19.50 18.0618.9618.25DNF21.30
BP Cube Day 2014 Second round 15 16.09 19.53 23.3016.0921.1517.9019.53
First round 17 20.02 21.47 20.8120.0220.8422.7523.41
Monticello Conte Otto Open 2014 Second round 17 16.41 17.96 17.9719.1516.7716.4119.56
First round 20 13.59 19.88 13.5919.6918.5222.8421.43
2x2x2 Cube
Italian Championship 2019 First round 64 4.54 5.36 5.215.62DNF5.244.54
Italian Championship 2018 Final 13 4.09 4.95 4.097.685.114.595.14
Second round 15 3.09 4.27 4.204.435.404.173.09
First round 28 3.71 5.08 6.143.715.094.375.79
Italian Championship 2017 Final 16 5.29 6.40 7.026.265.296.256.68
First round 9 2.57 3.97 4.503.072.576.014.35
Gessate Open 2017 Final 17 4.43 6.35 4.437.4510.565.675.94
First round 10 4.26 5.23 5.004.89DNF5.814.26
Italian Championship 2016 First round 33 4.18 5.52 4.185.056.005.51DNF
European Rubik's Cube Championship 2016 First round 161 4.63 4.97 5.334.854.635.074.99
Mantua Tiny Open 2016 Final 6 2.21 4.62 9.004.566.862.432.21
First round 5 4.15 4.94 5.635.275.224.154.34
Mantova Open 2015 Final 7 3.82 5.20 3.824.965.9311.534.72
Second round 8 4.00 4.68 4.004.964.284.815.62
First round 4 4.11 4.76 6.084.114.714.694.88
Monticello Conte Otto Open 2015 Final 5 5.38 6.90 5.387.335.46DNF7.91
Second round 6 5.19 6.10 6.755.196.295.616.40
First round 5 5.66 6.43 7.475.665.946.197.16
PoliMi Italian Open 2014 Second round 11 4.93 5.45 5.385.506.904.935.47
First round 11 4.66 5.40 5.524.665.255.448.27
Respighi Open 2014 Final 3 4.68 5.36 5.786.304.915.384.68
First round 6 6.34 7.01 6.346.716.367.968.38
Legnano Open 2014 First round 15 6.52 7.43 7.847.258.366.527.21
BP Cube Day 2014 First round 15 7.90 8.75 8.337.9010.338.339.58
Monticello Conte Otto Open 2014 First round 18 4.46 7.19 8.188.214.465.18DNF
4x4x4 Cube
Italian Championship 2019 First round 80 1:01.42 1:01.42DNF
Italian Championship 2018 First round 33 49.96 58.14 1:09.1057.451:01.0649.9655.91
Italian Championship 2017 First round 25 50.95 53.74 50.9554.8855.0354.8151.52
Italian Championship 2016 First round 18 47.75 56.18 52.311:00.3056.061:00.1647.75
Italian Open 2015 First round 28 1:17.07 1:17.07DNF
Mantova Open 2015 Final 7 50.40 58.78 57.5955.9950.401:02.751:04.11
First round 5 56.10 57.41 58.5556.1056.431:04.0357.25
Italian Championship 2015 First round 18 1:08.06 1:09.341:08.06
Monticello Conte Otto Open 2015 Final 5 52.44 1:03.35 1:06.801:08.7556.3652.441:06.90
First round 4 52.08 59.89 1:00.9855.1852.081:35.661:03.50
PoliMi Italian Open 2014 First round 26 1:10.30 1:10.30DNF
BP Cube Day 2014 First round 11 1:17.53 1:17.531:29.15
Monticello Conte Otto Open 2014 First round 23 1:41.36 1:41.36DNF
5x5x5 Cube
Italian Championship 2019 First round 49 1:40.55 2:02.241:40.55
Italian Championship 2018 First round 29 1:54.69 1:56.221:54.69
Italian Championship 2017 Final 32 2:04.83 2:04.832:13.20
Gessate Open 2017 Final 17 2:06.97 2:14.982:06.97
PoliMi Italian Open 2014 First round 16 2:26.86 2:28.932:26.86
Respighi Open 2014 Final 7 2:04.53 2:32.24 2:33.802:30.752:32.692:04.532:33.27
3x3x3 Blindfolded
Italian Championship 2019 Final 6 59.43 DNF 59.431:01.24DNF
First round 5 1:02.96 DNF 1:13.18DNF1:02.96
Italian Championship 2018 Final 8 1:39.03 DNF DNF1:39.03DNF
First round 4 1:02.04 DNF DNF1:08.091:02.04
PoliMi Op3n 2018 Final 1 50.99 58.91 1:03.1550.991:02.58
Italian Championship 2017 Final 7 40.37 DNF 40.37DNF1:03.57
First round 8 57.30 DNF 57.30DNFDNF
Gessate Open 2017 Final 2 1:06.56 DNF DNF1:06.56DNF
First round 2 58.15 DNF 58.151:31.00DNF
Italian Championship 2016 Final 2 52.70 1:02.06 1:13.8059.6752.70
First round 2 51.39 1:03.63 1:17.6051.391:01.90
European Rubik's Cube Championship 2016 Final 13 DNF DNF DNFDNFDNF
First round 10 49.19 DNF DNF1:32.4149.19
Mantua Tiny Open 2016 Final 2 1:03.75 DNF 1:03.75DNFDNF
First round 2 52.18 DNF 1:04.25DNF52.18
Mantova Open 2015 Final 2 52.01 DNF DNF52.01DNF
First round 3 1:14.80 DNF DNFDNF1:14.80
Italian Championship 2015 Final 3 55.77 DNF DNF1:03.0355.77
First round 3 51.94 DNF 57.4451.94DNF
Monticello Conte Otto Open 2015 Final 2 56.78 DNF 56.78DNFDNF
PoliMi Italian Open 2014 Final 2 52.39 DNF DNFDNF52.39
First round 3 1:15.34 1:28.04 1:15.341:27.711:41.08
Respighi Open 2014 Final 2 DNF DNF DNFDNFDNF
No Parity Open 2014 Final 3 2:18.33 DNF DNFDNF2:18.33
First round 3 2:49.52 DNF 2:49.52DNFDNF
Legnano Open 2014 First round 8 DNF DNF DNFDNFDNF
BP Cube Day 2014 Final 5 4:57.71 DNF DNFDNF4:57.71
First round 4 3:16.03 DNF 3:16.033:47.80DNF
Monticello Conte Otto Open 2014 First round 8 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Italian Championship 2019 Final 16 30 30
Italian Championship 2018 Final 13 40 45.00 524340
PoliMi Op3n 2018 Final 3 37 38.33 373939
FMC Europe 2018 Final 132 32 DNF 3239DNF
Italian Championship 2017 Final 12 41 41
Italian Championship 2016 Final 14 45 45
Italian Open 2015 Final 4 36 44.33 364453
Italian Championship 2015 Final 9 40 40
3x3x3 One-Handed
Italian Championship 2018 First round 25 21.07 26.23 21.0730.0627.7927.8023.10
PoliMi Op3n 2018 First round 15 24.20 30.28 27.6930.6636.4732.5024.20
Italian Championship 2017 First round 29 26.38 29.05 36.6729.0130.3826.3827.76
Gessate Open 2017 First round 12 25.07 28.57 29.2531.3225.0728.3128.14
Italian Championship 2016 First round 25 25.36 27.71 27.0928.6936.7727.3625.36
European Rubik's Cube Championship 2016 First round 196 25.54 31.87 29.9625.54DNF33.3732.27
Mantua Tiny Open 2016 Final 5 24.68 27.75 25.3027.66DNF24.6830.30
First round 7 26.30 32.39 27.6943.0526.3032.6036.88
Italian Championship 2015 First round 17 30.27 34.57 DNF30.2739.4033.4630.84
Megaminx
Italian Championship 2019 First round 19 1:31.76 1:35.91 1:31.761:35.221:36.781:36.851:35.72
Italian Championship 2018 First round 14 1:39.33 1:51.21 1:39.331:41.222:06.181:46.242:09.80
Italian Championship 2017 Final 15 1:52.11 1:52.111:57.44
Mantua Summer 2017 Final 8 1:29.03 1:33.71 1:29.031:31.191:33.771:36.18DNF
Italian Championship 2016 Final 13 1:30.14 1:41.21 1:30.141:55.912:06.641:34.661:33.06
Big CubingItaly 2016 First round 15 1:57.39 2:20.93 2:20.222:17.212:49.592:25.351:57.39
Skewb
Italian Championship 2019 Final 13 4.40 7.01 4.406.627.1010.197.31
First round 10 4.82 6.53 9.596.696.654.826.26
Italian Championship 2018 Final 14 4.38 7.89 9.5210.524.388.136.02
First round 14 3.88 8.13 6.949.248.2212.983.88
Italian Championship 2017 First round 21 9.08 11.20 9.499.0820.1911.2412.88
Gessate Open 2017 Final 5 5.09 6.18 5.0912.146.066.136.35
First round 8 5.01 9.15 5.018.6010.9915.237.87
Mantua Summer 2017 Final 7 7.40 8.95 9.95DNF9.287.407.61
Italian Championship 2016 Final 12 6.43 8.04 6.4312.669.207.817.10
First round 13 4.61 10.38 4.6113.2411.206.7014.95
European Rubik's Cube Championship 2016 Second round 86 6.96 10.00 12.869.7111.736.968.55
First round 88 6.51 8.62 10.416.519.736.709.43
Italian Open 2015 First round 4 5.67 8.14 DNF8.208.597.645.67
Italian Championship 2015 Final 4 6.71 8.12 9.636.716.719.698.02
First round 2 6.09 7.93 8.788.387.657.776.09
Monticello Conte Otto Open 2015 Final 4 5.93 8.39 11.138.665.9310.286.22
First round 4 5.90 7.20 5.907.1310.597.516.96
PoliMi Italian Open 2014 First round 7 7.16 9.25 10.809.277.169.039.44
Respighi Open 2014 Final 3 5.88 8.83 8.729.3012.638.465.88
First round 3 6.46 8.32 6.466.7110.789.478.77
Square-1
Italian Championship 2018 First round 22 53.88 1:02.2253.88
Mantua Summer 2017 Final 7 32.24 37.04 36.8733.4148.0932.2440.83
4x4x4 Blindfolded
Italian Championship 2018 Final 3 DNF DNF DNFDNFDNS
Italian Championship 2017 Final 7 DNF DNF DNFDNFDNF
Italian Championship 2016 Final 3 6:35.71 DNF6:35.71
Italian Championship 2015 Final 3 8:01.66 8:01.66DNF
5x5x5 Blindfolded
Italian Championship 2019 Final 4 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
Italian Championship 2019 Final 10 8/15 55:41 8/15 55:41
Italian Championship 2018 Final 4 10/13 47:50 10/13 47:50
Italian Championship 2017 Final 6 13/16 56:24 11/15 52:3613/16 56:24
Mantua Summer 2017 Final 2 13/15 43:18 13/17 51:2013/15 43:18
Italian Championship 2016 Final 5 13/20 58:24 13/20 58:24
European Rubik's Cube Championship 2016 Final 32 DNF DNF
Big CubingItaly 2016 Final 2 13/18 58:14 13/18 58:14
Italian Open 2015 Final 2 15/17 59:15 15/17 59:1514/16 55:56
Italian Championship 2015 Final 1 17/20 55:49 17/20 55:4915/21 1:00:00
PoliMi Italian Open 2014 Final 2 14/15 55:23 11/16 55:0614/15 55:23
Respighi Open 2014 Final 1 13/13 53:44 NR 13/13 53:44DNS
No Parity Open 2014 Final 4 DNF DNF

History of National Records

Single Average Competition Round Solves
3x3x3 Multi-Blind
13/13 53:44 Respighi Open 2014 Final

National Championship Podiums

Event Place Single Average Solves
Italian Championship 2018
3x3x3 Cube 3 8.25 10.71 10.5211.438.2510.1711.49
Italian Championship 2017
3x3x3 Blindfolded 3 40.37 DNF 40.37DNF1:03.57
Italian Championship 2016
3x3x3 Blindfolded 2 52.70 1:02.06 1:13.8059.6752.70
4x4x4 Blindfolded 3 6:35.71 DNF6:35.71
Italian Championship 2015
3x3x3 Blindfolded 2 55.77 DNF DNF1:03.0355.77
4x4x4 Blindfolded 3 8:01.66 8:01.66DNF
3x3x3 Multi-Blind 1 17/20 55:49 17/20 55:4915/21 1:00:00
Cookies help us deliver our services. By using our services, you agree to our use of cookies.