Josias Vallejos
Region | WCA ID | Gender | Competitions | Completed Solves | Paraguay | 2018VALL15 | Male | 7 | 141 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
UCOM Paraguay 2023 | Second round | 17 | 17.86 | 22.86 | 30.21 | 26.47 | 21.29 | 17.86 | 20.83 | ||
First round | 20 | 18.35 | 20.85 | 24.26 | 18.35 | 21.73 | 18.67 | 22.14 | |||
First Cubing UNIDA 2023 | Final | 14 | 22.41 | 24.53 | 26.54 | 22.41 | 27.91 | 23.59 | 23.46 | ||
First round | 13 | 20.42 | 24.22 | 20.42 | 23.28 | 27.13 | 22.26 | 31.20 | |||
Paraguay Nationals 2022 | Final | 14 | 17.37 | 21.70 | 22.49 | 17.37 | 22.33 | 20.28 | 29.09 | ||
Second round | 15 | 19.58 | 23.86 | 24.17 | 24.86 | 19.58 | 30.75 | 22.56 | |||
First round | 13 | 18.22 | 20.71 | 21.08 | 20.66 | 18.22 | 20.40 | 24.48 | |||
FPUNA Spring 2019 | Final | 14 | 17.71 | 28.05 | 25.95 | 29.42 | 30.02 | 28.77 | 17.71 | ||
Paraguay Nationals 2019 | Final | 18 | 21.24 | 27.01 | 25.72 | 33.91 | 30.70 | 24.60 | 21.24 | ||
First round | 22 | 23.75 | 26.35 | 26.22 | 23.75 | 26.08 | 27.51 | 26.75 | |||
CCPA Open 2019 | First round | 12 | 25.60 | 31.74 | 29.72 | 30.79 | 34.70 | 25.60 | 41.58 | ||
Paraguay Nationals 2018 | First round | 21 | 35.97 | 41.67 | 55.21 | 35.97 | 39.65 | 39.35 | 46.01 | ||
2x2x2 Cube | |||||||||||
UCOM Paraguay 2023 | Final | 14 | 5.54 | 7.54 | 9.51 | 7.73 | 5.54 | 7.14 | 7.75 | ||
First round | 11 | 6.23 | 6.67 | 8.20 | 6.98 | 6.62 | 6.42 | 6.23 | |||
First Cubing UNIDA 2023 | Final | 23 | 15.58 | 20.88 | 23.63 | 19.11 | 19.89 | 41.97 | 15.58 | ||
3x3x3 One-Handed | |||||||||||
UCOM Paraguay 2023 | First round | 15 | 49.09 | 58.32 | 1:01.13 | 1:53.12 | 49.09 | 51.47 | 1:02.37 | ||
First Cubing UNIDA 2023 | Final | 12 | 56.61 | 1:03.95 | DNF | 1:03.47 | 1:08.53 | 56.61 | 59.84 | ||
Paraguay Nationals 2022 | Final | 6 | 46.01 | 56.70 | 1:01.03 | 56.84 | 46.01 | 1:19.72 | 52.23 | ||
FPUNA Spring 2019 | Final | 8 | 45.25 | 55.58 | 1:02.95 | 57.53 | 45.25 | 53.82 | 55.40 | ||
Megaminx | |||||||||||
UCOM Paraguay 2023 | Final | 3 | 1:35.13 | 1:48.17 | 1:50.41 | DNF | 1:49.79 | 1:35.13 | 1:44.32 | ||
First Cubing UNIDA 2023 | Final | 1 | 1:58.60 | 2:03.09 | 2:05.17 | 2:02.18 | 1:58.60 | 2:01.91 | DNF | ||
Paraguay Nationals 2022 | Final | 2 | 1:53.28 | 2:09.22 | 2:09.33 | 2:18.11 | 2:28.31 | 2:00.23 | 1:53.28 | ||
Paraguay Nationals 2019 | Final | 6 | 2:26.36 | 2:34.28 | 2:59.28 | 2:33.16 | 2:28.95 | 2:40.74 | 2:26.36 | ||
Pyraminx | |||||||||||
UCOM Paraguay 2023 | Final | 4 | 6.88 | 7.93 | 9.41 | 6.88 | 7.19 | 7.20 | 10.14 | ||
First Cubing UNIDA 2023 | Final | 4 | 8.22 | 9.24 | 9.50 | 10.17 | 9.85 | 8.38 | 8.22 | ||
Paraguay Nationals 2022 | Final | 5 | 7.76 | 9.49 | 10.11 | 7.76 | 10.13 | 8.23 | 10.29 | ||
Paraguay Nationals 2019 | Final | 3 | 7.72 | 9.83 | 10.98 | 8.41 | 10.09 | 7.72 | 12.70 | ||
First round | 3 | 8.21 | 10.15 | 12.79 | 11.78 | 10.46 | 8.21 | 8.22 | |||
3x3x3 With Feet | |||||||||||
FPUNA Spring 2019 | Final | 2 | 3:51.07 | 4:16.82 | 4:10.72 | DNF | 4:06.00 | 3:51.07 | 4:33.74 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Paraguay Nationals 2022 | ||||||||
Megaminx | 2 | 1:53.28 | 2:09.22 | 2:09.33 | 2:18.11 | 2:28.31 | 2:00.23 | 1:53.28 |
Paraguay Nationals 2019 | ||||||||
Pyraminx | 3 | 7.72 | 9.83 | 10.98 | 8.41 | 10.09 | 7.72 | 12.70 |