Brooklyn 2018
- Date
- Jul 8, 2018
- City
- Brooklyn, New York, United States
- Venue
Aviator Sports and Events Center
- Address
- 3159 Flatbush Ave, Brooklyn, NY 11234
- Details
Basketball Courts
- Contact
- Organizers
- Eric Zhao, Ryan Jew, and Saransh Grover
- WCA Delegates
- Ryan Jew and Saransh Grover
- Information
- Events
- Main event
- Competitors
- 115
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 300 competitors.
The base registration fee for this competition is $35 (United States Dollar).
The registration fee will be $35 per competitor and there is a competitor limit of 300. Registration will open on May 23rd, 2018 at 7pm EST, and will close on July 1st, 2018 or when the competitor limit is reached. ALL SPECTATORS ARE WELCOME TO ATTEND FOR FREE.
Your registration is not complete until your name shows up on the list. If you believe you paid and your name isn't showing up after 48 hours, please contact us and we will work it out.
If you have registered and are no longer able to attend, please contact us. If it is before July 1st, you are eligible for a refund for half of your fee on the condition that there is someone on the waitlist willing to take your spot. Attempting to file a chargeback for the registration fee will lead to being blacklisted from future WCA events.
On Site Registration will occur during two windows at the day of the competition: 08:00 am - 08:30 am and 11:30 - 12:00 pm. On-Site registrants will be able to reigster for all events they are on time for and will be charged the same $35 USD Registration fees.
- Highlights
-
Click here to display the highlights of the competition.
Patrick Ponce won with an average of 6.77 seconds in the 3x3x3 Cube event. Daniel Rose-Levine finished second (8.03) and Daniel Karnaukh finished third (8.75).
Adam Vetser - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 53 | 15.97 | 17.14 | United States | 16.10 | 17.37 | 17.95 | 19.00 | 15.97 | |||
First round | 60 | 14.63 | 18.97 | United States | 21.00 | 19.73 | 19.94 | 14.63 | 17.23 | ||||
2x2x2 Cube | First round | 52 | 6.48 | 7.37 | United States | 6.71 | 6.48 | 6.64 | 10.42 | 8.77 | |||
4x4x4 Cube | First round | 56 | 1:38.54 | United States | 1:52.36 | 1:38.54 | |||||||
5x5x5 Cube | First round | 41 | DNF | United States | DNF | DNF | |||||||
3x3x3 One-Handed | First round | 55 | 43.51 | United States | 58.69 | 43.51 | |||||||
Square-1 | First round | 29 | 49.34 | United States | 49.34 | 1:07.22 |
Adrian Balbus - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 64 | 18.87 | 21.13 | United States | 22.20 | 25.24 | 20.52 | 18.87 | 20.68 | |||
First round | 64 | 13.22 | 19.70 | United States | 25.74 | 20.50 | 16.36 | 13.22 | 22.23 | ||||
2x2x2 Cube | First round | 30 | 2.89 | 5.51 | United States | 3.92 | 2.89 | 6.23 | 6.38 | 6.47 | |||
4x4x4 Cube | First round | 58 | 1:43.95 | United States | 1:45.57 | 1:43.95 | |||||||
3x3x3 One-Handed | First round | 50 | 32.26 | 38.90 | United States | 32.26 | 36.37 | 41.53 | 38.80 | 42.40 |
Aerich Lee - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 113 | 1:34.74 | 2:09.35 | United States | 2:36.93 | 2:08.49 | 1:42.64 | 3:05.08 | 1:34.74 |
Alex Hauben - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 13.29 | 14.07 | United States | 16.50 | 13.85 | 14.49 | 13.87 | 13.29 | |||
First round | 43 | 12.96 | 15.07 | United States | 13.59 | 12.96 | DNF | 18.31 | 13.31 | ||||
2x2x2 Cube | First round | 48 | 4.74 | 6.99 | United States | 5.96 | 4.74 | 7.45 | 7.56 | 8.48 | |||
4x4x4 Cube | First round | 33 | 49.56 | 1:00.00 | United States | 1:02.03 | 59.23 | 58.75 | 1:02.32 | 49.56 | |||
5x5x5 Cube | First round | 32 | 1:49.66 | 2:01.27 | United States | 1:53.90 | 2:16.10 | 1:53.80 | DNF | 1:49.66 | |||
3x3x3 One-Handed | First round | 44 | 26.70 | 32.39 | United States | 26.70 | 27.94 | 45.99 | 31.74 | 37.49 | |||
Square-1 | First round | 19 | 28.10 | 31.80 | United States | 35.46 | 41.94 | 28.10 | 28.82 | 31.13 |
Alexander Beattie - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 91 | 22.42 | 31.19 | United States | 33.47 | 33.31 | 26.78 | 22.42 | 36.85 | |||
2x2x2 Cube | First round | 65 | 9.71 | 11.84 | United States | 13.20 | 11.87 | 9.71 | 11.85 | 11.79 | |||
4x4x4 Cube | First round | 61 | DNF | United States | DNF | DNF |
Allen Bao - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 83 | 18.11 | 26.33 | United States | 24.78 | 36.37 | 26.77 | 18.11 | 27.44 | |||
2x2x2 Cube | First round | 74 | 5.02 | 16.19 | United States | 15.76 | 5.02 | 18.63 | 14.19 | DNF |
Andrew Xie - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 16 | 9.59 | DNF | United States | 11.11 | DNF | DNF | 10.21 | 9.59 | |||
Second round | 12 | 8.81 | 10.33 | United States | 10.33 | 10.01 | 12.31 | 8.81 | 10.66 | ||||
First round | 8 | 6.97 | 9.15 | United States | 9.66 | 6.97 | 8.86 | 10.48 | 8.93 | ||||
4x4x4 Cube | Final | 8 | 34.42 | 38.85 | United States | 39.62 | 36.96 | 39.96 | 34.42 | 41.15 | |||
First round | 8 | 31.01 | 35.61 | United States | 36.71 | 39.26 | 34.09 | 36.04 | 31.01 | ||||
5x5x5 Cube | First round | 23 | 1:35.47 | 1:40.43 | United States | 1:55.77 | 1:39.63 | 1:38.12 | 1:35.47 | 1:43.53 | |||
3x3x3 One-Handed | First round | 15 | 17.67 | 19.51 | United States | 19.03 | 19.30 | 20.84 | 20.20 | 17.67 |
Archith Raman - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 88 | 29.23 | 30.41 | United States | 29.84 | 30.80 | 30.58 | 29.23 | 36.67 | |||
2x2x2 Cube | First round | 67 | 4.94 | 13.10 | United States | 30.13 | 14.53 | 4.94 | 10.93 | 13.84 |
Armaan Bassi - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 101 | 35.12 | 41.50 | United States | 48.36 | 35.12 | 43.88 | 39.97 | 40.65 | |||
2x2x2 Cube | First round | 72 | 10.36 | 14.97 | United States | 20.72 | 15.29 | 10.69 | 18.93 | 10.36 |
Beck Hermann - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 77 | 18.53 | 22.80 | United States | 23.63 | 26.26 | 18.53 | 20.83 | 23.93 | |||
4x4x4 Cube | First round | 49 | 1:21.35 | United States | DNF | 1:21.35 |
Ben Stevenson - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 112 | 1:07.21 | 1:26.18 | United States | 1:07.21 | 1:20.50 | 1:21.43 | 1:47.77 | 1:36.62 | |||
2x2x2 Cube | First round | 79 | 11.04 | 20.55 | United States | 27.06 | 11.04 | DNF | 18.30 | 16.28 |
Berkay Yilmaz - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 70 | 18.15 | 21.41 | United States | 18.15 | 22.47 | 21.83 | 20.33 | 22.06 | |||
2x2x2 Cube | First round | 37 | 5.41 | 6.32 | United States | 8.40 | 5.41 | 6.36 | 6.42 | 6.18 | |||
3x3x3 One-Handed | First round | 60 | 1:01.57 | United States | 1:01.57 | DNF | |||||||
Square-1 | First round | 10 | 15.51 | 16.40 | United States | 16.16 | 25.18 | 15.96 | 15.51 | 17.08 |
Bobby D'Angelo - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 28 | 11.26 | 12.18 | United States | 12.59 | 12.32 | 11.26 | 11.63 | 12.66 | |||
First round | 30 | 9.91 | 13.49 | United States | 12.48 | 9.91 | 15.75 | 12.23 | 24.89 | ||||
2x2x2 Cube | Final | 16 | 2.83 | 4.95 | United States | 3.86 | 8.48 | 2.83 | 6.48 | 4.52 | |||
First round | 16 | 2.37 | 4.24 | United States | 4.28 | 2.37 | 8.54 | 4.58 | 3.85 | ||||
4x4x4 Cube | First round | 25 | 41.20 | 51.65 | United States | 41.20 | 55.48 | 1:04.26 | 51.29 | 48.18 | |||
5x5x5 Cube | First round | 25 | 1:41.42 | 1:46.11 | United States | 1:44.45 | 1:52.05 | 1:41.83 | 1:41.42 | 1:54.42 | |||
3x3x3 One-Handed | First round | 39 | 27.90 | 30.45 | United States | 32.44 | 27.90 | DNF | 30.62 | 28.30 | |||
Square-1 | First round | 22 | 40.50 | United States | 40.50 | 41.91 |
Carol Hon - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 62 | 17.07 | 19.37 | United States | 20.64 | 18.12 | 22.04 | 19.36 | 17.07 | |||
First round | 57 | 12.87 | 17.22 | United States | 15.28 | 20.11 | 17.79 | 12.87 | 18.60 | ||||
2x2x2 Cube | First round | 56 | 6.00 | 7.99 | United States | 6.87 | 20.82 | 10.42 | 6.00 | 6.67 | |||
4x4x4 Cube | First round | 60 | 1:46.75 | United States | 1:46.75 | DNF |
Carson Widjaja - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 86 | 25.97 | 28.67 | United States | 29.60 | 27.85 | 25.97 | 28.56 | 30.56 | |||
2x2x2 Cube | First round | 66 | 9.69 | 12.28 | United States | 12.80 | 13.54 | 12.66 | 9.69 | 11.39 | |||
4x4x4 Cube | First round | 61 | DNF | United States | DNF | DNF |
Christopher Chi - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 24 | 8.81 | 11.66 | United States | 13.72 | 12.10 | 8.81 | 10.98 | 11.91 | |||
First round | 26 | 9.85 | 11.71 | United States | 11.45 | 12.15 | 12.07 | 9.85 | 11.60 | ||||
2x2x2 Cube | Final | 8 | 2.65 | 3.43 | United States | 3.17 | 2.65 | 4.29 | 3.60 | 3.52 | |||
First round | 5 | 1.74 | 3.19 | United States | 3.37 | 4.61 | 4.26 | 1.74 | 1.95 | ||||
4x4x4 Cube | First round | 14 | 35.38 | 42.28 | United States | 44.41 | 39.50 | 44.70 | 42.93 | 35.38 | |||
5x5x5 Cube | First round | 21 | 1:28.23 | 1:34.59 | United States | 1:46.99 | 1:36.71 | 1:29.62 | 1:28.23 | 1:37.45 | |||
3x3x3 One-Handed | First round | 26 | 17.23 | 22.45 | United States | DNF | 17.98 | 17.23 | 24.07 | 25.29 | |||
Square-1 | Final | 4 | 8.86 | 10.39 | United States | 8.86 | 12.42 | 10.77 | 11.04 | 9.35 | |||
First round | 8 | 11.65 | 12.99 | United States | 12.57 | 11.65 | 14.60 | 19.53 | 11.79 |
Coby Rem - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 57 | 14.83 | 17.78 | United States | 20.67 | 17.49 | 17.20 | 14.83 | 18.66 | |||
First round | 62 | 15.78 | 19.14 | United States | 19.28 | 21.99 | 15.78 | DNF | 16.14 | ||||
4x4x4 Cube | First round | 38 | 53.21 | 1:02.40 | United States | 1:11.55 | 1:06.88 | 1:03.89 | 56.42 | 53.21 | |||
3x3x3 One-Handed | First round | 61 | DNF | United States | DNF | DNF | |||||||
Square-1 | First round | 26 | 44.68 | United States | 44.68 | 1:04.98 |
Damian Bias - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 50 | 13.33 | 16.63 | United States | 19.00 | 14.03 | 16.85 | 20.41 | 13.33 | |||
First round | 47 | 14.71 | 15.34 | United States | 14.71 | 19.33 | 15.86 | 14.76 | 15.39 | ||||
4x4x4 Cube | First round | 61 | DNF | United States | DNF | DNF |
Daniel Goldstein - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 75 | 20.63 | 22.05 | United States | 26.77 | 22.88 | 20.63 | 21.18 | 22.09 | |||
2x2x2 Cube | First round | 53 | 6.41 | 7.40 | United States | 9.54 | 8.23 | 6.41 | 7.20 | 6.76 | |||
Square-1 | First round | 25 | 43.42 | United States | 54.56 | 43.42 |
Daniel Goodman - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 14 | 9.68 | 10.60 | United States | 10.88 | 9.68 | 10.93 | 10.00 | DNF | |||
Second round | 16 | 9.96 | 10.68 | United States | 11.32 | 10.63 | 9.96 | 10.84 | 10.56 | ||||
First round | 15 | 8.15 | 10.53 | United States | 11.82 | 13.71 | 8.19 | 11.58 | 8.15 | ||||
2x2x2 Cube | Final | 10 | 2.77 | 3.72 | United States | 2.77 | 3.29 | 4.07 | 3.94 | 3.94 | |||
First round | 6 | 2.96 | 3.26 | United States | 4.01 | 3.26 | 3.55 | 2.96 | 2.98 | ||||
4x4x4 Cube | First round | 15 | 38.74 | 42.89 | United States | 38.74 | 39.50 | 55.67 | 42.38 | 46.79 | |||
5x5x5 Cube | First round | 16 | 1:12.78 | 1:19.73 | United States | 1:21.01 | 1:12.78 | 1:15.88 | 1:22.29 | 1:35.86 | |||
3x3x3 One-Handed | First round | 25 | 20.61 | 22.03 | United States | 22.94 | 20.61 | 21.62 | 24.64 | 21.52 | |||
Square-1 | First round | 11 | 15.12 | 17.34 | United States | 16.53 | 22.88 | 16.66 | 18.84 | 15.12 |
Daniel Gutierrez - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 13 | 9.19 | 10.50 | United States | 10.08 | 10.80 | 9.19 | 10.62 | 16.12 | |||
Second round | 15 | 9.32 | 10.60 | United States | 12.21 | DNF | 10.11 | 9.49 | 9.32 | ||||
First round | 9 | 7.14 | 9.37 | United States | 7.14 | 8.37 | 9.30 | 10.44 | 10.54 | ||||
2x2x2 Cube | Final | 6 | 2.51 | 3.01 | United States | 2.56 | 2.51 | 4.09 | 2.65 | 3.83 | |||
First round | 7 | 1.68 | 3.37 | United States | 4.57 | 3.80 | 1.68 | 2.35 | 3.96 | ||||
4x4x4 Cube | First round | 18 | 35.11 | 43.73 | United States | 40.89 | 46.59 | 45.69 | 35.11 | 44.62 | |||
5x5x5 Cube | First round | 18 | 1:15.60 | 1:22.04 | United States | 1:21.52 | 1:21.42 | 1:15.60 | 1:33.74 | 1:23.18 | |||
3x3x3 One-Handed | Final | 8 | 14.96 | 16.07 | United States | 16.10 | 14.96 | 16.04 | 17.87 | 16.08 | |||
First round | 3 | 11.38 | 14.38 | United States | 17.25 | 11.38 | 14.68 | 11.96 | 16.49 |
Daniel Karnaukh - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 7.08 | 8.75 | United States | 8.33 | 9.81 | 8.61 | 9.30 | 7.08 | |||
Second round | 8 | 7.82 | 8.97 | United States | 9.43 | 7.82 | 9.16 | 10.13 | 8.32 | ||||
First round | 10 | 7.47 | 9.76 | United States | 7.47 | 9.87 | 12.11 | 11.57 | 7.84 | ||||
2x2x2 Cube | Final | 2 | 2.01 | 2.65 | United States | 2.01 | 2.91 | 2.04 | 4.80 | 3.00 | |||
First round | 4 | 1.52 | 2.59 | United States | 4.79 | 2.81 | 1.52 | 1.76 | 3.19 | ||||
4x4x4 Cube | Final | 7 | 31.50 | 36.70 | United States | 38.55 | 36.54 | 36.74 | 31.50 | 36.83 | |||
First round | 7 | 32.47 | 35.19 | United States | 34.89 | 32.47 | 33.53 | 37.16 | 41.31 | ||||
5x5x5 Cube | Final | 6 | 1:01.70 | 1:07.17 | United States | 1:01.95 | 1:10.34 | 1:09.74 | 1:01.70 | 1:09.82 | |||
First round | 8 | 1:05.19 | 1:08.89 | United States | 1:08.16 | 1:06.06 | 1:12.44 | 1:17.74 | 1:05.19 | ||||
3x3x3 One-Handed | Final | 4 | 11.51 | 13.63 | United States | 16.17 | 12.63 | 11.51 | 16.12 | 12.14 | |||
First round | 6 | 13.35 | 15.44 | United States | 16.90 | 16.96 | 13.85 | 15.57 | 13.35 | ||||
Square-1 | Final | 1 | 7.63 | 8.99 | United States | 8.94 | 9.83 | 8.21 | 7.63 | 11.50 | |||
First round | 2 | 7.92 | 9.72 | United States | 10.98 | 12.05 | 7.92 | 8.90 | 9.29 |
Daniel Rose-Levine - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 6.70 | 8.03 | United States | 7.91 | 11.24 | 6.70 | 6.96 | 9.23 | |||
Second round | 5 | 6.81 | 8.65 | United States | 6.81 | 7.21 | 10.27 | 10.06 | 8.68 | ||||
First round | 1 | 5.78 | 7.56 | United States | 7.17 | 5.78 | 7.68 | 7.84 | 8.42 | ||||
2x2x2 Cube | Final | 4 | 1.91 | 2.69 | United States | 1.91 | 4.01 | 2.03 | 2.82 | 3.21 | |||
First round | 1 | 1.66 | 1.98 | United States | 3.39 | 2.23 | 1.66 | 1.80 | 1.92 | ||||
4x4x4 Cube | Final | 6 | 28.34 | 33.36 | United States | 38.55 | 32.75 | 34.38 | 32.96 | 28.34 | |||
First round | 4 | 30.82 | 32.44 | United States | 33.73 | 32.24 | 41.24 | 31.36 | 30.82 | ||||
5x5x5 Cube | Final | 7 | 1:10.02 | 1:10.95 | United States | 1:11.09 | 1:14.89 | 1:10.02 | 1:10.82 | 1:10.95 | |||
First round | 5 | 1:01.37 | 1:04.99 | United States | 1:09.13 | 1:06.48 | 1:01.37 | 1:03.09 | 1:05.39 | ||||
3x3x3 One-Handed | Final | 1 | 10.25 | 12.72 | United States | 11.48 | 10.25 | 19.34 | 14.44 | 12.24 | |||
First round | 4 | 10.69 | 14.67 | United States | 16.66 | 10.69 | 15.92 | 15.03 | 13.06 | ||||
Square-1 | Final | 6 | 9.38 | 11.28 | United States | 9.57 | 14.64 | 12.42 | 11.84 | 9.38 | |||
First round | 1 | 7.76 | 9.49 | United States | 11.69 | 9.27 | 9.10 | 10.11 | 7.76 |
David Govea - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 71 | 18.15 | 21.74 | United States | 20.33 | 21.60 | 23.28 | 18.15 | 23.39 | |||
2x2x2 Cube | First round | 41 | 3.14 | 6.44 | United States | 5.41 | 6.66 | 3.14 | 7.49 | 7.25 | |||
3x3x3 One-Handed | First round | 54 | 42.99 | United States | DNF | 42.99 |
Deep Ghosh - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 80 | 17.34 | 25.20 | United States | 26.15 | 23.20 | 17.34 | 26.24 | 27.08 | |||
2x2x2 Cube | First round | 62 | 4.41 | 9.54 | United States | 10.96 | 4.41 | 8.72 | 9.57 | 10.32 |
Destin Yee - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 54 | 15.07 | 17.54 | United States | 18.85 | 20.39 | 16.46 | 15.07 | 17.30 | |||
First round | 63 | 13.69 | 19.21 | United States | 23.36 | 19.37 | 17.64 | 13.69 | 20.63 |
Devin Corr-Robinett - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 36 | 11.54 | 13.89 | United States | 11.54 | 13.21 | 14.84 | 15.41 | 13.62 | |||
First round | 33 | 11.19 | 13.98 | United States | 16.01 | 17.15 | 11.19 | 12.89 | 13.05 | ||||
2x2x2 Cube | First round | 49 | 6.19 | 6.99 | United States | 6.47 | 6.57 | DNF | 6.19 | 7.94 | |||
4x4x4 Cube | First round | 35 | 50.76 | 1:01.50 | United States | 1:01.42 | 1:07.53 | 50.76 | 1:00.86 | 1:02.21 | |||
3x3x3 One-Handed | First round | 22 | 19.39 | 21.12 | United States | 25.28 | 19.39 | 20.84 | 21.12 | 21.40 |
Devin Mendez - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 85 | 23.97 | 27.22 | United States | 26.51 | DNF | 23.97 | 27.24 | 27.90 |
Eitan Schild - Israel WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 19 | 10.27 | 10.99 | Israel | 10.41 | 10.27 | 14.01 | 11.52 | 11.03 | |||
First round | 19 | 9.26 | 11.29 | Israel | 11.78 | 11.39 | 11.08 | 9.26 | 11.40 | ||||
2x2x2 Cube | First round | 19 | 3.87 | 4.62 | Israel | 4.72 | 4.96 | 4.18 | 3.87 | 5.30 | |||
4x4x4 Cube | First round | 26 | 51.82 | 54.69 | Israel | 58.89 | 52.52 | 56.46 | 55.09 | 51.82 | |||
5x5x5 Cube | First round | 29 | 1:50.10 | 1:55.95 | Israel | 1:58.23 | 1:57.91 | 1:51.70 | 1:50.10 | 1:58.90 | |||
3x3x3 One-Handed | First round | 30 | 22.80 | 25.57 | Israel | 24.63 | 22.80 | 27.49 | 24.59 | 27.99 | |||
Square-1 | First round | 27 | 46.07 | Israel | 50.25 | 46.07 |
Emilio Figueroa - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square-1 | First round | 30 | 49.71 | United States | 49.71 | 53.45 |
Eric Zhao - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 21 | 9.68 | 11.45 | United States | 12.94 | 13.01 | 9.88 | 11.52 | 9.68 | |||
First round | 20 | 10.24 | 11.34 | United States | 11.29 | 11.16 | 11.58 | 10.24 | 12.44 | ||||
5x5x5 Cube | First round | 11 | 1:08.29 | 1:15.11 | United States | 1:10.14 | 1:14.18 | 1:21.01 | 1:08.29 | 1:21.25 | |||
3x3x3 One-Handed | Final | 12 | 14.66 | 19.25 | United States | 21.12 | 14.66 | 17.52 | 26.45 | 19.10 | |||
First round | 5 | 14.02 | 15.20 | United States | 14.71 | 15.74 | 18.61 | 15.16 | 14.02 |
Ernie Pulchny - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 43 | 12.41 | 14.81 | United States | 14.58 | 12.41 | 14.20 | 15.66 | DNF | |||
First round | 44 | 13.09 | 15.08 | United States | 15.48 | 15.19 | 14.58 | 17.33 | 13.09 | ||||
2x2x2 Cube | First round | 32 | 4.08 | 5.80 | United States | 6.05 | 4.08 | DNF | 4.84 | 6.52 | |||
4x4x4 Cube | First round | 29 | 51.50 | 56.57 | United States | 51.50 | 57.83 | 53.77 | 58.11 | 1:01.61 | |||
5x5x5 Cube | First round | 26 | 1:40.13 | 1:47.19 | United States | 1:47.45 | 1:40.13 | 1:43.47 | 1:50.64 | 1:59.83 |
Ethan Joo - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 41 | 13.05 | 14.51 | United States | 14.21 | 14.71 | 15.78 | 14.62 | 13.05 | |||
First round | 37 | 12.75 | 14.31 | United States | 13.43 | 12.75 | 15.63 | 15.39 | 14.10 | ||||
4x4x4 Cube | First round | 32 | 43.78 | 59.63 | United States | 56.52 | 1:17.40 | DNF | 44.98 | 43.78 |
Etienne Malandain - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 93 | 24.17 | 32.77 | United States | 24.17 | 37.40 | 28.11 | 36.78 | 33.42 | |||
2x2x2 Cube | First round | 59 | 5.35 | 8.45 | United States | 10.20 | 5.35 | DNF | 6.58 | 8.57 |
Eva Kato - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 4 | 8.02 | 8.82 | United States | 8.44 | 9.50 | 8.84 | 9.17 | 8.02 | |||
Second round | 4 | 7.59 | 8.33 | United States | 7.59 | 10.10 | 8.51 | 8.49 | 8.00 | ||||
First round | 11 | 8.57 | 9.88 | United States | 8.57 | 9.78 | 9.19 | 10.67 | DNF | ||||
2x2x2 Cube | Final | 1 | 1.13 | 2.55 | United States | 1.89 | 2.51 | 5.32 | 1.13 | 3.25 | |||
First round | 3 | 1.65 | 2.46 | United States | 2.68 | 2.88 | 1.83 | 4.06 | 1.65 | ||||
4x4x4 Cube | First round | 9 | 31.81 | 36.93 | United States | 31.81 | 38.94 | 44.62 | 36.55 | 35.29 | |||
5x5x5 Cube | Final | 8 | 1:10.41 | 1:14.14 | United States | 1:10.41 | 1:17.05 | 1:26.37 | 1:13.97 | 1:11.41 | |||
First round | 7 | 1:02.94 | 1:07.91 | United States | 1:04.85 | 1:13.47 | 1:02.94 | 1:05.42 | 1:17.16 | ||||
3x3x3 One-Handed | Final | 6 | 12.98 | 15.52 | United States | 14.61 | 18.50 | 13.45 | 12.98 | 19.43 | |||
First round | 7 | 11.82 | 15.85 | United States | 17.55 | 18.39 | 11.82 | 14.77 | 15.24 | ||||
Square-1 | Final | 2 | 7.73 | 9.95 | United States | 7.73 | 9.59 | 9.76 | 11.04 | 10.49 | |||
First round | 3 | 7.97 | 9.72 | United States | 10.70 | 9.91 | 7.97 | 13.06 | 8.55 |
Frank Zhou - United States WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 10 | 7.59 | 9.43 | United States | 8.23 | 7.59 | 15.34 | 9.14 | 10.91 | |||
Second round | 9 | 7.26 | 9.15 | United States | 11.13 | 8.89 | 9.28 | 7.26 | 9.28 | ||||
