Monmouth County Open 2013
- Date
- Jan 12, 2013
- City
- Manalapan, New Jersey, United States
- Venue
Monmouth County Library
- Address
- 125 Symmes Road Manalapan
- Website
- Monmouth County Open 2013 website
- Contact
- Organizer
- Timothy Sun
- WCA Delegate
- Kian Barry
- Information
The competition will run from 9:30am to 4:30pm.
- Events
- Main event
- Competitors
- 70
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Rowe Hessler won with an average of 9.79 seconds in the 3x3x3 Cube event. Collin Burns finished second (10.47) and Justin Mallari finished third (10.66).
African records: Anthony Orji 4x4x4 Cube 51.13 (single).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 8.30 | 9.79 | United States | 9.19 | 9.61 | 8.30 | 10.58 | 11.11 | |||
2 | Collin Burns | 8.27 | 10.47 | United States | 10.31 | 11.84 | 10.47 | 10.63 | 8.27 | |||
3 | Justin Mallari | 9.65 | 10.66 | United States | 10.27 | 9.65 | 12.80 | 11.40 | 10.30 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 2.00 | 3.04 | United States | 3.58 | 2.60 | 2.94 | 2.00 | 3.81 | |||
2 | Timothy Sun | 3.33 | 3.64 | United States | 3.33 | 4.02 | 3.33 | 3.86 | 3.72 | |||
3 | Collin Burns | 3.96 | 4.16 | United States | 7.38 | 4.09 | 4.27 | 4.13 | 3.96 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 35.25 | 38.27 | United States | 39.19 | 36.30 | 42.08 | 35.25 | 39.33 | |||
2 | Dan Cohen | 35.19 | 39.89 | United States | 42.25 | 35.19 | 39.88 | 50.31 | 37.55 | |||
3 | Justin Mallari | 44.83 | 45.61 | United States | 45.15 | 45.03 | 1:00.22 | 44.83 | 46.66 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowe Hessler | 1:15.03 | 1:17.83 | United States | 1:19.72 | 1:17.08 | 1:15.03 | 1:16.69 | 1:23.00 | |||
2 | Dan Cohen | 1:16.50 | 1:18.95 | United States | 1:18.55 | 1:24.16 | 1:17.13 | 1:16.50 | 1:21.18 | |||
3 | Patrick Jameson | 1:27.21 | 1:33.02 | United States | 1:37.83 | 1:27.21 | 1:27.43 | 1:33.81 | DNF |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Arthurs | 41.36 | NR | DNF | United States | 41.36 | DNF | DNF | ||||
2 | Corey Sakowski | 58.55 | 1:06.33 | United States | 1:08.86 | 1:11.58 | 58.55 | |||||
3 | Timothy Sun | 1:09.75 | DNF | United States | DNF | 1:09.75 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hersh Shrivastava | 13.75 | 15.34 | United States | 13.75 | 14.41 | 17.84 | 14.06 | 17.55 | |||
2 | Rowe Hessler | 13.22 | 15.49 | United States | 13.22 | 17.30 | 17.58 | 14.77 | 14.41 | |||
3 | Phil Yu | 14.55 | 15.81 | United States | 16.47 | 17.69 | 14.80 | 14.55 | 16.15 |
4x4x4 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Sakowski | 8:13.83 | DNF | United States | DNF | 8:13.83 | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Arthurs | 10/13 49:35 | United States | 10/13 49:35 | ||||||||
2 | Brandon Lin (林博浩) | 5/5 40:31 | United States | 5/5 40:31 | ||||||||
3 | Ernie Pulchny | 2/2 9:25 | United States | 2/2 9:25 |