Nacionales Argentinas 2022
- Date
- Oct 7 - 9, 2022
- City
- Santa Fe, Santa Fe, Argentina
- Venue
Vecinal Mariano Comas
- Address
- Urquiza 3605
- Details
Planta baja
- Contact
- Organizers
- Bautista Bonazzola and Romina Peretti
- WCA Delegates
- Cristian Ezequiel Vega and Guido Dipietro
- Download all the competition's details as PDF .
- Information
Las Nacionales Argentinas 2022 serán la tercera edición del Campeonato Nacional Argentino, el cual tomará lugar en la ciudad de Santa Fe. Constará de tres días y se podrá competir en 17 categorías distintas. Recomendamos leer todos los apartados de la página para resolver sus dudas y evitar inconvenientes; para consultas puntuales, contactar al equipo organizador. Rogamos puntualidad y recomendamos llegar al menos 15 minutos antes de cualquier categoría en la que se vaya a participar.
Nacionales Argentinas 2022 will be the third edition of Argentinian National Championship. It will be held in the span of three days and it will feature all seventeen WCA events. We recommend reading each and every section of this page in order to avoid inconveniences; for any specific doubts or questions, please contact the organization team.
We ask for punctuality and recommend competitors to arrive at least 15 minutes before any event in which they wish to participate.
- Events
- Main event
- Competitors
- 68
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 75 competitors.
The base registration fee for this competition is $2,000 (Argentine Peso).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Spectators are only permitted as companions of competitors.
Complete su inscripción siguiendo los pasos del ítem "Pago / Payment" y luego realice la transferencia. Una vez realizada ($2000 pesos argentinos), se debe informar por mail a la dirección bautistabona@gmail.com detallando NOMBRE/S Y APELLIDO/S DEL COMPETIDOR Y/O adjuntando una copia del comprobante (en su versión electrónica o una foto del ticket), de lo contrario SU REGISTRO NO SERÁ ACEPTADO. Cabe aclarar que una vez realizada la transferencia NO SE HARÁN DEVOLUCIONES NI REEMBOLSOS BAJO NINGÚN CONCEPTO
Complete your registration following the steps indicated in "Pago / Payment", then transfer/deposit $2000 Argentinian Pesos. Once you have done that, send an e-mail to bautistabona@gmail.com detailing the NAME/S AND SURNAME/S OF THE COMPETITOR and attaching a copy of the ticket/receipt (in its digital form or a picture of it), otherwise YOUR REGISTRATION WILL NOT BE ACCEPTED. Once the payment has been made NO REFUNDS SHALL BE MADE UNDER NO CIRCUMSTANCES. - Highlights
-
Click here to display the highlights of the competition.
Theo Goluboff won with an average of 7.72 seconds in the 3x3x3 Cube event. Vicenzo Guerino Cecchini finished second (7.88) and Bautista Bonazzola finished third (8.00).
South American records: Bautista Bonazzola 6x6x6 Cube 1:35.21 (average); Manuel Gutman 5x5x5 Blindfolded 7:35.94 (average).
Agustin Franco - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 42 | 14.14 | 18.20 | Argentina | 19.61 | 14.14 | DNF | 18.12 | 16.88 | |||
First round | 39 | 12.91 | 15.67 | Argentina | 16.83 | DNF | 15.08 | 15.10 | 12.91 | ||||
2x2x2 Cube | First round | 48 | 8.93 | 10.36 | Argentina | 10.99 | 8.93 | 10.49 | 9.61 | 15.50 | |||
4x4x4 Cube | First round | 32 | 55.61 | 1:01.51 | Argentina | 58.18 | 1:03.41 | 1:06.53 | 55.61 | 1:02.94 | |||
5x5x5 Cube | First round | 24 | 2:07.11 | Argentina | 2:07.11 | 2:25.09 | |||||||
3x3x3 One-Handed | First round | 37 | 34.09 | 49.04 | Argentina | 47.88 | 34.09 | 45.34 | 53.90 | 57.77 | |||
Skewb | First round | 23 | 8.59 | 10.07 | Argentina | 9.76 | 8.59 | 11.73 | 12.86 | 8.71 |
Agustín Bernasconi - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 11 | 9.50 | 10.69 | Argentina | 11.93 | 9.50 | 9.57 | 12.44 | 10.57 | |||
First round | 10 | 9.92 | 10.42 | Argentina | 9.92 | 10.64 | 10.44 | 11.31 | 10.17 | ||||
2x2x2 Cube | First round | 16 | 4.33 | 4.76 | Argentina | 4.70 | 5.07 | 8.13 | 4.52 | 4.33 | |||
4x4x4 Cube | Final | 10 | 40.40 | 43.27 | Argentina | 44.92 | 42.54 | 44.24 | 40.40 | 43.04 | |||
First round | 10 | 35.58 | 41.12 | Argentina | 39.02 | 47.39 | 35.58 | 43.46 | 40.88 | ||||
5x5x5 Cube | First round | 12 | 1:16.06 | 1:20.81 | Argentina | 1:28.79 | 1:21.31 | 1:16.06 | 1:24.19 | 1:16.92 | |||
6x6x6 Cube | Final | 12 | 2:29.36 | 2:39.11 | Argentina | 2:54.73 | 2:29.36 | 2:33.23 | |||||
7x7x7 Cube | Final | 6 | 3:44.09 | 3:47.17 | Argentina | 3:50.23 | 3:44.09 | 3:47.20 | |||||
3x3x3 Blindfolded | First round | 16 | DNF | DNF | Argentina | DNF | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 17 | DNF | DNF | Argentina | DNF | DNS | DNS | |||||
3x3x3 One-Handed | Final | 8 | 15.62 | 17.02 | Argentina | 18.78 | 15.72 | 17.37 | 17.96 | 15.62 | |||
First round | 7 | 15.52 | 16.44 | Argentina | 28.67 | 15.52 | 16.98 | 16.05 | 16.28 | ||||
Clock | Final | 13 | 25.39 | 27.36 | Argentina | 25.39 | 28.01 | 27.32 | 26.76 | 38.53 | |||
Megaminx | First round | 13 | 55.92 | 1:05.29 | Argentina | 1:08.06 | 1:03.60 | 1:04.22 | 55.92 | 1:12.85 | |||
Pyraminx | First round | 21 | 8.64 | 9.04 | Argentina | 9.25 | 13.71 | 9.10 | 8.64 | 8.76 | |||
Skewb | First round | 19 | 7.63 | 9.24 | Argentina | 9.69 | 7.63 | 8.79 | 9.40 | 9.52 | |||
Square-1 | Final | 6 | 13.89 | 17.67 | Argentina | 17.67 | 21.03 | 15.21 | 20.12 | 13.89 | |||
First round | 8 | 16.06 | 17.89 | Argentina | 20.99 | 16.06 | 21.02 | 16.09 | 16.60 | ||||
3x3x3 Multi-Blind | Final | 7 | DNF | Argentina | DNF |
Aniket Das - India WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 7 | 8.69 | 10.10 | India | 11.14 | 9.71 | 8.69 | 9.46 | 13.49 | |||
Second round | 7 | 8.04 | 9.82 | India | 13.00 | 10.51 | 8.04 | 10.13 | 8.81 | ||||
First round | 13 | 10.89 | 11.19 | India | 10.99 | 10.89 | 11.33 | 11.24 | 13.43 | ||||
2x2x2 Cube | First round | 32 | 3.63 | 6.45 | India | 8.60 | 8.46 | 3.63 | 6.56 | 4.32 | |||
4x4x4 Cube | First round | 14 | 42.64 | 44.49 | India | 42.78 | 46.83 | 50.00 | 42.64 | 43.86 | |||
5x5x5 Cube | First round | 13 | 1:19.24 | 1:24.05 | India | 1:24.43 | 1:22.32 | 1:31.32 | 1:19.24 | 1:25.40 | |||
3x3x3 One-Handed | First round | 11 | 13.74 | 17.99 | India | 13.74 | 17.79 | 18.49 | 17.69 | 22.30 | |||
Clock | Final | 16 | 11.13 | DNF | India | 11.92 | DNF | 11.13 | DNF | 11.16 | |||
Pyraminx | Final | 1 | 2.15 | 3.36 | India | 3.85 | 3.62 | 2.61 | 2.15 | 3.96 | |||
First round | 1 | 1.41 | 2.76 | India | 2.88 | 7.67 | 1.41 | 1.85 | 3.56 | ||||
Skewb | Final | 2 | 1.94 | 3.42 | India | 4.34 | 3.00 | 5.86 | 2.91 | 1.94 | |||
First round | 4 | 3.19 | 3.80 | India | 3.97 | 3.28 | 4.16 | 3.19 | 8.18 |
Antu Coronel - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 53 | 20.17 | 29.56 | Argentina | 32.55 | 20.17 | 29.41 | 45.79 | 26.71 | |||
3x3x3 Blindfolded | First round | 16 | DNF | DNF | Argentina | DNF | DNF | DNS | |||||
3x3x3 Multi-Blind | Final | 7 | DNF | Argentina | DNF |
Axel Bazán - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 8.43 | 10.24 | Argentina | 9.68 | 8.43 | 11.62 | 10.05 | 11.00 | |||
Second round | 10 | 7.31 | 10.32 | Argentina | 10.03 | 11.49 | 10.64 | 10.28 | 7.31 | ||||
First round | 9 | 9.64 | 10.21 | Argentina | 10.34 | 9.64 | 9.73 | 10.57 | 10.64 | ||||
2x2x2 Cube | First round | 11 | 3.33 | 4.06 | Argentina | 3.33 | 6.82 | 3.69 | 4.08 | 4.42 | |||
4x4x4 Cube | First round | 22 | 49.28 | 52.37 | Argentina | 56.72 | 55.24 | 49.28 | 51.67 | 50.19 | |||
5x5x5 Cube | First round | 22 | 2:02.34 | Argentina | 2:02.34 | 2:13.67 | |||||||
3x3x3 One-Handed | First round | 17 | 19.80 | 21.68 | Argentina | 19.80 | 21.18 | 22.50 | 23.47 | 21.36 | |||
Clock | Final | 2 | 4.87 | 7.53 | Argentina | 9.04 | 7.55 | 4.87 | 5.99 | DNF | |||
Megaminx | First round | 19 | 1:26.73 | 1:40.21 | Argentina | 1:39.35 | 1:26.73 | 1:35.27 | 1:46.02 | 1:50.21 | |||
Pyraminx | Final | 6 | 4.61 | 5.52 | Argentina | 4.61 | 13.82 | 6.66 | 4.68 | 5.21 | |||
First round | 7 | 4.38 | 5.75 | Argentina | 7.30 | 5.83 | 4.50 | 4.38 | 6.91 | ||||
Skewb | Final | 5 | 3.12 | 4.33 | Argentina | DNF | 3.12 | 4.48 | 3.38 | 5.13 | |||
First round | 9 | 2.48 | 5.91 | Argentina | 7.10 | 2.94 | 2.48 | DNF | 7.69 | ||||
Square-1 | First round | 11 | 21.66 | 26.87 | Argentina | 35.53 | 21.76 | 34.10 | 24.74 | 21.66 |
Bautista Bonazzola - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 7.18 | 8.00 | Argentina | 7.18 | 7.74 | 9.03 | 7.99 | 8.26 | |||
Second round | 3 | 6.78 | 7.83 | Argentina | 8.27 | 6.78 | 10.94 | 7.50 | 7.71 | ||||
First round | 4 | 6.88 | 8.04 | Argentina | 7.69 | 9.59 | 7.79 | 6.88 | 8.63 | ||||
2x2x2 Cube | Final | 3 | 2.03 | 2.66 | Argentina | 3.41 | 3.17 | 2.62 | 2.03 | 2.20 | |||
First round | 3 | 1.92 | 2.54 | Argentina | 3.14 | 2.50 | 1.92 | 3.14 | 1.99 | ||||
4x4x4 Cube | Final | 2 | 27.36 | 29.97 | Argentina | 30.70 | 29.54 | 30.97 | 27.36 | 29.68 | |||
First round | 1 | 25.83 | 28.30 | Argentina | 30.22 | 33.37 | 25.83 | 26.69 | 27.99 | ||||
5x5x5 Cube | Final | 3 | 50.78 | 56.84 | Argentina | 1:00.02 | 1:00.65 | 50.78 | 59.11 | 51.39 | |||
First round | 2 | 50.43 | 54.61 | Argentina | 53.69 | 58.46 | 54.46 | 50.43 | 55.69 | ||||
6x6x6 Cube | Final | 1 | 1:32.14 | NR | 1:35.21 | SAR | Argentina | 1:32.14 | 1:35.87 | 1:37.61 | |||
7x7x7 Cube | Final | 1 | 2:25.05 | 2:30.72 | Argentina | 2:25.05 | 2:33.33 | 2:33.77 | |||||
3x3x3 One-Handed | Final | 4 | 11.60 | 13.88 | Argentina | 11.80 | 14.10 | 11.60 | DNF | 15.73 | |||
First round | 2 | 10.11 | 11.96 | Argentina | 13.45 | 10.15 | 14.62 | 12.29 | 10.11 | ||||
Skewb | Final | 6 | 2.60 | 4.41 | Argentina | 5.73 | 3.30 | 4.34 | 2.60 | 5.59 | |||
First round | 5 | 3.14 | 4.04 | Argentina | 4.10 | 3.50 | DNF | 4.51 | 3.14 | ||||
Square-1 | Final | 8 | 16.32 | 20.78 | Argentina | 20.07 | 27.67 | 16.32 | 22.96 | 19.30 | |||
First round | 6 | 11.86 | 16.32 | Argentina | 20.59 | 21.54 | 12.59 | 15.79 | 11.86 |
Bruno Ballarino - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 12 | 8.68 | 10.75 | Argentina | 10.14 | 10.79 | 8.68 | 13.22 | 11.31 | |||
First round | 11 | 9.59 | 10.65 | Argentina | 9.98 | 9.59 | 10.59 | 11.38 | 14.20 | ||||
2x2x2 Cube | First round | 35 | 4.01 | 6.65 | Argentina | 6.08 | DNF | 9.85 | 4.01 | 4.02 | |||
4x4x4 Cube | First round | 21 | 48.80 | 51.62 | Argentina | 48.80 | 52.63 | 50.39 | 51.84 | 55.02 | |||
Pyraminx | Final | 3 | 3.01 | 4.16 | Argentina | 3.65 | 4.13 | 4.84 | 3.01 | 4.69 | |||
First round | 2 | 2.80 | 3.02 | Argentina | 2.80 | 4.96 | 3.16 | 3.03 | 2.86 | ||||
Skewb | First round | 28 | 11.35 | 14.84 | Argentina | 11.35 | 16.42 | 14.64 | 13.46 | 19.10 |
Bruno Castro Bengolea - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 43 | 17.06 | 18.81 | Argentina | 17.93 | 17.51 | 17.06 | 22.36 | 21.00 | |||
First round | 50 | 18.36 | 20.57 | Argentina | 22.33 | DNF | 20.89 | 18.48 | 18.36 | ||||
4x4x4 Cube | First round | 40 | 1:44.24 | Argentina | 2:09.36 | 1:44.24 |
Carlos Villanueva - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 26 | 9.69 | 13.78 | Argentina | 12.85 | 11.97 | 16.53 | 17.64 | 9.69 | |||
First round | 25 | 10.84 | 12.78 | Argentina | 12.80 | 10.84 | 13.03 | 12.50 | 14.34 | ||||
2x2x2 Cube | First round | 12 | 3.80 | 4.20 | Argentina | 3.80 | 4.33 | 3.83 | DNF | 4.45 | |||
4x4x4 Cube | First round | 17 | 42.02 | 46.50 | Argentina | 48.66 | 44.31 | 42.02 | 53.78 | 46.53 | |||
5x5x5 Cube | First round | 17 | 1:23.75 | 1:33.06 | Argentina | 1:23.75 | 1:32.18 | 1:32.55 | 1:41.21 | 1:34.45 | |||
6x6x6 Cube | Final | 13 | 2:40.62 | 2:49.84 | Argentina | 3:00.23 | 2:40.62 | 2:48.67 | |||||
7x7x7 Cube | Final | 10 | 3:50.91 | 4:02.42 | Argentina | 3:50.91 | 4:08.82 | 4:07.53 | |||||
3x3x3 Blindfolded | First round | 12 | 3:22.68 | DNF | Argentina | 3:22.68 | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 14 | 43 | DNF | Argentina | DNS | 45 | 43 | |||||
3x3x3 One-Handed | First round | 25 | 22.74 | 27.68 | Argentina | 24.55 | 30.40 | 22.74 | 29.88 | 28.61 | |||
Clock | Final | 4 | 8.37 | 8.77 | Argentina | 8.64 | 8.87 | 8.81 | DNF | 8.37 | |||
Megaminx | Final | 11 | 49.66 | 58.25 | Argentina | 1:00.05 | 1:04.70 | 49.66 | 58.58 | 56.13 | |||
First round | 9 | 53.03 | 57.19 | Argentina | 58.72 | 54.46 | 1:03.29 | 58.38 | 53.03 | ||||
Pyraminx | First round | 15 | 5.18 | 7.48 | Argentina | 8.98 | 9.25 | 5.18 | 5.72 | 7.75 | |||
Skewb | First round | 17 | 5.93 | 7.28 | Argentina | 7.80 | 5.93 | 6.11 | 10.77 | 7.93 | |||
Square-1 | First round | 14 | 22.19 | 28.68 | Argentina | 39.36 | 31.66 | 26.44 | 27.94 | 22.19 | |||
3x3x3 Multi-Blind | Final | 7 | DNF | Argentina | DNF |
Caro Visentin - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 14.48 | 16.12 | Argentina | 19.04 | 15.21 | 16.97 | 16.19 | 14.48 | |||
First round | 31 | 13.07 | 14.27 | Argentina | 15.46 | 16.04 | 13.41 | 13.07 | 13.93 | ||||
2x2x2 Cube | First round | 36 | 5.36 | 6.82 | Argentina | 8.09 | 5.36 | 6.33 | 6.09 | 8.04 | |||
4x4x4 Cube | First round | 27 | 49.60 | 57.14 | Argentina | 57.87 | 53.97 | 59.59 | 49.60 | 59.77 | |||
5x5x5 Cube | First round | 19 | 1:45.22 | Argentina | 1:57.41 | 1:45.22 | |||||||
7x7x7 Cube | Final | 15 | DNF | Argentina | DNF | ||||||||
3x3x3 One-Handed | First round | 31 | 23.86 | 32.45 | Argentina | 1:03.99 | 23.86 | 31.95 | 36.23 | 29.18 | |||
Clock | Final | 3 | 6.04 | 7.86 | Argentina | DNF | 8.54 | 7.24 | 6.04 | 7.80 | |||
Megaminx | Final | 9 | 49.57 | 57.58 | Argentina | 56.46 | 1:07.66 | 56.39 | 59.90 | 49.57 | |||
First round | 11 | 58.88 | 1:00.05 | Argentina | 1:01.52 | 58.91 | 58.88 | 1:00.91 | 1:00.34 | ||||
Pyraminx | First round | 20 | 6.49 | 8.51 | Argentina | 10.78 | 8.76 | 7.57 | 6.49 | 9.19 | |||
Skewb | First round | 27 | 10.44 | 13.90 | Argentina | 10.73 | 16.06 | 16.56 | 10.44 | 14.90 | |||
Square-1 | First round | 21 | 26.78 | 42.60 | Argentina | 1:59.26 | 36.60 | 26.78 | 56.78 | 34.41 |
Carolina Sacco - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 65 | 1:30.39 | 1:56.25 | Argentina | DNF | 1:40.38 | 1:30.39 | 2:25.48 | 1:42.90 |
Carolina da Fonseca - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 59 | 41.23 | 44.75 | Argentina | 51.30 | 41.23 | 43.40 | 46.44 | 44.41 | |||
2x2x2 Cube | First round | 52 | 11.96 | 14.48 | Argentina | 17.42 | 12.11 | 20.34 | 13.91 | 11.96 | |||
Pyraminx | First round | 31 | 7.80 | 14.24 | Argentina | 7.80 | 14.50 | 14.78 | 17.66 | 13.44 | |||
Skewb | First round | 30 | 9.08 | 18.58 | Argentina | 9.08 | 10.60 | 30.38 | 17.49 | 27.64 |
Christian Goñi - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 31 | 12.05 | 14.35 | Uruguay | 14.40 | 13.66 | 14.99 | 12.05 | 19.71 | |||
First round | 34 | 13.79 | 14.67 | Uruguay | 18.42 | 15.11 | 14.95 | 13.79 | 13.96 | ||||
4x4x4 Cube | First round | 30 | 52.38 | 1:00.40 | Uruguay | 58.85 | 1:00.04 | 52.38 | 1:02.95 | 1:02.32 | |||
3x3x3 Blindfolded | Final | 7 | DNF | DNF | Uruguay | DNF | DNF | DNF | |||||
First round | 6 | 57.87 | DNF | Uruguay | 57.87 | DNF | 1:15.23 | ||||||
3x3x3 One-Handed | First round | 15 | 18.74 | 20.52 | Uruguay | 26.09 | 21.05 | 18.74 | 20.43 | 20.07 | |||
3x3x3 Multi-Blind | Final | 7 | DNF | Uruguay | DNF |
Cristian Ezequiel Vega - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 50 | 19.92 | 24.26 | Argentina | 25.51 | 19.92 | 26.08 | 21.37 | 25.90 | |||
First round | 47 | 17.50 | 19.91 | Argentina | 21.18 | 23.47 | 20.07 | 18.47 | 17.50 | ||||
2x2x2 Cube | First round | 46 | 7.04 | 9.33 | Argentina | 7.04 | 8.59 | 9.03 | 10.38 | 11.39 | |||
4x4x4 Cube | First round | 46 | DNF | Argentina | DNF | DNF | |||||||
3x3x3 One-Handed | First round | 38 | 48.51 | Argentina | 49.66 | 48.51 | |||||||
Clock | Final | 8 | 9.74 | 12.72 | Argentina | 14.04 | DNF | 12.67 | 9.74 | 11.45 | |||
Megaminx | First round | 20 | 1:41.40 | 1:51.16 | Argentina | 2:07.36 | 1:41.40 | 2:00.79 | 1:44.90 | 1:47.79 | |||
Pyraminx | First round | 35 | 15.20 | 20.32 | Argentina | 18.35 | 29.27 | 18.94 | 23.67 | 15.20 | |||
Skewb | First round | 31 | 12.89 | 18.85 | Argentina | 23.21 | 18.56 | 14.78 | 12.89 | 23.90 |
Damián Jail Campos - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 13 | 9.59 | 11.21 | Argentina | 10.76 | 11.17 | 11.69 | 12.13 | 9.59 | |||
First round | 6 | 8.48 | 9.40 | Argentina | 9.48 | 8.48 | 9.65 | 9.07 | 10.96 | ||||
2x2x2 Cube | First round | 15 | 3.75 | 4.50 | Argentina | 3.75 | 3.92 | 4.31 | 5.27 | 6.77 | |||
4x4x4 Cube | Final | 9 | 35.04 | 40.08 | Argentina | 38.55 | 41.12 | 42.36 | 35.04 | 40.56 | |||
First round | 7 | 35.79 | 39.12 | Argentina | 37.83 | 36.34 | 35.79 | 49.04 | 43.19 | ||||
5x5x5 Cube | Final | 10 | 1:12.86 | 1:19.01 | Argentina | 1:30.97 | 1:18.77 | 1:17.64 | 1:12.86 | 1:20.63 | |||
First round | 10 | 1:10.33 | 1:17.54 | Argentina | 1:21.81 | 1:18.99 | 1:18.04 | 1:10.33 | 1:15.60 | ||||
6x6x6 Cube | Final | 6 | 2:06.77 | 2:14.85 | Argentina | 2:20.50 | 2:17.29 | 2:06.77 | |||||
7x7x7 Cube | Final | 12 | 4:31.35 | Argentina | 4:31.35 | ||||||||
3x3x3 Blindfolded | First round | 15 | 6:02.73 | DNF | Argentina | 6:02.73 | DNF | DNS | |||||
3x3x3 Fewest Moves | Final | 12 | 31 | DNF | Argentina | 31 | DNF | DNF | |||||
3x3x3 One-Handed | Final | 3 | 11.11 | 13.74 | Argentina | 14.71 | 13.88 | 11.11 | 12.64 | 15.61 | |||
First round | 5 | 12.63 | 14.20 | Argentina | 16.58 | 15.98 | 13.96 | 12.67 | 12.63 | ||||
Clock | Final | 14 | 20.99 | 28.11 | Argentina | 33.03 | 23.98 | DNF | 27.32 | 20.99 | |||
Megaminx | Final | 3 | 37.75 | 39.14 | Argentina | 37.75 | 42.36 | 40.44 | 38.56 | 38.43 | |||
First round | 2 | 32.56 | 37.95 | Argentina | 46.81 | 35.95 | 32.56 | 36.86 | 41.03 | ||||
Pyraminx | Final | 10 | 6.18 | 7.10 | Argentina | 8.60 | 6.40 | 6.87 | 6.18 | 8.02 | |||
First round | 10 | 4.28 | 5.95 | Argentina | 5.94 | 10.54 | 4.28 | 5.73 | 6.18 | ||||
Skewb | First round | 16 | 4.56 | 7.20 | Argentina | 4.56 | 6.83 | 9.29 | 8.48 | 6.29 | |||
Square-1 | Final | 7 | 16.34 | 20.16 | Argentina | 21.08 | 18.74 | 20.66 | 21.50 | 16.34 | |||
First round | 7 | 14.35 | 17.63 | Argentina | 27.55 | 19.02 | 14.35 | 15.40 | 18.46 |
Dante Nocera - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 18 | 11.88 | 12.65 | Argentina | 13.04 | 12.07 | 12.84 | 15.28 | 11.88 | |||
First round | 29 | 12.29 | 13.39 | Argentina | 14.73 | 12.29 | 14.04 | 12.66 | 13.48 | ||||
2x2x2 Cube | Final | 6 | 3.40 | 3.84 | Argentina | 4.13 | 3.96 | 3.43 | 6.85 | 3.40 | |||
First round | 10 | 2.43 | 4.03 | Argentina | 9.93 | 2.81 | 2.43 | 4.59 | 4.70 | ||||
4x4x4 Cube | First round | 29 | 46.77 | 58.07 | Argentina | 57.46 | 1:09.37 | 53.33 | 46.77 | 1:03.41 | |||
3x3x3 One-Handed | First round | 35 | 26.60 | 39.01 | Argentina | 36.16 | 26.60 | 34.93 | 45.93 | 46.69 | |||
Megaminx | First round | 18 | 1:30.81 | 1:39.92 | Argentina | 1:46.72 | 1:39.18 | 1:49.17 | 1:33.87 | 1:30.81 |
Diego Moraes - Uruguay WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 29 | 12.09 | 14.13 | Uruguay | 15.54 | 12.09 | 20.78 | 13.42 | 13.43 | |||
First round | 22 | 10.17 | 12.56 | Uruguay | 13.25 | 13.26 | 11.87 | 10.17 | 12.56 | ||||
2x2x2 Cube | First round | 17 | 3.22 | 5.03 | Uruguay | 5.71 | 6.95 | 4.43 | 3.22 | 4.96 | |||
4x4x4 Cube | First round | 26 | 46.39 | 55.30 | Uruguay | 51.80 | 55.61 | 1:01.53 | 46.39 | 58.49 | |||
3x3x3 One-Handed | First round | 20 | 17.99 | 22.92 | Uruguay | 20.50 | 26.26 | 26.64 | 22.00 | 17.99 | |||
Pyraminx | First round | 29 | 10.71 | 13.33 | Uruguay | 18.12 | 10.93 | 10.94 | 10.71 | 22.40 |
Fabrizio Rocco - Argentina WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 15 | 10.62 | 11.44 | Argentina | 10.62 | 13.16 | 11.06 | 11.51 | 11.74 | |||
First round | 18 | 10.78 | 11.74 | Argentina | 12.23 | 12.01 | 10.78 | 12.19 | 11.03 | ||||
2x2x2 Cube | First round | 23 | 3.45 | 5.45 | Argentina | 5.68 | 5.01 | 6.50 | 5.66 | 3.45 | |||
4x4x4 Cube | First round | 15 | 41.03 | 44.88 | Argentina | 42.23 | 48.06 | 48.95 | 41.03 | 44.34 | |||
5x5x5 Cube | First round | 11 | 1:13.69 | 1:17.71 | Argentina | 1:13.69 | 1:23.63 | 1:14.03 | 1:15.46 | 1:30.41 | |||
6x6x6 Cube | Final | 10 | 2:19.23 | 2:25.10 | Argentina | 2:35.48 | 2:19.23 | 2:20.60 | |||||
7x7x7 Cube | Final | 8 | 3:38.46 | 3:52.22 | Argentina | 3:46.57 | 3:38.46 | 4:11.63 | |||||
3x3x3 Blindfolded | First round | 14 | 4:13.63 | DNF | Argentina | DNF | 4:13.63 | DNF | |||||
