São Paulo Open 2013
- Date
- Jan 25 - 27, 2013
- City
- São Paulo, São Paulo, Brazil
- Venue
- Address
- Rua Nova Granada, 35 - Vila Baruel, 02522-050, São Paulo
- Website
- São Paulo Open 2013 website
- Contact
- Organizers
- Allyson Dias de Lima and Fabio Bini Graciose
- WCA Delegate
- Rafael de Andrade Cinoto
- Information
Inscrição: R$17,00 (inclui camiseta).
Escreva o tamanho da camiseta (P, M ou G) em "Room for extra information".
Oficinas nos 3 dias pra quem quiser aprender a montar qualquer cubo.
- Events
- Main event
- Competitors
- 101
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Gabriel Dechichi Barbar won with an average of 10.63 seconds in the 3x3x3 Cube event. Carlos de Alcântara finished second (12.52) and Israel Machado Soares finished third (13.25).
South American records: Gabriel Dechichi Barbar 2x2x2 Cube 2.22 (average), 4x4x4 Cube 32.06 (single), and 4x4x4 Cube 40.52 (average); Gustavo Maysonnave Franck 6x6x6 Cube 2:50.59 (average), 6x6x6 Cube 2:23.47 (single), 7x7x7 Cube 3:43.31 (average), and 7x7x7 Cube 3:35.69 (single); Rafael Werneck Cinoto 3x3x3 With Feet 41.03 (average); Walter Pereira Rodrigues de Souza 5x5x5 Blindfolded 28:05.00 (single).
Event | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Gabriel Dechichi Barbar | 8.65 | 10.63 | Brazil | 10.91 | 11.34 | 9.65 | 18.90 | 8.65 | |||
2x2x2 Cube | Gabriel Dechichi Barbar | 2.09 | 2.91 | Brazil | 9.00 | 2.09 | 2.13 | 2.55 | 4.06 | |||
4x4x4 Cube | Gabriel Dechichi Barbar | 32.06 | SAR | 40.52 | SAR | Brazil | 45.50 | 40.25 | 35.81 | 57.25 | 32.06 | |
5x5x5 Cube | Gabriel Dechichi Barbar | 1:23.47 | 1:30.06 | Brazil | 1:28.18 | 1:55.88 | 1:28.21 | 1:23.47 | 1:33.80 | |||
6x6x6 Cube | Gustavo Maysonnave Franck | 2:23.47 | SAR | 3:05.26 | Brazil | 4:18.46 | 2:33.84 | 2:23.47 | ||||
7x7x7 Cube | Gustavo Maysonnave Franck | 3:35.69 | SAR | 3:47.20 | Brazil | 4:09.91 | 3:36.00 | 3:35.69 | ||||
3x3x3 Blindfolded | Walter Pereira Rodrigues de Souza | 1:14.06 | DNF | Brazil | 3:16.25 | DNF | 1:14.06 | |||||
3x3x3 Fewest Moves | Gustavo Maysonnave Franck | 42 | Brazil | 42 | ||||||||
3x3x3 One-Handed | Gabriel Dechichi Barbar | 13.59 | 17.24 | Brazil | DNF | 16.69 | 16.91 | 13.59 | 18.11 | |||
Clock | Alrimar Dias Rocha Sobrinho | 9.53 | 10.76 | Brazil | 11.05 | 10.66 | 12.09 | 10.58 | 9.53 | |||
Megaminx | Allyson Dias de Lima | 1:28.83 | 1:35.02 | Brazil | 2:08.06 | 1:28.83 | 1:42.71 | 1:30.33 | 1:32.02 | |||
Pyraminx | Felipe da Cruz Bueno | 4.38 | 5.79 | Brazil | 4.38 | 4.84 | 7.91 | 6.46 | 6.06 | |||
Square-1 | Leandro Vasconcellos Alleoni | 29.55 | 45.83 | Brazil | 52.93 | 41.38 | 54.52 | 29.55 | 43.19 | |||
5x5x5 Blindfolded | Walter Pereira Rodrigues de Souza | 28:05.00 | SAR | Brazil | DNF | 28:05.00 | ||||||
3x3x3 Multi-Blind | Felipe Baldívio Freires | 1/2 7:59 | Brazil | DNF | 1/2 7:59 | |||||||
3x3x3 With Feet | Rafael Werneck Cinoto | 36.50 | 41.25 | Brazil | 42.81 | 44.44 | 36.50 |
Time limit
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see Regulation A1a4).
Cutoff
The result to beat to proceed to the second phase of a cutoff round (see Regulation 9g).
Format
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in Regulation 9b. See Regulation 9f for a description of each format.