Spanish Championship 2016
- Date
- Oct 7 - 9, 2016
- City
- Sevilla, Spain
- Venue
- Address
- c/. Madre de Dios 1 · 41004 · Sevilla
- Website
- Spanish Championship 2016 website
- Contact
- Organization team
- Organizers
- Asociación Española de Speedcubing, Carlos José Ruiz-Henestrosa Ruiz, and Carlos Méndez García-Barroso
- WCA Delegates
- Alexander Olleta del Molino and Luis J. Iáñez
- Information
Fees TBD --check the website for further details
- Events
- Main event
- Competitors
- 122
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Dario Roa Sánchez won with an average of 7.83 seconds in the 3x3x3 Cube event. Carlos Méndez García-Barroso finished second (8.52) and Alberto Pérez de Rada Fiol finished third (11.05).
Adrián Gutiérrez Camacho - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 105 | 46.09 | 48.59 | Spain | 46.09 | 46.37 | 51.71 | 57.27 | 47.69 |
Adrián Martínez Macías - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 22 | 12.35 | 14.08 | Spain | 14.31 | 13.52 | 14.41 | 16.05 | 12.35 | |||
First round | 26 | 11.40 | 14.86 | Spain | 14.03 | 15.46 | 15.10 | 11.40 | 16.80 | ||||
2x2x2 Cube | Second round | 21 | 1.88 | 4.67 | Spain | 4.33 | 1.88 | 7.37 | 5.03 | 4.64 | |||
First round | 13 | 4.05 | 4.52 | Spain | 4.23 | 6.52 | 4.05 | 4.56 | 4.76 | ||||
4x4x4 Cube | Second round | 13 | 47.32 | 50.34 | Spain | 51.10 | 56.26 | 52.51 | 47.32 | 47.41 | |||
First round | 19 | 51.64 | 55.85 | Spain | 51.95 | 51.64 | 55.85 | 59.75 | 1:04.10 | ||||
5x5x5 Cube | First round | 18 | 1:54.19 | 2:08.47 | Spain | 2:06.62 | 2:19.68 | 1:54.19 | 2:03.21 | 2:15.59 | |||
6x6x6 Cube | Final | 11 | 4:49.86 | Spain | 4:49.86 | ||||||||
3x3x3 Blindfolded | First round | 13 | 2:08.44 | DNF | Spain | DNF | DNF | 2:08.44 | |||||
3x3x3 Fewest Moves | Final | 13 | 42 | DNF | Spain | 49 | 42 | DNS | |||||
3x3x3 One-Handed | Second round | 29 | 29.16 | 31.50 | Spain | 47.32 | 29.19 | 33.62 | 31.69 | 29.16 | |||
First round | 24 | 22.51 | 26.53 | Spain | 22.51 | DNF | 23.76 | 30.38 | 25.44 | ||||
Megaminx | Final | 9 | 1:45.53 | 1:52.23 | Spain | 1:50.40 | 1:51.37 | 1:45.53 | 1:54.93 | 2:12.42 | |||
First round | 9 | 1:33.06 | 1:45.72 | Spain | 1:43.74 | 1:39.22 | 1:54.19 | 2:03.58 | 1:33.06 | ||||
Pyraminx | Second round | 15 | 4.16 | 7.74 | Spain | 4.16 | 9.35 | 7.70 | 9.38 | 6.16 | |||
First round | 14 | 7.61 | 8.97 | Spain | 8.97 | 7.61 | 9.90 | 10.55 | 8.03 | ||||
Skewb | First round | 17 | 6.71 | 8.55 | Spain | 6.71 | 11.66 | 8.04 | 9.54 | 8.06 | |||
Square-1 | First round | 13 | 33.22 | 44.70 | Spain | 43.71 | 46.28 | 1:07.50 | 33.22 | 44.12 |
Alberto Caballero Gallego - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 109 | 40.16 | 53.45 | Spain | 52.56 | 50.65 | 1:02.48 | 57.13 | 40.16 | |||
Pyraminx | First round | 48 | 14.89 | 17.92 | Spain | 14.89 | 19.88 | 20.88 | 15.55 | 18.34 |
Alberto Masó Molina - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 28 | 11.20 | 14.59 | Spain | 16.02 | 14.97 | 14.03 | 11.20 | 14.77 | |||
First round | 28 | 13.18 | 15.09 | Spain | 13.18 | 13.67 | 16.22 | 15.38 | 18.37 | ||||
2x2x2 Cube | Second round | 51 | 7.56 | 9.27 | Spain | 8.45 | 10.30 | 9.06 | 11.61 | 7.56 | |||
First round | 46 | 4.76 | 7.57 | Spain | 8.32 | 4.76 | 6.82 | 12.95 | 7.57 | ||||
4x4x4 Cube | Second round | 25 | 1:07.41 | 1:08.59 | Spain | 1:07.86 | 1:07.41 | 1:07.93 | 1:09.98 | 1:15.25 | |||
First round | 25 | 1:01.69 | 1:08.93 | Spain | 1:12.18 | 1:15.20 | 1:11.66 | 1:02.96 | 1:01.69 | ||||
5x5x5 Cube | First round | 14 | 1:43.77 | 1:49.20 | Spain | 1:46.86 | 1:48.35 | 1:43.77 | 1:55.56 | 1:52.38 | |||
6x6x6 Cube | Final | 9 | 3:24.54 | 3:33.19 | Spain | 3:42.16 | 3:32.87 | 3:24.54 | |||||
7x7x7 Cube | Final | 7 | 5:07.84 | Spain | 5:07.84 | ||||||||
3x3x3 Blindfolded | First round | 22 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 16 | DNF | DNF | Spain | DNF | DNF | DNS | |||||
3x3x3 One-Handed | Final | 12 | 22.86 | 23.88 | Spain | 22.86 | 23.29 | 24.65 | 26.14 | 23.71 | |||
Second round | 10 | 18.21 | 22.46 | Spain | 19.46 | 24.59 | 23.38 | 24.55 | 18.21 | ||||
First round | 5 | 19.51 | 20.60 | Spain | 19.69 | 22.23 | 19.89 | 19.51 | 24.04 | ||||
Megaminx | First round | 15 | 1:54.33 | 2:11.38 | Spain | 2:18.35 | 2:03.62 | 1:54.33 | 2:12.16 | 2:28.79 | |||
Pyraminx | Second round | 33 | 5.39 | 12.12 | Spain | 5.39 | 12.45 | 11.87 | 13.95 | 12.04 | |||
First round | 22 | 8.54 | 10.35 | Spain | 9.00 | 8.54 | 14.71 | 9.12 | 12.92 | ||||
3x3x3 Multi-Blind | Final | 11 | DNF | Spain | DNS | DNS | DNF |
Alberto Pérez de Rada Fiol - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 3 | 9.69 | 11.05 | Spain | 9.69 | 11.88 | 10.84 | 10.44 | 12.84 | |||
Second round | 12 | 11.56 | 12.03 | Spain | 11.78 | 12.52 | 12.36 | 11.56 | 11.96 | ||||
First round | 5 | 10.24 | 11.00 | Spain | 10.87 | 11.11 | 15.04 | 10.24 | 11.03 | ||||
2x2x2 Cube | Final | 7 | 2.53 | 3.91 | Spain | 4.83 | 2.53 | 3.78 | 3.13 | 5.57 | |||
Second round | 9 | 3.22 | 3.89 | Spain | 4.04 | 3.67 | 5.19 | 3.96 | 3.22 | ||||
First round | 8 | 2.60 | 4.05 | Spain | 4.44 | 3.44 | 2.60 | 4.26 | 4.75 | ||||
4x4x4 Cube | Final | 8 | 41.64 | 47.04 | Spain | 51.16 | 41.64 | 53.19 | 44.62 | 45.35 | |||
Second round | 11 | 40.73 | 49.01 | Spain | 52.50 | 47.65 | 40.73 | 1:17.13 | 46.89 | ||||
First round | 7 | 40.07 | 47.14 | Spain | 46.73 | 54.48 | 40.07 | 44.43 | 50.27 | ||||
5x5x5 Cube | Final | 4 | 1:23.20 | 1:28.48 | Spain | 1:26.88 | 1:23.20 | 1:32.30 | 1:39.37 | 1:26.26 | |||
First round | 4 | 1:11.87 | 1:22.91 | Spain | 1:31.62 | 1:27.51 | 1:11.87 | 1:20.91 | 1:20.32 | ||||
6x6x6 Cube | Final | 3 | 2:35.11 | 2:41.09 | Spain | 2:47.95 | 2:40.20 | 2:35.11 | |||||
7x7x7 Cube | Final | 3 | 4:03.25 | 4:05.71 | Spain | 4:08.82 | 4:05.06 | 4:03.25 | |||||
3x3x3 Blindfolded | Final | 11 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
First round | 10 | 1:58.18 | DNF | Spain | DNF | 2:14.96 | 1:58.18 | ||||||
3x3x3 Fewest Moves | Final | 16 | DNF | DNF | Spain | DNF | DNS | DNS | |||||
3x3x3 One-Handed | Final | 10 | 21.12 | 23.05 | Spain | 21.12 | 26.72 | 22.28 | 24.40 | 22.47 | |||
Second round | 6 | 20.54 | 20.92 | Spain | 20.71 | 21.43 | 20.54 | 20.94 | 21.10 | ||||
First round | 11 | 21.64 | 22.87 | Spain | 24.14 | 21.82 | 24.54 | 21.64 | 22.66 | ||||
Clock | Final | 3 | 11.20 | 12.06 | Spain | 11.20 | 11.70 | 14.72 | 12.34 | 12.14 | |||
First round | 2 | 9.74 | 11.86 | Spain | 12.02 | 11.61 | 9.74 | 15.45 | 11.96 | ||||
Megaminx | Final | 5 | 1:18.05 | 1:26.06 | Spain | 1:44.61 | 1:18.05 | 1:28.88 | 1:23.18 | 1:26.12 | |||
First round | 5 | 1:08.56 | 1:24.97 | Spain | 1:34.16 | 1:08.56 | 1:16.80 | 1:25.44 | 1:32.68 | ||||
Pyraminx | Final | 5 | 4.29 | 5.74 | Spain | 4.29 | 6.05 | 7.15 | 4.92 | 6.25 | |||
Second round | 4 | 4.68 | 5.70 | Spain | 5.54 | 4.68 | 7.35 | 6.24 | 5.31 | ||||
First round | 4 | 4.80 | 6.39 | Spain | 6.58 | 11.87 | 4.80 | 6.79 | 5.80 | ||||
Skewb | Final | 5 | 6.17 | 7.20 | Spain | 12.55 | 7.59 | 6.17 | 7.08 | 6.92 | |||
First round | 3 | 2.48 | 5.09 | Spain | 2.48 | 5.86 | 4.54 | 5.55 | 5.19 | ||||
4x4x4 Blindfolded | Final | 5 | 11:41.00 | DNF | Spain | DNF | DNF | 11:41.00 | |||||
5x5x5 Blindfolded | Final | 1 | DNF | DNF | Spain | DNF | DNF | DNS | |||||
3x3x3 Multi-Blind | Final | 8 | 7/10 56:05 | Spain | 7/10 56:05 | DNF | 4/5 23:12 | ||||||
3x3x3 With Feet | Final | 1 | 51.07 | 55.90 | Spain | 51.07 | 1:02.80 | 53.82 |
Alejandro Claros Pérez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 68 | 22.58 | 26.88 | Spain | 28.37 | 27.46 | 24.80 | 22.58 | 30.13 | |||
First round | 77 | 23.82 | 28.57 | Spain | 32.92 | 23.82 | 28.08 | 27.76 | 29.86 | ||||
2x2x2 Cube | Second round | 55 | 9.31 | 10.60 | Spain | 9.31 | 12.43 | 10.01 | 13.46 | 9.36 | |||
First round | 58 | 6.68 | 8.78 | Spain | 9.38 | 7.79 | 6.68 | 11.09 | 9.16 | ||||
Skewb | First round | 30 | 12.98 | 19.82 | Spain | 15.13 | 25.88 | 20.80 | 23.53 | 12.98 |
Alejandro García-Carrasco Gómez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 59 | 21.33 | 24.64 | Spain | 27.86 | 24.41 | 30.84 | 21.33 | 21.64 | |||
First round | 71 | 18.98 | 26.29 | Spain | 18.98 | 28.75 | 25.26 | 31.87 | 24.87 | ||||
2x2x2 Cube | First round | 49 | 5.44 | 7.91 | Spain | 6.91 | 9.95 | 11.11 | 5.44 | 6.88 | |||
4x4x4 Cube | First round | 58 | 2:27.26 | Spain | 2:27.26 | DNF | |||||||
3x3x3 One-Handed | First round | 49 | 1:03.38 | Spain | DNF | 1:03.38 | |||||||
Pyraminx | Second round | 20 | 6.27 | 8.35 | Spain | 6.33 | 9.57 | 11.48 | 6.27 | 9.15 | |||
First round | 18 | 8.81 | 9.55 | Spain | 8.81 | 9.74 | 9.92 | 9.01 | 9.89 | ||||
Skewb | First round | 35 | 20.76 | Spain | 24.23 | 20.76 |
Alejandro Oliva Gómez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 70 | 26.19 | 27.66 | Spain | 31.35 | 26.21 | 28.26 | 28.52 | 26.19 | |||
First round | 80 | 27.53 | 30.44 | Spain | 30.02 | 28.83 | 27.53 | 32.48 | 39.78 | ||||
2x2x2 Cube | Second round | 46 | 6.76 | 8.21 | Spain | 7.08 | 8.86 | 14.70 | 8.70 | 6.76 | |||
First round | 36 | 6.07 | 6.94 | Spain | 6.41 | 7.69 | 10.70 | 6.07 | 6.72 | ||||
Clock | First round | 18 | 49.93 | Spain | 49.93 | DNF | |||||||
Pyraminx | Second round | 40 | 9.81 | 14.22 | Spain | 14.17 | 9.81 | 12.17 | 16.32 | 17.74 | |||
First round | 42 | 13.33 | 16.17 | Spain | 14.28 | 18.06 | 13.33 | 24.85 | 16.17 | ||||
Skewb | First round | 16 | 6.34 | 8.07 | Spain | 8.44 | 8.69 | 6.34 | 8.73 | 7.07 |
Alexander Olleta del Molino - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 29 | 11.72 | 15.02 | Spain | 11.72 | 14.93 | 14.56 | 15.58 | 23.49 | |||
First round | 21 | 11.00 | 13.82 | Spain | 15.55 | 16.38 | 11.68 | 11.00 | 14.22 | ||||
3x3x3 Blindfolded | Final | 4 | 1:20.12 | DNF | Spain | DNF | 1:20.12 | DNF | |||||
First round | 7 | 1:49.97 | DNF | Spain | 1:49.97 | DNF | DNF | ||||||
3x3x3 Fewest Moves | Final | 1 | 31 | 32.67 | Spain | 31 | 34 | 33 | |||||
3x3x3 One-Handed | Second round | 26 | 23.92 | 27.98 | Spain | 31.71 | 27.95 | 24.28 | 23.92 | 38.76 | |||
First round | 19 | 23.46 | 25.38 | Spain | 28.92 | 23.46 | 24.07 | 25.21 | 26.86 | ||||
Megaminx | Final | 4 | 1:10.74 | 1:18.71 | Spain | 1:21.05 | 1:10.74 | 1:13.05 | 1:22.75 | 1:22.04 | |||
First round | 3 | 1:07.95 | 1:19.57 | Spain | 1:21.37 | 1:07.95 | 1:26.68 | 1:19.85 | 1:17.50 | ||||
Pyraminx | Second round | 28 | 6.60 | 10.65 | Spain | 6.60 | 10.10 | 11.00 | 15.42 | 10.86 | |||
First round | 30 | 9.54 | 12.46 | Spain | 15.71 | 9.54 | 9.82 | 11.84 | 22.93 | ||||
4x4x4 Blindfolded | Final | 3 | 10:38.00 | DNF | Spain | 10:38.00 | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 1 | DNF | DNF | Spain | DNF | DNF | DNS | |||||
3x3x3 Multi-Blind | Final | 2 | 10/11 55:27 | Spain | 8/11 53:12 | DNF | 10/11 55:27 | ||||||
3x3x3 With Feet | Final | 3 | 1:13.38 | 1:16.74 | Spain | 1:17.24 | 1:19.60 | 1:13.38 |
Andrés Rodríguez Galán - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 89 | 27.15 | 37.28 | Spain | 34.94 | 29.84 | 27.15 | DNF | 47.05 | |||
2x2x2 Cube | First round | 64 | 7.66 | 10.91 | Spain | 12.15 | 12.09 | 7.66 | 9.95 | 10.69 | |||
Pyraminx | First round | 60 | 30.62 | Spain | 30.62 | 55.48 |
Antonio Gallardo Blanco - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 115 | 48.77 | DNF | Spain | DNF | DNF | 1:00.76 | 48.77 | 58.03 | |||
4x4x4 Cube | First round | 62 | 3:51.06 | Spain | 4:08.29 | 3:51.06 | |||||||
5x5x5 Cube | First round | 42 | 6:34.63 | Spain | 7:34.34 | 6:34.63 | |||||||
6x6x6 Cube | Final | 18 | DNF | Spain | DNF | ||||||||
7x7x7 Cube | Final | 18 | DNF | Spain | DNF | ||||||||
3x3x3 Blindfolded | First round | 22 | DNF | DNF | Spain | DNF | DNF | DNS |
Antonio López - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 8 | 11.15 | 12.41 | Spain | 12.34 | 11.15 | 13.54 | 13.33 | 11.56 | |||
Second round | 3 | 9.81 | 10.13 | Spain | 10.62 | 9.81 | 9.87 | 13.42 | 9.89 | ||||
First round | 3 | 8.67 | 10.31 | Spain | 10.49 | 11.66 | 8.78 | 15.77 | 8.67 | ||||
2x2x2 Cube | Final | 9 | 3.62 | 4.09 | Spain | 4.28 | 3.72 | 4.27 | 6.22 | 3.62 | |||
Second round | 7 | 2.93 | 3.85 | Spain | 4.13 | 2.93 | 5.24 | 4.32 | 3.09 | ||||
First round | 7 | 3.36 | 3.98 | Spain | 3.91 | 4.42 | 3.36 | 3.60 | 6.48 | ||||
4x4x4 Cube | Final | 5 | 41.39 | 45.77 | Spain | 43.91 | 49.36 | 44.13 | 49.28 | 41.39 | |||
Second round | 7 | 40.49 | 45.06 | Spain | 43.98 | 40.49 | 42.12 | 49.09 | 50.81 | ||||
First round | 4 | 38.18 | 42.10 | Spain | 45.52 | 40.45 | 40.32 | 45.86 | 38.18 | ||||
5x5x5 Cube | Final | 2 | 1:11.00 | 1:19.06 | Spain | 1:24.78 | 1:11.00 | 1:19.47 | 1:20.78 | 1:16.92 | |||
First round | 2 | 1:10.04 | 1:16.15 | Spain | 1:17.31 | 1:19.86 | 1:14.20 | 1:10.04 | 1:16.95 | ||||
6x6x6 Cube | Final | 2 | 2:09.28 | 2:15.98 | Spain | 2:12.15 | 2:09.28 | 2:26.51 | |||||
7x7x7 Cube | Final | 2 | 2:56.06 | NR | 3:17.78 | Spain | 3:43.24 | 3:14.04 | 2:56.06 | ||||
3x3x3 Blindfolded | Final | 7 | 1:27.72 | DNF | Spain | 1:27.72 | DNF | DNF | |||||
First round | 6 | 1:48.73 | DNF | Spain | DNF | 1:48.73 | DNF | ||||||
3x3x3 Fewest Moves | Final | 8 | 36 | DNF | Spain | DNS | 48 | 36 | |||||
3x3x3 One-Handed | Final | 8 | 17.19 | 22.21 | Spain | 17.19 | 22.12 | 21.62 | 22.89 | 28.26 | |||
Second round | 4 | 14.40 | 17.94 | Spain | 21.17 | 16.22 | 18.06 | 14.40 | 19.53 | ||||
First round | 3 | 17.28 | 18.74 | Spain | 21.02 | 18.02 | 18.03 | 17.28 | 20.17 | ||||
Clock | First round | 13 | 30.62 | Spain | 1:23.91 | 30.62 | |||||||
Megaminx | Final | 1 | 58.25 | 1:03.78 | NR | Spain | 1:00.22 | 1:07.77 | 1:03.35 | 58.25 | 1:09.95 | ||
First round | 1 | 59.19 | 1:04.25 | Spain | 59.19 | 1:05.90 | 1:01.57 | 1:05.29 | 1:06.88 | ||||
Pyraminx | Second round | 13 | 4.51 | 7.00 | Spain | 4.95 | 4.51 | 11.91 | 11.11 | 4.94 | |||
First round | 28 | 6.63 | 11.80 | Spain | 9.83 | 15.02 | 6.63 | 10.56 | 35.24 | ||||
Skewb | First round | 14 | 4.74 | 7.84 | Spain | DNF | 7.87 | 4.74 | 9.39 | 6.26 | |||
Square-1 | Final | 9 | 23.43 | 35.22 | Spain | 31.41 | 56.53 | 27.95 | 23.43 | 46.30 | |||
First round | 6 | 18.07 | 24.69 | Spain | 25.18 | 31.82 | 18.07 | 19.90 | 29.00 | ||||
4x4x4 Blindfolded | Final | 9 | DNF | DNF | Spain | DNF | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 1 | DNF | DNF | Spain | DNF | DNS | DNS | |||||
3x3x3 Multi-Blind | Final | 11 | DNF | Spain | DNS | DNS | DNF | ||||||
3x3x3 With Feet | Final | 7 | 2:27.41 | 2:31.11 | Spain | 2:35.53 | 2:27.41 | 2:30.40 |
Antonio Navas Villalta - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 47 | 19.00 | 21.20 | Spain | 24.43 | 32.38 | 19.70 | 19.47 | 19.00 | |||
First round | 47 | 19.74 | 20.94 | Spain | 21.03 | 20.70 | 21.09 | 19.74 | 23.31 | ||||
2x2x2 Cube | Second round | 33 | 4.27 | 6.59 | Spain | 6.66 | 5.75 | 7.60 | 7.36 | 4.27 | |||
First round | 41 | 5.97 | 7.20 | Spain | 10.70 | 6.33 | 8.22 | 7.06 | 5.97 | ||||
Skewb | First round | 29 | 10.72 | 17.13 | Spain | DNF | 10.72 | 21.04 | 13.11 | 17.23 |
Asier Cardoso Sánchez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 21 | 12.88 | 14.02 | Spain | 13.57 | 15.36 | 12.88 | 18.26 | 13.13 | |||
First round | 33 | 12.58 | 16.63 | Spain | 24.06 | 12.58 | 13.17 | DNF | 12.65 | ||||
4x4x4 Cube | Second round | 27 | 1:05.12 | 1:16.35 | Spain | 1:23.39 | 1:20.47 | 1:05.12 | 1:05.20 | 1:55.29 | |||
First round | 33 | 1:17.34 | 1:26.00 | Spain | 1:37.38 | 1:17.48 | 1:23.13 | 1:17.34 | 2:27.71 | ||||
3x3x3 Blindfolded | Final | 2 | 54.61 | DNF | Spain | 1:21.97 | 54.61 | DNF | |||||
First round | 2 | 1:11.69 | DNF | Spain | DNF | 1:11.69 | 1:24.11 | ||||||
3x3x3 One-Handed | Second round | 15 | 21.14 | 24.62 | Spain | 24.89 | 21.14 | 23.10 | 25.87 | 36.29 | |||
First round | 13 | 21.83 | 23.55 | Spain | 22.77 | 25.21 | 21.83 | 22.67 | 28.57 | ||||
3x3x3 Multi-Blind | Final | 7 | 9/12 46:42 | Spain | DNS | 9/12 52:09 | 9/12 46:42 |
Aurora Yáñez - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 112 | 1:08.05 | 1:23.72 | Spain | 1:28.48 | 1:21.91 | 1:08.05 | 1:20.76 | 1:37.32 |
Benito Benítez Ruiz - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 43 | 17.31 | 20.14 | Spain | 19.68 | 22.55 | 24.63 | 17.31 | 18.19 | |||
First round | 38 | 17.12 | 18.83 | Spain | 17.12 | 18.79 | 18.63 | 19.06 | 21.53 | ||||
2x2x2 Cube | Second round | 40 | 5.75 | 7.44 | Spain | 7.66 | 7.89 | 10.10 | 6.76 | 5.75 | |||
First round | 60 | 7.23 | 9.39 | Spain | 7.23 | 8.09 | DNF | 9.33 | 10.75 | ||||
4x4x4 Cube | Second round | 32 | 1:22.80 | 1:27.47 | Spain | 1:22.80 | 2:03.81 | 1:28.10 | 1:24.05 | 1:30.26 | |||
First round | 35 | 1:17.34 | 1:34.61 | Spain | 1:34.28 | 1:17.34 | 1:43.77 | 1:43.52 | 1:26.02 | ||||
5x5x5 Cube | First round | 37 | 3:54.58 | Spain | 3:54.58 | 3:56.09 | |||||||
3x3x3 One-Handed | Second round | 25 | 25.44 | 27.87 | Spain | 29.40 | 25.44 | 28.31 | 25.91 | 29.68 | |||
First round | 23 | 20.22 | 26.16 | Spain | 20.22 | 26.66 | 33.57 | 22.04 | 29.79 |
Berta García Parra - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 42 | 15.87 | 20.10 | Spain | 20.32 | 19.48 | 21.90 | 20.49 | 15.87 | |||
First round | 39 | 17.88 | 18.96 | Spain | 18.15 | 17.88 | 20.04 | DNF | 18.70 | ||||
3x3x3 Blindfolded | Final | 1 | 44.32 | DNF | Spain | 44.32 | DNF | DNF | |||||
First round | 1 | 35.36 | DNF | Spain | 35.62 | DNF | 35.36 | ||||||
3x3x3 One-Handed | Second round | 34 | 32.34 | 39.74 | Spain | 48.08 | DNF | 32.34 | 32.99 | 38.15 | |||
First round | 35 | 32.66 | 37.77 | Spain | 39.49 | 32.66 | 34.42 | DNF | 39.39 | ||||
4x4x4 Blindfolded | Final | 2 | 7:39.47 | DNF | Spain | 7:39.47 | DNF | DNF | |||||
3x3x3 Multi-Blind | Final | 1 | 16/16 54:02 | NR | Spain | 13/16 51:58 | 15/16 55:39 | 16/16 54:02 |
Carlos José Ruiz-Henestrosa Ruiz - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 114 | 1:22.10 | 1:44.01 | Spain | 2:00.79 | 1:22.10 | 1:54.86 | 1:52.82 | 1:24.35 |
Carlos Méndez García-Barroso - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 7.87 | 8.52 | Spain | 7.87 | 12.91 | 8.58 | 9.01 | 7.98 | |||
Second round | 1 | 7.61 | 8.79 | Spain | 9.94 | 7.95 | 9.57 | 8.84 | 7.61 | ||||
First round | 2 | 7.76 | 9.02 | Spain | 9.09 | 7.76 | 9.36 | 9.56 | 8.60 | ||||
2x2x2 Cube | Final | 1 | 1.73 | 2.07 | Spain | 1.98 | 2.25 | 1.99 | 3.54 | 1.73 | |||
Second round | 3 | 2.12 | 3.23 | Spain | 2.12 | 2.31 | 3.15 | 7.68 | 4.22 | ||||
First round | 1 | 1.95 | 2.35 | Spain | 1.98 | 1.95 | 2.67 | 2.40 | 3.80 |
Carlos Rodriguez Plaza - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 108 | 40.18 | 51.98 | Spain | 56.29 | 49.08 | 50.56 | 1:00.78 | 40.18 | |||
2x2x2 Cube | First round | 79 | 15.37 | 19.44 | Spain | 20.17 | DNF | 15.37 | 19.13 | 19.02 | |||
Pyraminx | First round | 62 | 42.92 | Spain | 58.59 | 42.92 |
Carlos Tapp - Spain WCA profile
Event | Round | # | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 19 | 12.99 | 13.75 | Spain | 17.42 | 13.18 | 14.55 | 13.51 | 12.99 | |||
First round | 24 | 10.72 | 14.28 | Spain | 12.50 | 17.89 | 14.62 | 10.72 | 15.73 | ||||
2x2x2 Cube | Second round | 32 | 3.63 | 6.15 | Spain | 4.96 | 3.63 | 6.67 | 6.83 | 8.88 | |||
First round | 33 | 4.91 | 6.67 | Spain | 7.82 | 5.84 | 6.35 | 8.00 | 4.91 | ||||
4x4x4 Cube | Second round | 19 | 52.73 | 59.39 | Spain | 54.00 | 1:03.73 | DNF | 52.73 | 1:00.43 | |||
First round | 12 | 47.89 | 51.35 | Spain | 47.89 | 51.55 | 53.02 | 1:02.41 | 49.48 | ||||
5x5x5 Cube | Final | 5 | 1:19.28 | 1:31.92 | Spain | 1:32.99 | 1:19.28 | 1:35.08 | 1:27.69 | 1:36.85 | |||
First round | 3 | 1:10.09 | 1:22.31 | Spain | 1:27.92 | 1:19.67 | 1:19.34 | 1:28.12 | 1:10.09 | ||||
