Wiltshire Spring 2023


Date
Mar 25 - 26, 2023
City
Chippenham, Wiltshire, United Kingdom
Venue

Olympiad Leisure Centre

Address
Sadlers Mead, Chippenham SN15 3PA
Details

Main Sports Hall, on the bottom floor.

Contact
Organization team
Organizers
Aidan Grainger, Ed Scholey, and UK Cube Association
WCA Delegates
Adam Swaine, Christopher Morris, Eleanor Sinnott, Oliver Hexter, and Oliver Wheat
Download all the competition's details as PDF here.
Information

If you are a new competitor, please make sure to read all the information in the FAQ and the Important Information tabs before registering. All competitors should be familiar with the information in these tabs.

Imgur

Speedcubing.org

Events
Main event
Competitors
173
Registration period

Online registration opened and closed .

Registration requirements
This competition is over, click here to display the registration requirements it used.
Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 185 competitors.
The base registration fee for this competition is £30 (British Pound).
If your registration is cancelled before you will be refunded 75% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Any spectator can attend for free.

Make sure to register and pay for the competition to be accepted. We will not accept any registrations at the competition.

Once you have been accepted you will receive a confirmation email. If registration is full by the time you pay then you will not receive this confirmation email and you will be on the waiting list. If you do not make the competitor list by the limit date for refunds (specified above), then you will be refunded 100% of your registration fee. You may contact us to ask for your current position on the waiting list.

If you can no longer attend, let us know as soon as possible through the contact link on the General Info page. We often have waiting lists so letting us know you cannot attend allows us to add another person to the competition. By not telling us you are denying someone a chance to compete.

If you have any problems check out the FAQ, or feel free to contact us.

Highlights
Click here to display the highlights of the competition.

James Alonso won with an average of 6.24 seconds in the 3x3x3 Cube event. Chris Mills finished second (6.30) and Juliette Sébastien finished third (7.34).

World records: Jacob Chambers‎ Clock 2.77 (single).

AJ Nicholls - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 98 17.10 22.13 United Kingdom 17.1020.9829.2924.6720.75
First round 78 18.01 18.82 United Kingdom 18.0118.6919.5818.1822.52
4x4x4 Cube Final 50 58.47 1:04.83 United Kingdom 1:12.091:01.461:08.7158.471:04.31
First round 45 1:01.48 1:03.30 United Kingdom 1:01.481:39.921:02.851:03.261:03.80
3x3x3 Blindfolded Final 11 2:31.00 DNF United Kingdom 2:31.002:49.84DNF
3x3x3 One-Handed Final 58 32.66 39.21 United Kingdom 38.1541.7032.6637.7746.50
First round 47 30.67 34.96 United Kingdom 30.6737.68DNF32.9534.26
Clock Final 23 10.91 12.40 United Kingdom 12.19DNF13.2811.7310.91
First round 25 11.27 12.86 United Kingdom 11.9615.6811.2712.4214.20
Megaminx First round 48 2:23.50 United Kingdom 2:23.502:26.19

Aaron Bull - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 116 23.84 26.28 United Kingdom 23.8425.0627.6326.7327.05
First round 104 21.45 23.52 United Kingdom 25.1231.3022.9621.4522.49
2x2x2 Cube First round 104 8.33 9.29 United Kingdom 9.218.918.339.7410.23
4x4x4 Cube First round 83 1:33.45 United Kingdom 1:57.401:33.45
Megaminx First round 51 2:43.64 United Kingdom 2:47.302:43.64
Pyraminx First round 107 6.20 14.94 United Kingdom 16.8612.746.2015.2317.19

Aaron Mendonca - India WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 49 12.92 14.44 India 14.1414.9715.8914.2012.92
Second round 47 13.24 14.13 India 13.8917.1114.3813.2414.13
First round 52 12.27 14.03 India 17.7013.3212.2712.3816.40
2x2x2 Cube Final 25 3.13 4.16 India 5.136.314.043.133.31
Second round 44 3.84 4.78 India 4.314.716.075.323.84
First round 26 3.51 4.16 India 3.904.296.963.514.30
4x4x4 Cube Final 56 53.72 1:07.22 India 1:12.521:05.9653.721:09.481:06.21
First round 44 59.41 1:02.63 India 59.411:07.591:03.341:03.661:00.88
Pyraminx First round 82 6.34 12.94 India 9.0019.456.3410.3626.40

Aaron New - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 154 37.81 40.74 United Kingdom 42.5743.4539.4137.8140.25
4x4x4 Cube First round 99 DNF United Kingdom DNFDNF
Pyraminx First round 115 12.03 16.92 United Kingdom 15.6922.1912.8828.0212.03

Adam Chadzynski - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 50 12.18 14.45 United Kingdom 17.1314.2312.1814.1214.99
Second round 54 13.62 14.77 United Kingdom 15.8916.6013.6214.2714.16
First round 54 12.57 14.13 United Kingdom 13.0112.5717.4913.4115.97
2x2x2 Cube Final 56 2.72 5.51 United Kingdom 4.742.72DNF6.235.56
Second round 34 2.96 4.44 United Kingdom 2.96DNF5.834.443.04
First round 54 3.62 5.29 United Kingdom 3.625.866.955.034.99
4x4x4 Cube Final 34 47.95 56.52 United Kingdom DNF52.521:01.7247.9555.33
First round 43 54.66 1:02.56 United Kingdom 1:01.6954.661:06.191:05.251:00.75
3x3x3 Blindfolded Final 18 DNF DNF United Kingdom DNFDNFDNS
3x3x3 One-Handed Final 46 29.99 34.09 United Kingdom 30.5131.6041.5040.1629.99
First round 62 29.66 43.93 United Kingdom 37.2529.661:01.61DNF32.94
Clock Final 18 9.29 11.10 United Kingdom 12.1510.8017.1710.369.29
First round 22 9.24 11.83 United Kingdom DNF10.0611.6213.809.24
Megaminx Second round 26 1:25.77 1:35.59 United Kingdom 1:36.611:41.331:32.511:37.651:25.77
First round 26 1:35.26 1:42.60 United Kingdom 1:42.911:35.261:44.251:40.641:49.61
Pyraminx First round 39 8.18 9.21 United Kingdom 9.449.988.208.1810.49

Adam Stringer - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 93 19.59 21.20 United Kingdom 25.4621.7221.4320.4519.59
First round 113 20.56 25.02 United Kingdom 23.8724.2933.1820.5626.90
2x2x2 Cube First round 114 7.63 10.69 United Kingdom 17.0613.698.939.457.63
Pyraminx First round 129 13.79 21.53 United Kingdom 23.8828.1725.4115.3013.79

Adam Swaine - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 47 11.12 14.38 United Kingdom 14.3215.0211.1213.7916.83
Second round 41 10.98 13.37 United Kingdom 15.4313.9911.8314.3010.98
First round 25 10.56 11.86 United Kingdom 10.9417.1512.6710.5611.98
2x2x2 Cube Final 17 2.58 3.94 United Kingdom 4.152.585.533.174.49
Second round 32 3.81 4.31 United Kingdom 3.814.444.666.243.83
First round 16 2.52 3.59 United Kingdom 3.123.852.523.814.75
4x4x4 Cube Final 28 46.86 50.26 United Kingdom 50.8850.1353.7546.8649.76
First round 31 47.77 50.98 United Kingdom 50.6847.7751.681:00.3250.59
3x3x3 One-Handed Final 25 20.59 23.32 United Kingdom 23.5420.5924.4822.8923.54
First round 25 19.20 23.22 United Kingdom 22.9521.2225.4919.20DNF
Clock Final 12 9.58 9.98 United Kingdom 9.5810.349.6210.369.98
First round 14 9.30 10.29 United Kingdom 10.849.3010.519.5710.79
Megaminx Second round 35 1:43.68 1:52.76 United Kingdom 1:43.681:54.781:52.321:56.481:51.18
First round 33 1:47.97 United Kingdom 1:53.661:47.97
Pyraminx First round 35 6.33 8.46 United Kingdom 10.146.337.617.6310.63

Aidan Grainger - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 14 7.75 9.80 United Kingdom 9.929.6410.667.759.83
Second round 16 8.70 9.73 United Kingdom 9.859.899.4610.118.70
First round 28 9.09 12.15 United Kingdom 10.7612.7213.489.0912.98
2x2x2 Cube Final 26 3.62 4.23 United Kingdom 4.733.623.854.115.55
Second round 17 2.48 3.54 United Kingdom 2.485.313.583.073.98
First round 24 3.34 4.12 United Kingdom 3.8010.233.344.573.98
4x4x4 Cube Final 15 40.16 43.14 United Kingdom 44.5544.4940.1640.3950.25
First round 16 36.35 43.55 United Kingdom 36.3541.6745.2643.8845.09
3x3x3 Blindfolded Final 16 7:16.51 DNF United Kingdom 7:16.51DNSDNS
3x3x3 One-Handed Final 22 19.51 21.66 United Kingdom 19.9421.1719.5123.9523.86
First round 19 17.70 21.20 United Kingdom 17.7020.7423.1319.8523.01
Clock Final 9 8.77 9.34 United Kingdom 9.289.469.2712.658.77
First round 9 6.42 8.64 United Kingdom 8.888.569.776.428.48
Megaminx Final 1 30.42 36.82 United Kingdom 35.1240.0636.3638.9930.42
Second round 2 33.89 37.59 United Kingdom 34.3040.0239.8138.6633.89
First round 2 35.82 39.06 United Kingdom 35.8243.4540.4038.9737.81
Pyraminx Final 14 2.60 5.50 United Kingdom 2.605.376.065.087.10
First round 19 4.58 6.39 United Kingdom 5.987.415.777.494.58

Aidan Jelf - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 81 15.56 18.87 United Kingdom 21.5019.5016.5115.5620.61
First round 105 20.97 23.55 United Kingdom 23.3920.9724.5122.7531.04
Pyraminx First round 73 9.14 12.00 United Kingdom 9.1412.979.5713.4521.83

Ainesh Sevellaraja - Malaysia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 7 6.89 8.65 Malaysia 8.878.408.696.899.39
Second round 11 8.27 9.19 Malaysia 9.599.609.538.278.46
First round 7 8.35 8.89 Malaysia 10.248.418.359.798.48
2x2x2 Cube Final 18 1.63 3.99 Malaysia DNF1.632.576.852.56
Second round 2 1.85 2.05 Malaysia 1.951.972.232.281.85
First round 5 1.42 2.48 Malaysia 3.471.823.001.422.62
4x4x4 Cube Final 6 31.10 34.88 Malaysia 31.9531.1037.0739.4035.63
First round 3 29.42 30.64 Malaysia 39.3231.2130.9029.4229.80
3x3x3 One-Handed Final 3 12.56 14.82 Malaysia 12.5617.7021.8013.1513.62
First round 7 13.14 15.91 Malaysia 13.1415.3817.9916.7515.61
Megaminx Final 7 48.44 51.44 Malaysia 51.0548.4453.1254.1950.15
Second round 9 45.94 50.80 Malaysia 51.5248.6252.3252.2745.94
First round 9 43.81 52.78 Malaysia 54.4253.1850.7457.4443.81

Akshath Naveen Kumar - India WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 52 12.36 14.56 India 16.5012.3612.9314.2517.50
Second round 27 10.53 11.56 India 11.3111.8611.5210.5314.28
First round 30 10.52 12.28 India 12.5812.2410.5216.1612.03
4x4x4 Cube First round 69 1:17.68 India 1:17.681:21.86
Pyraminx First round 62 7.81 10.64 India 10.919.167.8124.3311.86

Alex Derrig - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 119 24.30 27.59 United Kingdom 31.3928.9924.3029.1924.60
First round 121 22.58 26.50 United Kingdom 23.6727.2322.5828.5930.61
2x2x2 Cube First round 113 5.96 10.32 United Kingdom 5.96DNF10.9712.567.43
3x3x3 One-Handed First round 70 49.85 United Kingdom 49.851:04.43
Pyraminx First round 83 8.50 12.97 United Kingdom 12.4618.3916.468.5010.00

Alex Pennington - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 40 12.55 13.64 United Kingdom 12.9914.6314.7813.2912.55
Second round 53 12.41 14.77 United Kingdom 15.6514.0514.6112.4116.14
First round 45 10.71 13.33 United Kingdom 14.2610.7113.1812.5415.12
2x2x2 Cube Final 62 4.03 5.77 United Kingdom 5.635.526.164.036.71
Second round 70 4.02 5.93 United Kingdom 4.027.345.9610.274.50
First round 58 5.07 5.55 United Kingdom 5.075.875.4610.775.33
4x4x4 Cube Final 35 54.29 57.34 United Kingdom 58.3654.5154.291:04.7459.14
First round 34 49.08 55.92 United Kingdom 1:02.0749.7249.0855.981:02.62
3x3x3 One-Handed Final 30 19.93 24.97 United Kingdom 19.9322.7945.5920.8831.24
First round 29 21.43 25.94 United Kingdom 31.6321.4324.1122.0935.84
Clock Final 29 12.72 14.25 United Kingdom 13.0112.7218.8914.0415.70
First round 34 14.47 15.55 United Kingdom DNF14.7816.8914.4714.99
Megaminx Second round 27 1:19.70 1:36.56 United Kingdom 1:37.601:32.431:39.651:19.701:51.92
First round 37 1:51.75 United Kingdom DNF1:51.75
Pyraminx First round 36 6.73 8.46 United Kingdom 9.456.939.016.7313.18

Alex Ryan - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 75 16.01 17.65 United Kingdom 18.0018.7916.3218.6416.01
First round 73 16.29 17.98 United Kingdom 19.6717.4216.2916.8620.40
4x4x4 Cube Final 59 1:01.87 1:15.69 United Kingdom 1:21.971:13.631:01.871:11.47DNF
First round 56 1:02.92 1:10.34 United Kingdom 1:13.301:02.921:35.901:09.621:08.09
Pyraminx First round 50 6.55 9.76 United Kingdom 10.909.1210.726.559.43

Alexia Hiley - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 167 1:03.35 1:16.13 United Kingdom 1:49.421:28.171:07.171:03.351:13.05
Pyraminx First round 133 18.43 59.62 United Kingdom 1:08.4218.431:09.5340.911:57.39

Arlo Carrivick - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 92 20.04 21.08 United Kingdom 23.9721.3320.0420.0421.88
First round 87 17.03 21.08 United Kingdom DNF22.1619.8221.2717.03
Pyraminx First round 88 6.85 13.66 United Kingdom 6.8515.50DNF13.5411.95

Arvin Singh - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 109 22.97 24.60 United Kingdom 24.9924.7524.0622.9725.42
First round 110 21.05 24.60 United Kingdom 24.0231.5421.0523.6226.16

Baranby Leonard Traxler - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 151 31.05 37.68 United Kingdom 49.7540.2731.0540.3932.38
2x2x2 Cube First round 121 12.19 13.22 United Kingdom 12.7818.3012.6312.1914.25
Pyraminx First round 91 8.55 13.98 United Kingdom 16.9824.1111.7713.198.55

Ben Carr - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 156 32.91 41.66 United Kingdom 42.7632.9139.4944.5042.74

Ben Stokes - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 17 9.80 10.07 United Kingdom 10.109.809.9910.1212.04
Second round 15 8.09 9.52 United Kingdom 9.108.4111.0611.088.09
First round 19 9.14 10.43 United Kingdom 9.4411.469.1410.3911.53
2x2x2 Cube Final 4 1.71 2.17 United Kingdom 2.601.762.261.712.48
Second round 3 1.80 2.09 United Kingdom 2.111.803.582.002.17
First round 7 1.94 2.76 United Kingdom 3.253.071.941.95DNF
4x4x4 Cube Final 7 30.20 35.12 United Kingdom 38.4438.1835.2730.2031.90
First round 18 34.68 44.07 United Kingdom 45.8242.5245.0234.6844.68
3x3x3 Blindfolded Final 2 41.50 DNF United Kingdom DNF41.50DNF
3x3x3 One-Handed Final 12 16.51 17.49 United Kingdom 17.0518.3428.4116.5117.08
First round 15 14.92 18.84 United Kingdom 14.9215.8821.2419.41DNF
Clock Final 4 4.70 6.33 United Kingdom 4.706.546.58DNF5.87
First round 4 5.88 6.59 United Kingdom 5.885.927.327.106.75
Megaminx Final 8 48.32 52.02 United Kingdom 48.3250.0656.3952.0253.97
Second round 6 41.93 46.93 United Kingdom 41.9346.8155.7550.3243.67
First round 7 47.31 50.93 United Kingdom 52.5252.8554.2747.4247.31
Pyraminx Final 7 3.14 4.22 United Kingdom 3.144.583.744.336.11
First round 14 4.33 5.01 United Kingdom 5.694.5210.384.334.82

Benji Okonkwo - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 137 28.46 31.48 United Kingdom 35.1728.46DNF29.4429.82
2x2x2 Cube First round 117 8.97 11.45 United Kingdom 15.598.979.2713.7211.35

Billy Sugg - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 103 20.74 22.94 United Kingdom 24.7424.6822.4120.7421.73
First round 97 20.51 22.70 United Kingdom 22.6825.1820.5122.8122.62
2x2x2 Cube Final 57 3.99 5.53 United Kingdom 3.997.684.645.596.37
Second round 62 3.97 5.43 United Kingdom 7.214.433.974.936.94
First round 68 5.06 6.30 United Kingdom 5.066.365.936.607.74
4x4x4 Cube First round 98 1:57.19 United Kingdom 1:57.19DNF
Pyraminx First round 58 8.35 10.38 United Kingdom 8.3510.109.6011.4313.95

Blue James - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 75 18.84 19.71 United Kingdom 19.5419.6721.9818.8419.93
Second round 74 15.74 17.44 United Kingdom 15.7418.4718.0519.3315.80
First round 70 15.80 17.66 United Kingdom 17.2215.8019.9817.1418.61
2x2x2 Cube Final 42 4.52 4.94 United Kingdom 7.124.525.034.605.20
Second round 61 4.38 5.42 United Kingdom 5.574.38DNF5.774.91
First round 27 2.37 4.18 United Kingdom 4.074.492.375.163.99
4x4x4 Cube Final 63 1:18.03 United Kingdom 1:37.211:18.03
First round 65 1:15.56 United Kingdom 1:25.371:15.56
3x3x3 One-Handed Final 62 40.47 DNF United Kingdom 41.52DNF40.4742.04DNF
First round 50 34.17 36.51 United Kingdom 34.9334.1744.3236.5738.04
Clock Final 24 10.16 13.72 United Kingdom 16.7210.1618.8612.9011.55
First round 17 9.89 11.34 United Kingdom 9.8910.6115.3810.8012.60
Megaminx First round 49 2:23.91 United Kingdom 2:23.912:58.76
Pyraminx Final 15 4.77 5.56 United Kingdom 4.777.015.706.154.84
First round 11 4.37 4.70 United Kingdom 4.375.024.505.344.57

Brendan Burgess - Australia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 168 1:08.64 1:17.27 Australia 1:12.051:08.641:27.771:16.021:23.75
Pyraminx First round 94 10.51 14.10 Australia 18.5212.1713.6210.5116.52

Chris Bonnello - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 74 16.19 19.21 United Kingdom 16.1919.2418.7519.6335.96
Second round 79 17.37 18.65 United Kingdom 18.1619.0634.2417.3718.74
First round 89 17.61 21.50 United Kingdom 39.0720.6921.3017.6122.51
2x2x2 Cube Second round 87 5.48 7.48 United Kingdom 7.689.106.947.825.48
First round 85 6.25 7.85 United Kingdom 6.256.849.3110.267.41
4x4x4 Cube Final 51 1:02.62 1:05.17 United Kingdom 1:05.351:02.621:04.851:06.231:05.32
First round 41 57.90 1:01.29 United Kingdom 1:04.2957.9058.901:00.691:08.02
3x3x3 Blindfolded Final 18 DNF DNF United Kingdom DNFDNFDNS
3x3x3 One-Handed Final 60 38.34 44.47 United Kingdom 39.6038.3444.2949.5153.05
First round 57 38.27 40.41 United Kingdom 38.2739.8453.8738.7042.70
Clock First round 58 34.23 United Kingdom 34.2357.04
Megaminx Second round 42 2:08.08 United Kingdom 2:08.082:26.07
First round 42 2:05.83 United Kingdom 2:16.122:05.83
Pyraminx First round 95 11.99 14.14 United Kingdom 13.3111.9914.6323.6214.48

Chris Mills - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 2 5.34 6.30 United Kingdom 7.196.505.565.346.85
Second round 3 5.99 7.40 United Kingdom 6.778.816.619.035.99
First round 3 6.33 7.51 United Kingdom 6.338.427.967.796.78
4x4x4 Cube Final 1 26.20 29.49 United Kingdom 26.2026.7530.5131.2242.60
First round 5 29.07 31.60 United Kingdom 29.0731.5731.9536.1431.27
3x3x3 Blindfolded Final 7 2:18.61 DNF United Kingdom 2:18.61DNFDNF
3x3x3 One-Handed Final 2 11.29 14.27 United Kingdom 13.9311.2914.0914.7816.49
First round 2 11.41 12.82 United Kingdom 12.1712.8413.4413.5511.41
Clock First round 60 DNF United Kingdom DNFDNF
Megaminx Final 4 36.89 44.57 United Kingdom 47.0356.6944.0442.6336.89
Second round 4 38.68 42.84 United Kingdom 41.9742.1749.8338.6844.38
First round 5 37.33 45.61 United Kingdom 47.9358.3544.7237.3344.18
Pyraminx Final 11 3.08 4.84 United Kingdom 3.086.25DNF3.924.34
First round 2 2.89 3.08 United Kingdom 3.132.893.402.973.13

Chris Wright - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 58 14.03 15.66 United Kingdom 15.2115.2316.7714.0316.55
Second round 67 13.35 16.30 United Kingdom 17.3513.3516.0415.5218.18
First round 57 14.65 15.27 United Kingdom 15.0215.6317.0614.6515.17
4x4x4 Cube Final 40 51.51 59.17 United Kingdom 57.7451.511:00.551:07.3759.22
First round 47 55.59 1:03.82 United Kingdom 1:01.2555.591:03.081:07.121:13.61

Cormac Farrell - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 13 8.81 9.75 United Kingdom 12.708.8110.189.209.86
Second round 21 9.42 10.74 United Kingdom 9.4211.6210.6011.809.99
First round 17 9.09 10.36 United Kingdom 10.3113.5510.0210.759.09
2x2x2 Cube Final 52 3.58 5.27 United Kingdom 5.144.737.523.585.95
Second round 13 2.60 3.21 United Kingdom 2.883.532.603.228.44
First round 31 2.57 4.23 United Kingdom 3.303.712.575.815.69
4x4x4 Cube Final 12 35.53 38.53 United Kingdom 36.9442.6939.9938.6635.53
First round 11 33.57 39.17 United Kingdom 37.3533.5745.7737.7442.43
3x3x3 Blindfolded Final 18 DNF DNF United Kingdom DNFDNFDNF
3x3x3 One-Handed Final 37 21.34 29.44 United Kingdom DNF32.3730.4321.3425.51
First round 30 23.91 26.92 United Kingdom 31.3426.7728.9623.9125.02
Megaminx Final 5 44.34 46.42 United Kingdom 45.0246.1344.3452.8448.12
Second round 8 45.43 47.35 United Kingdom 45.921:01.0949.7446.3945.43
First round 8 45.76 52.18 United Kingdom 45.7650.3248.4858.1557.75
Pyraminx Final 13 4.40 5.43 United Kingdom 5.704.634.405.966.18
First round 15 4.39 5.25 United Kingdom 4.718.334.394.956.10

Daniel Chiu - Hong Kong, China WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 19 10.33 10.51 Hong Kong, China 11.0810.3510.7010.4810.33
Second round 20 9.07 10.64 Hong Kong, China 10.449.079.6915.5011.78
First round 16 7.83 10.30 Hong Kong, China 7.839.4610.4610.9811.76
2x2x2 Cube Final 11 2.53 3.58 Hong Kong, China 3.872.533.972.963.92
Second round 30 3.44 4.29 Hong Kong, China 4.673.874.333.444.75
First round 15 2.25 3.59 Hong Kong, China 2.564.192.254.015.48
4x4x4 Cube Final 17 37.69 44.42 Hong Kong, China 50.5137.6948.2839.1145.87
First round 12 35.89 40.34 Hong Kong, China 43.3139.6538.4642.9035.89
3x3x3 One-Handed Final 16 16.01 19.02 Hong Kong, China 28.5521.3216.0118.5317.21
First round 21 19.45 21.87 Hong Kong, China 26.1122.4419.4522.2120.97
Pyraminx First round 72 7.99 11.92 Hong Kong, China 13.27DNF8.767.9913.73

Daniel Evans - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 10 8.12 9.46 United Kingdom 10.538.129.979.019.40
Second round 13 8.36 9.40 United Kingdom 8.848.3611.479.769.59
First round 8 8.43 9.10 United Kingdom 8.4311.788.889.179.26
2x2x2 Cube Final 51 3.68 5.26 United Kingdom 3.684.376.614.8010.62
Second round 51 3.54 5.07 United Kingdom 7.236.764.123.544.33
First round 40 2.22 4.64 United Kingdom 4.275.522.224.185.48
4x4x4 Cube Final 23 37.04 46.99 United Kingdom 48.6652.6037.0442.5249.78
First round 26 43.05 47.91 United Kingdom 43.0557.7346.4750.2747.00
3x3x3 Blindfolded Final 9 2:23.15 DNF United Kingdom DNF2:23.15DNF
3x3x3 One-Handed Final 21 18.30 21.35 United Kingdom 20.5418.3024.5526.7018.97
First round 22 17.73 22.56 United Kingdom 29.0619.6420.5217.7327.51
Clock Final 26 12.95 13.91 United Kingdom 12.9514.1313.3814.2215.22
First round 28 11.47 13.46 United Kingdom 23.6012.5414.1413.7011.47
Megaminx Second round 21 1:16.76 1:23.30 United Kingdom 1:20.231:30.481:35.181:19.181:16.76
First round 22 1:27.63 1:33.77 United Kingdom 1:33.341:34.871:33.112:02.991:27.63
Pyraminx Final 22 4.94 6.63 United Kingdom 5.547.796.578.574.94
First round 25 5.90 7.16 United Kingdom 6.398.355.906.7414.97

Daniel Partridge - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 8 7.85 8.69 United Kingdom 8.8911.308.618.577.85
Second round 7 8.33 8.74 United Kingdom 8.338.718.709.968.81
First round 6 7.95 8.65 United Kingdom 7.958.758.879.078.33
2x2x2 Cube Final 9 1.91 3.49 United Kingdom 3.901.914.392.903.67
Second round 5 1.40 2.21 United Kingdom 1.951.402.482.194.13
First round 3 1.72 2.12 United Kingdom 1.722.351.762.244.05
4x4x4 Cube Final 11 36.05 37.59 United Kingdom 36.7736.0536.6349.7039.37
First round 8 33.95 35.12 United Kingdom 37.1636.5834.1534.6433.95
3x3x3 Blindfolded Final 18 DNF DNF United Kingdom DNFDNFDNF
3x3x3 One-Handed Final 20 16.06 20.32 United Kingdom 16.0623.3819.5022.7518.70
First round 11 16.81 17.23 United Kingdom 20.3216.8917.9116.9016.81
Clock Final 3 4.92 5.54 United Kingdom 4.925.815.215.605.94
First round 6 6.13 6.80 United Kingdom 7.309.146.266.136.85
Megaminx Final 9 44.01 52.41 United Kingdom 58.1444.0158.6347.0552.05
Second round 7 42.03 47.29 United Kingdom 42.8253.7947.4142.0351.64
First round 4 42.05 44.31 United Kingdom 42.0542.9151.5744.9245.10
Pyraminx Final 1 1.56 2.32 United Kingdom 1.561.833.143.241.99
First round 1 1.73 2.17 United Kingdom 2.111.821.732.592.96

Danik Tame - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 121 23.31 27.88 United Kingdom 26.6428.45DNF23.3128.55
First round 109 21.22 24.17 United Kingdom 28.0223.6622.1821.2226.67
2x2x2 Cube Second round 89 6.96 7.65 United Kingdom 10.207.136.967.418.42
First round 87 6.14 7.90 United Kingdom 6.908.6611.226.148.15
4x4x4 Cube First round 99 DNF United Kingdom DNFDNF
Pyraminx First round 84 8.06 13.06 United Kingdom 12.5221.5311.618.0615.05

Dean David - United Kingdom WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 16 7.16 9.94 United Kingdom 9.6911.119.0711.067.16
Second round 12 7.48 9.35 United Kingdom 7.489.9013.849.039.11
First round 10 7.72 9.49 United Kingdom 9.4210.1313.188.927.72
2x2x2 Cube Final 54 3.22 5.36 United Kingdom 5.86DNF3.223.276.96
Second round 24 3.12 4.15 United Kingdom 3.123.664.266.774.53
First round 21 2.22 3.88 United Kingdom 4.314.652.223.054.29
4x4x4 Cube Final 2 28.30 30.18 United Kingdom 30.0336.8330.6229.8928.30
First round 1 27.81 29.35 United Kingdom 27.8128.8735.3729.5329.66
3x3x3 Blindfolded Final 18 DNF DNF United Kingdom DNFDNSDNS
3x3x3 One-Handed Final 11 15.87 17.20 United Kingdom 17.6816.4515.8719.5417.47
First round 9 14.09 16.56 United Kingdom 22.5816.7914.0915.2117.69
Clock Final 15 7.48 10.37 United Kingdom 11.389.5910.1312.787.48
First round 13 9.67 10.15 United Kingdom DNF9.739.6710.789.93
Megaminx Second round 20 1:13.07 1:20.46 United Kingdom 1:13.071:18.631:30.471:22.911:19.83
First round 20 1:05.45 1:20.09 United Kingdom 1:17.941:05.451:24.231:18.111:26.61
Pyraminx First round 37 5.80 8.99 United Kingdom 10.3610.859.065.807.54

Dmitrii Voievodin - Ukraine WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 72 15.26 18.21 Ukraine 19.6815.2628.0118.4116.55
