Oliver Hexter

Region WCA ID Gender Competitions Completed Solves
United Kingdom 2022HEXT01 Male 67 885

Current Personal Records

Event NR CR WR Single Average WR CR NR
2x2x2 Cube 793 8012 25463 3.23 6.71 53604 15112 1483
4x4x4 Cube 1585 18656 62880 2:18.88 2:26.33 43989 12368 1030
5x5x5 Cube 947 10563 32532 4:37.03
6x6x6 Cube 433 4504 13554 7:26.90 8:26.85 10049 3209 322
7x7x7 Cube 374 3856 11287 21:14.00
3x3x3 Blindfolded 34 310 904 49.73 2:51.41 2153 786 84
3x3x3 Fewest Moves 187 2235 5596 42 48.67 3938 1492 127
3x3x3 One-Handed 1267 14257 52740 1:01.03 1:40.08 47549 12642 1089
Clock 188 1523 4115 8.75 10.23 3802 1410 178
Megaminx 562 5513 17600 2:34.00 3:13.36 15342 4633 447
Pyraminx 879 9689 29254 6.96 10.88 32170 10458 1007
Skewb 279 3141 9022 4.66 7.71 9704 3257 298
Square-1 593 6527 19256 1:15.88
4x4x4 Blindfolded 70 587 1601 20:19.00
3x3x3 Multi-Blind 56 558 1416 4/4 23:04
Competition Round Place Single Average Solves
2x2x2 Cube
Stevenage December 2024 First round 115 7.47 9.82 10.608.979.8813.387.47
Ipswich Autumn 2024 First round 40 5.44 12.59 17.3915.005.4410.9511.81
Battersea Autumn 2024 Second round 75 6.76 9.57 11.976.7613.029.247.50
First round 75 5.83 8.04 5.837.039.407.6810.42
Stevenage Beginners September B 2024 Final 46 6.07 7.58 8.367.806.586.0711.81
Kewbz UK Open 2024 First round 205 6.14 8.34 6.966.148.439.6210.38
Mind Sports Olympiad London 2024 First round 36 9.05 16.32 12.7420.8827.079.0515.34
Stevenage August 2024 Second round 78 7.00 10.67 7.8815.90DNF8.247.00
First round 75 7.49 8.55 7.498.098.4516.349.11
Rubik's Irish Championship 2024 First round 143 7.99 8.67 8.947.998.539.468.55
Belfast Summer 2024 First round 64 6.32 9.22 6.3211.639.1710.577.91
Stevenage May 2024 Second round 92 8.05 13.60 18.8912.239.6819.548.05
First round 82 5.97 7.49 5.9721.806.528.037.92
Stevenage February 2024 First round 118 7.40 8.26 7.647.509.637.4015.43
Stevenage January 2024 First round 123 8.11 9.44 8.3611.7112.218.258.11
Wiltshire December 2023 First round 119 7.07 9.89 7.079.069.4111.1912.29
Stevenage November 2023 First round 134 7.49 9.35 8.477.498.8211.6910.75
Stevenage September 2023 First round 138 3.23 10.93 15.3914.618.543.239.64
Harrow Autumn 2023 First round 80 3.99 8.86 8.156.973.9921.8611.45
Mind Sports Olympiad Cubing 2023 First round 25 7.56 8.98 9.917.937.569.1012.99
Norwich Summer 2023 Second round 55 6.31 7.89 6.3110.147.036.899.74
First round 58 3.62 8.52 18.543.627.819.728.02
Stevenage July 2023 First round 135 5.59 10.20 9.18DNF13.685.597.75
Irish Championship 2023 First round 143 6.70 8.48 6.7010.047.059.808.60
Stevenage June 2023 First round 100 3.47 6.71 5.846.717.58DNF3.47
Wiltshire Summer 2023 First round 121 6.57 10.59 15.4313.3810.128.266.57
Hampshire Spring 2023 First round 77 6.69 10.40 10.046.699.9613.4511.19
Reading Spring 2023 First round 126 7.35 9.58 20.938.9211.008.817.35
Wiltshire Spring 2023 Second round 93 7.56 9.20 10.717.567.6810.249.68
First round 94 5.18 8.07 7.735.1812.059.117.38
Edinburgh Spring 2023 Second round 96 8.63 15.39 DNF23.6110.128.6312.45
First round 81 7.30 8.87 8.657.3011.799.128.84
Brent Cross Winter 2023 Second round 95 7.63 8.82 8.358.339.7910.187.63
First round 102 7.19 9.19 9.627.198.749.2016.04
Stevenage January 2023 First round 126 7.12 10.55 9.078.33DNF14.257.12
Wiltshire Winter 2023 First round 86 4.52 8.94 DNF10.917.218.714.52
Essex Winter 2022 First round 73 7.37 9.98 15.909.527.378.8211.59
Weston-super-Mare Autumn 2022 First round 55 7.84 8.99 8.819.4623.527.848.71
August Bank Holiday Cheltenham 2022 First round 141 17.33 28.81 23.5947.7124.7117.3338.14
Norwich Summer 2022 First round 55 6.07 6.90 6.077.306.797.106.82
Stevenage Summer 2022 First round 97 6.78 7.77 10.936.787.626.888.82
Glasgow Open 2022 First round 74 5.13 8.43 10.489.918.277.125.13
Wakefield Spring 2022 First round 75 6.74 9.48 11.416.748.1611.638.87
Stevenage Spring 2022 First round 114 7.35 8.53 11.548.769.417.357.41
Weston-super-Mare Open 2022 First round 57 7.76 8.58 9.278.4810.997.997.76
West London Open 2022 First round 44 8.65 9.53 8.658.8112.489.5410.23
Wakefield Open 2022 First round 120 8.02 13.15 9.4811.6218.348.0228.76
4x4x4 Cube
Stevenage Newcomers Saturday 2024 Final 67 2:18.88 2:26.33 2:21.432:18.882:20.002:49.242:37.55
Irish Championship 2023 First round 131 2:36.12 2:36.12DNS
5x5x5 Cube
Stevenage June 2023 First round 94 4:37.03 4:37.03DNS
6x6x6 Cube
Wiltshire February 2024 Final 49 7:26.90 8:26.85 7:36.657:26.9010:17.00
Bishop's Stortford Autumn - British Blind Off 2022 Final 23 11:37.00 DNF 11:37.00DNSDNS
7x7x7 Cube
Bishop's Stortford Autumn - British Blind Off 2022 Final 23 21:14.00 DNF 21:14.00DNSDNS
3x3x3 Blindfolded
Rubik's UK Championship 2024 First round 57 DNF DNF DNFDNFDNF
Ipswich Autumn 2024 Final 4 1:00.52 DNF 1:15.591:00.52DNF
August Bank Holiday Crawley 2024 Final 8 1:11.47 DNF 1:11.47DNFDNF
First round 9 1:11.81 DNF DNF1:11.81DNF
Mind Sports Olympiad London 2024 First round 14 DNF DNF DNFDNFDNF
Rubik's Irish Championship 2024 Final 14 DNF DNF DNFDNFDNF
First round 6 1:03.13 DNF 1:03.13DNFDNF
Belfast Summer 2024 Final 13 DNF DNF DNFDNFDNF
First round 4 49.73 DNF DNFDNF49.73
Stevenage June 2024 Final 12 DNF DNF DNFDNFDNF
Stevenage April 2024 Final 4 1:11.24 DNF DNF1:11.24DNF
First round 5 1:26.34 DNF 1:26.34DNFDNF
Wiltshire March 2024 First round 18 2:10.57 DNF 2:10.57DNFDNF
Stevenage February 2024 Final 19 DNF DNF DNFDNFDNF
Stevenage January 2024 First round 26 DNF DNF DNFDNFDNF
Stevenage November 2023 Final 7 1:25.56 DNF DNF1:47.781:25.56
Rubik's UK Championship 2023 First round 51 2:47.81 DNF DNFDNF2:47.81
Stevenage September 2023 Final 10 DNF DNF DNFDNFDNF
First round 8 2:47.12 DNF DNF2:47.12DNF
Harrow Autumn 2023 Final 17 DNF DNF DNFDNFDNF
First round 13 1:55.04 DNF DNF1:55.04DNF
Mind Sports Olympiad Cubing 2023 Final 10 DNF DNF DNFDNFDNF
First round 10 3:00.03 DNF DNF3:00.03DNF
Norwich Summer 2023 First round 12 DNF DNF DNFDNFDNF
Irish Championship 2023 First round 24 DNF DNF DNFDNFDNF
Stevenage June 2023 Final 18 DNF DNF DNFDNFDNF
Wiltshire Summer 2023 First round 13 2:39.88 DNF DNFDNF2:39.88
Hampshire Spring 2023 First round 24 DNF DNF DNFDNFDNF
Weston-super-Mare Spring 2023 First round 17 DNF DNF DNFDNFDNF
Essex Spring 2023 First round 18 DNF DNF DNFDNFDNF
Wiltshire Spring 2023 Final 18 DNF DNF DNFDNFDNF
Bishop's Stortford Spring - British Blind Off 2023 First round 25 DNF DNF DNFDNFDNF
Edinburgh Spring 2023 Final 25 DNF DNF DNFDNFDNF
Brent Cross Winter 2023 Second round 15 DNF DNF DNFDNFDNF
First round 12 1:57.14 DNF DNFDNF1:57.14
Newham Side Events Winter 2023 Final 9 2:16.63 DNF DNF2:16.63DNF
Guildford Winter 2023 Final 14 2:31.90 DNF 2:31.90DNFDNF
Stevenage January 2023 Final 15 DNF DNF DNFDNFDNS
First round 17 2:49.32 DNF DNF2:49.324:02.00
Essex Winter 2022 Final 17 DNF DNF DNFDNFDNF
First round 14 2:08.82 DNF DNF2:08.82DNF
Weston-super-Mare Autumn 2022 Final 18 3:18.47 DNF 3:18.47DNFDNF
East London Autumn 2022 First round 21 DNF DNF DNFDNFDNF
Kewbz UK Championship 2022 First round 47 3:15.40 DNF DNFDNF3:15.40
Bishop's Stortford Autumn - British Blind Off 2022 Second round 18 2:01.28 DNF DNFDNF2:01.28
First round 18 1:50.38 DNF 2:22.37DNF1:50.38
Chippenham Autumn 2022 Final 15 DNF DNF DNFDNFDNF
First round 16 3:05.01 DNF 3:05.01DNFDNF
Manchester Summer - British Blind Off 2022 Final 8 1:24.54 DNF 2:04.391:24.54DNF
Second round 10 1:45.57 DNF 1:45.57DNF2:02.34
First round 11 2:57.79 DNF DNF2:57.79DNF
Norwich Summer 2022 Final 7 1:32.76 DNF DNFDNF1:32.76
First round 14 3:35.78 DNF DNFDNF3:35.78
Kidderminster Summer - British Blind Off 2022 Final 5 1:54.12 DNF DNF1:54.12DNF
Second round 8 2:04.55 2:51.41 2:04.553:08.943:20.73
First round 10 2:00.09 DNF DNF2:00.09DNF
Glasgow Open 2022 Final 9 1:59.11 DNF DNF4:17.941:59.11
Wakefield Spring 2022 Final 4 1:41.58 DNF 1:41.581:56.16DNF
First round 8 1:53.51 DNF 1:53.51DNF2:17.65
Stevenage Spring 2022 Final 19 2:23.39 DNF 3:03.48DNF2:23.39
First round 22 2:12.93 DNF DNF2:55.022:12.93
Farnworth Spring A 2022 Second round 13 2:27.34 DNF 2:27.34DNF2:44.62
First round 12 1:50.76 DNF DNF3:21.771:50.76
Weston-super-Mare Open 2022 First round 23 DNF DNF DNFDNFDNF
West London Open 2022 Final 8 1:59.31 DNF 2:49.03DNF1:59.31
Wakefield Open 2022 First round 26 3:15.21 DNF 3:15.21DNFDNF
3x3x3 Fewest Moves
FMC Europe 2024 Final 226 44 DNF 44DNSDNS
Rubik's UK Championship FMC 2024 Final 51 42 DNF 42DNSDNS
FMC 2024 Final 605 43 DNF DNS43DNS
Rubik's UK Championship FMC 2023 Final 62 50 DNF 50DNSDNS
FMC London Summer 2023 First round 27 DNF DNF DNSDNFDNS
Bishop's Stortford Spring - British Blind Off 2023 Final 24 DNF DNF DNFDNFDNF
Kewbz UK Championship FMC 2022 Final 41 43 DNF 43DNFDNF
Manchester Summer - British Blind Off 2022 Final 7 47 52.00 475554
First round 8 45 48.67 524549
Norwich Summer 2022 Final 12 55 55
Kidderminster Summer - British Blind Off 2022 Final 12 63 DNF DNFDNF63
Wakefield Spring 2022 Final 17 DNF DNF
3x3x3 One-Handed
Stevenage Newcomers Saturday 2024 Final 72 1:02.30 1:40.08 1:45.801:50.151:02.301:43.011:31.44
Stevenage Autumn B 2022 First round 74 1:01.03 DNF1:01.03
August Bank Holiday Cheltenham 2022 First round 81 1:25.51 DNF1:25.51
Clock
Ipswich Autumn 2024 Final 21 11.98 DNF DNF12.5313.0711.98DNF
Kewbz UK Open 2024 First round 62 9.78 12.88 16.1410.4812.0330.649.78
Rubik's Irish Championship 2024 First round 57 9.98 10.99 11.269.9811.0424.2910.66
Belfast Summer 2024 Final 17 9.82 10.88 11.5710.2410.9111.509.82
Stevenage May 2024 First round 33 10.09 12.05 11.1912.2420.0612.7110.09
Stevenage February 2024 Final 21 9.95 10.82 11.079.9510.1811.22DNF
Norwich Summer 2023 Second round 12 10.63 11.53 11.08DNF10.6311.8211.68
First round 21 9.80 20.39 10.12DNF33.999.8017.06
Irish Championship 2023 First round 22 9.40 11.44 11.069.4013.389.8813.64
Wiltshire Summer 2023 Final 33 10.19 14.26 10.19DNF11.3210.4421.01
First round 33 11.74 14.30 11.7417.5113.51DNF11.89
Weston-super-Mare Spring 2023 Final 22 10.02 15.89 DNF10.0217.7617.4312.47
First round 16 9.96 11.79 11.2512.1911.9213.759.96
Wiltshire Spring 2023 Final 21 8.75 12.05 10.388.7512.7327.1713.04
First round 18 8.94 11.39 8.9410.5311.87DNF11.76
Bishop's Stortford Spring - British Blind Off 2023 First round 16 9.82 12.49 12.469.91DNF9.8215.11
Newham Side Events Winter 2023 Second round 24 9.43 12.88 DNF10.889.4311.0816.67
First round 22 10.41 11.61 12.4910.4413.5710.4111.90
Guildford Winter 2023 Final 13 9.95 10.54 13.7610.469.9510.8410.33
First round 22 11.46 13.94 23.0911.4613.7116.3111.80
Stevenage January 2023 Final 17 10.34 11.99 10.34DNF11.4513.8210.71
Essex Winter 2022 Final 27 9.46 20.49 9.469.77DNF41.1610.55
Weston-super-Mare Autumn 2022 Final 13 9.42 12.30 18.3410.539.4212.1214.24
East London Autumn 2022 Final 23 9.86 DNF 11.17DNF29.96DNF9.86
First round 12 10.66 11.27 11.0511.3110.6611.4613.40
Kewbz UK Championship 2022 First round 49 9.16 12.80 9.1611.4611.3215.6224.34
Chippenham Autumn 2022 Final 12 9.25 11.52 12.339.2510.6714.0711.56
First round 20 9.66 14.05 11.2628.8018.9011.999.66
Stevenage Autumn B 2022 First round 30 9.78 DNF 10.7014.47DNFDNF9.78
Norwich Summer 2022 Final 6 8.92 10.23 10.309.9312.818.9210.47
Stevenage Summer 2022 Final 24 9.69 12.21 DNF11.1712.729.6912.73
Glasgow Open 2022 Final 15 10.99 12.24 10.9911.4531.7913.6611.62
First round 15 10.62 11.87 11.8912.3911.33DNF10.62
Wakefield Spring 2022 Second round 18 10.79 12.66 10.7921.4812.1812.8912.91
First round 14 10.26 11.83 13.4911.2310.7613.9110.26
Weston-super-Mare Open 2022 Final 16 11.24 13.91 15.9111.6514.1817.7711.24
Wakefield Open 2022 First round 36 11.13 15.67 11.1312.99DNF11.6022.42
Megaminx
Wiltshire February 2024 First round 67 2:34.00 3:13.36 3:16.953:07.762:34.003:39.673:15.36
Wiltshire December 2023 First round 63 3:19.13 3:24.153:19.13
Pyraminx
Stevenage December 2024 First round 84 10.04 13.04 14.3911.8810.0413.6013.65
Battersea Autumn 2024 Final 51 6.96 11.59 13.5512.7619.446.968.47
First round 65 12.31 14.09 12.3212.3116.0415.7814.16
Stevenage Beginners September B 2024 Final 60 8.93 14.98 10.5618.938.9315.4520.42
Kewbz UK Open 2024 First round 156 10.50 12.44 10.5012.1211.4613.7314.41
Stevenage August 2024 First round 74 8.51 13.86 11.1317.5814.388.5116.06
Belfast Summer 2024 First round 59 10.39 14.71 12.5910.3912.0819.6819.47
Stevenage June 2024 First round 102 12.70 15.79 19.5113.1416.3412.7017.88
Stevenage April 2024 Second round 84 9.94 13.21 13.8112.8314.4812.989.94
First round 89 10.82 12.81 13.3312.3415.0112.7710.82
Stevenage February 2024 First round 109 10.61 14.03 13.7410.6114.1714.3114.19
Wiltshire December 2023 Final 59 9.92 11.25 9.9213.0511.3612.449.95
First round 69 8.15 13.59 13.0413.7513.9721.408.15
Stevenage September 2023 First round 90 9.78 12.38 13.0812.129.7811.9315.15
Norwich Summer 2023 First round 61 10.24 14.54 13.7913.37DNF16.4610.24
Stevenage July 2023 Second round 91 9.88 13.10 9.8814.5512.3315.5712.42
First round 91 9.06 11.91 10.9214.0813.259.0611.57
Irish Championship 2023 First round 106 9.07 12.92 14.3712.1616.3812.249.07
Stevenage June 2023 First round 105 13.09 17.06 14.4223.2913.0925.2913.46
Wiltshire Summer 2023 Final 57 7.67 10.88 11.007.678.6926.5312.94
Hampshire Spring 2023 First round 73 11.03 14.32 14.4012.1116.4611.0316.91
Reading Spring 2023 Second round 97 9.11 13.06 10.5715.0613.5615.579.11
First round 101 9.88 12.94 9.8810.0522.4214.4614.30
Wiltshire Spring 2023 First round 81 9.30 12.90 14.939.3011.2512.5317.35
Edinburgh Spring 2023 Final 66 9.13 13.61 15.9417.0812.419.1312.47
First round 81 7.75 15.54 16.9416.2118.8213.477.75
Brent Cross Winter 2023 Final 76 10.91 14.69 13.8817.6410.9115.8814.32
First round 60 8.50 12.50 9.4114.178.5015.9013.92
Stevenage January 2023 Second round 91 12.46 13.83 14.8313.8512.4614.6512.98
First round 101 10.88 14.76 16.67DNF11.4616.1510.88
Essex Winter 2022 First round 49 7.88 13.33 7.8813.7812.0414.17DNF
Norwich Summer 2022 Final 86 10.76 22.69 14.7418.38DNF10.7634.95
Stevenage Summer 2022 First round 121 12.26 17.83 12.3612.2637.0623.1218.00
Glasgow Open 2022 First round 60 10.70 15.82 19.7115.9916.8314.6510.70
Wakefield Spring 2022 First round 78 11.50 20.21 11.6224.1433.3511.5024.86
Stevenage Spring 2022 First round 120 13.96 19.52 21.2027.0219.2118.1613.96
Weston-super-Mare Open 2022 Final 50 16.63 23.65 34.1418.4416.6318.38DNF
Skewb
Ipswich Autumn 2024 Second round 20 6.74 10.52 17.476.7410.839.5411.20
First round 14 7.68 9.07 11.098.9910.067.688.16
Battersea Autumn 2024 Final 38 7.52 10.63 9.387.5212.1414.6910.36
First round 30 7.28 9.13 14.309.847.289.158.39
Stevenage Beginners September B 2024 Final 23 8.60 10.41 9.6212.8415.078.608.76
Kewbz UK Open 2024 First round 124 7.76 11.22 7.7617.217.838.61DNF
Rubik's Irish Championship 2024 First round 112 6.73 16.37 13.286.7328.119.3926.44
Belfast Summer 2024 Final 26 8.47 9.77 9.5514.0810.968.818.47
First round 26 6.94 9.36 10.379.5614.128.146.94
Stevenage May 2024 Second round 60 9.32 11.20 11.709.9611.9513.789.32
First round 46 6.89 9.61 6.8910.288.0616.5710.50
Stevenage February 2024 First round 132 6.46 24.07 46.496.4615.959.77DNF
Stevenage January 2024 First round 59 5.01 10.25 9.405.8718.385.0115.49
Wiltshire December 2023 Final 66 9.62 15.10 14.8919.209.6211.2219.47
First round 52 9.55 11.10 9.559.5716.2013.809.92
Stevenage November 2023 Second round 58 8.89 10.84 14.259.519.728.8913.28
First round 60 7.09 9.99 10.2112.109.6110.147.09
Stevenage September 2023 First round 65 6.58 10.52 10.026.5812.199.3412.64
Norwich Summer 2023 Second round 15 9.12 11.12 9.509.1212.2611.6114.64
First round 11 4.68 9.10 11.5313.337.837.954.68
Irish Championship 2023 First round 39 4.82 8.73 14.029.3510.004.826.83
Stevenage June 2023 First round 58 8.25 9.80 9.079.1811.1418.338.25
Wiltshire Summer 2023 Final 25 4.96 8.10 7.124.968.1113.069.08
Reading Spring 2023 Final 28 5.70 8.79 12.8710.247.395.708.75
First round 33 7.78 10.20 8.4012.7916.209.427.78
Edinburgh Spring 2023 Final 20 5.07 9.38 9.597.985.0710.5812.30
First round 12 7.54 8.23 7.548.049.988.028.64
Newham Side Events Winter 2023 Final 19 8.03 8.93 9.568.979.908.258.03
Second round 20 6.66 8.62 7.766.9611.136.6613.34
First round 28 7.85 10.81 11.8512.688.147.8512.45
Stevenage January 2023 Final 42 9.04 10.32 12.8011.309.5010.179.04
First round 36 7.59 9.48 9.697.599.429.3311.17
Wiltshire Winter 2023 Final 26 4.91 9.44 13.7510.024.918.559.75
First round 16 4.66 9.70 12.326.2210.5712.644.66
Weston-super-Mare Autumn 2022 Final 17 9.07 9.71 15.8510.009.079.0910.05
Norwich Summer 2022 Final 23 7.85 10.41 11.317.858.6711.2515.83
Glasgow Open 2022 Final 18 6.09 9.95 6.099.8910.18DNF9.77
Wakefield Spring 2022 Final 11 6.62 8.61 6.627.1110.639.029.69
First round 10 6.84 8.46 8.698.796.847.90DNF
Stevenage Spring 2022 Final 45 8.66 10.03 10.499.3310.2811.558.66
First round 22 5.10 7.71 7.327.295.108.5114.82
West London Open 2022 First round 21 6.30 9.95 13.5412.458.548.876.30
Square-1
Essex Winter 2022 First round 38 1:15.88 1:45.011:15.88
4x4x4 Blindfolded
Manchester Summer - British Blind Off 2022 Final 9 DNF DNF DNFDNFDNF
Kidderminster Summer - British Blind Off 2022 First round 6 DNF DNF DNFDNSDNS
Farnworth Spring A 2022 Final 9 20:19.00 DNF 20:19.00DNSDNS
5x5x5 Blindfolded
Manchester Summer - British Blind Off 2022 Final 7 DNF DNF DNFDNSDNS
Kidderminster Summer - British Blind Off 2022 Final 2 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
Guildford Winter 2023 Final 8 DNF DNF
Bishop's Stortford Autumn - British Blind Off 2022 First round 16 4/4 23:04 4/4 23:04DNSDNS
Manchester Summer - British Blind Off 2022 Final 16 3/4 23:40 DNS3/4 23:40DNS
Kidderminster Summer - British Blind Off 2022 Final 7 3/3 16:02 2/2 7:372/3 16:113/3 16:02
Glasgow Open 2022 Final 8 2/3 17:35 2/3 17:35
Weston-super-Mare Open 2022 Final 16 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.