Ryan Farish

Region WCA ID Gender Competitions Completed Solves
United States 2015FARI06 Male 30 549

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2889 3781 14488 9.73 11.56 12922 3345 2554
2x2x2 Cube 741 915 3398 1.59 3.62 7311 2121 1662
4x4x4 Cube 3927 5414 21452 55.69 1:03.13 20919 5288 3837
5x5x5 Cube 1812 2489 9426 1:33.15 1:43.44 9416 2499 1823
6x6x6 Cube 1681 2265 7738 3:36.43 3:42.80 6980 2054 1533
7x7x7 Cube 1404 1899 6646 5:33.27
3x3x3 Blindfolded 26 32 115 20.18 24.33 97 26 21
3x3x3 Fewest Moves 1090 1427 6691 45
3x3x3 One-Handed 2197 2995 12522 20.25 25.49 13175 3073 2246
Megaminx 4331 5951 20047 2:53.65
Pyraminx 2463 3179 12434 4.82 11.30 35131 9699 7561
Square-1 1677 2058 6301 21.47 31.00 6950 2252 1829
4x4x4 Blindfolded 150 180 780 8:21.31
5x5x5 Blindfolded 153 181 752 29:11.00
3x3x3 Multi-Blind 69 84 385 15/17 58:11

Medal Collection

Gold Silver Bronze
0 10 6
Competition Round Place Single Average Solves
3x3x3 Cube
NoVa Cube Winter 2024 Second round 32 9.73 11.56 11.4413.299.739.9613.32
First round 41 9.85 12.27 11.629.8513.1017.6512.10
Slow N Steady Fall 2023 Second round 68 10.26 13.02 15.1514.1812.8110.2612.08
First round 67 9.89 13.04 13.1415.8315.5110.489.89
CubingUSA Nationals 2023 First round 521 12.22 13.62 13.3612.2215.1516.7012.34
Crystal City Fall 2022 Final 16 10.31 16.73 10.3117.3016.7316.1719.51
Second round 16 10.93 13.24 10.9314.2511.8713.6015.12
First round 21 12.75 15.57 16.5415.8514.3220.2512.75
Think In Fink Fall 2022 Second round 41 11.55 13.64 12.5214.2914.1111.5516.71
First round 50 13.61 15.44 14.9615.4013.6115.9518.99
ODU Big Blue Fall 2019 Second round 26 10.33 13.57 10.3314.3914.1312.7413.84
First round 23 12.95 13.93 DNF14.8112.9512.9614.02
Slow N Steady Summer 2019 Second round 64 11.16 14.96 13.0916.2817.6515.5211.16
First round 69 13.79 14.97 15.7415.1918.1913.9713.79
CubingUSA Nationals 2019 First round 509 13.99 16.83 16.1013.9916.5117.8719.08
ODU Big Blue Spring 2019 Second round 20 13.66 14.42 14.9814.3413.9415.1813.66
First round 22 13.88 16.45 20.6514.4716.9717.9213.88
Maryland 2018 Second round 66 12.36 16.34 12.3623.1115.8417.6015.57
First round 72 13.46 17.17 13.5723.1522.1115.8213.46
Tea Time Spring 2018 First round 76 16.10 27.11 27.6526.7226.9536.0816.10
NovaCube 2018 First round 52 14.26 15.28 14.2614.9816.3818.7814.49
Slow N Steady Winter 2018 Second round 75 14.34 19.35 14.3421.6318.6521.2318.18
First round 78 14.86 17.56 20.3219.1917.7914.8615.70
Severna Park Showdown 2017 Second round 45 12.55 16.97 12.5513.0422.2419.9017.96
First round 51 13.11 19.01 22.8013.1119.4720.7616.80
TJHSST Fall 2017 First round 56 13.16 18.07 17.7322.1221.4313.1615.04
Rally In The Valley 2017 First round 57 16.09 21.35 16.0921.2816.4632.0126.32
Severna Park Summer 2017 First round 66 15.39 18.35 22.0517.2720.7717.0115.39
NovaCube 2017 First round 46 15.67 18.15 21.2116.9119.9215.6717.63
ODU Big Blue Winter 2016 Second round 27 15.58 19.28 22.9519.3815.5818.3020.17
First round 29 15.93 20.51 30.2921.5323.6816.3215.93
River Hill Fall 2015 First round 95 37.59 48.31 46.5147.4337.591:23.1350.98
2x2x2 Cube
NoVa Cube Winter 2024 First round 54 4.09 4.91 5.934.094.538.804.28
Slow N Steady Fall 2023 First round 59 3.63 4.48 8.303.634.584.764.09
CubingUSA Nationals 2023 Second round 305 2.85 4.43 4.974.452.853.875.11
First round 291 3.91 4.23 4.333.943.914.424.80
Slow N Steady Spring 2023 First round 39 3.04 4.27 4.695.883.044.123.99
Crystal City Fall 2022 Final 12 3.26 4.63 5.144.565.683.264.20
Second round 11 2.83 3.86 6.294.202.833.633.76
First round 8 3.04 3.72 3.045.333.313.674.18
ODU Big Blue Fall 2019 Final 9 2.70 3.82 4.484.672.703.203.79
First round 13 3.64 4.24 3.644.904.703.964.06
CubingUSA Nationals 2019 First round 258 3.63 4.37 10.523.863.635.323.94
ODU Big Blue Spring 2019 Final 11 3.03 4.76 5.993.594.713.036.89
First round 10 3.07 4.18 3.994.413.074.145.25
NovaCube 2018 Final 12 4.41 4.95 4.764.785.3219.964.41
First round 9 1.59 3.62 1.593.094.373.408.77
Severna Park Showdown 2017 First round 25 2.03 4.69 2.034.435.224.794.85
Maryland 2017 First round 49 3.77 4.55 4.305.568.743.803.77
Rally In The Valley 2017 First round 61 2.91 7.82 2.916.879.517.499.10
Severna Park Summer 2017 First round 82 4.24 7.50 4.248.6411.124.459.42
4x4x4 Cube
Virginia Championship 2023 First round 68 1:01.30 1:04.05 1:02.521:01.301:06.221:03.421:17.87
Think In Fink Fall 2022 First round 54 56.54 1:15.77 56.541:28.161:15.621:19.931:11.76
Owings Mills Summer 2022 First round 47 1:02.65 1:11.76 1:10.981:16.331:07.961:29.931:02.65
ODU Big Blue Fall 2019 Final 28 55.69 1:03.13 1:01.191:08.3459.8555.691:28.30
Slow N Steady Summer 2019 First round 69 1:08.89 1:09.351:08.89
Maryland 2018 Final 62 1:01.15 1:13.35 1:40.931:09.411:10.431:01.151:20.22
NovaCube 2018 Final 50 1:03.61 1:14.04 2:06.241:03.611:26.631:06.481:09.02
Slow N Steady Winter 2018 Final 66 1:10.22 1:20.83 1:10.221:15.721:29.901:16.861:47.83
Severna Park Showdown 2017 Final 35 1:10.49 1:16.03 1:10.491:13.111:30.861:22.591:12.39
Rally In The Valley 2017 Final 42 1:03.62 1:22.09 1:19.721:26.491:03.621:20.071:28.20
Severna Park Summer 2017 Final 56 1:07.61 1:21.57 1:21.131:33.641:22.871:07.611:20.72
NovaCube 2017 Final 33 1:13.72 DNF1:13.72
5x5x5 Cube
Virginia Championship 2023 First round 37 1:39.72 1:48.31 1:41.342:05.201:45.901:39.721:57.69
Think In Fink Fall 2022 Final 28 1:33.15 1:50.51 2:14.481:41.901:33.151:51.591:58.04
Slow N Steady Summer 2019 Final 40 1:38.33 1:43.44 1:51.701:38.331:39.311:39.321:53.24
CubingUSA Northeast Championship 2019 Final 86 2:00.98 2:06.222:00.98
Maryland 2018 Final 50 2:01.14 2:07.952:01.14
NovaCube 2018 Final 45 2:17.04 2:18.742:17.04
Slow N Steady Winter 2018 Final 45 2:10.71 2:14.04 2:13.442:19.132:10.712:12.432:16.25
TJHSST Fall 2017 Final 29 1:54.74 2:07.52 2:09.162:05.382:13.841:54.742:08.02
Maryland 2017 Final 68 2:13.11 2:24.442:13.11
6x6x6 Cube
NoVa Cube Winter 2024 Final 26 3:36.43 3:42.80 3:46.583:36.433:45.38
Virginia Championship 2023 Final 61 6:14.28 6:14.28
7x7x7 Cube
Virginia Championship 2023 Final 28 5:33.27 5:33.27
Slow N Steady Winter 2018 Final 23 6:54.91 6:54.91
3x3x3 Blindfolded
Slow N Steady Spring 2024 Final 4 26.28 31.89 30.6426.2838.74
Second round 3 23.84 27.74 23.8425.6133.78
First round 2 20.23 24.33 31.0220.2321.74
NoVa Cube Winter 2024 Final 3 24.92 DNF DNF36.6724.92
Shhlow N Shhteady Fall 2023 Final 2 31.15 DNF DNF46.5631.15
Second round 2 29.53 DNF 29.5329.77DNF
First round 2 24.93 DNF 57.3224.93DNF
Virginia Championship 2023 Final 3 27.95 DNF 27.95DNF36.89
First round 3 24.53 31.02 35.3024.5333.24
CubingUSA Nationals 2023 Final 15 28.57 DNF 29.1428.57DNF
Second round 20 31.23 DNF DNFDNF31.23
First round 13 32.86 DNF 47.3932.86DNF
Slow N Steady Spring 2023 Final 3 22.34 26.44 28.5222.3428.46
First round 6 25.09 DNF DNFDNF25.09
Crystal City Fall 2022 Final 12 DNF DNF DNFDNFDNF
Think In Fink Fall 2022 Final 2 20.18 25.03 29.1420.1825.77
Silver Spring Summer 2022 Final 7 DNF DNF DNFDNFDNF
First round 2 24.13 DNF 24.13DNFDNF
Owings Mills Summer 2022 Final 2 28.72 31.39 33.8931.5628.72
Northern Neck Winter 2020 Final 2 29.00 DNF DNF29.0036.36
ODU Big Blue Fall 2019 Final 2 24.63 38.14 32.0924.6357.69
CubingUSA Nationals 2019 First round 19 55.46 DNF 55.46DNFDNF
ODU Big Blue Spring 2019 Final 2 52.04 DNF DNF52.04DNF
CubingUSA Northeast Championship 2019 Final 27 DNF DNF DNFDNFDNF
Maryland 2018 Final 14 DNF DNF DNFDNFDNF
First round 3 34.25 DNF 34.25DNFDNF
Tea Time Spring 2018 Final 16 DNF DNF DNFDNFDNF
NovaCube 2018 Final 2 1:02.59 DNF DNFDNF1:02.59
Maryland 2017 Final 25 DNF DNF DNFDNFDNF
Rally In The Valley 2017 Final 2 57.40 DNF 57.40DNFDNF
Severna Park Summer 2017 Final 3 1:20.26 DNF DNFDNF1:20.26
NovaCube 2017 Final 2 1:43.33 DNF DNFDNF1:43.33
ODU Big Blue Winter 2016 Final 4 4:11.38 DNF 4:11.38DNFDNF
3x3x3 Fewest Moves
Maryland 2018 Final 24 45 DNF DNS45DNS
3x3x3 One-Handed
Virginia Championship 2023 First round 55 26.03 29.43 27.5330.5526.0330.2240.01
Slow N Steady Fall 2023 Final 56 24.75 27.00 27.0924.7526.1127.8035.72
CubingUSA Nationals 2023 First round 432 26.39 31.24 26.3933.2434.6431.8828.59
Slow N Steady Spring 2023 Final 65 27.35 34.27 27.3543.4233.2439.9129.65
Owings Mills Summer 2022 First round 27 20.25 26.69 24.3237.6820.2528.3427.41
Northern Neck Winter 2020 First round 29 21.70 29.01 31.7128.5531.4221.7027.05
ODU Big Blue Fall 2019 Final 25 26.06 30.65 30.9429.5940.0326.0631.41
Slow N Steady Summer 2019 First round 69 29.67 33.46 34.7329.6736.8531.6833.96
CubingUSA Nationals 2019 First round 251 20.37 25.49 30.0625.4227.3723.6820.37
ODU Big Blue Spring 2019 Final 18 26.45 30.49 45.4631.1126.9233.4326.45
Maryland 2018 First round 48 24.80 30.37 37.1725.2724.8030.8634.98
Tea Time Spring 2018 First round 36 27.78 33.10 34.6227.7832.2432.4551.02
TJHSST Fall 2017 Final 30 23.40 29.95 23.4041.0633.2427.7028.91
Maryland 2017 First round 63 21.57 30.53 21.5724.91DNF39.7326.96
ODU Big Blue Winter 2016 First round 22 28.52 39.35 32.6941.4428.5257.6743.93
Megaminx
Tea Time Spring 2018 First round 37 2:53.65 3:39.442:53.65
Severna Park Showdown 2017 Final 21 DNF DNFDNF
Pyraminx
CubingUSA Nationals 2023 First round 613 8.50 11.91 10.8015.809.138.5030.17
Slow N Steady Spring 2023 First round 101 10.02 13.85 12.2915.9719.4813.3010.02
Crystal City Fall 2022 First round 27 4.82 11.86 18.147.0416.1212.424.82
Silver Spring Summer 2022 First round 72 12.66 14.82 12.6613.6815.7515.0416.02
Owings Mills Summer 2022 Final 49 8.33 11.30 14.4413.808.848.3311.27
ODU Big Blue Fall 2019 First round 34 11.64 15.09 15.7414.4021.4911.6415.14
ODU Big Blue Spring 2019 First round 24 9.76 12.31 9.7610.7213.9112.3015.52
Severna Park Showdown 2017 Final 40 8.02 11.90 11.798.0215.788.1418.57
Rally In The Valley 2017 First round 52 10.54 14.12 11.0916.4914.77DNF10.54
Square-1
NoVa Cube Winter 2024 First round 35 21.47 31.00 32.3629.3135.8431.3321.47
Virginia Championship 2023 First round 39 24.73 33.94 38.9644.9233.5524.7329.32
Slow N Steady Fall 2023 First round 50 28.83 36.24 38.3629.7658.3540.6128.83
Silver Spring Summer 2022 First round 47 1:45.07 DNF1:45.07
Maryland 2018 First round 56 DNF DNFDNF
Slow N Steady Winter 2018 First round 44 1:00.09 1:28.811:00.09
TJHSST Fall 2017 Final 39 1:22.91 1:22.91DNF
Maryland 2017 Final 48 40.89 DNF DNF40.89DNFDNSDNS
4x4x4 Blindfolded
Slow N Steady Spring 2024 Final 10 8:21.31 DNF DNFDNF8:21.31
Shhlow N Shhteady Fall 2023 Final 6 8:34.27 DNF 8:34.27DNF9:30.86
Virginia Championship 2023 Final 7 DNF DNF DNFDNFDNF
Slow N Steady Spring 2023 Final 10 DNF DNF DNFDNFDNF
Virginia Qualifier 2019 Final 6 DNF DNF DNFDNFDNF
Maryland 2018 Final 3 DNF DNF DNFDNSDNS
5x5x5 Blindfolded
Slow N Steady Spring 2024 Final 7 29:11.00 DNF 29:11.00DNSDNS
Shhlow N Shhteady Fall 2023 Final 5 32:31.00 DNF 32:31.00DNSDNS
3x3x3 Multi-Blind
Slow N Steady Spring 2024 Final 7 10/17 1:00:02 10/17 1:00:02
Shhlow N Shhteady Fall 2023 Final 3 15/17 58:11 15/17 58:11
Virginia Championship 2023 Final 5 12/17 59:27 12/17 59:27
Slow N Steady Spring 2023 Final 6 9/12 56:47 9/12 56:47
Virginia Qualifier 2019 Final 3 6/7 35:24 DNF6/7 35:24
Maryland 2018 Final 2 8/10 45:46 8/10 45:46
Cookies help us deliver our services. By using our services, you agree to our use of cookies.