Sadiq Ahmed
Region | WCA ID | Gender | Competitions | Completed Solves | Nigeria | 2016AHME07 | Male | 24 | 560 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3 | 36 | 6284 | 8.19 | 9.88 | 5522 | 33 | 3 | |
2x2x2 Cube | 5 | 131 | 17345 | 2.80 | 4.97 | 23780 | 169 | 12 | |
4x4x4 Cube | 10 | 85 | 13293 | 46.85 | 53.20 | 12890 | 86 | 11 | |
5x5x5 Cube | 5 | 57 | 10027 | 1:35.73 | 1:39.96 | 8434 | 46 | 5 | |
6x6x6 Cube | 3 | 40 | 7156 | 3:28.03 | 3:35.87 | 6572 | 40 | 3 | |
7x7x7 Cube | 3 | 40 | 7473 | 6:03.03 | |||||
3x3x3 Blindfolded | 6 | 76 | 10023 | 9:32.02 | |||||
3x3x3 One-Handed | 1 | 22 | 3522 | 14.16 | 16.43 | 2340 | 15 | 2 | |
Megaminx | 15 | 333 | 27922 | 7:56.92 | |||||
Pyraminx | 13 | 356 | 41985 | 8.39 | 16.04 | 66393 | 622 | 23 | |
Skewb | 12 | 302 | 47317 | 14.94 | 18.79 | 41997 | 253 | 8 | |
Square-1 | 5 | 123 | 18798 | 1:13.11 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Lexing-not-a-ton of NxNs 2024 | Final | 17 | 9.13 | 10.88 | 13.10 | 9.13 | 10.80 | 10.06 | 11.79 | ||
Brookline Favorites 2024 | Final | 8 | 11.07 | 11.55 | 11.43 | 11.07 | 11.33 | 17.35 | 11.89 | ||
Second round | 8 | 9.94 | 10.94 | 10.86 | 13.17 | 10.75 | 11.21 | 9.94 | |||
First round | 8 | 10.08 | 10.90 | 10.59 | 10.08 | 11.39 | 10.72 | 14.49 | |||
Lexington Weeknights VI 2024 | Final | 5 | 10.16 | 10.61 | 10.16 | 10.72 | 10.18 | 10.94 | 11.45 | ||
Saint John's Showdown 2024 | Second round | 15 | 10.13 | 10.74 | 11.09 | 10.84 | 12.25 | 10.28 | 10.13 | ||
First round | 14 | 9.51 | 10.68 | 12.49 | 9.51 | 10.64 | 11.10 | 10.29 | |||
Quabbin Newcomers 2024 | Second round | 18 | 9.31 | 11.41 | 11.23 | 9.31 | 12.56 | 10.45 | DNF | ||
First round | 8 | 8.64 | 9.88 | 9.87 | 9.77 | 8.64 | 11.08 | 10.01 | |||
Cardinal Cube Day 2024 | Second round | 22 | 8.48 | 10.61 | 8.48 | 9.47 | 11.60 | 12.33 | 10.77 | ||
First round | 24 | 8.82 | 11.87 | 13.52 | 10.38 | 11.78 | 13.46 | 8.82 | |||
WPI Winter 2024 | Second round | 17 | 8.19 | 10.21 | 8.32 | 13.87 | 8.19 | 9.94 | 12.37 | ||
First round | 23 | 9.88 | 12.24 | 10.93 | 13.57 | 14.89 | 12.23 | 9.88 | |||
Fall River Cubikon 2024 | Final | 7 | 9.47 | 10.53 | 10.73 | 10.26 | 9.47 | 10.59 | 11.92 | ||
Second round | 11 | 9.52 | 11.08 | 11.18 | 11.15 | 11.98 | 9.52 | 10.90 | |||
First round | 10 | 8.19 | 10.80 | 13.80 | 10.06 | 10.69 | 11.66 | 8.19 | |||
The Battle of Lexington 2024 | Second round | 25 | 10.12 | 13.62 | 16.57 | 10.12 | 10.43 | 15.78 | 14.65 | ||
First round | 17 | 9.27 | 11.52 | 11.44 | 9.27 | 11.45 | 11.68 | 11.85 | |||
Loon Cubikon 2023 | Second round | 30 | 10.55 | 12.70 | DNF | 11.21 | 10.83 | 10.55 | 16.07 | ||
First round | 17 | 9.21 | 10.56 | 11.15 | 9.98 | 10.94 | 10.75 | 9.21 | |||
Lagos Open 2022 | Final | 1 | 10.14 | 10.78 | 10.14 | 12.48 | 10.90 | 10.87 | 10.56 | ||
Second round | 1 | 10.30 | 10.97 | 10.30 | 10.88 | 11.32 | 10.71 | 15.60 | |||
First round | 1 | 10.59 | 11.63 | 11.26 | 10.59 | 15.05 | 11.46 | 12.17 | |||
Empire State Fall 2019 | Final | 16 | 10.64 | 43.33 | 14.54 | 10.64 | 16.92 | 1:38.54 | DNF | ||
Second round | 16 | 10.22 | 11.65 | 10.72 | 11.76 | 10.22 | 13.43 | 12.48 | |||
First round | 18 | 10.86 | 11.69 | 11.36 | 11.24 | 12.46 | DNF | 10.86 | |||
French Championship 2019 | Second round | 55 | 9.99 | 12.95 | 13.37 | 12.01 | 9.99 | 13.46 | DNF | ||
First round | 67 | 10.89 | 12.95 | 11.01 | 14.93 | 15.06 | 10.89 | 12.91 | |||
Chelles Open 2019 | Second round | 22 | 9.97 | 11.96 | 11.83 | 9.97 | 13.41 | 13.99 | 10.63 | ||
First round | 19 | 9.98 | 11.91 | 13.44 | 11.46 | 9.98 | 12.12 | 12.14 | |||
Liberty Science Center Open 2018 | Second round | 12 | 10.96 | 11.19 | 10.96 | 11.24 | 11.15 | 13.36 | 11.18 | ||
First round | 19 | 11.00 | 12.35 | 11.95 | 11.00 | 13.00 | 12.46 | 12.63 | |||
CubingUSA New Jersey Championship 2018 | Semi Final | 40 | 10.94 | 12.74 | 12.08 | 13.31 | 12.83 | 10.94 | 13.73 | ||
Second round | 41 | 12.23 | 14.14 | 14.39 | 12.52 | DNF | 12.23 | 15.51 | |||
First round | 23 | 8.51 | NR | 11.31 | 11.25 | 11.88 | 8.51 | 11.63 | 11.04 | ||
New York City Fall 2018 | Second round | 25 | 12.43 | 13.64 | 15.41 | 12.75 | 12.43 | DNF | 12.76 | ||
First round | 11 | 9.80 | 10.93 | NR | 11.14 | 10.40 | 11.25 | 11.77 | 9.80 | ||
New York City Winter 2018 | Second round | 30 | 12.02 | 13.28 | 14.47 | 12.53 | 13.66 | 12.02 | 13.65 | ||
First round | 24 | 10.76 | 12.62 | 13.65 | 18.21 | 11.60 | 12.60 | 10.76 | |||
Red Cross Cubing Open 2017 | First round | 23 | 11.18 | 11.92 | 11.69 | 12.05 | 11.18 | 14.60 | 12.03 | ||
Weston Spring 2017 | Second round | 27 | 9.96 | 15.04 | 20.16 | 9.96 | 12.31 | 12.66 | DNF | ||
First round | 19 | 11.43 | 13.49 | 13.23 | 15.10 | 11.43 | 13.45 | 13.80 | |||
New York City Winter 2017 | Second round | 26 | 10.43 | 13.24 | 14.40 | 10.43 | 13.24 | 12.08 | 14.42 | ||
First round | 32 | 9.75 | 13.27 | 14.11 | 13.90 | 9.75 | 16.59 | 11.79 | |||
WPI Winter Cube Day 2017 | Final | 14 | 13.36 | 14.30 | 13.36 | 14.29 | 14.47 | 14.14 | 14.91 | ||
Second round | 16 | 12.33 | 12.62 | 13.54 | 12.69 | 12.47 | 12.33 | 12.70 | |||
First round | 12 | 11.75 | 12.29 | 12.51 | 11.80 | 14.18 | 11.75 | 12.57 | |||
Monument Mountain Winter 2017 | Second round | 20 | 10.68 | 11.97 | 11.34 | 12.98 | 11.59 | 10.68 | 13.52 | ||
First round | 33 | 12.37 | 14.06 | 15.20 | 12.37 | 14.23 | 12.74 | DNF | |||
Zurich Open 2016 | Final | 12 | 11.37 | 13.99 | 12.57 | 15.27 | 14.12 | 16.38 | 11.37 | ||
Second round | 10 | 12.90 | 13.34 | 13.14 | 15.28 | 13.30 | 13.58 | 12.90 | |||
First round | 12 | 11.47 | 13.51 | 16.00 | 12.80 | 11.47 | 14.27 | 13.45 | |||
2x2x2 Cube | |||||||||||
Lexing-not-a-ton of NxNs 2024 | Final | 35 | 4.94 | 5.33 | 5.67 | 6.04 | 5.01 | 5.32 | 4.94 | ||
Saint John's Showdown 2024 | First round | 45 | 4.35 | 6.29 | 4.35 | 6.85 | 7.08 | 5.82 | 6.19 | ||
Loon Cubikon 2023 | First round | 52 | 4.35 | 5.77 | 5.14 | 5.17 | 8.62 | 7.00 | 4.35 | ||
Lagos Open 2022 | Final | 3 | 2.80 | 4.97 | 3.94 | 2.80 | 5.74 | 5.67 | 5.30 | ||
French Championship 2019 | First round | 95 | 4.49 | 6.38 | 7.03 | 5.36 | DNF | 6.76 | 4.49 | ||
CubingUSA New Jersey Championship 2018 | First round | 101 | 4.20 | 7.66 | DNF | 5.75 | 4.20 | 9.60 | 7.64 | ||
Weston Spring 2017 | First round | 31 | 5.29 | 6.00 | 6.59 | 5.29 | 5.75 | 6.84 | 5.66 | ||
WPI Winter Cube Day 2017 | First round | 44 | 4.84 | 6.63 | 5.45 | 4.84 | DNF | 5.92 | 8.53 | ||
Monument Mountain Winter 2017 | First round | 41 | 3.47 | 5.04 | 4.81 | 5.36 | 3.47 | 7.24 | 4.94 | ||
Zurich Open 2016 | First round | 15 | 4.64 | 5.61 | 6.08 | 5.71 | 4.64 | 6.71 | 5.05 | ||
4x4x4 Cube | |||||||||||
Brookline Favorites 2024 | Final | 11 | 46.85 | 55.36 | 52.47 | 1:03.64 | 52.10 | 46.85 | 1:01.50 | ||
Saint John's Showdown 2024 | First round | 18 | 48.30 | 53.20 | 49.95 | 53.08 | 48.30 | 56.56 | DNF | ||
Quabbin Newcomers 2024 | First round | 20 | 51.82 | 1:01.03 | 1:01.59 | 1:02.06 | 51.82 | 1:00.56 | 1:00.95 | ||
Cardinal Cube Day 2024 | First round | 23 | 49.55 | 53.30 | 49.55 | 50.75 | 59.41 | 1:03.71 | 49.74 | ||
The Battle of Lexington 2024 | Final | 35 | 52.04 | 1:10.90 | DNF | 1:13.30 | 1:09.32 | 1:10.08 | 52.04 | ||
Lagos Open 2022 | Final | 5 | 46.98 | 53.56 | 46.98 | 54.37 | 57.87 | 1:02.29 | 48.44 | ||
Empire State Fall 2019 | First round | 23 | 53.34 | 56.38 | 55.74 | 53.34 | 55.36 | 1:03.48 | 58.03 | ||
CubingUSA New Jersey Championship 2018 | First round | 43 | 46.93 | 55.22 | DNF | 46.93 | 59.81 | 49.31 | 56.53 | ||
New York City Fall 2018 | Final | 30 | 57.75 | 59.49 | 58.44 | 1:04.59 | 1:00.38 | 59.64 | 57.75 | ||
New York City Winter 2018 | Final | 34 | 59.19 | 1:01.94 | 1:04.44 | 1:01.20 | 59.19 | 1:13.32 | 1:00.18 | ||
Red Cross Cubing Open 2017 | First round | 37 | 52.18 | 59.31 | 58.23 | 1:01.34 | 1:04.03 | 58.36 | 52.18 | ||
Weston Spring 2017 | Final | 25 | 57.24 | 1:02.07 | 1:03.07 | 57.24 | 1:00.59 | 1:06.49 | 1:02.55 | ||
New York City Winter 2017 | Final | 34 | 52.60 | 1:00.55 | 1:06.90 | 1:22.74 | 57.06 | 52.60 | 57.69 | ||
Monument Mountain Winter 2017 | Final | 38 | 55.47 | DNF | 1:00.58 | 1:03.12 | DNF | 55.47 | DNF | ||
Zurich Open 2016 | First round | 22 | 1:15.87 | 1:35.96 | 1:15.87 | 1:47.20 | 1:30.21 | 3:03.58 | 1:30.47 | ||
5x5x5 Cube | |||||||||||
Brookline Favorites 2024 | Final | 10 | 1:35.73 | 1:39.96 | 1:43.07 | 1:38.93 | 1:41.21 | 1:35.73 | 1:39.74 | ||
Lagos Open 2022 | Final | 3 | 1:39.79 | 1:45.95 | 2:21.99 | 1:39.79 | 1:51.81 | 1:45.00 | 1:41.05 | ||
French Championship 2019 | First round | 67 | 1:57.03 | 1:57.03 | 2:04.35 | ||||||
CubingUSA New Jersey Championship 2018 | First round | 41 | 1:38.69 | 1:55.04 | 2:06.65 | 1:46.09 | 1:38.69 | 1:56.92 | 2:02.10 | ||
New York City Fall 2018 | Final | 24 | 1:49.44 | 1:58.50 | 2:18.74 | 1:49.59 | 2:14.85 | 1:51.07 | 1:49.44 | ||
New York City Winter 2018 | Final | 35 | 2:01.01 | 2:01.01 | 2:16.34 | ||||||
Weston Spring 2017 | Final | 25 | 2:13.82 | 2:24.93 | 2:13.82 | ||||||
New York City Winter 2017 | First round | 37 | 2:22.92 | 2:22.92 | 2:37.46 | ||||||
WPI Winter Cube Day 2017 | Final | 27 | 2:30.20 | DNF | 2:30.20 | ||||||
Monument Mountain Winter 2017 | Final | 35 | 2:48.29 | 3:23.95 | 2:48.29 | ||||||
Zurich Open 2016 | First round | 19 | 2:58.44 | 3:13.98 | 2:58.44 | ||||||
6x6x6 Cube | |||||||||||
Liberty Science Center Open 2018 | Final | 17 | 3:28.03 | NR | 3:35.87 | NR | 3:28.03 | 3:44.12 | 3:35.47 | ||
CubingUSA New Jersey Championship 2018 | Final | 34 | 3:30.15 | NR | 3:42.08 | NR | 3:39.75 | 3:30.15 | 3:56.33 | ||
Red Cross Cubing Open 2017 | Final | 30 | 4:18.90 | NR | 4:18.90 | ||||||
Weston Spring 2017 | Final | 20 | 4:20.39 | NR | DNF | 4:20.39 | DNF | 4:40.55 | |||
7x7x7 Cube | |||||||||||
CubingUSA New Jersey Championship 2018 | Final | 31 | 6:03.03 | NR | 6:03.03 | ||||||
New York City Fall 2018 | Final | 21 | DNF | DNF | |||||||
New York City Winter 2018 | Final | 28 | DNF | DNF | |||||||
Red Cross Cubing Open 2017 | Final | 28 | DNF | DNF | |||||||
Weston Spring 2017 | Final | 17 | 8:00.23 | NR | 8:00.23 | ||||||
3x3x3 Blindfolded | |||||||||||
Lexington Weeknights VI 2024 | First round | 6 | DNF | DNF | DNF | DNS | DNS | ||||
Lagos Open 2022 | Final | 2 | 9:32.02 | DNF | 9:32.02 | DNS | DNS | ||||
Empire State Fall 2019 | Final | 10 | DNF | DNF | DNF | DNS | DNS | ||||
French Championship 2019 | First round | 30 | DNF | DNF | DNF | DNS | DNS | ||||
CubingUSA New Jersey Championship 2018 | Final | 14 | DNF | DNF | DNF | DNS | DNS | ||||
Weston Spring 2017 | Final | 7 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 One-Handed | |||||||||||
Brookline Favorites 2024 | Final | 2 | 14.40 | 17.19 | 16.56 | 14.40 | 25.07 | 16.57 | 18.44 | ||
Lexington Weeknights VI 2024 | Final | 12 | 15.61 | DNF | 20.89 | DNF | 15.61 | DNF | DNF | ||
First round | 3 | 15.17 | 16.43 | 15.50 | 19.68 | 16.06 | 15.17 | 17.74 | |||
Saint John's Showdown 2024 | Final | 11 | 15.01 | 18.99 | 15.01 | 21.11 | 16.43 | 22.18 | 19.44 | ||
First round | 10 | 16.34 | 18.45 | 19.45 | 18.32 | 17.58 | 19.80 | 16.34 | |||
Fall River Cubikon 2024 | Final | 4 | 16.01 | 18.06 | 16.12 | 19.99 | 18.65 | 19.41 | 16.01 | ||
First round | 4 | 15.94 | 17.58 | 18.77 | 20.67 | 15.94 | 17.39 | 16.58 | |||
Lagos Open 2022 | Final | 1 | 18.53 | 19.88 | 20.71 | 21.91 | 18.77 | 20.15 | 18.53 | ||
Empire State Fall 2019 | Final | 10 | 14.16 | NR | 17.42 | NR | 14.16 | 20.65 | 16.65 | 16.85 | 18.76 |
First round | 14 | 17.52 | 20.12 | 24.88 | 18.21 | 17.52 | 17.78 | 24.37 | |||
French Championship 2019 | Second round | 30 | 17.17 | 19.91 | 17.17 | 17.42 | 20.46 | 28.18 | 21.84 | ||
First round | 26 | 15.66 | NR | 19.44 | NR | 19.56 | 17.19 | 15.66 | 21.57 | 25.83 | |
Liberty Science Center Open 2018 | First round | 10 | 18.05 | 20.23 | 20.79 | 21.14 | 18.76 | 18.05 | 25.40 | ||
CubingUSA New Jersey Championship 2018 | Final | 14 | 17.52 | 19.46 | NR | 20.98 | 18.12 | 19.28 | 21.30 | 17.52 | |
First round | 16 | 17.53 | 19.61 | NR | 23.45 | 19.66 | 20.87 | 17.53 | 18.31 | ||
New York City Winter 2018 | Final | 22 | 18.40 | 24.26 | 36.80 | 18.40 | 23.87 | 19.16 | 29.74 | ||
Red Cross Cubing Open 2017 | First round | 18 | 15.82 | NR | 21.06 | 20.49 | 24.07 | 18.63 | 26.22 | 15.82 | |
New York City Winter 2017 | Final | 24 | 20.38 | 24.77 | 22.43 | 20.38 | 27.09 | DNF | 24.78 | ||
WPI Winter Cube Day 2017 | Final | 11 | 20.02 | 21.44 | 20.66 | DNF | 22.66 | 21.00 | 20.02 | ||
Monument Mountain Winter 2017 | First round | 27 | 22.07 | 26.51 | 28.14 | 22.07 | 37.49 | 25.59 | 25.79 | ||
Zurich Open 2016 | Final | 6 | 21.34 | 30.58 | 35.68 | 23.04 | 33.01 | 36.71 | 21.34 | ||
First round | 5 | 20.86 | 29.53 | 21.38 | 32.45 | 34.75 | 1:20.88 | 20.86 | |||
Megaminx | |||||||||||
Lexing-not-a-ton of NxNs 2024 | First round | 42 | DNF | DNF | DNS | ||||||
Lagos Open 2022 | Final | 5 | 7:56.92 | DNF | 7:56.92 | DNF | DNF | DNF | DNF | ||
Pyraminx | |||||||||||
Lexing-not-a-ton of NxNs 2024 | First round | 54 | 8.84 | 19.80 | 16.97 | 24.20 | 18.22 | 8.84 | 26.64 | ||
Lagos Open 2022 | Final | 7 | 8.39 | 22.59 | 21.86 | 19.65 | 8.39 | 39.77 | 26.27 | ||
CubingUSA New Jersey Championship 2018 | First round | 94 | 11.01 | 16.04 | 11.01 | 16.74 | 37.01 | 13.88 | 17.49 | ||
WPI Winter Cube Day 2017 | Final | 67 | 16.98 | 20.31 | 16.98 | 36.88 | 21.83 | 19.68 | 19.42 | ||
Zurich Open 2016 | First round | 17 | 13.34 | 17.14 | 17.23 | 24.84 | 17.67 | 13.34 | 16.52 | ||
Skewb | |||||||||||
Lexing-not-a-ton of NxNs 2024 | First round | 54 | 15.78 | 26.26 | 51.43 | 26.30 | 26.27 | 15.78 | 26.22 | ||
CubingUSA New Jersey Championship 2018 | First round | 88 | 14.94 | NR | 21.51 | 23.77 | 14.94 | 24.45 | 26.74 | 16.31 | |
WPI Winter Cube Day 2017 | Final | 49 | 15.02 | NR | 18.79 | NR | 15.68 | 21.05 | 19.64 | 15.02 | 21.60 |
Square-1 | |||||||||||
CubingUSA New Jersey Championship 2018 | First round | 52 | 1:13.11 | NR | 1:13.11 | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
8.51 | CubingUSA New Jersey Championship 2018 | First round | ||||||
10.93 | New York City Fall 2018 | First round | 11.14 | 10.40 | 11.25 | 11.77 | 9.80 | |
6x6x6 Cube | ||||||||
3:28.03 | 3:35.87 | Liberty Science Center Open 2018 | Final | 3:28.03 | 3:44.12 | 3:35.47 | ||
3:30.15 | 3:42.08 | CubingUSA New Jersey Championship 2018 | Final | 3:39.75 | 3:30.15 | 3:56.33 | ||
4:18.90 | Red Cross Cubing Open 2017 | Final | ||||||
4:20.39 | Weston Spring 2017 | Final | ||||||
7x7x7 Cube | ||||||||
6:03.03 | CubingUSA New Jersey Championship 2018 | Final | ||||||
8:00.23 | Weston Spring 2017 | Final | ||||||
3x3x3 One-Handed | ||||||||
14.16 | 17.42 | Empire State Fall 2019 | Final | 14.16 | 20.65 | 16.65 | 16.85 | 18.76 |
15.66 | 19.44 | French Championship 2019 | First round | 19.56 | 17.19 | 15.66 | 21.57 | 25.83 |
19.46 | CubingUSA New Jersey Championship 2018 | Final | 20.98 | 18.12 | 19.28 | 21.30 | 17.52 | |
19.61 | CubingUSA New Jersey Championship 2018 | First round | 23.45 | 19.66 | 20.87 | 17.53 | 18.31 | |
15.82 | Red Cross Cubing Open 2017 | First round | ||||||
Skewb | ||||||||
14.94 | CubingUSA New Jersey Championship 2018 | First round | ||||||
15.02 | 18.79 | WPI Winter Cube Day 2017 | Final | 15.68 | 21.05 | 19.64 | 15.02 | 21.60 |
Square-1 | ||||||||
1:13.11 | CubingUSA New Jersey Championship 2018 | First round |