Đoàn Anh Dũng
Region | WCA ID | Gender | Competitions | Completed Solves | Vietnam | 2019DUNG04 | Male | 14 | 577 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 13 | 160 | 566 | 5.67 | 6.32 | 128 | 44 | 3 | |
2x2x2 Cube | 19 | 615 | 2918 | 1.52 | 2.18 | 904 | 214 | 9 | |
4x4x4 Cube | 8 | 84 | 255 | 24.34 | 27.88 | 197 | 70 | 5 | |
5x5x5 Cube | 8 | 143 | 418 | 50.11 | 53.42 | 245 | 90 | 5 | |
6x6x6 Cube | 24 | 530 | 1689 | 2:07.66 | 2:17.97 | 1735 | 545 | 27 | |
3x3x3 One-Handed | 14 | 155 | 497 | 10.02 | 12.45 | 376 | 127 | 9 | |
Megaminx | 28 | 817 | 3034 | 1:04.14 | 1:20.33 | 4222 | 1182 | 39 | |
Pyraminx | 12 | 412 | 1693 | 2.34 | 3.93 | 1649 | 445 | 14 | |
Skewb | 204 | 6432 | 25550 | 8.16 | 12.82 | 27073 | 6927 | 215 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Hanoi Winter 2024 | Final | 3 | 5.79 | 7.01 | 6.94 | 7.16 | 5.79 | 6.92 | 8.01 | ||
Second round | 4 | 6.70 | 7.21 | 6.70 | 7.12 | 7.78 | 7.92 | 6.73 | |||
First round | 3 | 6.46 | 7.47 | 7.84 | 7.66 | 7.09 | 7.67 | 6.46 | |||
Hanoi COP Open 2024 | Final | 3 | 6.81 | 7.49 | 6.81 | 8.15 | 9.57 | 7.26 | 7.07 | ||
Second round | 8 | 7.01 | 8.65 | 7.01 | 7.69 | 11.91 | 9.08 | 9.19 | |||
First round | 4 | 6.36 | 8.16 | 8.59 | 9.80 | 7.45 | 6.36 | 8.45 | |||
Vietnam Championship 2024 | Final | 2 | 6.46 | 6.90 | 6.48 | 6.48 | 6.46 | 9.41 | 7.74 | ||
Semi Final | 2 | 5.86 | 6.96 | 5.86 | 8.60 | 7.51 | 6.74 | 6.62 | |||
Second round | 1 | 5.67 | 6.32 | 5.67 | 9.66 | 6.05 | 6.46 | 6.44 | |||
First round | 2 | 6.09 | 7.14 | 6.09 | 7.35 | 6.94 | 7.14 | 8.40 | |||
Aeon Mall Long Bien 2024 | Final | 2 | 6.30 | 7.25 | 6.30 | 7.58 | 11.49 | 7.73 | 6.44 | ||
First round | 1 | 6.11 | 7.80 | 7.80 | 6.98 | 6.11 | DNF | 8.63 | |||
Hanoi Side Events 2024 | Final | 3 | 6.65 | 7.63 | 6.65 | 7.47 | 7.29 | 8.36 | 8.14 | ||
First round | 5 | 6.67 | 8.53 | 6.67 | 9.27 | 9.40 | 7.15 | 9.17 | |||
NxN in Hanoi 2024 | Final | 3 | 6.88 | 7.38 | 7.74 | 7.34 | 6.88 | 7.14 | 7.65 | ||
Second round | 3 | 6.47 | 7.48 | 6.47 | 7.22 | 8.27 | 8.05 | 7.17 | |||
First round | 4 | 5.85 | 7.93 | 5.85 | 8.45 | 8.26 | 8.11 | 7.43 | |||
Hanoi Summer 2023 | Final | 5 | 6.49 | 7.95 | 8.20 | 6.49 | 9.25 | 6.76 | 8.90 | ||
Second round | 6 | 6.46 | 7.63 | 8.60 | 7.87 | 7.40 | 7.61 | 6.46 | |||
First round | 3 | 5.98 | 6.94 | 5.98 | 7.39 | 6.61 | 6.89 | 7.31 | |||
Hanoi Super Brain Zyo 2023 | Final | 4 | 6.25 | 7.60 | 7.99 | 6.25 | 8.08 | 7.01 | 7.81 | ||
Second round | 7 | 7.00 | 7.97 | 7.00 | 8.02 | 8.67 | 7.96 | 7.93 | |||
First round | 5 | 7.34 | 7.71 | 7.76 | 7.34 | 7.79 | 7.57 | 7.83 | |||
Hanoi Open 2022 | Final | 1 | 6.00 | 7.03 | 7.46 | 7.55 | 6.61 | 6.00 | 7.03 | ||
Second round | 1 | 6.69 | 7.34 | 7.50 | 7.21 | 6.69 | 8.28 | 7.32 | |||
First round | 2 | 7.07 | 7.84 | 7.70 | 7.07 | DNF | 7.81 | 8.00 | |||
Da Nang Open 2022 | Final | 1 | 6.85 | 7.29 | 6.89 | 7.26 | 8.51 | 6.85 | 7.71 | ||
First round | 1 | 6.52 | 7.86 | 9.23 | 6.52 | 7.89 | 8.02 | 7.67 | |||
Ha Noi Summer 2022 | Final | 6 | 7.41 | 7.86 | 7.51 | 8.18 | 7.41 | 7.89 | DNF | ||
Semi Final | 4 | 6.58 | 7.69 | 6.58 | 7.97 | 7.50 | 7.61 | 8.44 | |||
Second round | 2 | 7.00 | 7.61 | 7.10 | 7.00 | 10.16 | 7.76 | 7.96 | |||
First round | 9 | 8.36 | 9.10 | 8.36 | 8.96 | 9.96 | 8.38 | 10.76 | |||
Ha Noi Summer 2020 | Final | 9 | 8.59 | 9.79 | 10.52 | 13.37 | 8.90 | 8.59 | 9.96 | ||
Second round | 3 | 7.25 | 8.65 | 9.30 | 10.77 | 7.25 | 7.37 | 9.29 | |||
First round | 4 | 8.51 | 8.88 | 9.65 | 8.51 | 8.62 | 8.88 | 9.15 | |||
Ha Noi Cube Day 2020 | Final | 7 | 7.57 | 10.36 | 10.36 | 11.67 | 7.57 | 12.41 | 9.05 | ||
Second round | 7 | 9.90 | 10.22 | 10.27 | 10.45 | 9.94 | 11.24 | 9.90 | |||
First round | 16 | 9.56 | 10.84 | 11.56 | 10.99 | 12.47 | 9.98 | 9.56 | |||
Ha Noi Championship 2019 | Second round | 29 | 11.96 | 12.58 | 12.37 | 11.96 | 12.42 | 12.94 | 13.99 | ||
First round | 33 | 11.70 | 12.79 | 13.65 | 12.07 | 11.70 | 14.36 | 12.66 | |||
2x2x2 Cube | |||||||||||
Vietnam Championship 2024 | Final | 2 | 1.86 | 2.23 | 2.10 | 1.86 | 1.86 | 2.74 | 3.23 | ||
Second round | 11 | 2.45 | 3.43 | 2.48 | 3.81 | 2.45 | 4.00 | 4.96 | |||
First round | 4 | 1.52 | 2.18 | 1.88 | 3.21 | 3.04 | 1.52 | 1.62 | |||
Aeon Mall Long Bien 2024 | Final | 2 | 1.90 | 2.23 | 2.56 | 1.90 | 6.55 | 2.11 | 2.02 | ||
First round | 4 | 2.76 | 3.06 | 2.76 | 3.01 | 3.29 | 5.26 | 2.89 | |||
NxN in Hanoi 2024 | Final | 6 | 2.62 | 2.90 | 2.97 | 2.62 | 2.87 | 2.87 | 3.83 | ||
Second round | 7 | 2.50 | 2.89 | 2.73 | 2.50 | 3.25 | 2.69 | 3.40 | |||
First round | 9 | 2.85 | 3.46 | 3.34 | 3.48 | 2.85 | 5.51 | 3.56 | |||
Hanoi Open 2022 | Final | 4 | 2.09 | 3.13 | 2.09 | 2.79 | 4.28 | 3.75 | 2.85 | ||
First round | 3 | 2.29 | 2.75 | 2.89 | 2.63 | 2.74 | 2.29 | 3.83 | |||
Da Nang Open 2022 | Final | 1 | 1.69 | 2.43 | 2.74 | 1.69 | 2.12 | 2.73 | 2.43 | ||
Ha Noi Summer 2022 | Final | 10 | 2.37 | 3.56 | 2.37 | 3.64 | 6.09 | 4.24 | 2.79 | ||
First round | 1 | 2.18 | 2.91 | 2.71 | 2.18 | 2.96 | 3.80 | 3.06 | |||
Ha Noi Summer 2020 | Final | 2 | 2.58 | 3.50 | 4.07 | 2.58 | 3.16 | 3.54 | 3.79 | ||
First round | 6 | 3.14 | 4.01 | 4.38 | 3.41 | 4.25 | 3.14 | 4.70 | |||
4x4x4 Cube | |||||||||||
Hanoi Winter 2024 | Final | 7 | 29.98 | 32.47 | 32.92 | 29.98 | 36.71 | 32.18 | 32.32 | ||
First round | 5 | 24.34 | 30.12 | 29.88 | 24.34 | 29.77 | 30.72 | 39.41 | |||
Hanoi COP Open 2024 | Final | 4 | 28.38 | 31.49 | 28.38 | 31.93 | 32.10 | 30.43 | 33.68 | ||
Vietnam Championship 2024 | Final | 4 | 24.36 | 27.88 | 32.85 | 25.92 | 29.29 | 24.36 | 28.43 | ||
Second round | 9 | 26.07 | 31.51 | 31.95 | 33.22 | 29.37 | 33.64 | 26.07 | |||
First round | 10 | 28.81 | 32.04 | 33.08 | 28.81 | 32.13 | 34.39 | 30.91 | |||
Aeon Mall Long Bien 2024 | Final | 5 | 26.34 | 29.69 | 31.65 | 26.34 | 31.20 | 30.82 | 27.06 | ||
First round | 5 | 26.10 | 30.06 | 34.56 | 26.10 | 28.31 | 27.31 | 34.89 | |||
NxN in Hanoi 2024 | Final | 7 | 26.58 | 31.92 | 33.62 | 34.42 | 32.35 | 26.58 | 29.78 | ||
Second round | 5 | 28.01 | 29.36 | 29.97 | 31.25 | 29.98 | 28.12 | 28.01 | |||
First round | 5 | 27.20 | 30.02 | 33.59 | 28.61 | 34.09 | 27.86 | 27.20 | |||
Hanoi Summer 2023 | Final | 4 | 24.58 | 30.24 | 24.58 | 33.94 | 31.23 | 31.44 | 28.04 | ||
First round | 9 | 27.67 | 33.73 | 35.57 | 33.72 | 27.67 | 31.91 | 38.42 | |||
Hanoi Super Brain Zyo 2023 | Final | 8 | 29.48 | 32.99 | 34.66 | 34.65 | 29.66 | 35.25 | 29.48 | ||
First round | 6 | 29.60 | 33.70 | 33.97 | 34.39 | 35.04 | 32.73 | 29.60 | |||
Hanoi Open 2022 | Final | 4 | 27.34 | 32.19 | 36.97 | 32.58 | 27.34 | 31.65 | 32.35 | ||
Da Nang Open 2022 | Final | 3 | 28.52 | 32.55 | 36.14 | 38.99 | 28.52 | 32.10 | 29.42 | ||
Ha Noi Summer 2022 | Final | 7 | 27.94 | 32.66 | 27.94 | 37.21 | 30.48 | 34.78 | 32.72 | ||
First round | 7 | 28.00 | 34.39 | 35.74 | 34.23 | 28.00 | 33.21 | 42.64 | |||
Ha Noi Summer 2020 | Final | 6 | 36.58 | 38.50 | 41.13 | 38.13 | 39.67 | 37.69 | 36.58 | ||
First round | 5 | 33.53 | 37.25 | 38.60 | 33.53 | 34.25 | 40.04 | 38.89 | |||
Ha Noi Cube Day 2020 | Final | 9 | 36.65 | 41.15 | 43.60 | 45.27 | 38.61 | 36.65 | 41.23 | ||
5x5x5 Cube | |||||||||||
Vietnam Championship 2024 | Final | 10 | 50.17 | 58.26 | 56.19 | 50.17 | 58.65 | 59.95 | 1:00.98 | ||
First round | 7 | 50.11 | 53.42 | 53.38 | 53.33 | 50.11 | 53.55 | DNF | |||
Aeon Mall Long Bien 2024 | Final | 6 | 51.44 | 56.62 | 51.44 | 57.07 | 56.90 | 55.88 | 1:04.72 | ||
First round | 9 | 52.85 | 1:00.41 | 52.85 | 59.15 | 1:01.04 | 1:01.05 | 1:02.81 | |||
NxN in Hanoi 2024 | Final | 10 | 1:00.28 | 1:03.34 | 1:04.63 | 1:02.40 | 1:05.14 | 1:02.98 | 1:00.28 | ||
First round | 12 | 1:00.16 | 1:05.46 | 1:07.31 | 1:00.16 | 1:05.60 | 1:12.45 | 1:03.46 | |||
Hanoi Super Brain Zyo 2023 | Final | 11 | 58.76 | 1:04.30 | 1:33.77 | 58.76 | 1:05.53 | 1:07.67 | 59.69 | ||
Da Nang Open 2022 | Final | 6 | 1:01.11 | 1:21.32 | 1:23.57 | 1:25.64 | 1:28.37 | 1:14.74 | 1:01.11 | ||
Ha Noi Summer 2022 | Final | 13 | 1:05.98 | 1:13.98 | 1:15.41 | 1:05.98 | 1:21.18 | 1:13.37 | 1:13.16 | ||
First round | 9 | 1:04.10 | 1:07.38 | 1:11.08 | 1:07.77 | 1:07.66 | 1:04.10 | 1:06.72 | |||
Ha Noi Summer 2020 | Final | 11 | 1:15.83 | 1:23.75 | 1:29.23 | 1:20.74 | 1:22.79 | 1:15.83 | 1:27.71 | ||
6x6x6 Cube | |||||||||||
Vietnam Championship 2024 | First round | 19 | 2:07.66 | 2:17.97 | 2:15.80 | 2:30.44 | 2:07.66 | ||||
3x3x3 One-Handed | |||||||||||
Hanoi Winter 2024 | Final | 4 | 12.31 | 13.92 | 13.91 | 12.31 | 19.59 | 14.58 | 13.27 | ||
First round | 7 | 10.02 | 15.16 | 18.78 | 16.62 | 10.02 | 15.04 | 13.82 | |||
Hanoi COP Open 2024 | Final | 4 | 13.48 | 15.01 | 14.12 | 16.11 | 14.81 | 16.13 | 13.48 | ||
First round | 9 | 15.13 | 16.85 | 17.26 | 15.13 | 17.72 | 15.57 | 18.63 | |||
Vietnam Championship 2024 | Final | 4 | 11.83 | 12.45 | 12.68 | 15.16 | 12.60 | 12.08 | 11.83 | ||
Second round | 10 | 11.23 | 13.30 | 13.98 | 11.23 | 13.26 | 14.00 | 12.66 | |||
First round | 8 | 11.97 | 12.90 | 11.97 | 13.78 | 14.03 | 12.33 | 12.59 | |||
Aeon Mall Long Bien 2024 | Final | 3 | 10.72 | 14.12 | 11.78 | 18.39 | 14.67 | 15.90 | 10.72 | ||
First round | 3 | 13.05 | 13.79 | 14.32 | 13.78 | 13.05 | 15.18 | 13.27 | |||
NxN in Hanoi 2024 | Final | 4 | 14.16 | 14.30 | 15.74 | 14.26 | 14.16 | 14.46 | 14.18 | ||
First round | 6 | 11.60 | 14.49 | 22.54 | 11.60 | 14.38 | 14.58 | 14.50 | |||
Hanoi Summer 2023 | Final | 9 | 12.59 | 15.08 | 18.49 | 13.71 | 12.59 | 18.59 | 13.05 | ||
First round | 5 | 12.70 | 14.27 | 13.07 | 12.70 | 16.01 | 14.36 | 15.38 | |||
Hanoi Super Brain Zyo 2023 | Final | 7 | 13.13 | 14.23 | 13.13 | 14.47 | 14.29 | 13.92 | 15.09 | ||
First round | 8 | 14.85 | 15.83 | 14.85 | 16.96 | 15.53 | 18.26 | 15.00 | |||
Hanoi Open 2022 | Final | 3 | 12.25 | 15.31 | 16.20 | 15.64 | 12.25 | 14.99 | 15.31 | ||
Da Nang Open 2022 | Final | 3 | 14.33 | 16.24 | 14.33 | 18.46 | 15.13 | 19.04 | 15.14 | ||
Ha Noi Summer 2022 | Final | 6 | 13.71 | 15.44 | 17.01 | 13.71 | 14.67 | 16.57 | 15.08 | ||
First round | 9 | 13.60 | 16.31 | 13.60 | 14.79 | 18.62 | 15.53 | 19.53 | |||
Megaminx | |||||||||||
Vietnam Championship 2024 | First round | 22 | 1:04.14 | 1:20.33 | 1:25.90 | 1:26.37 | 1:08.71 | 1:04.14 | DNF | ||
Pyraminx | |||||||||||
Vietnam Championship 2024 | Final | 9 | 2.42 | 4.63 | 5.06 | 4.90 | 2.42 | DNF | 3.93 | ||
First round | 8 | 2.90 | 4.69 | 2.90 | 5.69 | 3.86 | 5.44 | 4.78 | |||
Aeon Mall Long Bien 2024 | Final | 2 | 2.34 | 3.93 | 2.87 | 3.71 | 2.34 | 5.21 | 7.49 | ||
First round | 2 | 3.08 | 3.97 | 5.86 | 3.40 | 3.08 | 4.34 | 4.17 | |||
Hanoi Side Events 2024 | Final | 2 | 3.96 | 4.40 | 5.93 | 4.29 | 4.65 | 4.26 | 3.96 | ||
First round | 2 | 3.09 | 4.24 | 3.86 | 5.51 | 3.34 | 6.33 | 3.09 | |||
Ha Noi Summer 2020 | Final | 2 | 3.92 | 5.19 | 3.92 | 6.34 | 5.76 | 4.03 | 5.78 | ||
Skewb | |||||||||||
Vietnam Championship 2024 | First round | 63 | 8.16 | 12.82 | 9.03 | 11.78 | 8.16 | 20.26 | 17.66 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Vietnam Championship 2024 | ||||||||
3x3x3 Cube | 1 | 6.46 | 6.90 | 6.48 | 6.48 | 6.46 | 9.41 | 7.74 |
2x2x2 Cube | 2 | 1.86 | 2.23 | 2.10 | 1.86 | 1.86 | 2.74 | 3.23 |
4x4x4 Cube | 3 | 24.36 | 27.88 | 32.85 | 25.92 | 29.29 | 24.36 | 28.43 |
3x3x3 One-Handed | 3 | 11.83 | 12.45 | 12.68 | 15.16 | 12.60 | 12.08 | 11.83 |