Kaemon Vita

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2021VITA01 Male 68 2888

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 499 621 2198 6.73 8.18 1585 477 398
2x2x2 Cube 281 345 1232 1.15 2.28 1148 318 272
4x4x4 Cube 377 476 1904 30.60 35.19 1764 465 368
5x5x5 Cube 476 615 2321 1:04.42 1:06.34 1490 385 301
6x6x6 Cube 690 914 3254 2:28.66 2:32.80 2811 793 602
7x7x7 Cube 702 979 3550 4:05.51 4:23.14 3584 989 713
3x3x3 Blindfolded 389 495 2327 1:32.02 1:44.82 1338 274 209
3x3x3 Fewest Moves 905 1171 5363 41
3x3x3 One-Handed 591 783 3042 13.52 21.46 7972 1913 1396
Clock 48 52 135 3.02 4.17 169 61 58
Megaminx 482 639 2352 58.12 1:04.84 2240 603 454
Pyraminx 35 39 130 1.25 2.62 386 96 85
Skewb 335 417 1581 2.51 5.50 3612 945 737
Square-1 360 420 1194 9.93 13.42 1142 393 331

Medal Collection

Gold Silver Bronze
6 11 11
3x3x3 Cube
DeNxNver 2025 Final 4 8.20 8.95 8.208.618.949.3116.54
First round 3 7.59 8.18 7.8512.768.218.497.59
A Little Fun in Littleton Colorado 2025 Final 12 9.98 DNF 12.28DNF9.98DNFDNF
Second round 5 8.60 9.56 8.609.6310.1710.258.89
First round 4 6.73 9.02 9.19DNF7.0310.846.73
Winter Warmup CO 2025 First round 6 8.64 9.88 9.3113.008.798.6411.53
Boulder Holiday Bash 2025 Final 4 7.99 9.60 9.029.3912.9810.387.99
Second round 2 8.35 9.23 10.248.359.269.439.01
First round 2 7.26 8.82 9.3910.639.058.027.26
Centennial State Cube Off 2024 Final 5 8.52 9.10 11.928.529.728.748.84
Second round 13 9.11 10.53 10.939.6411.1911.019.11
First round 7 7.83 9.26 9.409.649.568.817.83
Denver Dash 2024 Final 2 8.23 9.17 8.2310.628.679.209.65
First round 4 8.24 10.24 9.00DNF8.248.5813.14
Unorthodox Blocks CO 2 2024 Final 1 7.07 8.42 7.977.0710.1710.327.12
Colorado Championship 2024 Semi Final 19 10.01 10.61 10.1410.8810.0110.8112.97
Second round 15 9.98 10.60 13.6210.279.9810.6010.94
First round 28 8.47 12.51 10.2210.398.4716.9218.13
Golden Touch 2024 Final 8 8.78 10.68 10.5610.5310.94DNF8.78
Back to School Colorado 2024 Semi Final 9 8.60 9.46 9.788.6010.019.189.42
Second round 10 8.76 9.79 9.8012.098.7610.359.23
First round 9 7.79 9.81 9.929.9212.127.799.58
Colorado Springs Showdown 2024 Final 2 6.88 9.25 9.116.888.929.7110.22
Second round 3 7.53 9.55 9.7711.328.8110.077.53
First round 8 7.70 10.58 9.0827.9313.607.709.07
Rubik's WCA North American Championship 2024 Second round 390 11.00 13.50 13.9611.3015.9915.2411.00
First round 160 7.89 9.42 9.279.067.8912.299.93
Rheinland-Pfalz Open 2024 Semi Final 33 8.85 11.51 8.8520.0911.6411.0511.84
Second round 13 7.42 9.56 11.829.2310.858.617.42
First round 8 7.97 8.80 7.979.029.108.2812.07
Colorado Mountain Tour - Grand Junction 2024 Second round 22 11.83 13.42 12.8113.5618.6111.8313.88
First round 22 12.24 13.53 15.6412.4212.5416.0712.24
Colorado Mountain Tour - Glenwood Springs 2024 Final 9 8.45 10.61 10.039.288.4512.6012.52
Second round 8 7.61 9.60 17.6411.437.618.269.11
First round 7 8.39 9.00 8.688.398.909.4316.03
Colorado Mountain Tour - Avon 2024 Final 12 7.38 9.64 11.6010.209.599.127.38
Second round 18 8.66 10.82 9.0511.3618.3312.068.66
First round 15 8.32 10.87 12.358.329.2613.1311.01
Colorado Mountain Tour - Frisco 2024 Final 33 9.05 14.89 15.229.0517.1614.6214.83
Second round 16 7.60 10.94 13.3711.067.6019.398.39
First round 7 8.11 9.02 8.758.119.4310.708.87
Colorado Mountain Tour - Evergreen 2024 Final 13 9.47 10.85 9.869.4711.5911.1012.29
Second round 12 9.55 9.85 9.9010.409.639.5510.01
First round 13 7.87 10.62 12.7121.859.377.879.78
Pretzel Mania Denver 2024 Final 19 9.46 12.88 18.579.4611.9610.7015.98
Semi Final 23 9.35 13.63 9.359.8531.8611.0719.97
Second round 14 7.32 11.00 12.6012.3711.289.347.32
First round 8 9.23 9.72 10.059.239.649.4711.76
Cherry on Top Colorado PM 2024 Final 14 8.04 12.99 9.808.04DNF11.3717.80
First round 4 7.01 9.18 7.019.0712.228.2810.19
Sheridan Stampede 2024 Final 8 10.08 11.46 11.5113.6010.0812.0410.83
Second round 2 7.56 9.73 12.377.928.897.5616.46
First round 5 7.72 10.19 10.527.727.9012.1422.62
Spring Madness Colorado 2024 Final 15 8.74 12.48 14.0013.9119.038.749.53
Second round 8 8.69 10.79 13.1211.6411.629.108.69
First round 6 8.33 10.50 13.959.5211.178.3310.80
Happy Crew Déjà Vu Colorado 2024 Final 2 7.98 10.20 7.9811.3211.6811.108.19
Second round 12 8.09 12.01 14.588.978.0916.9712.49
First round 5 8.70 10.58 9.5313.07DNF9.148.70
Oredigger Open 2024 Final 3 8.25 9.44 9.489.259.608.2510.24
Second round 6 9.36 10.36 9.859.3610.2011.0212.11
First round 10 9.63 10.87 DNF11.519.6310.8610.24
Barely Awake Boulder 2024 Final 15 8.44 11.62 14.95DNF8.449.969.95
Second round 12 8.26 11.13 10.6810.1316.1312.588.26
First round 12 8.57 10.65 16.648.8913.088.579.97
DeNxNver 2024 Final 5 8.84 9.11 9.129.0711.059.158.84
Second round 6 9.03 10.20 9.119.03DNF11.529.97
First round 5 9.42 9.87 11.129.979.889.769.42
USAFA Flyby Cubing 2023 Second round 24 10.96 12.68 13.5811.1610.9613.3113.65
First round 10 10.17 10.78 10.2510.1711.8713.6410.22
Colorado Cold Hands Showdown 2023 Final 4 9.37 9.95 9.6611.599.879.3710.31
Second round 2 6.92 8.47 7.846.929.797.7918.18
First round 6 9.15 10.48 9.1511.9910.6310.1810.64
Pillar of Fire Colorado 2023 Second round 39 10.91 DNF 13.73DNF10.91DNF11.28
First round 7 9.69 10.55 10.669.6911.149.8614.88
CubingUSA Rocky Mountain Championship 2023 Second round 25 7.56 9.38 9.8111.639.347.568.99
First round 71 9.67 12.40 11.8215.229.6710.17DNF
Rocky Mountain Warm-Up 2023 Final 16 11.17 DNF DNF12.4511.17DNF14.42
First round 8 9.16 10.57 10.979.1610.9314.969.80
The Art of the Cube Colorado 2023 Final 3 9.06 10.06 11.519.689.0610.549.95
Second round 3 8.27 9.60 9.819.429.5810.368.27
First round 7 9.10 11.04 11.8812.349.1010.7910.46
Colorado Pastacomp 2023 Final 9 11.98 12.60 11.9812.0813.6112.1114.02
Second round 4 8.55 10.26 10.178.5511.709.4211.19
First round 10 9.14 11.59 13.8811.719.199.1422.72
Centennial State Cube-Off 2023 Final 15 9.53 13.76 17.419.5317.6213.1010.77
Second round 8 8.70 10.35 9.32DNF8.7012.249.48
First round 8 8.53 10.88 12.429.78DNF10.438.53
Ski Valley Solving 2023 Second round 29 8.29 DNF 8.2910.50DNF10.89DNF
First round 2 6.87 9.29 11.538.186.879.0510.65
CubingUSA Nationals 2023 Second round 346 10.00 12.18 12.6112.6010.0014.3311.33
First round 105 7.35 8.91 9.247.3511.478.289.20
Unorthodox Blocks Colorado 2023 Final 3 7.44 10.27 8.6112.607.4411.0311.18
Don't Fall Off Pikes Peak 2023 Second round 16 9.75 11.43 9.7512.649.8214.1611.84
First round 4 7.99 9.33 9.717.999.908.709.59
Colorado Mountain Tour - Grand Junction 2023 Final 7 7.63 10.36 DNF11.929.369.807.63
Second round 12 8.06 12.14 13.6011.348.0612.9512.14
First round 10 9.16 11.63 9.939.1615.8512.8112.16
Colorado Mountain Tour - Glenwood Springs 2023 Final 7 7.72 10.48 7.7211.9713.228.8410.62
Second round 8 8.12 10.69 11.5811.498.1211.219.36
First round 5 9.44 9.83 9.9310.189.909.659.44
Colorado Mountain Tour - Avon 2023 Final 9 8.33 10.77 11.61DNF9.3911.308.33
Second round 6 7.92 9.10 9.797.929.55DNF7.96
First round 8 8.15 10.39 8.1813.198.15DNF9.80
Colorado Mountain Tour - Frisco 2023 Final 16 9.60 13.85 13.4324.5618.359.789.60
Second round 11 8.99 10.86 14.3411.138.9911.489.96
First round 15 9.91 11.65 13.7411.3412.109.9111.51
Colorado Mountain Tour - Golden 2023 Final 14 8.70 14.41 19.999.998.7013.26DNF
Second round 11 8.22 11.11 9.13DNF9.8614.358.22
First round 11 9.02 11.48 9.0211.7611.3811.3116.33
Cubing In Creek 2023 Final 3 7.77 9.26 7.779.849.629.548.62
Second round 3 7.55 9.59 9.619.437.559.7213.92
First round 3 8.78 9.26 8.788.889.1716.169.74
Colorado Waffle Jostle 2023 Second round 5 7.93 9.78 10.7212.118.869.767.93
First round 29 7.22 16.07 7.229.31DNF28.8010.09
Don't Fall Off Devils Tower 2023 Final 4 9.01 9.85 12.9310.559.189.819.01
Second round 9 8.22 12.18 10.4015.4520.5510.698.22
First round 6 8.86 10.29 10.038.8610.8410.1110.72
Don't be Fooled Colorado 2023 Second round 32 9.81 20.06 9.8119.9329.81DNF10.45
First round 5 8.55 9.32 11.459.098.559.439.45
Mile High Megacomp 2023 Final 12 9.61 11.28 15.3011.9511.379.6110.52
Second round 8 9.03 10.24 9.4210.5110.809.03DNF
First round 10 8.11 10.48 13.2929.968.118.809.35
Happy Crew Cubing CO 2023 Final 4 9.57 10.00 9.5710.119.7911.2410.10
Second round 5 9.14 9.85 13.069.609.7510.219.14
First round 7 9.63 11.80 9.63DNF11.1212.3311.95
Sleepless in Seattle 2023 Second round 28 9.10 9.97 9.2112.539.819.1010.89
First round 55 11.23 11.99 11.8212.0911.2312.06DNF
High Plains Solving 2023 Final 10 8.37 13.00 11.3217.1019.988.3710.59
Second round 6 8.20 11.23 9.9510.9612.778.2013.98
First round 5 8.47 9.63 9.988.479.739.1910.41
Bundle Up Broomfield 2023 Final 10 10.53 11.46 11.1310.7610.53DNF12.48
Second round 6 7.84 10.24 8.9811.1012.4210.657.84
First round 13 9.62 12.16 23.9611.639.6212.4912.37
LoCo Cubing PM 2022 Final 3 9.01 10.93 10.139.9512.7013.169.01
First round 3 8.45 10.30 10.4811.6011.148.459.27
Loveland Fall 2022 Final 10 10.46 11.51 10.8715.6210.9212.7310.46
Second round 5 10.60 11.13 14.7110.8610.6011.1011.44
First round 8 9.95 10.48 10.649.9510.8411.059.96
Cubing in The Springs 2022 Final 7 10.32 12.29 13.4213.6810.3211.5911.85
Second round 4 9.18 10.42 10.7413.1210.1610.379.18
First round 5 8.34 10.19 11.439.9810.868.349.72
Summit Big Cube Showdown 2022 Final 9 9.72 12.42 12.7411.429.7213.1148.39
First round 4 9.23 11.01 10.659.2311.0011.3912.37
CO Solving in Fall for All 2022 Final 7 10.83 12.30 11.0712.8813.7410.8312.94
Second round 6 10.79 11.54 10.7911.0014.0612.3711.26
First round 6 9.43 11.26 14.359.4311.3611.8610.55
Pueblo Puzzling 2022 Final 7 9.61 12.32 9.6110.6813.9414.0712.35
Second round 10 10.20 12.02 10.2012.2812.1611.6313.84
First round 10 9.87 12.96 9.8712.9915.0011.6614.22
Cubing for Charity Colorado 2022 Final 10 10.64 11.96 15.3712.6411.5510.6411.69
Second round 10 8.70 11.76 13.248.7012.5810.5612.15
First round 22 11.40 14.24 13.9216.5311.4012.2716.52
Slopeside Solving 2022 Final 13 10.69 12.20 12.6910.6911.5914.5312.31
Second round 11 8.46 11.30 17.5011.888.4611.0111.01
First round 15 9.76 12.67 11.8015.879.7617.6310.33
Colorado Cubing Weekend 2022 Second round 14 10.75 12.26 13.7917.7212.1310.7510.85
First round 13 10.56 12.38 11.0013.3012.8317.2310.56
Cubing in Craig 2022 Final 12 9.33 DNF 13.0512.519.33DNFDNF
Second round 8 10.67 12.14 12.5017.3510.6711.0012.93
First round 10 10.43 12.14 13.48DNF10.7010.4312.24
Pikes Peak Good Afternoon 2022 Final 8 10.32 11.61 11.1910.3213.2410.3914.38
First round 11 12.34 13.49 13.3412.3413.8613.2715.11
Scramble in the Springs 2022 Second round 11 11.28 11.64 11.8711.2911.7714.2211.28
First round 12 10.64 12.59 12.9212.3612.5013.8410.64
Pikes Peak Returns B 2021 Final 6 10.00 12.19 14.4910.0011.2517.5210.84
Second round 5 11.05 12.33 11.7313.5811.6911.0516.30
First round 6 9.55 12.36 DNF13.8811.929.5511.27
Cookies help us deliver our services. By using our services, you agree to our use of cookies.