Yoel Khanin
Region | WCA ID | Gender | Competitions | Completed Solves | Israel | 2022KHAN53 | Male | 19 | 772 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 32 | 837 | 2820 | 7.09 | 8.45 | 1893 | 538 | 21 | |
2x2x2 Cube | 65 | 2326 | 6457 | 1.99 | 3.20 | 4442 | 1494 | 57 | |
4x4x4 Cube | 29 | 1173 | 3965 | 35.05 | 38.35 | 2854 | 838 | 23 | |
5x5x5 Cube | 22 | 1003 | 3355 | 1:10.48 | 1:16.74 | 3044 | 902 | 22 | |
6x6x6 Cube | 17 | 630 | 2092 | 2:14.24 | 2:23.97 | 2084 | 628 | 18 | |
3x3x3 Blindfolded | 90 | 2847 | 8642 | 5:39.73 | |||||
3x3x3 Fewest Moves | 69 | 2525 | 6340 | 44 | 46.67 | 3644 | 1375 | 42 | |
3x3x3 One-Handed | 18 | 599 | 2036 | 12.61 | 14.76 | 1243 | 353 | 14 | |
Clock | 8 | 392 | 1071 | 5.34 | 6.37 | 896 | 326 | 7 | |
Megaminx | 20 | 889 | 2845 | 1:02.75 | 1:08.59 | 2552 | 810 | 16 | |
Pyraminx | 1 | 17 | 37 | 1.07 | 2.70 | 405 | 141 | 5 | |
Skewb | 19 | 1075 | 2943 | 3.09 | 4.42 | 1416 | 521 | 9 | |
Square-1 | 26 | 603 | 1846 | 11.77 | 17.81 | 2332 | 751 | 30 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubing for Yuval 2024 | Final | 10 | 7.70 | 8.99 | 9.54 | 7.88 | 9.55 | 7.70 | DNF | ||
Semi Final | 13 | 7.09 | 8.45 | 8.59 | 8.26 | 8.79 | 7.09 | 8.50 | |||
Second round | 34 | 8.96 | 10.22 | 9.77 | 11.98 | 10.12 | 8.96 | 10.76 | |||
First round | 14 | 8.80 | 9.23 | 9.28 | 9.47 | 8.80 | 9.05 | 9.37 | |||
Kārķi Open 2024 | Final | 2 | 8.61 | 9.40 | 8.97 | 9.97 | 8.61 | 12.02 | 9.26 | ||
Second round | 2 | 8.07 | 9.13 | 9.82 | 8.61 | 8.07 | 12.50 | 8.96 | |||
First round | 2 | 8.48 | 9.48 | 10.36 | 9.93 | 8.58 | 9.94 | 8.48 | |||
Rubik's WCA European Championship 2024 | Second round | 246 | 9.39 | 10.04 | 9.65 | 10.62 | 9.84 | DNF | 9.39 | ||
First round | 245 | 8.33 | 9.72 | 8.81 | 10.20 | 8.33 | 10.14 | 12.41 | |||
Mike's Cubes 2024 | Final | 11 | 9.96 | 10.64 | 10.38 | 12.10 | 10.48 | 9.96 | 11.05 | ||
First round | 6 | 7.69 | 9.06 | 9.20 | 8.87 | 9.11 | 10.21 | 7.69 | |||
CinemaCube Israel 2024 | Final | 10 | 9.57 | 10.38 | 9.57 | 11.66 | 9.77 | 9.70 | 15.91 | ||
First round | 8 | 8.92 | 9.62 | 8.92 | 9.17 | 10.27 | 9.42 | 11.94 | |||
Weekend Cubing C Israel 2024 | Final | 7 | 8.09 | 11.15 | 12.25 | 10.38 | 8.09 | 10.82 | 14.21 | ||
Second round | 4 | 9.37 | 9.91 | 11.68 | 9.37 | 9.53 | 10.49 | 9.72 | |||
First round | 6 | 9.39 | 9.62 | 10.51 | 9.39 | 9.81 | 9.63 | 9.41 | |||
Israel Winter Open A 2024 | Final | 4 | 7.65 | 9.15 | 9.21 | 7.65 | 9.24 | 11.28 | 8.99 | ||
Second round | 10 | 8.74 | 10.70 | 13.22 | 10.51 | 8.74 | 11.66 | 9.93 | |||
First round | 6 | 8.63 | 10.04 | 8.63 | 10.64 | 9.67 | 10.70 | 9.82 | |||
Cubing for Yuval 2023 | Semi Final | 38 | 9.42 | 11.72 | 12.18 | 10.41 | 9.42 | 12.56 | 13.13 | ||
Second round | 22 | 8.96 | 10.40 | 9.32 | 11.95 | 9.92 | 8.96 | DNF | |||
First round | 24 | 10.48 | 10.88 | 10.48 | 12.64 | 11.01 | 11.03 | 10.60 | |||
Tallinn Open 2023 | Final | 9 | 9.77 | 10.79 | 10.62 | 12.16 | 9.77 | 10.27 | 11.48 | ||
Second round | 7 | 9.76 | 11.33 | 11.09 | 11.64 | 9.76 | 11.25 | 11.64 | |||
First round | 11 | 10.70 | 12.55 | 12.79 | 12.13 | DNF | 12.74 | 10.70 | |||
Rodenpois Open 2023 | Final | 13 | 10.35 | 12.79 | 12.79 | 12.26 | 10.35 | 13.31 | 14.34 | ||
Second round | 10 | 9.31 | 11.53 | 11.31 | 12.99 | 12.58 | 9.31 | 10.70 | |||
First round | 9 | 9.46 | 11.24 | 12.52 | 12.14 | 9.46 | 10.75 | 10.84 | |||
Kubiat HaNegev A 2023 | Second round | 13 | 10.68 | 12.84 | 12.89 | 13.34 | 10.68 | 13.27 | 12.36 | ||
First round | 7 | 11.13 | 11.68 | 11.38 | 13.39 | 12.44 | 11.13 | 11.22 | |||
Puriminx B 2023 | Final | 9 | 11.37 | 12.80 | 11.37 | 11.92 | 13.90 | 13.52 | 12.97 | ||
Second round | 9 | 11.70 | 13.07 | 11.86 | 15.02 | 11.70 | 13.79 | 13.55 | |||
First round | 11 | 12.54 | 13.67 | 12.54 | 13.82 | 12.88 | 14.31 | 15.08 | |||
Kubsala Winter 2023 | Second round | 84 | 14.24 | 16.94 | 18.21 | 17.28 | DNF | 14.24 | 15.32 | ||
First round | 60 | 12.74 | 14.43 | 12.74 | 15.52 | 13.31 | 15.72 | 14.45 | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 25 | 14.62 | 17.08 | 17.59 | 17.08 | 14.62 | 16.56 | 17.98 | ||
First round | 32 | 14.48 | 18.04 | 20.55 | 14.48 | 17.85 | 15.71 | 24.34 | |||
Kubiat HaGalil B 2022 | First round | 120 | 33.32 | 46.07 | 47.45 | 47.64 | 43.13 | 50.60 | 33.32 | ||
2x2x2 Cube | |||||||||||
Cubing for Yuval 2024 | Second round | 24 | 2.06 | 3.41 | 3.01 | 3.86 | 2.06 | 4.41 | 3.37 | ||
First round | 16 | 2.36 | 3.22 | 4.31 | 2.36 | 2.51 | 2.85 | DNF | |||
Kārķi Open 2024 | Final | 9 | 2.36 | 3.98 | 4.10 | 3.56 | 2.36 | 5.44 | 4.27 | ||
Second round | 7 | 1.99 | 3.61 | 4.76 | 1.99 | DNF | 2.83 | 3.23 | |||
First round | 8 | 3.38 | 3.88 | 3.38 | 4.02 | 3.91 | 5.72 | 3.72 | |||
Rubik's WCA European Championship 2024 | First round | 309 | 2.39 | 3.70 | 3.88 | 3.37 | 3.96 | 2.39 | 3.86 | ||
Mike's Cubes 2024 | First round | 13 | 3.18 | 3.50 | 3.18 | 3.24 | 3.52 | 3.73 | 3.93 | ||
CinemaCube Israel 2024 | Final | 15 | 2.02 | 4.06 | 2.02 | 4.44 | 4.52 | 3.58 | 4.15 | ||
First round | 11 | 2.96 | 3.20 | 3.08 | 2.96 | 3.04 | 4.84 | 3.49 | |||
Weekend Cubing C Israel 2024 | Final | 6 | 2.03 | 3.79 | 2.03 | 4.55 | 3.24 | 3.73 | 4.39 | ||
First round | 10 | 2.52 | 4.23 | 5.31 | 3.89 | 2.52 | 4.10 | 4.70 | |||
Israel Winter Open A 2024 | Second round | 14 | 3.43 | 4.36 | 4.54 | 3.63 | 4.91 | 5.88 | 3.43 | ||
First round | 10 | 2.57 | 3.86 | 4.57 | 4.45 | 4.20 | 2.57 | 2.94 | |||
Cubing for Yuval 2023 | Semi Final | 21 | 2.76 | 3.66 | 3.35 | 5.22 | 2.76 | 4.29 | 3.33 | ||
Second round | 12 | 2.43 | 3.39 | 2.43 | 2.72 | 4.66 | 3.35 | 4.10 | |||
First round | 35 | 2.39 | 4.50 | 4.81 | 4.45 | 4.25 | 4.85 | 2.39 | |||
Tallinn Open 2023 | Final | 10 | 2.44 | 3.92 | 3.50 | 2.44 | 4.63 | 3.64 | 6.61 | ||
Second round | 15 | 3.30 | 4.40 | 4.27 | 3.30 | 4.57 | 4.35 | 4.92 | |||
First round | 9 | 2.74 | 3.78 | 4.45 | 2.74 | 3.99 | 2.91 | 4.76 | |||
Rodenpois Open 2023 | Final | 4 | 2.60 | 3.59 | 3.90 | 3.69 | 2.60 | 4.93 | 3.18 | ||
First round | 7 | 3.95 | 4.52 | 3.95 | 4.26 | 5.39 | 3.97 | 5.34 | |||
Puriminx B 2023 | Final | 11 | 4.68 | 5.20 | 4.75 | 5.67 | 5.40 | 5.44 | 4.68 | ||
Second round | 12 | 3.11 | 5.16 | 6.48 | 4.61 | 4.73 | 3.11 | 6.14 | |||
First round | 7 | 3.11 | 4.27 | 7.24 | 3.11 | 5.62 | 3.24 | 3.94 | |||
Kubsala Winter 2023 | Second round | 37 | 3.34 | 4.17 | 4.25 | 3.34 | 3.48 | 4.78 | 7.28 | ||
First round | 32 | 3.07 | 3.85 | 3.25 | 3.48 | 4.83 | 6.06 | 3.07 | |||
Kubiat HaGalil B 2022 | First round | 73 | 6.19 | 8.30 | 6.31 | 9.21 | 9.38 | 11.38 | 6.19 | ||
4x4x4 Cube | |||||||||||
Cubing for Yuval 2024 | Final | 11 | 35.05 | 38.35 | 35.80 | 44.17 | 40.64 | 38.62 | 35.05 | ||
First round | 11 | 37.19 | 38.86 | 44.79 | 39.16 | 38.49 | 38.93 | 37.19 | |||
4x4 by Road 44 Israel 2024 | Final | 12 | 38.90 | 42.56 | 43.92 | 41.12 | 42.63 | 45.86 | 38.90 | ||
First round | 15 | 37.58 | 43.71 | 43.09 | 37.58 | 51.13 | 48.40 | 39.65 | |||
Kārķi Open 2024 | Final | 5 | 39.11 | 43.86 | 44.55 | 39.11 | 51.89 | 41.34 | 45.68 | ||
First round | 5 | 42.39 | 43.98 | 44.45 | 42.57 | 45.23 | 44.91 | 42.39 | |||
Rubik's WCA European Championship 2024 | First round | 417 | 44.27 | 47.41 | 44.27 | 44.78 | 50.71 | 55.77 | 46.74 | ||
Cubing for Yuval 2023 | First round | 28 | 44.84 | 51.67 | 52.73 | 52.92 | 49.77 | 44.84 | 52.51 | ||
Tallinn Open 2023 | Second round | 15 | 54.19 | 55.18 | 54.51 | 56.09 | 54.19 | 54.95 | 1:00.40 | ||
First round | 12 | 48.42 | 53.79 | 59.42 | 1:02.54 | 51.51 | 48.42 | 50.45 | |||
Rodenpois Open 2023 | Final | 12 | 53.27 | 1:00.59 | 54.48 | 57.35 | 1:12.18 | 1:09.93 | 53.27 | ||
Kubsala Winter 2023 | Second round | 70 | 58.20 | 1:15.41 | 1:20.37 | 1:14.84 | 58.20 | 1:16.61 | 1:14.78 | ||
First round | 52 | 57.15 | 1:02.02 | 1:09.64 | 1:06.15 | 1:02.07 | 57.15 | 57.84 | |||
5x5x5 Cube | |||||||||||
4x4 by Road 44 Israel 2024 | Final | 10 | 1:10.48 | 1:17.67 | 1:22.39 | 1:10.98 | 1:24.73 | 1:10.48 | 1:19.64 | ||
First round | 10 | 1:14.29 | 1:16.74 | 1:14.29 | 1:17.65 | 1:17.93 | 1:14.63 | 1:21.04 | |||
Kārķi Open 2024 | Final | 5 | 1:16.59 | 1:21.80 | 1:21.80 | 1:24.69 | 1:16.59 | 1:34.75 | 1:18.92 | ||
First round | 5 | 1:17.74 | 1:23.19 | 1:25.87 | 1:18.95 | 1:17.74 | 1:26.22 | 1:24.75 | |||
Rodenpois Open 2023 | Final | 11 | 1:51.28 | 1:57.92 | 2:17.48 | 2:08.45 | 1:53.54 | 1:51.28 | 1:51.78 | ||
Kubiat HaNegev A 2023 | First round | 11 | 1:44.28 | 1:48.33 | 1:46.83 | 1:44.28 | 1:46.59 | 2:05.65 | 1:51.57 | ||
6x6x6 Cube | |||||||||||
Episode I - The Parity Menace Israel 2024 | Final | 9 | 2:22.95 | 2:23.97 | 2:24.00 | 2:24.95 | 2:22.95 | ||||
First round | 10 | 2:14.24 | 2:31.27 | 2:43.84 | 2:14.24 | 2:35.73 | |||||
4x4 by Road 44 Israel 2024 | Final | 13 | 2:28.23 | 2:39.72 | 2:54.33 | 2:36.61 | 2:28.23 | ||||
3x3x3 Blindfolded | |||||||||||
Cubing for Yuval 2023 | First round | 30 | 5:39.73 | DNF | DNF | 5:39.73 | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Mega FMC Party Israel 2023 | Final | 9 | 44 | 46.67 | 48 | 48 | 44 | ||||
3x3x3 One-Handed | |||||||||||
Cubing for Yuval 2024 | Final | 7 | 13.80 | 14.76 | 17.70 | 14.45 | 15.33 | 14.51 | 13.80 | ||
Second round | 17 | 12.61 | 16.44 | 17.78 | 14.67 | 18.52 | 16.88 | 12.61 | |||
First round | 11 | 14.67 | 15.87 | 15.37 | 15.69 | 16.56 | 16.57 | 14.67 | |||
Kārķi Open 2024 | Final | 3 | 12.90 | 16.16 | 17.07 | 13.68 | 18.81 | 17.72 | 12.90 | ||
First round | 2 | 14.83 | 16.02 | 14.93 | 16.52 | 14.83 | 16.62 | 21.17 | |||
Rubik's WCA European Championship 2024 | First round | 153 | 15.69 | 16.90 | 16.68 | 18.40 | 16.47 | 15.69 | 17.54 | ||
Cubing for Yuval 2023 | Second round | 24 | 17.42 | 19.20 | 20.24 | 17.42 | 18.12 | 22.40 | 19.24 | ||
First round | 9 | 15.57 | 16.35 | 18.90 | 15.57 | 16.43 | 16.45 | 16.18 | |||
Tallinn Open 2023 | Final | 8 | 18.75 | 21.06 | 20.16 | 22.36 | 18.75 | 20.66 | 25.63 | ||
First round | 7 | 18.54 | 20.11 | 19.36 | 20.28 | 20.69 | 23.09 | 18.54 | |||
Rodenpois Open 2023 | Final | 10 | 19.65 | 24.18 | 23.65 | 24.32 | 26.31 | 24.58 | 19.65 | ||
First round | 9 | 19.00 | 23.37 | 24.03 | 23.20 | 23.60 | 23.31 | 19.00 | |||
Kubiat HaNegev A 2023 | Final | 8 | 18.26 | 21.99 | 24.52 | 18.26 | 22.06 | 21.89 | 22.01 | ||
Second round | 10 | 19.14 | 22.31 | 21.98 | 19.14 | 23.90 | 21.04 | 28.66 | |||
First round | 9 | 16.51 | 22.72 | 25.52 | 20.83 | 16.51 | 29.92 | 21.82 | |||
Kubsala Winter 2023 | Final | 48 | 28.45 | 31.35 | 47.26 | 30.73 | 28.45 | 31.46 | 31.85 | ||
Clock | |||||||||||
Kārķi Open 2024 | Final | 4 | 5.98 | 7.52 | 7.33 | 5.98 | DNF | 7.88 | 7.34 | ||
First round | 2 | 5.34 | 7.97 | 5.34 | 7.24 | 8.36 | 8.57 | 8.32 | |||
Rubik's WCA European Championship 2024 | First round | 132 | 6.86 | 7.38 | 7.70 | 7.31 | 7.12 | DNF | 6.86 | ||
C.S.M. Israel 2024 | Final | 3 | 5.34 | 6.37 | 6.95 | 5.34 | 5.66 | DNF | 6.50 | ||
Second round | 7 | 6.10 | 7.73 | 7.88 | 6.10 | 8.20 | 8.00 | 7.30 | |||
First round | 4 | 6.73 | 7.16 | 6.73 | 7.30 | 8.28 | 6.90 | 7.27 | |||
Tallinn Open 2023 | Second round | 12 | 9.44 | DNF | 9.44 | DNF | 12.15 | DNF | 12.00 | ||
First round | 9 | 10.38 | 11.24 | 12.31 | 10.89 | 11.36 | 10.38 | 11.48 | |||
Mega FMC Party Israel 2023 | Final | 10 | 11.00 | 16.49 | DNF | 21.97 | 13.51 | 13.99 | 11.00 | ||
Megaminx | |||||||||||
Kārķi Open 2024 | Final | 5 | 1:04.36 | 1:08.59 | 1:04.36 | 1:09.05 | 1:09.68 | 1:15.07 | 1:07.05 | ||
First round | 6 | 1:03.36 | 1:15.63 | 1:13.40 | 1:18.89 | 1:14.61 | 1:24.20 | 1:03.36 | |||
Rubik's WCA European Championship 2024 | First round | 294 | 1:06.65 | 1:18.55 | 1:17.73 | 1:18.65 | 1:06.65 | 1:19.26 | 1:24.21 | ||
C.S.M. Israel 2024 | Final | 10 | 1:05.35 | 1:15.98 | 1:26.22 | 1:05.35 | 1:11.92 | 1:23.49 | 1:12.53 | ||
First round | 5 | 1:02.75 | 1:09.08 | 1:02.75 | 1:17.84 | 1:16.94 | 1:05.94 | 1:04.36 | |||
Tallinn Open 2023 | Final | 10 | 1:13.68 | 1:38.67 | 1:50.82 | 1:41.62 | 1:31.07 | 1:43.33 | 1:13.68 | ||
Mega FMC Party Israel 2023 | Final | 10 | 1:17.11 | 1:33.01 | 1:24.58 | 1:33.21 | 1:41.25 | 1:46.46 | 1:17.11 | ||
Kubsala Winter 2023 | First round | 29 | 1:27.80 | 1:44.79 | 1:47.56 | 1:46.13 | 1:27.80 | 1:57.03 | 1:40.67 | ||
Pyraminx | |||||||||||
Kārķi Open 2024 | Final | 1 | 2.68 | 3.01 | 3.71 | 2.68 | 3.50 | 2.80 | 2.73 | ||
Second round | 1 | 1.74 | 3.15 | 3.29 | 3.70 | 2.45 | 5.62 | 1.74 | |||
First round | 1 | 2.02 | 2.70 | 2.60 | 2.82 | 3.83 | 2.02 | 2.68 | |||
Rubik's WCA European Championship 2024 | Second round | 30 | 2.11 | 2.98 | 3.25 | 3.02 | 2.68 | 4.63 | 2.11 | ||
First round | 59 | 2.26 | 3.43 | 2.93 | 2.26 | 2.80 | 5.29 | 4.57 | |||
CinemaCube Israel 2024 | Final | 2 | 1.69 | 3.08 | 4.28 | 1.69 | 3.32 | 3.30 | 2.63 | ||
First round | 2 | 2.46 | 3.26 | 2.46 | 3.26 | 3.92 | 2.61 | 5.46 | |||
Weekend Cubing C Israel 2024 | Final | 2 | 2.28 | 3.41 | 2.28 | 2.30 | 3.11 | 4.81 | 8.85 | ||
First round | 2 | 2.09 | 3.16 | 2.09 | 4.90 | 3.74 | 2.68 | 3.05 | |||
Israel Winter Open A 2024 | Final | 3 | 2.44 | 2.92 | 3.67 | 3.17 | 2.44 | 2.48 | 3.10 | ||
Second round | 2 | 2.16 | 2.89 | 2.47 | 3.48 | 2.72 | 3.94 | 2.16 | |||
First round | 4 | 1.07 | NR | 3.48 | 4.38 | 1.07 | 2.67 | 3.70 | 4.08 | ||
Tallinn Open 2023 | Final | 3 | 2.61 | 4.22 | 6.98 | 4.93 | 3.12 | 2.61 | 4.60 | ||
Second round | 2 | 3.09 | 3.49 | 3.68 | 3.09 | 3.36 | 3.42 | 3.77 | |||
First round | 2 | 2.18 | 4.13 | 3.97 | 4.54 | 2.18 | 3.88 | 6.19 | |||
Rodenpois Open 2023 | Final | 5 | 3.19 | 4.29 | DNF | 3.19 | 4.12 | 3.23 | 5.53 | ||
First round | 1 | 2.66 | 3.17 | 4.45 | 2.76 | 2.66 | 2.94 | 3.80 | |||
Puriminx B 2023 | Final | 3 | 4.31 | 4.94 | 4.31 | 4.98 | 5.09 | 4.76 | 5.71 | ||
Second round | 4 | 4.17 | 4.47 | 4.48 | 4.17 | 5.45 | 4.65 | 4.27 | |||
First round | 4 | 3.99 | 4.86 | 4.64 | 5.47 | 5.67 | 3.99 | 4.48 | |||
Kubsala Winter 2023 | First round | 22 | 4.86 | 5.73 | 5.68 | 4.96 | 4.86 | 6.56 | 7.09 | ||
Kubiat HaGalil B 2022 | First round | 65 | 12.05 | 14.84 | 14.03 | 17.52 | 16.89 | 13.61 | 12.05 | ||
Skewb | |||||||||||
Kārķi Open 2024 | Final | 6 | 3.92 | 6.53 | 7.42 | 5.42 | 3.92 | DNF | 6.74 | ||
First round | 2 | 3.15 | 5.33 | 5.35 | 4.79 | 6.52 | 5.84 | 3.15 | |||
Rubik's WCA European Championship 2024 | Second round | 95 | 3.67 | 5.00 | 5.61 | 3.67 | 5.09 | 6.64 | 4.29 | ||
First round | 80 | 4.19 | 4.42 | 4.23 | 4.30 | 4.74 | 5.08 | 4.19 | |||
Tallinn Open 2023 | Final | 6 | 4.65 | 6.04 | 6.35 | 4.66 | DNF | 4.65 | 7.11 | ||
First round | 3 | 3.43 | 4.95 | 3.43 | 4.51 | 5.79 | 4.55 | 5.82 | |||
Rodenpois Open 2023 | Final | 1 | 5.17 | 6.24 | 6.65 | 5.52 | 5.17 | 7.57 | 6.56 | ||
Kubsala Winter 2023 | Final | 10 | 3.09 | 5.93 | 4.69 | 3.09 | 6.15 | 7.36 | 6.96 | ||
NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 16 | 5.29 | 8.67 | 7.34 | 5.29 | DNF | 12.34 | 6.33 | ||
First round | 15 | 5.86 | 8.74 | 11.92 | 8.99 | 10.75 | 5.86 | 6.49 | |||
Square-1 | |||||||||||
Episode I - The Parity Menace Israel 2024 | First round | 14 | 11.77 | 17.81 | 14.94 | 26.54 | 11.77 | DNF | 11.95 | ||
Kārķi Open 2024 | Final | 3 | 14.67 | 18.67 | 41.65 | 19.84 | 19.20 | 16.97 | 14.67 | ||
First round | 3 | 16.20 | 18.76 | 18.68 | 16.20 | 17.91 | 19.70 | 21.44 | |||
Rubik's WCA European Championship 2024 | First round | 195 | 16.35 | 18.42 | 16.35 | 20.20 | 24.13 | 16.53 | 18.52 | ||
Mike's Cubes 2024 | First round | 16 | 17.49 | 22.00 | 29.25 | 19.90 | 23.48 | 22.61 | 17.49 | ||
C.S.M. Israel 2024 | First round | 22 | 17.08 | 21.49 | 21.01 | 22.17 | 17.08 | 23.52 | 21.30 | ||
Tallinn Open 2023 | First round | 16 | 1:06.25 | 1:06.25 | 1:15.86 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
1.07 | Israel Winter Open A 2024 | First round |