Gregor Mikic
Region | WCA ID | Gender | Competitions | Completed Solves | Slovenia | 2023MIKI01 | Male | 29 | 1326 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 59 | 8243 | 31991 | 12.14 | 14.49 | 30634 | 7766 | 57 | |
2x2x2 Cube | 17 | 1828 | 4919 | 1.82 | 3.81 | 8865 | 2881 | 26 | |
4x4x4 Cube | 31 | 3137 | 10841 | 44.11 | 53.54 | 13161 | 3688 | 33 | |
5x5x5 Cube | 25 | 3086 | 10182 | 1:36.42 | 1:54.01 | 11834 | 3548 | 31 | |
6x6x6 Cube | 25 | 3070 | 9715 | 4:18.13 | 4:39.37 | 8667 | 2703 | 24 | |
7x7x7 Cube | 30 | 3142 | 9588 | 7:42.06 | |||||
3x3x3 Fewest Moves | 23 | 2201 | 5469 | 42 | 59.00 | 4524 | 1673 | 22 | |
3x3x3 One-Handed | 33 | 5333 | 20413 | 24.91 | 30.69 | 20256 | 5197 | 34 | |
Clock | 4 | 474 | 1265 | 5.72 | 6.63 | 980 | 356 | 4 | |
Megaminx | 10 | 1060 | 3493 | 1:07.23 | 1:37.15 | 6709 | 2014 | 18 | |
Pyraminx | 10 | 713 | 1887 | 2.44 | 6.51 | 7829 | 2683 | 22 | |
Skewb | 2 | 262 | 718 | 2.06 | 4.04 | 948 | 348 | 6 | |
Square-1 | 29 | 3929 | 11896 | 34.95 | 52.06 | 12545 | 4072 | 30 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Hungarian Open 2024 | Second round | 77 | 14.54 | 16.65 | DNF | 18.28 | 14.54 | 14.70 | 16.96 | ||
First round | 84 | 15.69 | 17.01 | 15.69 | 18.47 | 16.06 | 19.96 | 16.51 | |||
Vienna Autumn 2024 | Second round | 35 | 14.20 | 16.08 | 16.60 | 16.42 | 14.20 | 15.22 | 18.87 | ||
First round | 34 | 13.89 | 15.58 | 15.89 | 13.89 | 16.00 | 14.84 | 19.71 | |||
Croatian Championship 2024 | Second round | 32 | 14.00 | 14.49 | 14.33 | 14.07 | 15.46 | 14.00 | 15.07 | ||
First round | 34 | 14.44 | 15.72 | 14.44 | 19.16 | 15.31 | 16.00 | 15.86 | |||
LaFilanda Speedcubing 2024 | Final | 22 | 15.57 | 17.72 | 15.57 | 18.18 | 17.08 | 18.83 | 17.89 | ||
Second round | 22 | 12.93 | 16.75 | 16.70 | 14.55 | 19.21 | 12.93 | 18.99 | |||
First round | 21 | 14.19 | 16.27 | 14.19 | 16.85 | 16.65 | 15.30 | 19.45 | |||
Trieste Speedcubing 2024 | Second round | 32 | 15.64 | 16.73 | 16.63 | 18.39 | 17.67 | 15.64 | 15.88 | ||
First round | 34 | 15.66 | 18.29 | 15.66 | 18.54 | 19.85 | 21.51 | 16.48 | |||
Slovenian Nationals 2024 | Semi Final | 46 | 13.07 | 16.29 | 21.44 | 13.07 | 23.53 | 13.63 | 13.81 | ||
Second round | 48 | 13.88 | 16.25 | 17.79 | 17.10 | 16.78 | 13.88 | 14.87 | |||
First round | 50 | 13.14 | 17.16 | 13.53 | 19.76 | 21.15 | 18.20 | 13.14 | |||
Slovak Nationals 2024 | Second round | 94 | 13.93 | 18.39 | 13.93 | 17.21 | 19.32 | 18.64 | 21.55 | ||
First round | 93 | 15.61 | 17.20 | 17.71 | 15.61 | 16.30 | 19.07 | 17.59 | |||
Venzone: Road to Euro 2024 | Second round | 32 | 15.00 | 18.61 | 21.63 | 15.00 | 20.93 | 17.05 | 17.86 | ||
First round | 32 | 15.90 | 17.38 | 17.36 | 17.98 | 16.80 | 18.57 | 15.90 | |||
Maribor Open 2024 | Second round | 57 | 15.60 | 17.65 | 19.13 | 15.60 | 18.31 | 17.69 | 16.94 | ||
First round | 65 | 15.81 | 19.07 | 21.38 | 15.81 | 19.47 | 18.74 | 19.00 | |||
Almost Flaminia Open 2024 | Final | 33 | 15.91 | 16.71 | 16.26 | 15.91 | 16.40 | 17.48 | 19.12 | ||
Second round | 36 | 12.14 | 15.77 | 18.96 | 18.05 | 12.14 | 12.81 | 16.44 | |||
First round | 34 | 14.53 | 16.54 | 14.82 | 14.53 | 22.01 | 16.10 | 18.69 | |||
Novo Mesto Open 2024 | Final | 29 | 13.29 | 15.95 | 17.50 | 14.24 | 13.29 | 18.84 | 16.11 | ||
Second round | 36 | 13.78 | 16.44 | 18.14 | 15.03 | 18.17 | 16.15 | 13.78 | |||
First round | 35 | 15.59 | 16.89 | 19.45 | 15.59 | 17.49 | 16.41 | 16.77 | |||
Cavarzere al Cubo 2024 | Second round | 48 | 13.39 | 17.39 | 16.04 | 18.68 | 17.46 | 13.39 | 19.40 | ||
First round | 50 | 15.82 | 19.42 | 17.56 | 21.76 | 21.38 | 19.31 | 15.82 | |||
Ogulin Open 2024 | Second round | 37 | 15.37 | 18.69 | 18.00 | 22.26 | 15.37 | 20.04 | 18.04 | ||
First round | 23 | 12.68 | 15.10 | 13.62 | 19.77 | 17.20 | 14.48 | 12.68 | |||
Rahn Education Open 2024 | Second round | 48 | 15.29 | 16.50 | 15.96 | 17.56 | 15.29 | 15.97 | 17.62 | ||
First round | 61 | 17.42 | 20.12 | 19.14 | 17.42 | 22.78 | 18.43 | 35.34 | |||
Graz Open 2024 | Second round | 40 | 13.64 | 17.17 | 16.47 | 17.75 | 17.28 | 13.64 | 21.90 | ||
First round | 38 | 13.30 | 17.56 | 20.05 | 13.30 | 17.66 | 17.65 | 17.37 | |||
Ponikva Open 2024 | Second round | 36 | 13.12 | 15.57 | 14.85 | 13.12 | 15.86 | 20.46 | 16.01 | ||
First round | 52 | 14.35 | 18.07 | 21.20 | 14.35 | 31.78 | 17.80 | 15.22 | |||
Feltre Winter Open 2024 | First round | 46 | 15.32 | 21.80 | 19.82 | 21.66 | 23.91 | 15.32 | 24.95 | ||
Bratislava Spring Is Coming 2024 | Second round | 59 | 16.43 | 17.96 | 19.64 | 16.43 | 32.94 | 17.40 | 16.83 | ||
First round | 61 | 15.29 | 17.49 | 17.31 | 21.43 | 17.12 | 18.04 | 15.29 | |||
Bratislava Autumn 2023 | Second round | 47 | 18.30 | 20.96 | 20.32 | 28.09 | 18.30 | 20.75 | 21.82 | ||
First round | 43 | 16.54 | 17.11 | 17.26 | 17.06 | 17.02 | 16.54 | 24.81 | |||
Medvode Open 2023 | Second round | 45 | 14.49 | 16.87 | 15.79 | 20.21 | 14.49 | 14.62 | 20.22 | ||
First round | 66 | 18.27 | 21.87 | 21.63 | 20.17 | 28.65 | 18.27 | 23.81 | |||
Bavarian Open 2023 | Second round | 75 | 13.69 | 19.63 | 21.95 | 23.45 | 13.69 | 16.31 | 20.64 | ||
First round | 75 | 16.03 | 18.73 | 16.03 | 18.09 | 20.42 | 19.69 | 18.40 | |||
NÖ Cube Day 2023 | Second round | 38 | 19.82 | 24.94 | 25.95 | 29.95 | 19.82 | 21.66 | 27.20 | ||
First round | 38 | 18.00 | 23.06 | 22.62 | 29.22 | 21.59 | 24.96 | 18.00 | |||
Venzone Speedcubing 2023 | Second round | 27 | 19.69 | 20.10 | 19.84 | 23.29 | 20.61 | 19.69 | 19.86 | ||
First round | 28 | 17.66 | 22.14 | 27.83 | 17.88 | 28.22 | 17.66 | 20.71 | |||
Slovenian Nationals 2023 | Second round | 73 | 17.50 | 20.90 | 17.50 | 21.14 | 22.79 | 18.76 | 25.41 | ||
First round | 77 | 19.38 | 21.28 | 21.28 | 19.38 | 23.16 | 22.08 | 20.47 | |||
Zreče Open 2023 | Second round | 57 | 21.32 | 24.54 | 21.32 | 25.61 | 23.49 | 28.07 | 24.52 | ||
First round | 52 | 16.19 | 22.91 | 16.19 | 23.08 | 25.34 | 21.53 | 24.11 | |||
Ponikva Open 2023 | Second round | 54 | 21.68 | 28.99 | 26.20 | 35.08 | 31.22 | 21.68 | 29.56 | ||
First round | 56 | 21.84 | 27.35 | 24.23 | 21.84 | 29.59 | 28.23 | 38.37 | |||
2x2x2 Cube | |||||||||||
Hungarian Open 2024 | Second round | 59 | 2.95 | 5.17 | 5.41 | 2.95 | 5.07 | 5.50 | 5.03 | ||
First round | 38 | 3.88 | 4.26 | 3.90 | 4.55 | 3.88 | 4.34 | 7.98 | |||
Vienna Autumn 2024 | Final | 24 | 3.93 | 6.30 | 4.79 | 3.93 | 8.32 | 7.31 | 6.81 | ||
First round | 24 | 3.56 | 4.52 | 3.84 | 5.94 | 4.84 | 4.89 | 3.56 | |||
Croatian Championship 2024 | Second round | 34 | 2.62 | 5.60 | 4.98 | 6.18 | 5.63 | 2.62 | 9.88 | ||
First round | 19 | 2.46 | 4.15 | 4.80 | 3.84 | 2.46 | 4.16 | 4.44 | |||
LaFilanda Speedcubing 2024 | Final | 15 | 3.82 | 4.91 | 3.82 | 5.35 | 4.12 | 6.79 | 5.26 | ||
Second round | 15 | 2.00 | 4.56 | 6.36 | 7.15 | 2.59 | 2.00 | 4.72 | |||
First round | 23 | 4.73 | 5.57 | 4.73 | 5.98 | 5.79 | 5.26 | 5.65 | |||
Trieste Speedcubing 2024 | Final | 26 | 3.93 | 5.53 | 4.94 | 5.96 | 8.64 | 5.69 | 3.93 | ||
Slovenian Nationals 2024 | Second round | 49 | 3.10 | 5.36 | 6.75 | 5.59 | 4.51 | 3.10 | 5.98 | ||
First round | 27 | 3.21 | 4.06 | 4.10 | 3.38 | 4.71 | 4.84 | 3.21 | |||
Slovak Nationals 2024 | Semi Final | 57 | 2.59 | 4.74 | 4.60 | 2.59 | 5.79 | 4.76 | 4.86 | ||
Second round | 65 | 2.54 | 4.55 | 4.30 | 3.96 | 6.50 | 2.54 | 5.39 | |||
First round | 80 | 3.54 | 5.48 | 3.90 | 6.47 | 6.08 | 3.54 | 6.68 | |||
Venzone: Road to Euro 2024 | Final | 16 | 1.82 | 4.24 | 1.82 | 7.92 | 6.48 | 2.48 | 3.75 | ||
Second round | 20 | 3.59 | 4.62 | 4.54 | 3.59 | 5.66 | 3.67 | 7.44 | |||
First round | 19 | 3.62 | 4.99 | 3.62 | 5.12 | 5.02 | 5.36 | 4.82 | |||
Maribor Open 2024 | Second round | 39 | 2.75 | 4.96 | 3.59 | 5.14 | 2.75 | 6.15 | 6.59 | ||
First round | 33 | 4.16 | 4.83 | 4.16 | 5.11 | 4.82 | 7.00 | 4.55 | |||
Almost Flaminia Open 2024 | Final | 30 | 4.64 | 5.51 | 4.64 | 5.87 | 5.49 | 5.69 | 5.36 | ||
First round | 30 | 3.73 | 5.80 | 7.28 | 6.29 | 3.73 | 5.23 | 5.88 | |||
Novo Mesto Open 2024 | Final | 11 | 2.79 | 3.86 | 3.36 | 2.79 | 3.84 | 6.07 | 4.37 | ||
Second round | 36 | 3.28 | 5.87 | 4.82 | 4.82 | 8.33 | 3.28 | 7.97 | |||
First round | 31 | 4.40 | 5.10 | 5.41 | 4.40 | 5.54 | 4.86 | 5.04 | |||
Cavarzere al Cubo 2024 | Final | 27 | 2.35 | 4.64 | 2.35 | 4.85 | 5.28 | 4.54 | 4.53 | ||
Second round | 27 | 4.23 | 4.90 | 4.98 | 4.88 | 5.92 | 4.85 | 4.23 | |||
First round | 34 | 4.38 | 5.29 | 7.74 | 5.22 | 4.38 | 4.63 | 6.03 | |||
Ogulin Open 2024 | First round | 19 | 4.10 | 4.83 | 4.95 | 5.18 | 6.36 | 4.10 | 4.37 | ||
Rahn Education Open 2024 | Final | 33 | 2.24 | 5.23 | 2.24 | 6.37 | 3.98 | 5.35 | 7.04 | ||
First round | 39 | 4.64 | 5.16 | 5.16 | 7.35 | 5.20 | 4.64 | 5.11 | |||
Graz Open 2024 | Final | 33 | 3.09 | 5.63 | 6.71 | 5.14 | 3.09 | 6.58 | 5.16 | ||
First round | 35 | 5.11 | 5.61 | 5.11 | 5.45 | 5.33 | 6.08 | 6.04 | |||
Ponikva Open 2024 | First round | 26 | 4.65 | 5.06 | 4.65 | 4.98 | 5.84 | 4.95 | 5.25 | ||
Feltre Winter Open 2024 | First round | 43 | 3.89 | 6.14 | 6.88 | 6.38 | 3.89 | 5.36 | 6.68 | ||
Bratislava Spring Is Coming 2024 | Second round | 32 | 3.11 | 4.50 | 6.86 | 5.87 | 4.20 | 3.11 | 3.43 | ||
First round | 48 | 3.13 | 5.53 | 6.96 | 9.34 | 4.44 | 3.13 | 5.18 | |||
Bratislava Autumn 2023 | Second round | 38 | 4.28 | 5.66 | 5.22 | 6.11 | 6.68 | 4.28 | 5.65 | ||
First round | 33 | 3.10 | 4.98 | 3.83 | 3.10 | 4.96 | 6.16 | 6.65 | |||
Medvode Open 2023 | Final | 12 | 3.55 | 5.61 | 5.75 | 3.55 | 5.81 | 7.05 | 5.26 | ||
First round | 9 | 2.64 | 3.81 | 3.80 | 2.64 | 3.73 | 3.89 | 5.67 | |||
Bavarian Open 2023 | Final | 53 | 4.63 | 5.76 | DNF | 6.90 | 4.82 | 5.57 | 4.63 | ||
First round | 56 | 3.94 | 6.04 | 4.51 | 7.35 | 6.26 | 3.94 | 7.45 | |||
NÖ Cube Day 2023 | Final | 23 | 4.81 | 5.56 | 4.81 | 5.50 | 7.71 | 5.58 | 5.59 | ||
First round | 25 | 4.09 | 6.05 | 6.24 | 6.26 | 4.09 | 6.44 | 5.64 | |||
Venzone Speedcubing 2023 | Final | 28 | 5.40 | 7.26 | 8.35 | 5.40 | 6.87 | 9.36 | 6.56 | ||
First round | 24 | 4.83 | 6.37 | 15.33 | 6.52 | 6.95 | 5.65 | 4.83 | |||
Slovenian Nationals 2023 | Second round | 52 | 4.65 | 6.01 | 6.11 | 6.66 | 4.65 | 5.98 | 5.93 | ||
First round | 64 | 6.12 | 6.68 | DNF | 7.40 | 6.23 | 6.12 | 6.40 | |||
Zreče Open 2023 | Second round | 41 | 5.67 | 6.87 | 6.63 | 7.42 | 5.67 | 6.57 | 7.51 | ||
First round | 49 | 5.99 | 7.38 | 6.30 | 6.23 | 5.99 | 9.77 | 9.61 | |||
Ponikva Open 2023 | First round | 54 | 4.61 | 9.25 | 17.56 | 8.37 | 10.66 | 4.61 | 8.71 | ||
4x4x4 Cube | |||||||||||
Hungarian Open 2024 | First round | 58 | 57.82 | 1:08.75 | 57.82 | ||||||
Vienna Autumn 2024 | First round | 26 | 55.66 | 1:01.43 | 1:03.80 | 1:00.60 | 59.90 | 1:09.08 | 55.66 | ||
Croatian Championship 2024 | First round | 24 | 44.11 | 58.81 | 1:02.62 | 44.11 | 1:01.15 | 52.67 | 1:06.86 | ||
LaFilanda Speedcubing 2024 | Final | 13 | 50.44 | 55.16 | 52.91 | 1:13.47 | 50.44 | 55.86 | 56.72 | ||
First round | 11 | 52.24 | 53.54 | 53.17 | 52.75 | 54.70 | 1:00.89 | 52.24 | |||
Trieste Speedcubing 2024 | Final | 19 | 48.63 | 56.52 | 55.28 | 57.75 | 48.63 | 1:02.20 | 56.52 | ||
Slovenian Nationals 2024 | Second round | 27 | 49.39 | 53.55 | 57.52 | 1:13.81 | 51.75 | 49.39 | 51.37 | ||
First round | 26 | 49.96 | 56.19 | 1:02.54 | 55.34 | 50.70 | 49.96 | 1:03.50 | |||
Slovak Nationals 2024 | First round | 69 | 1:02.51 | 1:02.51 | 1:06.05 | ||||||
Venzone: Road to Euro 2024 | First round | 22 | 52.37 | 56.12 | 52.37 | 53.49 | 1:02.54 | 56.33 | 58.55 | ||
Maribor Open 2024 | First round | 34 | 53.38 | 58.63 | 1:09.54 | 57.55 | 54.31 | 53.38 | 1:04.03 | ||
Almost Flaminia Open 2024 | Final | 29 | 56.40 | 1:05.35 | 1:11.40 | 1:10.42 | 1:01.07 | 56.40 | 1:04.55 | ||
First round | 29 | 58.42 | 1:03.41 | 1:11.38 | 1:00.78 | 1:03.49 | 1:05.97 | 58.42 | |||
Novo Mesto Open 2024 | Final | 18 | 55.05 | 56.69 | 55.05 | ||||||
Second round | 24 | 1:06.63 | 1:08.73 | 1:06.63 | |||||||
First round | 22 | 53.34 | 1:01.52 | 53.34 | 57.28 | 1:08.21 | 1:07.23 | 1:00.06 | |||
Cavarzere al Cubo 2024 | First round | 33 | 1:00.18 | 1:04.48 | 1:00.18 | 1:06.12 | 1:09.57 | 1:01.90 | 1:05.41 | ||
Ogulin Open 2024 | First round | 22 | 53.44 | 1:03.38 | 53.44 | 1:06.10 | 1:00.09 | 1:04.12 | 1:05.93 | ||
Rahn Education Open 2024 | Final | 44 | 58.49 | 1:14.51 | 1:07.53 | 1:15.98 | 1:20.01 | 1:20.37 | 58.49 | ||
First round | 44 | 1:00.67 | 1:08.90 | 1:11.39 | 1:00.67 | DNF | 1:06.46 | 1:08.86 | |||
Ponikva Open 2024 | First round | 31 | 59.77 | 1:11.42 | 1:01.79 | 1:16.35 | 1:16.13 | 59.77 | 1:18.90 | ||
Feltre Winter Open 2024 | First round | 34 | 1:10.41 | 1:13.15 | 1:10.41 | ||||||
Bratislava Spring Is Coming 2024 | First round | 46 | 1:01.53 | 1:09.46 | 1:15.46 | 1:05.24 | 1:01.53 | 1:08.96 | 1:14.18 | ||
Bratislava Autumn 2023 | Final | 37 | 1:03.20 | 1:13.13 | 1:10.66 | 1:03.20 | 1:12.18 | 1:17.46 | 1:16.55 | ||
First round | 34 | 1:01.86 | 1:08.15 | 1:13.50 | 1:02.28 | 1:01.86 | 1:24.28 | 1:08.68 | |||
Medvode Open 2023 | First round | 32 | 1:06.30 | 1:16.03 | 1:13.58 | 1:11.23 | 1:23.27 | 1:06.30 | 1:25.58 | ||
Bavarian Open 2023 | First round | 57 | 1:08.90 | 1:15.63 | 1:33.94 | 1:15.54 | 1:14.18 | 1:17.16 | 1:08.90 | ||
Venzone Speedcubing 2023 | Final | 23 | 1:05.62 | 1:19.91 | 1:20.37 | 1:32.50 | 1:18.60 | 1:05.62 | 1:20.77 | ||
Slovenian Nationals 2023 | Second round | 56 | 1:27.18 | 1:35.50 | 1:27.18 | ||||||
First round | 49 | 1:11.73 | 1:11.73 | 1:18.60 | |||||||
Zreče Open 2023 | First round | 32 | 1:16.43 | 1:42.92 | 1:16.43 | ||||||
5x5x5 Cube | |||||||||||
Hungarian Open 2024 | First round | 35 | 1:48.48 | 1:48.48 | 2:11.27 | ||||||
Croatian Championship 2024 | First round | 18 | 1:37.98 | 1:59.70 | 1:37.98 | 1:59.75 | 2:52.30 | 1:58.22 | 2:01.12 | ||
Trieste Speedcubing 2024 | Final | 20 | 1:48.64 | 1:54.01 | 1:55.22 | 1:57.83 | 1:52.61 | 1:48.64 | 1:54.21 | ||
Slovenian Nationals 2024 | First round | 28 | 1:56.05 | 1:56.05 | 2:02.54 | ||||||
Slovak Nationals 2024 | Final | 56 | 2:06.17 | 2:06.17 | 2:12.18 | ||||||
Almost Flaminia Open 2024 | Final | 26 | 1:47.06 | 1:58.00 | 2:05.53 | 1:57.15 | 1:54.44 | 1:47.06 | 2:02.42 | ||
First round | 25 | 1:53.68 | 1:56.32 | 1:58.85 | 1:54.82 | 1:55.30 | 1:53.68 | 2:10.65 | |||
Big and Blind Samobor 2024 | First round | 16 | 1:36.42 | 1:58.53 | 1:36.42 | 2:11.64 | 1:54.68 | 1:56.27 | 2:04.63 | ||
Novo Mesto Open 2024 | Final | 19 | 1:56.40 | 2:00.14 | 1:56.40 | ||||||
First round | 19 | 1:57.12 | 2:03.15 | 1:57.12 | |||||||
Cavarzere al Cubo 2024 | First round | 27 | 2:01.58 | 2:01.58 | 2:15.19 | ||||||
Ogulin Open 2024 | Final | 19 | 1:57.16 | 1:57.16 | 2:16.05 | ||||||
Rahn Education Open 2024 | First round | 42 | 1:47.65 | 1:58.08 | 2:21.36 | 1:55.14 | 1:57.52 | 1:47.65 | 2:01.57 | ||
Feltre Winter Open 2024 | First round | 21 | 1:55.98 | 1:58.17 | 1:55.98 | ||||||
Bratislava Spring Is Coming 2024 | First round | 23 | 1:59.40 | 1:59.40 | 2:01.71 | ||||||
Bratislava Autumn 2023 | Final | 21 | 2:10.92 | 2:10.92 | 2:44.02 | ||||||
Medvode Open 2023 | Final | 25 | 2:07.26 | 2:07.26 | 2:48.10 | ||||||
Slovenian Nationals 2023 | First round | 44 | 3:14.99 | 4:04.71 | 3:14.99 | ||||||
Zreče Open 2023 | First round | 28 | 4:08.03 | 4:08.03 | 4:12.39 | ||||||
6x6x6 Cube | |||||||||||
Hungarian Open 2024 | First round | 30 | 4:26.93 | 4:26.93 | |||||||
Croatian Championship 2024 | Final | 21 | 4:30.49 | 4:30.49 | |||||||
Slovenian Nationals 2024 | Final | 27 | 5:12.85 | 5:12.85 | |||||||
Slovak Nationals 2024 | Final | 41 | 4:18.13 | 4:18.13 | |||||||
Almost Flaminia Open 2024 | Final | 25 | 4:41.15 | 4:41.15 | |||||||
Big and Blind Samobor 2024 | First round | 15 | 4:26.92 | 4:26.92 | |||||||
Novo Mesto Open 2024 | First round | 16 | 4:19.20 | 4:19.20 | |||||||
Ogulin Open 2024 | Final | 17 | 4:40.87 | 4:40.87 | |||||||
Rahn Education Open 2024 | Final | 35 | 4:28.57 | 4:39.37 | 5:00.40 | 4:29.13 | 4:28.57 | ||||
Ljubljana Blind Open 2024 | First round | 23 | 5:32.51 | 5:32.51 | |||||||
7x7x7 Cube | |||||||||||
Slovenian Nationals 2024 | Final | 28 | 9:52.76 | 9:52.76 | |||||||
Almost Flaminia Open 2024 | Final | 26 | 9:16.40 | 9:16.40 | |||||||
Big and Blind Samobor 2024 | First round | 17 | 9:18.56 | 9:18.56 | |||||||
Novo Mesto Open 2024 | First round | 16 | 7:42.06 | 7:42.06 | |||||||
Ogulin Open 2024 | Final | 19 | 9:32.15 | 9:32.15 | |||||||
3x3x3 Fewest Moves | |||||||||||
Hungarian Open 2024 | Final | 18 | 52 | 59.00 | 67 | 52 | 58 | ||||
Croatian Championship 2024 | Final | 11 | 58 | 58 | |||||||
Slovenian FMC Nationals 2024 | First round | 11 | 42 | DNF | DNF | 42 | 53 | ||||
3x3x3 One-Handed | |||||||||||
Hungarian Open 2024 | First round | 50 | 28.02 | 30.69 | 29.50 | 34.19 | 28.37 | 48.84 | 28.02 | ||
Vienna Autumn 2024 | Final | 27 | 26.02 | 33.63 | 35.36 | 32.80 | 48.64 | 26.02 | 32.74 | ||
Croatian Championship 2024 | Final | 26 | 24.91 | 31.86 | 46.77 | 34.48 | 30.58 | 24.91 | 30.53 | ||
Trieste Speedcubing 2024 | Final | 22 | 26.53 | 37.31 | 26.53 | 41.62 | 34.53 | 35.78 | 47.02 | ||
Slovenian Nationals 2024 | First round | 26 | 28.53 | 33.55 | 32.14 | 42.24 | 28.98 | 28.53 | 39.54 | ||
Slovak Nationals 2024 | Final | 69 | 38.52 | 40.12 | 38.52 | ||||||
Maribor Open 2024 | First round | 36 | 26.54 | 33.65 | 26.54 | 36.85 | 35.55 | 31.76 | 33.63 | ||
Almost Flaminia Open 2024 | Final | 27 | 33.40 | 36.22 | 34.33 | 38.01 | 37.10 | 37.24 | 33.40 | ||
Cavarzere al Cubo 2024 | First round | 38 | 30.04 | 36.66 | 42.92 | 30.04 | 36.52 | 1:02.47 | 30.55 | ||
Ogulin Open 2024 | First round | 24 | 41.36 | 41.36 | 43.30 | ||||||
Rahn Education Open 2024 | First round | 43 | 28.38 | 37.87 | 36.31 | 41.15 | 38.64 | 28.38 | 38.67 | ||
Graz Open 2024 | Final | 31 | 28.85 | 35.46 | 37.54 | 38.59 | 30.24 | 28.85 | 43.57 | ||
Ponikva Open 2024 | First round | 33 | 35.52 | 40.12 | 1:23.07 | 40.04 | 35.88 | 44.43 | 35.52 | ||
Feltre Winter Open 2024 | Final | 35 | 32.50 | 40.29 | 32.50 | ||||||
Medvode Open 2023 | First round | 29 | 36.91 | 42.19 | 36.91 | 39.93 | 42.14 | 44.49 | 47.08 | ||
Bavarian Open 2023 | First round | 54 | 33.14 | 46.29 | 48.46 | 33.14 | 1:00.56 | 38.60 | 51.82 | ||
NÖ Cube Day 2023 | First round | 31 | 1:02.63 | DNF | 1:02.63 | ||||||
Slovenian Nationals 2023 | First round | 36 | 43.00 | 49.65 | 43.00 | ||||||
Clock | |||||||||||
Hungarian Open 2024 | Final | 2 | 6.11 | 6.63 | 6.37 | 6.11 | 6.56 | 6.96 | DNF | ||
First round | 4 | 5.72 | 7.15 | 7.13 | 5.72 | 5.74 | 8.57 | 8.97 | |||
Croatian Championship 2024 | Final | 8 | 6.56 | 8.03 | 6.56 | 7.49 | 7.76 | 12.73 | 8.84 | ||
LaFilanda Speedcubing 2024 | Final | 4 | 6.54 | 7.91 | 8.61 | 9.67 | 7.06 | 8.05 | 6.54 | ||
First round | 4 | 7.32 | 7.85 | 7.99 | 7.32 | 7.94 | 7.61 | 8.25 | |||
Slovenian Nationals 2024 | Final | 8 | 6.62 | 7.69 | 8.56 | 6.89 | 7.62 | 10.24 | 6.62 | ||
First round | 11 | 7.03 | 8.65 | 7.03 | 8.86 | 8.67 | 8.42 | 9.24 | |||
Slovak Nationals 2024 | First round | 50 | 7.25 | DNF | 8.59 | DNF | 7.25 | 9.57 | DNF | ||
Almost Flaminia Open 2024 | Final | 5 | 6.65 | 9.63 | DNF | 13.67 | 8.54 | 6.68 | 6.65 | ||
Big and Blind Samobor 2024 | Final | 3 | 6.10 | 8.59 | 8.57 | 9.24 | 6.10 | 10.54 | 7.97 | ||
Novo Mesto Open 2024 | Final | 10 | 8.66 | 9.34 | 8.66 | 8.99 | 8.71 | DNF | 10.32 | ||
First round | 6 | 7.16 | 8.35 | 7.49 | 9.20 | 7.16 | 10.42 | 8.36 | |||
Ogulin Open 2024 | Final | 9 | 8.76 | 9.84 | 9.67 | 9.32 | 10.79 | 8.76 | 10.54 | ||
Rahn Education Open 2024 | Final | 16 | 9.16 | 10.23 | 10.18 | 11.29 | 15.06 | 9.21 | 9.16 | ||
Graz Open 2024 | First round | 16 | 8.81 | 10.99 | 10.99 | 16.70 | 9.48 | 12.49 | 8.81 | ||
Bratislava Spring Is Coming 2024 | First round | 28 | 9.81 | 14.18 | DNF | 17.61 | 10.30 | 9.81 | 14.64 | ||
Megaminx | |||||||||||
Hungarian Open 2024 | First round | 28 | 1:44.48 | 1:44.48 | 1:55.88 | ||||||
Croatian Championship 2024 | Final | 16 | 1:28.43 | 1:42.81 | 1:36.00 | 1:46.60 | 1:45.82 | 1:51.34 | 1:28.43 | ||
LaFilanda Speedcubing 2024 | Final | 11 | 1:07.23 | 1:37.15 | 1:51.07 | 1:07.23 | 1:40.13 | 1:24.29 | 1:47.03 | ||
First round | 12 | 1:24.21 | 1:42.19 | 1:53.87 | 1:43.72 | 1:24.21 | 1:44.92 | 1:37.93 | |||
Slovenian Nationals 2024 | First round | 25 | 1:48.78 | 1:48.78 | 2:05.99 | ||||||
Slovak Nationals 2024 | First round | 46 | 1:33.83 | 1:41.99 | 2:19.50 | 1:33.83 | 1:45.37 | 1:41.71 | 1:38.90 | ||
Almost Flaminia Open 2024 | Final | 19 | 1:39.32 | 1:54.89 | 2:29.46 | 1:44.06 | 1:47.83 | 1:39.32 | 2:12.78 | ||
First round | 20 | 1:56.28 | 2:01.04 | 1:56.28 | 1:56.75 | 1:56.94 | 2:09.43 | 2:14.93 | |||
Novo Mesto Open 2024 | First round | 25 | 1:55.03 | 2:03.68 | 1:55.03 | ||||||
