Stanisław Szyszka
Region | WCA ID | Gender | Competitions | Completed Solves | Poland | 2016SZYS02 | Male | 54 | 1222 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 242 | 1785 | 6383 | 8.18 | 10.32 | 7299 | 1981 | 249 | |
2x2x2 Cube | 196 | 1221 | 3136 | 1.55 | 3.70 | 8012 | 2616 | 348 | |
4x4x4 Cube | 144 | 1029 | 3445 | 34.12 | 42.92 | 5330 | 1510 | 200 | |
5x5x5 Cube | 151 | 1175 | 3969 | 1:13.07 | 1:25.19 | 4846 | 1400 | 177 | |
6x6x6 Cube | 160 | 1328 | 4402 | 2:47.24 | 3:12.51 | 5245 | 1593 | 187 | |
7x7x7 Cube | 112 | 921 | 3083 | 3:57.84 | 4:04.20 | 2748 | 823 | 106 | |
3x3x3 Blindfolded | 3 | 17 | 54 | 17.32 | 21.08 | 50 | 17 | 4 | |
3x3x3 Fewest Moves | 108 | 1001 | 2280 | 33 | 41.00 | 2486 | 980 | 113 | |
3x3x3 One-Handed | 145 | 1272 | 4587 | 15.03 | 21.73 | 8006 | 2120 | 244 | |
Clock | 574 | 3839 | 10869 | 15.14 | 17.22 | 9727 | 3449 | 503 | |
Megaminx | 228 | 1748 | 5770 | 1:20.40 | 1:41.77 | 7539 | 2282 | 290 | |
Pyraminx | 145 | 792 | 2091 | 2.51 | 5.39 | 4564 | 1567 | 253 | |
Skewb | 1289 | 10241 | 31693 | 9.59 | 11.73 | 23393 | 7600 | 1012 | |
Square-1 | 539 | 4624 | 13878 | 41.16 | |||||
4x4x4 Blindfolded | 13 | 140 | 357 | 5:05.01 | |||||
3x3x3 Multi-Blind | 17 | 67 | 156 | 22/25 50:06 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Polish Championship 2024 | First round | 102 | 10.41 | 10.71 | 11.03 | 10.57 | 10.41 | 12.48 | 10.53 | ||
Szansa Cubing Open Warsaw 2024 | Second round | 44 | 10.29 | 11.37 | 10.89 | 10.29 | 12.78 | 11.24 | 11.98 | ||
First round | 50 | 9.97 | 11.49 | 12.90 | 9.97 | 10.05 | 11.51 | 13.69 | |||
Rubik's WCA European Championship 2024 | Second round | 467 | 9.71 | 12.73 | 9.71 | 12.55 | 19.64 | 13.03 | 12.62 | ||
First round | 437 | 9.83 | 11.24 | 11.82 | 11.20 | 12.14 | 9.83 | 10.71 | |||
Polish Championship 2023 | Second round | 104 | 11.60 | 11.99 | 11.60 | 11.67 | 12.16 | 12.15 | 13.80 | ||
First round | 105 | 10.76 | 11.74 | 10.84 | 11.70 | 10.76 | 14.53 | 12.68 | |||
Lake Cubing Szczecinek 2022 | Second round | 12 | 9.02 | 11.06 | 9.96 | 13.69 | 13.53 | 9.02 | 9.70 | ||
First round | 14 | 9.21 | 11.43 | 12.55 | 10.92 | 10.83 | 13.54 | 9.21 | |||
Gdańsk Open 2022 | Second round | 38 | 11.35 | 12.67 | 13.21 | 11.35 | 11.86 | 12.95 | 13.86 | ||
First round | 27 | 10.57 | 11.69 | 10.57 | 11.22 | 11.64 | 12.41 | 12.21 | |||
Poznań Summer Side Open 2022 | Final | 8 | 9.94 | 10.85 | 10.48 | 11.19 | 11.57 | 10.88 | 9.94 | ||
Second round | 7 | 9.22 | 10.32 | 9.22 | 9.83 | 10.70 | 10.42 | 10.90 | |||
First round | 12 | 9.71 | 11.15 | 9.71 | 12.25 | 10.04 | 13.80 | 11.17 | |||
Polish Championship 2022 | Second round | 51 | 9.22 | 10.65 | 10.91 | 9.22 | 12.33 | 10.89 | 10.15 | ||
First round | 56 | 10.13 | 11.04 | 10.54 | 14.64 | 10.63 | 11.96 | 10.13 | |||
UPP Poznań Cubing 2022 | Second round | 25 | 10.90 | 12.02 | DNF | 11.71 | 11.03 | 10.90 | 13.31 | ||
First round | 19 | 8.18 | 12.09 | 10.71 | 12.88 | 8.18 | 12.67 | DNF | |||
Cube4fun League II Kluczbork 2022 | Second round | 36 | 10.27 | 11.03 | 11.96 | 10.27 | 11.04 | 10.59 | 11.45 | ||
First round | 46 | 10.23 | 12.74 | 15.36 | 19.73 | 10.23 | 11.07 | 11.78 | |||
Cubers Eve Lubartów 2021 | Second round | 32 | 10.36 | 11.93 | 10.97 | 14.34 | 12.40 | 10.36 | 12.42 | ||
First round | 21 | 10.43 | 11.11 | 11.48 | 11.45 | 10.43 | 11.15 | 10.72 | |||
Polish Championship 2021 | Second round | 43 | 10.67 | 11.29 | 12.63 | 11.01 | 10.71 | 10.67 | 12.15 | ||
First round | 48 | 10.30 | 11.78 | 11.67 | 14.36 | 10.30 | 12.88 | 10.80 | |||
Lubelska Liga Speedcubingu III Zamość 2021 | Second round | 31 | 11.75 | 12.40 | 14.43 | 13.14 | 11.75 | 12.23 | 11.84 | ||
First round | 23 | 9.42 | 11.37 | 11.65 | 9.42 | 10.76 | 11.70 | 12.63 | |||
Polish Championship 2019 | Second round | 44 | 10.86 | 11.38 | 10.86 | 13.93 | 11.89 | 11.31 | 10.94 | ||
First round | 61 | 10.90 | 13.36 | 15.17 | 11.60 | 13.30 | 10.90 | 18.66 | |||
III Masovian Open 2019 | Second round | 15 | 10.08 | 11.98 | 15.05 | 11.07 | 12.40 | 10.08 | 12.47 | ||
First round | 13 | 10.07 | 11.62 | 10.07 | 10.73 | 13.13 | 11.00 | 13.22 | |||
Project Warszawa 2019 | Second round | 12 | 9.62 | 11.07 | 11.78 | 9.62 | 11.73 | 11.47 | 10.01 | ||
First round | 18 | 10.38 | 12.26 | 11.99 | 10.38 | 12.34 | 12.44 | 13.55 | |||
Wrocław Open 2019 | Second round | 18 | 10.17 | 10.97 | 10.91 | 12.57 | 11.19 | 10.17 | 10.82 | ||
First round | 24 | 11.10 | 12.06 | 11.10 | 11.80 | 11.33 | 15.40 | 13.05 | |||
GLS Cup V 2018 | Second round | 16 | 11.49 | 11.95 | 11.49 | 12.04 | 11.87 | 11.93 | 12.51 | ||
First round | 16 | 9.72 | 12.11 | 10.44 | 9.72 | 13.88 | 12.01 | 15.68 | |||
Ekonomik Elektryk Cube Race 2018 | Second round | 15 | 11.03 | 12.38 | 13.30 | 12.37 | 11.56 | 11.03 | 13.20 | ||
First round | 13 | 11.50 | 12.38 | 13.44 | 11.50 | 12.83 | 11.95 | 12.36 | |||
Poznań Fanatic Cube 2018 | Second round | 13 | 9.60 | 11.38 | 11.64 | 15.74 | 11.11 | 11.39 | 9.60 | ||
First round | 14 | 8.96 | 12.18 | 11.82 | 12.06 | 12.66 | 8.96 | 13.36 | |||
GLS Cup III 2018 | Second round | 29 | 9.98 | 12.02 | 12.86 | 11.75 | 13.41 | 11.44 | 9.98 | ||
First round | 25 | 9.83 | 12.05 | 12.68 | 9.83 | 11.89 | 12.47 | 11.80 | |||
Project Warszawa 2018 | Second round | 22 | 12.09 | 13.21 | 14.46 | 12.62 | 12.09 | 14.67 | 12.55 | ||
First round | 19 | 9.07 | 12.74 | 13.62 | 14.66 | 12.71 | 9.07 | 11.89 | |||
GLS Cup I 2018 | Second round | 19 | 11.76 | 12.47 | 13.35 | 11.76 | 13.56 | 11.98 | 12.09 | ||
First round | 22 | 11.65 | 12.90 | 16.57 | 14.12 | 12.63 | 11.65 | 11.94 | |||
Cube Factory League Luty 2018 | Second round | 20 | 10.80 | 12.21 | 13.61 | 12.53 | 12.28 | 10.80 | 11.82 | ||
First round | 27 | 10.60 | 13.20 | 11.76 | 15.39 | 12.76 | 10.60 | 15.08 | |||
GLS Final 2017 | Second round | 21 | 11.45 | 13.25 | 12.12 | DNF | 11.58 | 11.45 | 16.04 | ||
First round | 14 | 10.45 | 11.89 | 11.88 | 12.47 | 13.89 | 11.33 | 10.45 | |||
GLS Cup V 2017 | Second round | 20 | 12.40 | 14.16 | 13.41 | 16.12 | 12.40 | 15.08 | 14.00 | ||
First round | 18 | 12.16 | 13.33 | 12.70 | 14.30 | 12.99 | 14.73 | 12.16 | |||
GLS Cup III 2017 | Second round | 23 | 13.23 | 14.91 | 15.98 | 17.89 | 13.23 | 14.54 | 14.20 | ||
First round | 29 | 14.22 | 15.82 | 15.13 | 16.13 | 17.52 | 14.22 | 16.19 | |||
GLS Cup II 2017 | Second round | 25 | 13.99 | 16.09 | 16.42 | 15.13 | 16.71 | 18.03 | 13.99 | ||
First round | 27 | 13.80 | 17.07 | 15.20 | 13.80 | 17.30 | 18.70 | 19.78 | |||
KKR Open 2017 | Second round | 31 | 15.43 | 16.68 | 17.51 | 16.29 | 16.96 | 15.43 | 16.78 | ||
First round | 31 | 15.11 | 17.92 | 18.24 | 19.57 | 15.95 | 15.11 | 21.90 | |||
GLS Cup Final 2016 | Second round | 33 | 13.20 | 17.12 | 18.19 | 13.20 | 19.36 | 15.61 | 17.57 | ||
First round | 32 | 14.89 | 16.88 | 14.89 | 18.80 | 15.96 | 16.56 | 18.11 | |||
Gdańsk Rubik's Cube Day 2016 | Second round | 17 | 13.77 | 16.98 | 17.37 | 15.48 | 13.77 | 18.08 | 22.27 | ||
First round | 15 | 14.88 | 17.22 | 14.88 | 16.42 | 18.30 | 16.93 | 18.41 | |||
Elektryk Cube Race 2016 | Second round | 44 | 14.30 | 18.30 | 17.73 | 17.13 | 14.30 | 20.19 | 20.04 | ||
First round | 46 | 17.28 | 18.41 | 18.54 | 19.49 | 17.28 | 18.17 | 18.51 | |||
GLS Cup IV 2016 | Second round | 36 | 17.22 | 19.54 | 21.65 | 17.65 | 21.29 | 19.68 | 17.22 | ||
First round | 37 | 16.91 | 18.75 | 16.91 | 16.91 | 19.71 | 19.64 | 20.79 | |||
GLS Cup III 2016 | Second round | 40 | 15.28 | 23.75 | 26.67 | 15.28 | 25.38 | 24.48 | 21.40 | ||
First round | 41 | 20.90 | 23.69 | 25.13 | 22.51 | 23.43 | 26.41 | 20.90 | |||
GLS Cup II 2016 | Second round | 38 | 20.70 | 22.86 | 24.69 | 22.78 | 20.70 | 21.12 | 25.57 | ||
First round | 37 | 19.43 | 22.44 | 21.63 | 23.33 | 22.37 | 19.43 | 23.71 | |||
2x2x2 Cube | |||||||||||
Polish Championship 2024 | First round | 224 | 4.73 | 6.01 | 10.87 | 4.73 | 5.97 | 5.04 | 7.02 | ||
Rubik's WCA European Championship 2024 | First round | 609 | 4.06 | 4.90 | 4.06 | 6.34 | 5.11 | 5.41 | 4.17 | ||
Polish Championship 2023 | First round | 132 | 3.74 | 5.12 | 5.51 | 7.16 | 3.74 | 5.33 | 4.52 | ||
Gdańsk Open 2022 | Second round | 22 | 2.91 | 4.18 | 2.91 | 4.08 | 3.71 | 4.76 | 5.50 | ||
First round | 35 | 3.77 | 5.07 | 3.77 | 4.03 | DNF | 5.67 | 5.52 | |||
Polish Championship 2022 | First round | 91 | 4.62 | 5.67 | 5.20 | 6.92 | 4.62 | 8.03 | 4.89 | ||
Cubers Eve Lubartów 2021 | First round | 42 | 4.68 | 4.76 | 4.68 | 6.15 | 4.71 | 4.78 | 4.80 | ||
Polish Championship 2021 | First round | 51 | 4.46 | 4.75 | 4.50 | 4.76 | 5.33 | 4.46 | 4.98 | ||
Lubelska Liga Speedcubingu III Zamość 2021 | First round | 29 | 4.26 | 4.83 | 5.15 | 6.84 | 4.26 | 4.43 | 4.92 | ||
Polish Championship 2019 | First round | 55 | 3.60 | 4.92 | 4.36 | 3.60 | 5.44 | 4.96 | 6.12 | ||
Wrocław Open 2019 | First round | 46 | 4.80 | 6.14 | 6.40 | 4.80 | 5.64 | 6.37 | 7.77 | ||
GLS Cup V 2018 | Second round | 21 | 4.08 | 4.98 | 4.58 | 4.08 | 5.20 | 5.17 | 6.78 | ||
First round | 19 | 2.44 | 4.97 | 2.44 | 5.15 | 4.52 | 5.24 | 5.40 | |||
Ekonomik Elektryk Cube Race 2018 | Final | 9 | 2.52 | 4.31 | 2.69 | 6.28 | 5.06 | 2.52 | 5.17 | ||
First round | 12 | 2.91 | 3.81 | 2.91 | 3.25 | 4.88 | 5.83 | 3.29 | |||
Poznań Fanatic Cube 2018 | Second round | 15 | 3.92 | 4.72 | 4.54 | 4.15 | 7.15 | 3.92 | 5.46 | ||
First round | 14 | 3.05 | 4.37 | 5.25 | 5.05 | 3.59 | 4.48 | 3.05 | |||
GLS Cup III 2018 | Second round | 23 | 3.31 | 4.55 | 3.31 | 4.68 | 3.88 | 5.09 | 5.71 | ||
First round | 29 | 3.62 | 4.74 | 5.08 | 5.43 | 4.85 | 3.62 | 4.28 | |||
Project Warszawa 2018 | Second round | 22 | 4.08 | 4.86 | 4.83 | 4.27 | 4.08 | 11.92 | 5.47 | ||
First round | 19 | 4.07 | 5.18 | 4.30 | 4.07 | 6.59 | 4.66 | 7.51 | |||
GLS Cup I 2018 | Second round | 35 | 2.32 | 6.43 | 2.32 | 6.10 | 7.70 | 5.48 | DNF | ||
First round | 20 | 2.72 | 4.55 | 2.72 | 3.32 | 7.02 | 5.32 | 5.01 | |||
Cube Factory League Luty 2018 | First round | 23 | 3.78 | 4.60 | 5.25 | 4.24 | 4.32 | 3.78 | 7.94 | ||
GLS Final 2017 | Second round | 12 | 3.41 | 4.58 | 4.37 | 4.48 | 5.32 | 3.41 | 4.90 | ||
First round | 6 | 1.55 | 3.70 | 3.49 | 1.55 | 3.35 | 5.46 | 4.26 | |||
GLS Cup V 2017 | Second round | 21 | 5.09 | 6.25 | 7.92 | 6.29 | 5.11 | 5.09 | 7.36 | ||
First round | 20 | 4.41 | 5.38 | 5.15 | 6.92 | 5.33 | 5.65 | 4.41 | |||
GLS Cup III 2017 | Second round | 22 | 4.50 | 5.48 | 5.88 | 4.50 | 5.66 | 6.47 | 4.89 | ||
First round | 20 | 2.16 | 5.21 | 2.16 | 4.60 | 6.64 | 4.38 | 18.63 | |||
GLS Cup II 2017 | First round | 15 | 3.13 | 5.40 | 5.63 | 6.56 | 5.31 | 5.26 | 3.13 | ||
KKR Open 2017 | First round | 19 | 2.54 | 5.45 | 5.76 | 5.74 | 9.36 | 4.85 | 2.54 | ||
GLS Cup Final 2016 | First round | 18 | 3.05 | 5.10 | 5.27 | 4.17 | 3.05 | 6.32 | 5.87 | ||
Elektryk Cube Race 2016 | First round | 38 | 3.44 | 5.34 | 4.86 | 4.32 | 3.44 | 7.21 | 6.84 | ||
GLS Cup IV 2016 | Second round | 27 | 4.75 | 6.26 | 8.13 | 5.42 | 7.18 | 6.17 | 4.75 | ||
First round | 30 | 5.67 | 6.51 | DNF | 6.33 | 6.71 | 6.48 | 5.67 | |||
GLS Cup III 2016 | First round | 37 | 7.80 | 7.80 | 10.44 | ||||||
GLS Cup II 2016 | Second round | 31 | 6.51 | 7.10 | 6.68 | 6.51 | 7.36 | 7.27 | 9.00 | ||
First round | 34 | 4.51 | 7.29 | 8.52 | 4.51 | 6.56 | 9.72 | 6.79 | |||
4x4x4 Cube | |||||||||||
Polish Championship 2024 | First round | 119 | 43.19 | 47.58 | 46.44 | 1:07.56 | 45.80 | 43.19 | 50.49 | ||
Szansa Cubing Open Warsaw 2024 | First round | 38 | 43.69 | 45.48 | 43.69 | 46.19 | 46.36 | 48.18 | 43.89 | ||
Rubik's WCA European Championship 2024 | First round | 514 | 43.28 | 51.81 | 54.62 | 48.55 | 58.60 | 43.28 | 52.25 | ||
BrizZon Side Open V 2023 | First round | 9 | 43.56 | 47.16 | 52.44 | 44.18 | 43.56 | 55.97 | 44.87 | ||
Polish Championship 2023 | First round | 74 | 42.68 | 45.71 | 44.48 | 42.68 | 48.20 | 57.28 | 44.46 | ||
BrizZon Side Open III 2023 | Final | 11 | 43.67 | 45.87 | 47.53 | 44.14 | 43.67 | 45.93 | 51.28 | ||
Lake Cubing Szczecinek 2022 | Final | 9 | 38.34 | 45.22 | 52.85 | 38.57 | 38.34 | 46.82 | 50.26 | ||
First round | 10 | 40.66 | 47.63 | 49.03 | 45.58 | 40.66 | 53.97 | 48.28 | |||
Gdańsk Open 2022 | Second round | 14 | 34.12 | 45.59 | 46.62 | 34.12 | 47.58 | 1:24.51 | 42.58 | ||
First round | 15 | 37.93 | 45.38 | 37.93 | 46.94 | 42.21 | 50.80 | 46.98 | |||
BrizZon Side Open IV 2022 | Final | 11 | 41.55 | 42.92 | 1:33.10 | 42.45 | 41.55 | 43.28 | 43.02 | ||
First round | 9 | 40.50 | 43.67 | 44.35 | 44.88 | 41.79 | 40.50 | 50.91 | |||
Polish Championship 2022 | First round | 61 | 40.20 | 46.10 | 40.20 | 41.03 | 42.98 | 54.28 | 55.37 | ||
UPP Poznań Cubing 2022 | First round | 23 | 49.68 | 52.78 | 54.33 | 1:12.07 | 49.68 | 53.19 | 50.82 | ||
BrizZon Side Open III 2022 | Final | 12 | 50.61 | 52.58 | 53.08 | 51.72 | 52.95 | 50.61 | 58.40 | ||
First round | 12 | 43.77 | 49.72 | 56.86 | 43.77 | 51.70 | 45.95 | 51.52 | |||
WLTD Poznań Side Open 2022 | Final | 12 | 46.52 | 48.17 | 48.52 | DNF | 47.98 | 46.52 | 48.02 | ||
First round | 12 | 44.02 | 47.72 | 44.02 | 49.79 | 49.99 | 45.83 | 47.53 | |||
Cubers Eve Lubartów 2021 | First round | 31 | 46.81 | 49.08 | 46.81 | 50.22 | 56.96 | 47.10 | 49.93 | ||
Polish Championship 2021 | First round | 52 | 45.03 | 49.31 | 50.27 | 45.87 | 54.07 | 45.03 | 51.80 | ||
Lubelska Liga Speedcubingu III Zamość 2021 | First round | 25 | 42.63 | 49.41 | 57.70 | 48.21 | 52.89 | 47.13 | 42.63 | ||
Polish Championship 2019 | First round | 44 | 44.36 | 48.95 | 52.22 | 50.85 | 44.36 | 47.98 | 48.02 | ||
III Masovian Open 2019 | First round | 11 | 39.87 | 47.00 | 52.12 | 44.61 | 50.20 | 39.87 | 46.20 | ||
Project Warszawa 2019 | First round | 19 | 42.87 | 51.00 | 54.65 | 42.87 | 52.42 | 50.23 | 50.35 | ||
Wrocław Open 2019 | First round | 21 | 42.62 | 47.74 | 53.70 | 42.62 | 43.04 | 57.22 | 46.47 | ||
Ekonomik Elektryk Cube Race 2018 | First round | 13 | 46.07 | 49.14 | 51.98 | 47.69 | 46.07 | 47.75 | 58.19 | ||
GLS Cup III 2018 | Second round | 25 | 44.83 | 51.99 | 51.85 | 56.59 | 44.83 | 53.60 | 50.52 | ||
First round | 26 | 49.28 | 52.25 | 50.24 | 54.48 | 52.04 | 1:00.47 | 49.28 | |||
Project Warszawa 2018 | Final | 23 | 46.89 | 56.43 | 54.56 | 1:03.08 | 59.34 | 46.89 | 55.38 | ||
GLS Cup I 2018 | First round | 20 | 42.64 | 53.22 | 1:00.73 | 43.76 | 42.64 | 58.45 | 57.45 | ||
Cube Factory League Luty 2018 | Final | 16 | 47.10 | 53.14 | 49.97 | 1:01.29 | 47.10 | 59.08 | 50.38 | ||
GLS Cup V 2017 | First round | 16 | 56.14 | 59.91 | 1:02.73 | 1:06.01 | 56.14 | 57.73 | 59.27 | ||
GLS Cup III 2017 | First round | 23 | 1:02.65 | 1:09.54 | 1:02.65 | 1:07.95 | DNF | 1:12.58 | 1:08.09 | ||
GLS Cup II 2017 | First round | 21 | 1:15.39 | 1:15.39 | 1:27.35 | ||||||
KKR Open 2017 | Final | 34 | 1:30.13 | 1:33.81 | 1:30.13 | ||||||
Elektryk Cube Race 2016 | First round | 44 | 1:27.43 | 1:55.72 | 1:27.43 | ||||||
5x5x5 Cube | |||||||||||
Polish Championship 2024 | First round | 87 | 1:27.84 | 1:36.73 | 1:27.84 | ||||||
Rubik's WCA European Championship 2024 | First round | 360 | 1:23.21 | 1:32.67 | 1:33.86 | 1:46.60 | 1:33.36 | 1:30.79 | 1:23.21 | ||
Lake Cubing Szczecinek 2022 | Final | 9 | 1:23.95 | 1:34.49 | 1:34.58 | 1:30.65 | 1:45.06 | 1:23.95 | 1:38.25 | ||
First round | 6 | 1:13.07 | 1:25.19 | 1:16.99 | 1:26.16 | 1:13.07 | 1:32.43 | 1:37.02 | |||
Poznań Summer Side Open 2022 | First round | 13 | 1:18.65 | 1:29.52 | 1:22.21 | 1:37.77 | 1:18.65 | 1:35.21 | 1:31.15 | ||
Polish Championship 2022 | First round | 49 | 1:32.89 | 1:32.89 | 2:02.29 | ||||||
WLTD Poznań Side Open 2022 | Final | 11 | 1:32.48 | 1:40.33 | 1:32.48 | 1:52.12 | 1:32.58 | 1:44.42 | 1:43.98 | ||
Polish Championship 2021 | First round | 48 | 1:44.19 | DNF | 1:44.19 | ||||||
Lubelska Liga Speedcubingu III Zamość 2021 | First round | 16 | 1:23.85 | 1:28.68 | 1:33.12 | 1:25.85 | 1:23.85 | 1:35.64 | 1:27.07 | ||
Polish Championship 2019 | First round | 32 | 1:35.11 | 1:41.50 | 1:42.58 | 1:35.11 | 1:40.37 | 1:41.56 | 1:43.61 | ||
Wrocław Open 2019 | First round | 18 | 1:25.19 | 1:31.75 | 1:25.19 | 1:38.41 | 1:33.40 | 1:33.68 | 1:28.17 | ||
Ekonomik Elektryk Cube Race 2018 | Final | 14 | 1:36.49 | 1:40.47 | 1:51.84 | 1:38.52 | 1:44.03 | 1:36.49 | 1:38.87 | ||
GLS Cup III 2018 | First round | 27 | 1:50.18 | 1:52.19 | 1:50.18 | ||||||
GLS Cup I 2018 | First round | 21 | 1:40.52 | 1:55.14 | 1:40.52 | 2:12.77 | 2:02.50 | 1:49.67 | 1:53.26 | ||
GLS Final 2017 | First round | 16 | 1:51.33 | 1:57.69 | 2:09.39 | 1:54.57 | 2:04.02 | 1:54.48 | 1:51.33 | ||
GLS Cup III 2017 | First round | 21 | 2:15.10 | 2:19.00 | 2:15.10 | ||||||
GLS Cup II 2017 | First round | 19 | 2:44.75 | 2:44.75 | 2:53.79 | ||||||
6x6x6 Cube | |||||||||||
Poznań Summer Side Open 2022 | Final | 13 | 2:47.24 | 3:20.06 | 3:44.57 | 3:28.38 | 2:47.24 | ||||
Wrocław Open 2019 | Final | 15 | 2:59.94 | 3:12.51 | 3:23.82 | 2:59.94 | 3:13.78 | ||||
Ekonomik Elektryk Cube Race 2018 | Final | 12 | 3:04.56 | 3:15.34 | 3:04.56 | 3:28.47 | 3:12.99 | ||||
GLS Cup III 2018 | First round | 26 | DNF | DNF | |||||||
7x7x7 Cube | |||||||||||
Polish Championship 2024 | Final | 64 | 4:15.51 | 4:15.51 | |||||||
Poznań Summer Side Open 2022 | Final | 8 | 3:57.84 | 4:04.20 | 3:57.84 | 4:07.37 | 4:07.38 | ||||
Wrocław Open 2019 | Final | 16 | 4:53.15 | 5:07.43 | 5:06.53 | 4:53.15 | 5:22.61 | ||||
Ekonomik Elektryk Cube Race 2018 | Final | 12 | 5:31.36 | 5:31.36 | |||||||
GLS Cup III 2018 | First round | 11 | 4:36.62 | 4:50.02 | 4:36.62 | 4:47.92 | 5:05.52 | ||||
GLS Cup III 2017 | First round | 11 | 6:43.54 | 6:43.54 | |||||||
3x3x3 Blindfolded | |||||||||||
Polish Championship 2024 | Final | 1 | 17.32 | 22.14 | 29.37 | 17.32 | 19.72 | ||||
First round | 1 | 20.68 | DNF | 20.68 | DNF | 21.24 | |||||
Szansa Cubing Open Warsaw 2024 | Final | 2 | 19.81 | DNF | DNF | 19.81 | DNF | ||||
First round | 3 | 20.97 | DNF | 20.97 | 25.61 | DNF | |||||
BrizZon Side Open III 2024 | Final | 4 | 23.58 | DNF | DNF | DNF | 23.58 | ||||
Second round | 4 | 25.03 | DNF | DNF | 25.03 | DNF | |||||
First round | 3 | 20.26 | DNF | DNF | 20.26 | DNF | |||||
Rubik's WCA European Championship 2024 | Final | 18 | DNF | DNF | DNF | DNF | DNF | ||||
Second round | 6 | 20.63 | DNF | DNF | DNF | 20.63 | |||||
First round | 23 | 22.96 | DNF | 22.96 | DNF | 25.80 | |||||
Gniezno Side Open 2024 | Final | 2 | 19.78 | 21.08 | 21.53 | 21.93 | 19.78 | ||||
First round | 3 | 23.40 | DNF | DNF | 23.40 | DNF | |||||
Gdańsk Goes Quiet 2024 | Final | 3 | 22.83 | DNF | 22.83 | DNF | DNF | ||||
Second round | 4 | 24.07 | DNF | 25.07 | 24.07 | DNF | |||||
First round | 6 | 25.67 | DNF | DNF | 25.67 | DNF | |||||
Poznań Mental Breakdown 2024 | Final | 3 | 20.58 | DNF | DNF | 20.58 | DNF | ||||
First round | 7 | 26.58 | DNF | 26.58 | DNF | DNF | |||||
BrizZon Side Open V 2023 | Final | 5 | 26.14 | DNF | 26.14 | DNF | DNF | ||||
First round | 4 | 26.60 | DNF | 30.64 | 26.60 | DNF | |||||
Polish Championship 2023 | Final | 6 | 24.31 | DNF | DNF | DNF | 24.31 | ||||
First round | 4 | 23.75 | DNF | 28.05 | 23.75 | DNF | |||||
BrizZon Side Open III 2023 | Final | 4 | 23.52 | DNF | 23.52 | DNF | DNF | ||||
First round | 7 | 32.54 | DNF | DNF | DNF | 32.54 | |||||
BrizZon Side Open II 2023 | Second round | 8 | 30.06 | DNF | 30.06 | DNF | DNF | ||||
First round | 5 | 23.72 | DNF | DNF | DNF | 23.72 | |||||
BrizZon Side Open 2023 | Final | 5 | 26.93 | DNF | DNF | DNF | 26.93 | ||||
First round | 2 | 21.59 | DNF | 21.59 | DNF | DNF | |||||
Lake Cubing Szczecinek 2022 | Final | 3 | 24.56 | 25.26 | 24.56 | 26.13 | 25.09 | ||||
First round | 3 | 24.77 | DNF | 25.81 | DNF | 24.77 | |||||
Poznań Mental Breakdown 2022 | Final | 4 | 24.04 | DNF | 27.60 | DNF | 24.04 | ||||
First round | 3 | 24.05 | DNF | DNF | DNF | 24.05 | |||||
Gdańsk Open 2022 | Final | 3 | 31.29 | DNF | DNF | DNF | 31.29 | ||||
Second round | 2 | 23.19 | 25.67 | 28.75 | 25.06 | 23.19 | |||||
First round | 3 | 28.37 | DNF | 31.17 | DNF | 28.37 | |||||
BrizZon Side Open IV 2022 | Second round | 18 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 5 | 27.37 | DNF | DNF | 27.37 | DNF | |||||
Polish Championship 2022 | Final | 10 | 33.56 | DNF | DNF | DNF | 33.56 | ||||
First round | 7 | 26.54 | DNF | 38.95 | DNF | 26.54 | |||||
UPP Poznań Cubing 2022 | Final | 5 | 35.22 | 38.60 | 42.79 | 35.22 | 37.78 | ||||
Second round | 6 | 34.54 | DNF | 39.50 | 34.54 | DNF | |||||
First round | 6 | 33.79 | DNF | 38.93 | 33.79 | DNF | |||||
BrizZon Side Open III 2022 | First round | 22 | DNF | DNF | DNF | DNF | DNF | ||||
Cube4fun League II Kluczbork 2022 | Second round | 13 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 5 | 37.59 | DNF | DNF | 37.59 | DNF | |||||
WLTD Poznań Side Open 2022 | Second round | 11 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 4 | 32.70 | DNF | 32.70 | DNF | DNF | |||||
Cubers Eve Lubartów 2021 | Second round | 9 | 45.77 | DNF | DNF | 45.77 | DNF | ||||
First round | 7 | 40.99 | DNF | 44.01 | DNF | 40.99 | |||||
BrizZon Side Open III 2021 | Final | 5 | 36.12 | DNF | 45.34 | DNF | 36.12 | ||||
Second round | 6 | 38.60 | DNF | DNF | 40.97 | 38.60 | |||||
First round | 9 | 44.78 | DNF | DNF | 44.78 | DNF | |||||
Lubelska Liga Speedcubingu III Zamość 2021 | Final | 3 | 34.84 | 41.02 | 38.93 | 49.29 | 34.84 | ||||
BrizZon Side Open 2021 | First round | 8 | 33.16 | 40.83 | 45.26 | 33.16 | 44.07 | ||||
BrizZon Poznań Side Open 2020 | First round | 8 | 53.00 | DNF | DNF | 1:00.92 | 53.00 | ||||
