Sean Cutshaw

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2016CUTS01 Male 81 3943

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 179 208 687 5.74 7.91 1207 367 306
2x2x2 Cube 69 83 269 0.79 1.69 337 93 82
4x4x4 Cube 207 257 968 27.88 31.60 762 209 172
5x5x5 Cube 248 315 1194 57.43 1:01.17 886 240 191
6x6x6 Cube 143 185 682 1:47.27 1:59.28 873 233 183
7x7x7 Cube 171 222 820 2:53.45 3:03.25 804 216 166
3x3x3 Blindfolded 306 393 1870 1:19.07
3x3x3 Fewest Moves 302 363 1739 31 35.33 1308 300 253
3x3x3 One-Handed 147 183 650 10.29 13.41 720 195 159
Clock 350 412 1311 5.50 6.76 1241 392 334
Megaminx 133 175 705 44.22 52.98 954 247 197
Pyraminx 421 522 2054 2.45 3.41 1108 276 230
Skewb 41 46 174 1.44 3.18 316 84 70
Square-1 186 214 643 8.21 10.74 513 175 155
3x3x3 Multi-Blind 501 660 2976 2/3 17:43

Medal Collection

Gold Silver Bronze
6 16 39
3x3x3 Cube
Green Winter 2025 Final 5 7.45 8.39 8.7910.708.717.457.67
Second round 6 7.43 8.71 8.2011.458.717.439.23
First round 6 7.71 9.10 11.048.509.259.557.71
Pittsburgh Winter 2025 Final 9 8.27 8.91 8.519.818.409.948.27
Second round 8 8.75 9.04 9.228.998.9011.168.75
First round 9 7.74 8.53 8.067.749.178.578.96
Barberton Mini 7 2025 Final 4 8.18 9.27 8.1812.029.108.809.91
Second round 4 8.10 9.24 8.108.6210.1710.009.09
First round 3 7.85 8.85 8.578.679.327.859.54
NxNationwide Lewis Center 2025 Second round 14 8.40 9.53 10.009.108.409.5010.45
First round 6 7.28 8.39 8.7612.158.817.287.59
Michigan Mini 28 2025 Final 2 8.47 8.81 9.509.108.638.708.47
Second round 2 7.30 8.99 8.569.529.677.308.89
First round 1 7.78 8.59 9.778.509.067.788.22
Ohio State Winter 2025 Final 6 7.14 8.85 11.427.969.379.217.14
Second round 8 7.73 8.96 8.499.717.739.498.91
First round 13 9.12 9.51 9.549.449.559.1211.18
Ohio State Nearly New Years 2024 Final 11 7.79 9.13 9.057.7912.018.1810.15
Second round 10 8.74 9.28 8.9312.599.319.618.74
First round 10 8.19 9.10 10.818.328.6810.318.19
Barberton Mini 5 2024 Final 2 8.09 10.00 9.478.09DNF9.8710.67
Second round 2 7.54 9.51 10.918.747.5410.139.67
First round 2 7.14 8.70 7.148.828.618.679.43
Ohio State Fall 2024 Final 10 8.61 10.24 13.309.3511.669.718.61
Second round 10 6.64 9.02 11.346.648.8710.627.57
First round 11 7.02 8.97 9.567.607.029.7510.54
Fast in Fayette 2024 Final 8 7.73 10.85 DNF7.738.7812.4411.34
Second round 2 6.87 7.91 8.387.106.878.2512.22
First round 4 9.02 9.83 9.0211.139.3510.0910.05
Green Fall 2024 Final 3 8.14 8.97 8.579.149.668.149.19
Second round 3 7.15 8.28 10.357.707.158.918.23
First round 2 6.67 8.12 8.128.847.858.396.67
CubingUSA Great Lakes Championship 2024 Semi Final 19 5.87 8.69 5.879.298.849.927.93
Second round 25 6.97 8.80 6.9710.018.319.228.88
First round 24 8.69 8.94 17.478.698.769.328.73
Michigan Mini 23 2024 Final 3 7.78 8.79 9.438.339.368.687.78
Second round 3 7.65 8.96 8.7810.277.6510.937.82
First round 4 7.69 9.72 9.1312.2011.518.537.69
Dublin Ohio Summer PM 2024 Final 5 8.93 9.94 11.729.909.508.9310.42
First round 3 7.94 8.49 13.337.948.088.468.94
Eastwood Mall Summer 2024 Final 17 7.33 10.00 9.8310.869.407.3310.76
Second round 15 6.82 10.06 6.828.9911.819.4111.77
First round 9 6.53 8.65 7.129.056.539.7812.10
Green Summer 2024 Final 9 8.45 9.18 8.458.709.509.749.35
Second round 10 7.34 8.99 8.809.7510.767.348.41
First round 13 8.38 10.16 9.9210.889.678.3811.25
Barberton Mini 1 2024 Final 3 6.32 8.46 8.369.908.498.526.32
First round 4 7.09 9.28 10.249.508.117.0910.89
Green Spring 2024 Final 3 7.09 8.33 10.088.047.098.858.10
Second round 4 6.83 8.47 6.839.158.028.269.13
First round 8 9.08 10.32 11.909.089.499.5714.16
Washtenaw Qualifiers 2024 Final 9 6.94 8.97 10.046.948.218.6712.70
Semi Final 13 8.74 9.60 9.419.0911.108.7410.31
Second round 10 8.14 9.30 8.1412.5510.039.638.25
First round 6 7.96 9.15 8.577.9614.9610.078.80
Solar Eclipse in Sycamore 2024 Second round 14 8.15 9.61 9.838.938.1510.3510.06
First round 13 8.45 9.12 9.039.7610.938.588.45
Plum Puzzles 2024 Final 6 5.87 8.99 9.768.675.878.5310.41
Second round 5 8.03 9.11 9.838.618.0310.448.88
First round 9 7.59 9.59 9.169.2110.3912.457.59
Bulldog Winter 2024 Final 8 6.90 9.87 11.316.909.5310.659.43
Second round 5 7.66 8.90 9.309.048.367.669.99
First round 6 8.73 9.50 10.309.769.878.738.86
Eastwood Cubing 2024 Final 11 9.29 9.92 9.2910.129.669.9913.23
Second round 10 8.57 9.99 8.5710.189.6810.5310.12
First round 19 8.67 11.31 10.5513.238.6710.1614.75
ALL1- Pittsburgh 2023 Final 6 7.83 8.25 8.488.277.838.948.01
Second round 9 8.00 9.07 8.008.338.8910.949.98
First round 7 7.88 9.30 7.889.5510.2814.398.07
CubingUSA Great Lakes Championship 2023 Semi Final 29 6.93 9.14 6.938.8810.3613.978.17
Second round 24 6.60 8.64 6.608.809.288.898.22
First round 34 6.47 9.53 10.119.369.1311.706.47
Lake Erie Showdown 2023 Final 2 7.29 8.50 9.007.519.0012.417.29
Second round 3 6.97 10.26 10.9610.829.006.9711.33
First round 3 8.13 8.82 8.658.139.138.6911.81
Bulldog Fall 2023 Final 4 7.29 8.01 10.438.617.877.547.29
Second round 3 5.74 8.35 5.749.258.037.7610.47
First round 5 8.17 9.00 9.359.318.179.388.34
Washtenaw Slow Summer 2023 Final 5 7.71 9.57 9.519.777.7110.569.42
Second round 4 7.45 8.95 8.117.458.7310.8610.00
First round 8 8.54 10.31 8.5410.0810.8510.00DNF
CubingUSA Nationals 2023 Second round 123 8.05 8.99 8.888.6110.619.478.05
First round 116 7.49 9.01 7.498.128.5512.5810.35
Flag City Summer 2023 Final 8 8.13 9.25 8.698.139.3213.049.75
Second round 5 7.40 8.31 7.7611.768.908.277.40
First round 8 8.42 9.10 8.429.878.948.4810.38
Bulldog Spring 2023 Final 7 7.60 9.33 7.609.379.1011.509.53
Second round 6 8.00 8.88 8.009.478.578.609.70
First round 7 8.59 9.75 10.228.5911.149.759.29
Ohio State Summer Solving 2023 Final 6 7.44 8.75 7.4410.239.418.848.01
Second round 9 7.13 9.35 7.139.608.4010.0610.44
First round 10 8.02 10.28 8.3912.6011.4411.008.02
Ohio State Spring First-Timers A 2023 Final 1 6.18 8.64 8.818.259.558.876.18
Second round 2 8.68 9.37 9.969.989.228.948.68
First round 2 8.27 9.11 8.948.279.339.469.05
NA Stadium Series - Cleveland 2023 Final 9 7.41 8.93 9.777.4110.048.288.73
First round 11 7.24 8.69 8.0315.267.248.119.92
Washtenaw Spring A 2023 Final 3 7.80 9.67 9.838.9313.3010.267.80
Second round 5 7.88 8.76 8.268.437.889.6010.15
First round 2 7.56 8.74 7.959.2710.927.568.99
Ohio State RPAC Cube Clash 2023 Semi Final 13 9.01 9.24 9.0112.859.309.069.36
Second round 19 8.26 10.00 11.8310.4110.738.868.26
First round 19 8.94 10.45 11.0510.198.9410.1013.15
Washtenaw Winter 2023 Final 4 7.16 8.60 7.427.167.9910.7310.40
First round 7 7.59 9.53 7.5910.8110.918.369.43
Bulldog Winter 2023 Final 8 7.31 8.82 7.318.799.408.2612.92
Second round 7 8.09 9.02 9.489.808.968.098.61
First round 8 8.33 9.53 8.7610.3111.038.339.53
Pittsburgh Fall 2022 Second round 22 7.63 9.25 7.6311.267.9111.638.59
First round 13 7.32 9.01 9.979.117.3210.617.96
Happy Valley Fall 2022 Final 10 8.86 10.38 12.329.119.708.8613.57
Second round 10 7.94 10.38 7.9410.9310.7310.569.85
First round 12 9.42 11.21 13.8111.5212.439.429.68
Ohio State Fall Scarlet 2022 Final 6 8.87 9.16 9.0110.968.958.879.52
First round 6 7.93 9.56 7.938.7011.0010.609.38
Lake Erie Cubing Clash 2022 Final 5 7.37 8.66 9.0010.209.487.377.49
Second round 5 8.08 9.06 9.1810.028.088.839.17
First round 5 8.54 9.28 9.808.549.148.9010.98
Ohio Valley Open 2022 Final 4 8.32 8.73 8.838.858.328.519.36
Second round 2 7.68 8.42 8.608.9010.377.767.68
First round 4 8.25 9.42 8.799.858.2511.819.61
CubingUSA Great Lakes Championship 2022 Second round 28 8.23 10.16 13.049.4710.9410.068.23
First round 29 8.26 10.68 9.4014.1312.588.2610.07
Pittsburgh Summer B 2022 Final 7 7.45 9.53 10.618.1210.887.459.86
Second round 5 8.03 8.63 8.038.739.058.418.74
First round 6 8.49 9.43 9.289.7211.588.499.30
Howland Returns 2022 Final 6 7.72 8.20 8.148.278.198.567.72
Second round 9 8.22 9.40 11.248.228.3610.279.56
First round 9 8.65 9.30 9.149.848.9211.658.65
Lake Erie Showdown 2022 Final 7 8.38 9.03 11.899.218.389.418.47
Second round 7 8.67 9.26 9.478.679.079.249.97
First round 6 7.61 9.21 10.6611.658.768.207.61
Michigan Cubing Club Alpha 2022 Final 10 7.97 9.52 8.1213.107.9710.889.57
First round 5 8.12 9.04 10.888.128.409.529.21
Puzzles at Wisconsin Spring 2022 Final 9 7.68 9.44 8.679.6310.027.6810.60
Second round 10 7.95 9.62 11.258.6611.407.958.94
First round 8 7.76 8.84 9.0211.619.278.227.76
Bulldog Spring 2022 Final 4 8.11 8.47 8.298.838.288.1110.17
Second round 3 8.21 8.85 8.649.028.219.118.89
First round 2 7.42 8.16 8.437.429.437.658.40
Ohio State Expo Open 2022 Second round 22 8.60 10.10 11.998.858.6010.8710.57
First round 21 9.08 10.45 10.2111.459.719.0811.44
Happy Valley Spring 2022 Final 11 5.91 9.99 12.7712.948.335.918.86
Second round 7 8.55 9.10 8.558.6510.178.989.68
First round 7 8.88 9.35 9.069.3710.458.889.62
Bulldog Winter 2.0 2022 Second round 14 6.86 10.13 6.869.6111.609.1711.69
First round 11 8.53 9.49 10.928.538.7413.268.81
Gem City 2022 First round 22 10.67 11.77 12.4610.7012.6710.6712.15
Bulldog Winter 2022 Second round 13 8.11 10.47 13.269.408.7418.258.11
First round 13 10.27 11.20 10.4211.3310.2711.85DNF
Bulldog Holiday Bash 2021 First round 21 8.86 10.79 10.488.8613.8710.6111.28
Pittsburgh Fall 2021 Final 14 8.99 10.33 17.198.999.7311.979.29
Second round 14 7.95 8.93 8.058.6510.107.9514.04
First round 29 9.47 10.71 11.5412.7010.0910.519.47
Welcome Back Wisconsin 2 2021 Second round 11 8.14 9.18 8.4612.0310.248.148.84
First round 13 8.91 9.54 9.808.9111.519.709.11
Stowhio Open 2021 Final 6 7.78 9.78 10.6810.067.7816.198.61
First round 6 8.33 9.39 11.209.898.339.578.71
Kent State Taco Bash 2018 Final 8 11.20 12.39 11.8312.7113.1011.2012.63
Second round 10 8.86 12.18 13.6415.558.8611.5811.32
First round 4 9.42 11.62 12.189.4214.8612.0710.60
Shaker Spring 2018 Semi Final 12 9.92 12.08 11.4714.069.9213.0311.74
Second round 16 10.07 12.15 10.6413.3413.3512.4610.07
First round 16 9.80 12.31 11.979.8013.9214.8011.04
Howland Winter 2018 Second round 11 10.21 12.42 10.2115.9810.4010.8716.49
First round 13 8.76 14.57 12.638.7612.5918.48DNF
Incredible Pencil Mania 2018 Second round 47 10.69 12.13 10.7910.6912.5018.0013.10
First round 44 11.49 12.21 11.7711.4911.7014.3613.15
Shaker Fall 2017 Second round 16 9.72 12.67 14.249.7212.9615.7710.81
First round 16 11.80 12.45 12.8012.4013.6112.1511.80
Howland High Fall 2017 Second round 20 13.09 14.58 14.1315.3614.2613.0921.41
First round 15 12.66 14.19 12.6613.2114.7614.5915.63
CubingUSA Nationals 2017 First round 271 12.33 14.78 18.8814.8915.3512.3314.11
Shaker Spring 2017 Second round 27 13.70 16.68 16.4317.2916.3118.8813.70
First round 22 13.72 15.28 16.1116.8014.2013.7215.53
Howland High Spring 2017 Second round 18 12.24 17.59 22.5616.8612.2420.1415.77
First round 18 13.93 17.09 13.9317.1716.3118.3817.79
Shaker Fall 2016 First round 46 17.11 19.61 17.1121.6418.5318.8321.46
Petoskey Cubing 2016 Second round 23 21.89 24.97 24.8021.8927.5324.1026.01
First round 20 21.42 23.49 26.6924.1121.4224.0222.34
Cookies help us deliver our services. By using our services, you agree to our use of cookies.